| Table 4(1). Cash and Investment Holdings of State Public |
| Employee Retirement Systems by State: Fiscal Year 2007 |
| (Thousand Dollars) |
| Source: 2007 Annual Survey of Public Employee Retirement Systems. Data users who create their |
| own estimates using data from this report should cite the U.S. Census Bureau as the source of the original |
| data only. The data in this table are based on information from public records and contain no confidential data. |
| Additional information on sampling error, nonsampling error, and response rates may be |
| found at http://www.census.gov/govs/retire/how_data_collected.html. |
| State and level of government | Cash and investment holdings | |||
|---|---|---|---|---|
| Total cash and investment holdings |
Total cash and short- term investments |
Total securities |
Total other investments |
|
| United States | 2,822,660,076 | 93,440,645 | 2,431,581,706 | 297,637,725 |
| Alabama | 32,229,177 | 1,197,839 | 28,827,229 | 2,204,109 |
| Alaska | 14,360,796 | 1,096,447 | 10,995,293 | 2,269,056 |
| Arizona | 34,980,941 | 1,602,946 | 32,586,957 | 791,038 |
| Arkansas | 20,000,524 | 390,513 | 18,141,034 | 1,468,977 |
| California | 483,569,222 | 6,833,122 | 410,022,812 | 66,713,288 |
| Colorado | 42,198,456 | 1,106,834 | 34,492,169 | 6,599,453 |
| Connecticut | 29,421,381 | 525,712 | 28,895,669 | - |
| Delaware | 6,953,800 | 188,906 | 5,905,622 | 859,272 |
| Florida | 139,539,430 | 15,528,758 | 112,536,386 | 11,474,286 |
| Georgia | 69,139,134 | 2,783,981 | 66,264,004 | 91,149 |
| Hawaii | 13,341,480 | 762,031 | 11,312,513 | 1,266,936 |
| Idaho | 11,274,099 | 489,775 | 9,988,652 | 795,672 |
| Illinois | 94,742,787 | 3,218,382 | 82,599,187 | 8,925,218 |
| Indiana | 30,539,529 | 1,331,653 | 28,501,910 | 705,966 |
| Iowa | 27,192,864 | 1,580,952 | 21,163,449 | 4,448,463 |
| Kansas | 17,136,614 | 642,894 | 14,987,420 | 1,506,300 |
| Kentucky | 32,542,347 | 921,043 | 31,220,805 | 400,499 |
| Louisiana | 37,209,033 | 2,158,567 | 30,343,572 | 4,706,894 |
| Maine | 13,924,980 | 214,137 | 13,701,017 | 9,826 |
| Maryland | 40,730,392 | 1,659,572 | 37,268,558 | 1,802,262 |
| Massachusetts | 51,949,649 | 291,868 | 51,233,392 | 424,389 |
| Michigan | 80,416,578 | 1,512,403 | 64,422,637 | 14,481,538 |
| Minnesota | 50,289,864 | 311,007 | 36,541,497 | 13,437,360 |
| Mississippi | 28,137,475 | 747,477 | 26,514,265 | 875,733 |
| Missouri | 52,874,767 | 1,890,297 | 44,492,062 | 6,492,408 |
| Montana | 8,382,987 | 469,389 | 5,173,832 | 2,739,766 |
| Nebraska | 8,564,189 | 149,495 | 8,118,150 | 296,544 |
| Nevada | 23,163,569 | 697,954 | 20,995,448 | 1,470,167 |
| New Hampshire | 6,581,403 | 94,162 | 5,817,997 | 669,244 |
| New Jersey | 77,073,993 | 1,043,641 | 72,042,873 | 3,987,479 |
| New Mexico | 23,119,900 | 1,045,493 | 21,322,640 | 751,767 |
| New York | 271,123,498 | 10,615,609 | 225,866,657 | 34,641,232 |
| North Carolina | 73,167,005 | 75,394 | 68,404,718 | 4,686,893 |
| North Dakota | 3,954,057 | 69,548 | 3,308,379 | 576,130 |
| Ohio | 163,995,511 | 4,905,249 | 140,675,546 | 18,414,716 |
| Oklahoma | 24,253,905 | 694,868 | 22,735,814 | 823,223 |
| Oregon | 65,878,874 | 3,365,241 | 50,639,953 | 11,873,680 |
| Pennsylvania | 101,732,452 | 4,721,831 | 80,437,462 | 16,573,159 |
| Rhode Island | 9,773,795 | 131,498 | 8,736,992 | 905,305 |
| South Carolina | 33,465,869 | 6,292,193 | 27,145,681 | 27,995 |
| South Dakota | 8,294,924 | 571,300 | 6,306,439 | 1,417,185 |
| Tennessee | 32,108,781 | 1,094,147 | 29,931,146 | 1,083,488 |
| Texas | 196,610,262 | 3,632,881 | 182,931,614 | 10,045,767 |
| Utah | 24,296,018 | 2,153,714 | 16,810,583 | 5,331,721 |
| Vermont | 3,486,106 | 261,509 | 2,983,150 | 241,447 |
| Virginia | 51,010,539 | 656,195 | 44,454,607 | 5,899,737 |
| Washington | 60,283,185 | 121,572 | 42,500,187 | 17,661,426 |
| West Virginia | 7,535,465 | 18 | 7,535,447 | - |
| Wisconsin | 83,068,927 | 1,316,159 | 77,330,518 | 4,422,250 |
| Wyoming | 7,039,543 | 274,469 | 6,417,762 | 347,312 |
| Data Created: February 25, 2011 |
| Data Last Revised: April 22, 2011 |