| Table 4(2). Cash and Investment Holdings of State Public |
| Employee Retirement Systems by State: Fiscal Year 2007 |
| (Thousand Dollars) |
| Source: 2007 Annual Survey of Public Employee Retirement Systems. Data users who create their |
| own estimates using data from this report should cite the U.S. Census Bureau as the source of the original |
| data only. The data in this table are based on information from public records and contain no confidential data. |
| Additional information on sampling error, nonsampling error, and response rates may be |
| found at http://www.census.gov/govs/retire/how_data_collected.html. |
| State and level of government | Cash and short-term investments | ||
|---|---|---|---|
| Total cash and short- term investments |
Cash and demand deposits |
Time, savings deposits and nonfederal short-term investments |
|
| United States | 93,440,645 | 8,182,059 | 85,258,586 |
| Alabama | 1,197,839 | 16,729 | 1,181,110 |
| Alaska | 1,096,447 | 20,570 | 1,075,877 |
| Arizona | 1,602,946 | 24,055 | 1,578,891 |
| Arkansas | 390,513 | 100,736 | 289,777 |
| California | 6,833,122 | 632,116 | 6,201,006 |
| Colorado | 1,106,834 | 3,945 | 1,102,889 |
| Connecticut | 525,712 | 7,256 | 518,456 |
| Delaware | 188,906 | 188,906 | - |
| Florida | 15,528,758 | 618,621 | 14,910,137 |
| Georgia | 2,783,981 | 25,940 | 2,758,041 |
| Hawaii | 762,031 | 39,751 | 722,280 |
| Idaho | 489,775 | 4,595 | 485,180 |
| Illinois | 3,218,382 | 115,978 | 3,102,404 |
| Indiana | 1,331,653 | 583,768 | 747,885 |
| Iowa | 1,580,952 | 5,776 | 1,575,176 |
| Kansas | 642,894 | 207,149 | 435,745 |
| Kentucky | 921,043 | 6,756 | 914,287 |
| Louisiana | 2,158,567 | 222,857 | 1,935,710 |
| Maine | 214,137 | 214,137 | - |
| Maryland | 1,659,572 | 144,432 | 1,515,140 |
| Massachusetts | 291,868 | 291,868 | - |
| Michigan | 1,512,403 | 258,740 | 1,253,663 |
| Minnesota | 311,007 | 87,382 | 223,625 |
| Mississippi | 747,477 | 244,205 | 503,272 |
| Missouri | 1,890,297 | 137,500 | 1,752,797 |
| Montana | 469,389 | 141,627 | 327,762 |
| Nebraska | 149,495 | 6,059 | 143,436 |
| Nevada | 697,954 | 404,711 | 293,243 |
| New Hampshire | 94,162 | 3,035 | 91,127 |
| New Jersey | 1,043,641 | 1,043,641 | - |
| New Mexico | 1,045,493 | 828,829 | 216,664 |
| New York | 10,615,609 | - | 10,615,609 |
| North Carolina | 75,394 | 75,394 | - |
| North Dakota | 69,548 | 9,951 | 59,597 |
| Ohio | 4,905,249 | 111,014 | 4,794,235 |
| Oklahoma | 694,868 | 13,183 | 681,685 |
| Oregon | 3,365,241 | 236,995 | 3,128,246 |
| Pennsylvania | 4,721,831 | - | 4,721,831 |
| Rhode Island | 131,498 | 11,376 | 120,122 |
| South Carolina | 6,292,193 | - | 6,292,193 |
| South Dakota | 571,300 | 9,319 | 561,981 |
| Tennessee | 1,094,147 | - | 1,094,147 |
| Texas | 3,632,881 | 933,758 | 2,699,123 |
| Utah | 2,153,714 | 2,448 | 2,151,266 |
| Vermont | 261,509 | - | 261,509 |
| Virginia | 656,195 | 71,738 | 584,457 |
| Washington | 121,572 | 48,079 | 73,493 |
| West Virginia | 18 | 18 | - |
| Wisconsin | 1,316,159 | 22,388 | 1,293,771 |
| Wyoming | 274,469 | 4,728 | 269,741 |
| Data Created: February 25, 2011 |
| Data Last Revised: April 22, 2011 |