| Table 4(3). Cash and Investment Holdings of State Public |
| Employee Retirement Systems by State: Fiscal Year 2007 |
| (Thousand Dollars) |
| Source: 2007 Annual Survey of Public Employee Retirement Systems. Data users who create their |
| own estimates using data from this report should cite the U.S. Census Bureau as the source of the original |
| data only. The data in this table are based on information from public records and contain no confidential data. |
| Additional information on sampling error, nonsampling error, and response rates may be |
| found at http://www.census.gov/govs/retire/how_data_collected.html. |
| State and level of government | Securities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Governmental | Nongovernmental | |||||||||
| Total securities |
United States Treasury |
Federal agency | State and local government |
Corporate bonds |
Corporate stocks |
Mortgages | Funds held in trust |
Foreign and international securities |
Other nongovernmental securities |
|
| United States | 2,431,581,706 | 134,835,661 | 90,621,742 | 1,453,767 | 364,378,880 | 1,033,710,822 | 12,715,529 | 68,544,899 | 443,007,121 | 282,313,285 |
| Alabama | 28,827,229 | 1,886 | 86,320 | - | 7,763,581 | 15,505,757 | 0 | 0 | 5,410,900 | 58,785 |
| Alaska | 10,995,293 | 230,879 | 1,168,718 | - | 2,004,616 | 5,039,447 | 0 | 0 | 1,853,069 | 698,564 |
| Arizona | 32,586,957 | 220,133 | 252,272 | 330,261 | 6,846,246 | 20,771,161 | 0 | 0 | 4,166,884 | 0 |
| Arkansas | 18,141,034 | 240,123 | 261,032 | 13,905 | 3,706,218 | 9,805,955 | 19,596 | 321,369 | 3,772,836 | 0 |
| California | 410,022,812 | 20,258,492 | 11,192,102 | - | 52,929,179 | 198,609,178 | 4,471,853 | 0 | 107,310,638 | 15,251,370 |
| Colorado | 34,492,169 | 1,915,358 | 226,315 | 45,370 | 7,133,083 | 17,906,059 | 8,486 | 0 | 6,887,855 | 369,643 |
| Connecticut | 28,895,669 | - | - | - | 8,748,947 | 11,621,730 | 0 | 0 | 4,922,964 | 3,602,028 |
| Delaware | 5,905,622 | - | - | - | 663,591 | 4,127,766 | 0 | 0 | 1,114,265 | 0 |
| Florida | 112,536,386 | 2,929,252 | 5,068 | 527 | 21,565,290 | 58,367,744 | 0 | 8,103 | 16,682,928 | 12,977,474 |
| Georgia | 66,264,004 | 14,102,685 | 6,158,087 | - | 2,920,700 | 41,836,902 | 0 | 0 | 231,316 | 1,014,314 |
| Hawaii | 11,312,513 | - | 4,648 | - | 2,724,554 | 4,747,508 | 0 | 0 | 2,378,660 | 1,457,143 |
| Idaho | 9,988,652 | - | - | - | 2,422,467 | 4,598,379 | 275,114 | 0 | 2,647,850 | 44,842 |
| Illinois | 82,599,187 | 2,247,480 | 315,877 | 301 | 21,372,612 | 40,679,877 | 0 | 1,238,464 | 15,554,961 | 1,189,615 |
| Indiana | 28,501,910 | 4,073,464 | 473,608 | 500 | 3,207,971 | 11,395,530 | 0 | 0 | 1,283,963 | 8,066,874 |
| Iowa | 21,163,449 | 852,858 | 158,798 | - | 6,792,398 | 2,032,942 | 0 | 0 | 3,189,081 | 8,137,372 |
| Kansas | 14,987,420 | 1,392,398 | 92,386 | - | 2,704,945 | 4,579,215 | 0 | 0 | 3,702,498 | 2,515,978 |
| Kentucky | 31,220,805 | 1,072,697 | 1,454,145 | 252,337 | 5,210,806 | 19,215,803 | 1,480,318 | 0 | 0 | 2,534,699 |
| Louisiana | 30,343,572 | 410,208 | 134,393 | 2,002 | 4,406,081 | 13,482,828 | 0 | 1,038,468 | 7,611,876 | 3,257,716 |
| Maine | 13,701,017 | 672,492 | 2,558,288 | - | 466,824 | 2,921,409 | 0 | 4,049,825 | 14,521 | 3,017,658 |
| Maryland | 37,268,558 | 1,038,156 | 264,226 | 6,056 | 4,599,169 | 5,803,001 | 0 | 0 | 4,210,695 | 21,347,255 |
| Massachusetts | 51,233,392 | 68,897 | 54,601 | - | 410,269 | 1,123,945 | 0 | 24,439,302 | 474,995 | 24,661,383 |
| Michigan | 64,422,637 | - | - | - | 11,952,662 | 30,572,439 | 0 | 0 | 8,025,572 | 13,871,964 |
| Minnesota | 36,541,497 | - | - | - | 3,704,726 | 8,275,515 | 0 | 21,624,611 | 2,708,265 | 228,380 |
| Mississippi | 26,514,265 | 1,268,200 | 424,085 | 43,632 | 8,582,268 | 11,157,521 | 0 | 0 | 5,038,559 | 0 |
| Missouri | 44,492,062 | 2,547,365 | 1,253,965 | - | 10,682,968 | 17,084,132 | 0 | 6,476 | 11,510,294 | 1,406,862 |
| Montana | 5,173,832 | - | - | - | 766,017 | 3,463,964 | 68,261 | 241,011 | 634,579 | 0 |
| Nebraska | 8,118,150 | 38,780 | 97,086 | 3,147 | 483,062 | 1,096,045 | 779,078 | 5,151,500 | 46,323 | 423,129 |
| Nevada | 20,995,448 | 979,196 | 2,208,564 | - | 1,651,161 | 10,478,510 | 11 | 102,983 | 4,856,591 | 718,432 |
| New Hampshire | 5,817,997 | - | - | - | 1,365,010 | 2,517,964 | 0 | 0 | 1,142,357 | 792,666 |
| New Jersey | 72,042,873 | 49,291 | 3,878 | - | 21,721,872 | 24,386,248 | 415,922 | 27,345 | 15,033,299 | 10,405,018 |
| New Mexico | 21,322,640 | 773,651 | 758,537 | 9 | 4,168,602 | 9,660,329 | 0 | 0 | 5,610,210 | 351,302 |
| New York | 225,866,657 | 28,429,496 | 174,908 | - | 17,929,546 | 132,302,256 | 4,878,257 | 0 | 28,764,394 | 13,387,800 |
| North Carolina | 68,404,718 | 2,887 | 10,125,140 | - | 14,871,865 | 30,131,319 | 0 | 0 | 12,913,846 | 359,661 |
| North Dakota | 3,308,379 | 40,476 | 2,966 | 3,344 | 728,073 | 1,118,504 | 0 | 0 | 767,408 | 647,608 |
| Ohio | 140,675,546 | 6,523,518 | 5,144,321 | - | 24,546,046 | 66,675,891 | 0 | 0 | 36,028,892 | 1,756,878 |
| Oklahoma | 22,735,814 | 2,861,750 | 10,246 | 11,058 | 3,236,204 | 7,953,194 | 0 | 2,018,516 | 3,731,582 | 2,913,264 |
| Oregon | 50,639,953 | 574,186 | 5,288,048 | - | 5,899,358 | 10,799,708 | 915 | 0 | 14,431,592 | 13,646,146 |
| Pennsylvania | 80,437,462 | 4,503,570 | 6,219,935 | - | 8,185,276 | 29,675,423 | 10,777 | 0 | 27,834,812 | 4,007,669 |
| Rhode Island | 8,736,992 | 560,691 | 495,087 | - | 576,196 | 3,508,947 | 0 | 0 | 1,706,618 | 1,889,453 |
| South Carolina | 27,145,681 | 551,242 | 2,913,356 | - | 4,185,454 | 6,136,523 | 0 | 8,276,926 | 0 | 5,082,180 |
| South Dakota | 6,306,439 | 608,523 | 61,884 | - | 516,113 | 3,520,462 | 0 | 0 | 1,595,182 | 4,275 |
| Tennessee | 29,931,146 | - | 8,343,224 | - | 5,032,377 | 10,703,839 | 0 | 0 | 5,851,706 | 0 |
| Texas | 182,931,614 | 14,948,941 | 18,604,461 | 734,485 | 20,370,122 | 68,560,785 | 0 | 0 | 29,245,410 | 30,467,410 |
| Utah | 16,810,583 | 774,991 | 2,696,524 | - | 704,684 | 6,413,229 | 6,848 | 0 | 4,341,605 | 1,872,702 |
| Vermont | 2,983,150 | 552,508 | - | 2,839 | 501,869 | 1,488,150 | 0 | 0 | 92,203 | 345,581 |
| Virginia | 44,454,607 | 4,279,887 | - | - | 10,937,072 | 11,916,499 | 0 | 0 | 0 | 17,321,149 |
| Washington | 42,500,187 | 5,572,172 | 10,903 | - | 8,532,493 | 14,043,523 | 0 | 0 | 14,309,330 | 31,766 |
| West Virginia | 7,535,447 | 2,866,467 | - | - | - | 2,980,725 | 0 | 0 | 1,688,255 | 0 |
| Wisconsin | 77,330,518 | 3,509,462 | - | 3,994 | 3,219,777 | 8,980,296 | 300,093 | 0 | 11,675,482 | 49,641,414 |
| Wyoming | 6,417,762 | 290,953 | 923,740 | - | 728,460 | 3,936,746 | 0 | 0 | 0 | 537,863 |
| Data Created: February 25, 2011 |
| Data Last Revised: April 22, 2011 |