| Table 4(1). Cash and Investment Holdings of State Public |
| Employee Retirement Systems by State: Fiscal Year 2008 |
| (Thousand Dollars) |
| Source: 2008 Annual Survey of Public Employee Retirement Systems. Data users who create their |
| own estimates using data from this report should cite the U.S. Census Bureau as the source of the original |
| data only. The data in this table are based on information from public records and contain no confidential data. |
| Additional information on sampling error, nonsampling error, and response rates may be |
| found at http://www.census.gov/govs/retire/how_data_collected.html. |
| State and level of government | Cash and investment holdings | |||
|---|---|---|---|---|
| Total cash and investment holdings |
Total cash and short- term investments |
Total securities |
Total other investments |
|
| United States | 2,670,483,906 | 66,321,984 | 2,237,097,553 | 367,064,369 |
| Alabama | 28,834,102 | 681,393 | 25,929,697 | 2,223,012 |
| Alaska | 15,588,674 | 73,350 | 11,173,997 | 4,341,327 |
| Arizona | 34,862,078 | 1,724,390 | 32,041,444 | 1,096,244 |
| Arkansas | 18,616,948 | 590,920 | 16,457,561 | 1,568,467 |
| California | 475,217,250 | 7,958,964 | 378,168,100 | 89,090,186 |
| Colorado | 45,259,394 | 662,104 | 37,457,691 | 7,139,599 |
| Connecticut | 26,854,534 | 422,760 | 26,431,774 | - |
| Delaware | 6,342,495 | 345,755 | 5,140,112 | 856,628 |
| Florida | 130,349,841 | 1,682,311 | 115,547,151 | 13,120,379 |
| Georgia | 66,197,619 | 1,061,888 | 65,065,222 | 70,509 |
| Hawaii | 11,459,672 | 692,391 | 9,414,439 | 1,352,842 |
| Idaho | 10,334,121 | 690,411 | 8,945,357 | 698,353 |
| Illinois | 88,313,621 | 2,134,266 | 74,182,488 | 11,996,867 |
| Indiana | 23,848,466 | 1,004,913 | 21,158,170 | 1,685,383 |
| Iowa | 25,614,618 | 1,261,013 | 19,031,756 | 5,321,849 |
| Kansas | 13,527,064 | 487,545 | 11,649,375 | 1,390,144 |
| Kentucky | 30,742,190 | 767,584 | 29,315,963 | 658,643 |
| Louisiana | 34,990,528 | 1,840,959 | 26,931,525 | 6,218,044 |
| Maine | 10,603,783 | 565,557 | 10,005,525 | 32,701 |
| Maryland | 38,034,804 | 1,863,643 | 33,001,202 | 3,169,959 |
| Massachusetts | 51,089,422 | 278,004 | 50,099,315 | 712,103 |
| Michigan | 69,531,310 | 1,172,008 | 62,244,756 | 6,114,546 |
| Minnesota | 48,047,179 | 165,964 | 36,455,621 | 11,425,594 |
| Mississippi | 25,220,621 | 521,109 | 23,778,365 | 921,147 |
| Missouri | 45,947,323 | 1,810,386 | 34,780,535 | 9,356,402 |
| Montana | 7,909,594 | 362,327 | 4,478,552 | 3,068,715 |
| Nebraska | 7,660,371 | 125,576 | 7,270,289 | 264,506 |
| Nevada | 22,391,660 | 730,452 | 19,937,076 | 1,724,132 |
| New Hampshire | 5,918,841 | 109,665 | 5,257,577 | 551,599 |
| New Jersey | 76,004,559 | 1,254,224 | 64,963,069 | 9,787,266 |
| New Mexico | 23,821,743 | 598,037 | 19,753,687 | 3,470,019 |
| New York | 249,034,195 | 6,972,426 | 210,930,200 | 31,131,569 |
| North Carolina | 77,215,987 | 367,255 | 69,616,147 | 7,232,585 |
| North Dakota | 3,551,665 | 39,136 | 2,722,051 | 790,478 |
| Ohio | 161,175,870 | 6,131,610 | 132,707,266 | 22,336,994 |
| Oklahoma | 21,830,380 | 599,401 | 20,311,976 | 919,003 |
| Oregon | 58,360,627 | 564,767 | 42,570,972 | 15,224,888 |
| Pennsylvania | 101,067,915 | 8,064,330 | 60,934,043 | 32,069,542 |
| Rhode Island | 8,942,958 | 6,867 | 7,862,380 | 1,073,711 |
| South Carolina | 30,207,551 | 1,832,117 | 28,375,434 | - |
| South Dakota | 7,429,021 | 375,356 | 5,382,524 | 1,671,141 |
| Tennessee | 31,782,851 | 645,674 | 29,807,006 | 1,330,171 |
| Texas | 165,691,575 | 3,512,998 | 151,011,420 | 11,167,157 |
| Utah | 22,980,629 | 1,514,101 | 14,352,645 | 7,113,883 |
| Vermont | 3,091,673 | 6,992 | 3,073,552 | 11,129 |
| Virginia | 53,141,843 | 562,728 | 45,723,115 | 6,856,000 |
| Washington | 62,203,108 | 1,293,696 | 39,247,634 | 21,661,778 |
| West Virginia | 7,994,845 | 7,370 | 7,987,475 | - |
| Wisconsin | 78,770,783 | - | 72,133,383 | 6,637,400 |
| Wyoming | 6,876,005 | 185,291 | 6,280,939 | 409,775 |
| Data Created: February 25, 2011 |
| Data Last Revised: April 22, 2011 |