| Table 4(3). Cash and Investment Holdings of State Public |
| Employee Retirement Systems by State: Fiscal Year 2008 |
| (Thousand Dollars) |
| Source: 2008 Annual Survey of Public Employee Retirement Systems. Data users who create their |
| own estimates using data from this report should cite the U.S. Census Bureau as the source of the original |
| data only. The data in this table are based on information from public records and contain no confidential data. |
| Additional information on sampling error, nonsampling error, and response rates may be |
| found at http://www.census.gov/govs/retire/how_data_collected.html. |
| State and level of government | Securities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Governmental | Nongovernmental | |||||||||
| Total securities |
United States Treasury |
Federal agency | State and local government |
Corporate bonds |
Corporate stocks |
Mortgages | Funds held in trust |
Foreign and international securities |
Other nongovernmental securities |
|
| United States | 2,237,097,553 | 119,174,614 | 77,127,493 | 1,252,581 | 431,406,612 | 951,034,623 | 9,476,389 | 58,585,393 | 396,971,226 | 192,068,622 |
| Alabama | 25,929,697 | 739,899 | 61,729 | - | 6,570,137 | 12,257,312 | 0 | 0 | 3,617,733 | 2,682,887 |
| Alaska | 11,173,997 | 63,838 | 1,709,478 | 621 | 2,017,646 | 4,801,564 | 0 | 0 | 1,978,810 | 602,040 |
| Arizona | 32,041,444 | 221,493 | 165,839 | - | 7,561,777 | 20,533,067 | 0 | 0 | 0 | 3,559,268 |
| Arkansas | 16,457,561 | 403,873 | 473,605 | 9,164 | 3,649,852 | 6,668,829 | 26,595 | 250,213 | 4,975,430 | 0 |
| California | 378,168,100 | 10,916,720 | 8,345,300 | 12,720 | 77,551,560 | 157,966,112 | 2,973,368 | 0 | 100,298,892 | 20,103,428 |
| Colorado | 37,457,691 | 2,336,915 | 719,665 | 43,177 | 7,595,393 | 19,182,364 | 8,314 | 0 | 7,131,637 | 440,226 |
| Connecticut | 26,431,774 | - | - | - | 8,043,675 | 10,699,345 | 0 | 0 | 4,542,271 | 3,146,483 |
| Delaware | 5,140,112 | - | - | - | 612,325 | 3,263,551 | 0 | 0 | 1,264,236 | 0 |
| Florida | 115,547,151 | 3,336,800 | 12,128,212 | 153 | 27,723,982 | 42,850,732 | 0 | 3,067 | 22,899,402 | 6,604,803 |
| Georgia | 65,065,222 | 17,532,324 | 2,283,748 | - | 5,741,781 | 38,151,398 | 0 | 248,022 | 95,183 | 1,012,766 |
| Hawaii | 9,414,439 | 379,139 | - | - | 2,005,752 | 3,016,835 | 2,238 | 0 | 2,747,653 | 1,262,822 |
| Idaho | 8,945,357 | - | - | - | 2,843,701 | 3,370,821 | 321,944 | 0 | 2,369,881 | 39,010 |
| Illinois | 74,182,488 | 1,890,034 | 438,118 | 28,296 | 20,064,786 | 32,259,238 | 0 | 1,260,065 | 16,707,732 | 1,534,219 |
| Indiana | 21,158,170 | 839,031 | 264,726 | 652 | 5,380,719 | 10,070,500 | 0 | 0 | 1,252,027 | 3,350,515 |
| Iowa | 19,031,756 | 376,877 | 308,032 | 466 | 6,767,357 | 1,770,214 | 0 | 0 | 2,734,256 | 7,074,554 |
| Kansas | 11,649,375 | 1,448,517 | 82,104 | - | 3,043,628 | 3,909,806 | 0 | 0 | 3,165,320 | 0 |
| Kentucky | 29,315,963 | 924,161 | 1,148,415 | 329,621 | 5,354,232 | 17,715,725 | 805,092 | 0 | 1,328,489 | 1,710,228 |
| Louisiana | 26,931,525 | 136,737 | 312,624 | 13,633 | 4,741,953 | 10,957,613 | 0 | 478,409 | 7,002,198 | 3,288,358 |
| Maine | 10,005,525 | 3,381,756 | 55,017 | 2,393 | 755,500 | 1,433,876 | 359 | 0 | 589,429 | 3,787,195 |
| Maryland | 33,001,202 | 994,075 | 85,941 | 14,874 | 3,238,676 | 4,665,424 | 0 | 0 | 4,258,655 | 19,743,557 |
| Massachusetts | 50,099,315 | 60,744 | 30,326 | - | 429,154 | 838,641 | 0 | 22,419,419 | 489,383 | 25,831,648 |
| Michigan | 62,244,756 | - | - | - | 10,450,870 | 30,401,869 | 0 | 0 | 4,619,786 | 16,772,231 |
| Minnesota | 36,455,621 | - | - | - | 3,701,033 | 7,162,409 | 0 | 19,839,520 | 2,408,365 | 3,344,294 |
| Mississippi | 23,778,365 | 920,370 | 612,156 | 40,363 | 8,440,326 | 9,144,227 | 0 | 0 | 4,620,923 | 0 |
| Missouri | 34,780,535 | 7,737,646 | 186,605 | 8,525 | 3,445,390 | 12,488,705 | 734 | 187,977 | 8,570,506 | 2,154,447 |
| Montana | 4,478,552 | 32,222 | 25,835 | - | 702,262 | 3,085,842 | 58,958 | 0 | 561,648 | 11,785 |
| Nebraska | 7,270,289 | 25,238 | 56,919 | 2,544 | 420,528 | 947,559 | 710,694 | 4,725,992 | 42,021 | 338,794 |
| Nevada | 19,937,076 | 995,299 | 2,654,404 | - | 1,591,537 | 8,439,266 | 9 | 51,876 | 5,049,375 | 1,155,310 |
| New Hampshire | 5,257,577 | - | - | - | 1,480,212 | 2,175,841 | 0 | 0 | 1,095,916 | 505,608 |
| New Jersey | 64,963,069 | 25,191 | 40,589 | - | 21,041,974 | 19,697,088 | 46,130 | 0 | 17,325,029 | 6,787,068 |
| New Mexico | 19,753,687 | 301,131 | 2,167,649 | - | 2,093,469 | 7,800,648 | 0 | 727,717 | 5,249,805 | 1,413,268 |
| New York | 210,930,200 | 30,831,002 | 203,030 | - | 21,748,831 | 115,488,093 | 4,381,116 | 0 | 38,129,223 | 148,905 |
| North Carolina | 69,616,147 | - | 10,088,983 | - | 16,484,915 | 42,939,124 | 0 | 103,125 | 0 | 0 |
| North Dakota | 2,722,051 | 19,288 | 857 | 835 | 620,573 | 1,023,318 | 0 | 0 | 689,870 | 367,310 |
| Ohio | 132,707,266 | 4,974,721 | 4,755,295 | - | 25,668,539 | 59,854,531 | 0 | 49,023 | 35,818,917 | 1,586,240 |
| Oklahoma | 20,311,976 | 2,611,751 | 122,962 | 10,059 | 3,322,679 | 10,037,410 | 0 | 0 | 2,295,380 | 1,911,735 |
| Oregon | 42,570,972 | 853,171 | 2,490,543 | - | 6,298,351 | 7,256,241 | 0 | 0 | 13,359,526 | 12,313,140 |
| Pennsylvania | 60,934,043 | 3,753,486 | 122,560 | - | 12,171,035 | 10,856,752 | 4,988 | 0 | 21,923,411 | 12,101,811 |
| Rhode Island | 7,862,380 | 601,359 | 643,207 | - | 522,078 | 3,113,073 | 0 | 0 | 1,442,381 | 1,540,282 |
| South Carolina | 28,375,434 | 458,351 | 2,417,286 | - | 3,282,419 | 6,167,650 | 0 | 8,240,968 | 4,014,817 | 3,793,943 |
| South Dakota | 5,382,524 | 663,417 | 63,902 | - | 828,929 | 2,803,673 | 0 | 0 | 1,016,258 | 6,345 |
| Tennessee | 29,807,006 | 2,599,242 | 489,958 | - | 9,944,049 | 10,937,097 | 0 | 0 | 5,836,660 | 0 |
| Texas | 151,011,420 | 14,495,826 | 17,236,127 | 734,485 | 23,401,782 | 67,797,944 | 0 | 0 | 27,345,256 | 0 |
| Utah | 14,352,645 | 536,246 | 3,104,624 | - | 1,146,157 | 5,974,362 | 6,845 | 0 | 3,584,411 | 0 |
| Vermont | 3,073,552 | 6 | - | - | - | 1 | 0 | 0 | 0 | 3,073,545 |
| Virginia | 45,723,115 | - | - | - | 14,967,663 | 17,765,139 | 0 | 0 | 0 | 12,990,313 |
| Washington | 39,247,634 | - | 11,253 | - | 12,679,912 | 22,730,400 | 0 | 0 | 0 | 3,826,069 |
| West Virginia | 7,987,475 | 452,920 | 166,788 | - | - | 4,844,642 | 0 | 0 | 2,523,125 | 0 |
| Wisconsin | 72,133,383 | - | - | - | 22,314,673 | 49,689,705 | 129,005 | 0 | 0 | 0 |
| Wyoming | 6,280,939 | 303,798 | 853,082 | - | 942,840 | 4,029,047 | 0 | 0 | 0 | 152,172 |
| Data Created: February 25, 2011 |
| Data Last Revised: April 22, 2011 |