| Table 4(3). Cash and Investment Holdings of State Public |
| Employee Retirement Systems by State: Fiscal Year 2009 |
| (Thousand Dollars) |
| Source: 2009 Annual Survey of Public Employee Retirement Systems. Data users who create their |
| own estimates using data from this report should cite the U.S. Census Bureau as the source of the original |
| data only. The data in this table are based on information from public records and contain no confidential data. |
| Additional information on sampling error, nonsampling error, and response rates may be |
| found at http://www.census.gov/govs/retire/how_data_collected.html. |
| State and level of government | Securities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Governmental | Nongovernmental | |||||||||
| Total securities |
United States Treasury |
Federal agency | State and local government |
Corporate bonds |
Corporate stocks |
Mortgages | Funds held in trust |
Foreign and international securities |
Other nongovernmental securities |
|
| United States | 1,616,544,698 | 112,446,110 | 50,774,560 | 670,907 | 336,130,557 | 658,838,580 | 14,113,984 | 62,800,512 | 316,141,175 | 64,628,313 |
| Alabama | 20,802,173 | - | - | - | 6,841,893 | 10,489,854 | 0 | 0 | 3,449,584 | 20,842 |
| Alaska | 9,605,823 | 27,976 | 806,653 | - | 1,162,409 | 5,183,995 | 0 | 0 | 2,424,790 | 0 |
| Arizona | 24,959,597 | 2,923,012 | 35,794 | - | 6,463,988 | 15,536,803 | 0 | 0 | 0 | 0 |
| Arkansas | 13,578,831 | 234,430 | 454,488 | 6,961 | 3,467,550 | 5,660,715 | 43,914 | 365,578 | 3,345,195 | 0 |
| California | 276,896,505 | 11,717,748 | 9,029,813 | 13,480 | 62,380,962 | 109,404,712 | 341,054 | 0 | 78,087,332 | 5,921,404 |
| Colorado | 25,088,858 | 1,569,566 | 554,406 | 37,283 | 6,283,831 | 12,397,610 | 6,449 | 0 | 4,239,713 | 0 |
| Connecticut | 17,852,216 | - | - | - | 5,450,237 | 7,242,665 | 0 | 0 | 3,031,861 | 2,127,453 |
| Delaware | 3,748,707 | - | - | - | 477,613 | 2,316,456 | 0 | 0 | 954,638 | 0 |
| Florida | 85,402,223 | 2,765,488 | 7,813,488 | - | 17,998,680 | 32,911,340 | 0 | 1,928 | 19,137,615 | 4,773,684 |
| Georgia | 53,786,381 | 13,369,761 | 867,996 | - | 8,790,269 | 30,187,138 | 0 | 418,500 | 0 | 152,717 |
| Hawaii | 7,660,600 | 480,996 | - | - | 2,544,604 | 3,273,400 | 0 | 0 | 1,361,600 | 0 |
| Idaho | 7,943,719 | - | - | - | 2,071,965 | 3,424,683 | 420,913 | 0 | 2,026,158 | 0 |
| Illinois | 54,927,495 | 1,174,738 | 828,097 | 61,974 | 17,330,984 | 23,508,447 | 0 | 1,364,238 | 9,585,828 | 1,073,189 |
| Indiana | 16,513,597 | 963,699 | - | - | 6,201,591 | 7,142,424 | 0 | 115,583 | 0 | 2,090,300 |
| Iowa | 17,151,647 | 4,358 | 44,964 | - | 9,953,032 | 4,246,025 | 0 | 0 | 2,714,232 | 189,036 |
| Kansas | 8,555,193 | 774,016 | 53,612 | - | 2,497,627 | 2,848,309 | 0 | 0 | 2,381,629 | 0 |
| Kentucky | 19,760,705 | 946,040 | 1,282,448 | - | 3,882,276 | 12,751,625 | 898,316 | 0 | 0 | 0 |
| Louisiana | 20,289,010 | 165,839 | 785,104 | 3,107 | 3,669,257 | 7,746,555 | 0 | 622,121 | 5,738,089 | 1,558,938 |
| Maine | 8,050,866 | 998,059 | 113,150 | 2,863 | 343,090 | 1,078,590 | 225 | 0 | 387,909 | 5,126,980 |
| Maryland | 23,576,492 | 1,619,238 | 209,530 | 52,676 | 5,444,567 | 7,347,461 | 0 | 0 | 6,295,982 | 2,607,038 |
| Massachusetts | 38,612,256 | 12,552 | 29,626 | - | 351,404 | 424,424 | 0 | 37,516,972 | 277,278 | 0 |
| Michigan | 43,532,931 | - | - | - | 10,612,775 | 24,449,704 | 0 | 0 | 4,965,381 | 3,505,071 |
| Minnesota | 31,666,535 | - | - | - | 4,829,750 | 9,786,860 | 0 | 13,466,958 | 3,582,967 | 0 |
| Mississippi | 17,004,217 | 1,121,386 | 213,921 | 82,883 | 5,141,578 | 7,114,810 | 0 | 0 | 3,329,639 | 0 |
| Missouri | 27,458,328 | 5,998,612 | 122,934 | 10,376 | 3,769,522 | 9,816,070 | 0 | 68,649 | 5,436,639 | 2,235,526 |
| Montana | 3,189,923 | 84,805 | 33,127 | - | 558,966 | 2,092,233 | 44,547 | 0 | 376,245 | 0 |
| Nebraska | 6,041,949 | 17,026 | 27,478 | 1,371 | 300,603 | 676,656 | 505,337 | 4,245,114 | 30,538 | 237,826 |
| Nevada | 17,261,165 | 1,196,433 | 2,495,659 | - | 1,825,744 | 7,693,084 | 7 | 0 | 3,942,248 | 107,990 |
| New Hampshire | 4,100,821 | - | - | - | 1,143,601 | 1,718,244 | 0 | 0 | 917,408 | 321,568 |
| New Jersey | 56,427,698 | - | - | - | 21,748,802 | 17,205,927 | 0 | 258,990 | 12,642,093 | 4,571,886 |
| New Mexico | 14,234,631 | 233,869 | 1,930,231 | 261 | 2,267,793 | 5,035,811 | 0 | 537,791 | 2,796,139 | 1,432,736 |
| New York | 161,404,260 | 30,676,992 | 245,451 | - | 20,317,496 | 75,631,271 | 11,842,327 | 0 | 22,534,990 | 155,733 |
| North Carolina | 262,784 | - | - | - | - | 262,784 | 0 | 0 | 0 | 0 |
| North Dakota | 1,939,747 | 7,688 | 1,396 | 465 | 630,790 | 688,398 | 0 | 0 | 335,754 | 275,256 |
| Ohio | 97,994,177 | 640,956 | 684,305 | - | 6,991,981 | 45,064,645 | 0 | 42,161 | 38,433,973 | 6,136,156 |
| Oklahoma | 15,268,236 | 2,839,161 | - | - | 2,899,880 | 7,692,502 | 0 | 0 | 1,812,890 | 23,803 |
| Oregon | 29,369,219 | 699,661 | 1,490,183 | - | 6,193,687 | 4,564,348 | 0 | 0 | 10,594,134 | 5,827,206 |
| Pennsylvania | 34,980,535 | 1,260,526 | 4,313 | - | 12,900,330 | 14,565,246 | 4,050 | 0 | 1,924,401 | 4,321,669 |
| Rhode Island | 5,716,690 | - | - | - | 1,550,813 | 2,376,884 | 0 | 0 | 1,089,063 | 699,930 |
| South Carolina | 9,054,753 | - | 2,941,043 | - | 429,080 | 2,248,858 | 0 | 0 | 3,435,772 | 0 |
| South Dakota | 4,481,485 | 436,719 | 50,781 | - | 935,257 | 2,350,315 | 0 | 0 | 708,413 | 0 |
| Tennessee | 23,466,480 | - | 7,550,628 | - | 5,553,070 | 10,362,782 | 0 | 0 | 0 | 0 |
| Texas | 101,957,354 | 14,043,719 | 4,303,433 | 397,207 | 17,592,133 | 36,551,872 | 0 | 0 | 29,068,990 | 0 |
| Utah | 9,704,183 | 604,593 | 2,047,595 | - | 1,288,241 | 3,245,247 | 6,845 | 0 | 2,511,662 | 0 |
| Vermont | 2,243,880 | - | - | - | 403,104 | 947,412 | 0 | 0 | 893,364 | 0 |
| Virginia | 39,021,610 | - | - | - | 18,069,910 | 15,418,718 | 0 | 3,775,929 | 0 | 1,757,053 |
| Washington | 34,036,669 | 2,155,221 | 3,722,913 | - | 3,517,040 | 9,031,207 | 0 | 0 | 15,318,594 | 291,694 |
| West Virginia | 7,589,667 | - | - | - | - | 4,715,618 | 0 | 0 | 2,874,049 | 0 |
| Wisconsin | 58,371,325 | 10,607,717 | - | - | 9,732,114 | 31,051,215 | 0 | 0 | 0 | 6,980,279 |
| Wyoming | 4,000,552 | 73,510 | - | - | 1,318,668 | 1,356,628 | 0 | 0 | 1,146,396 | 105,350 |
| Data Created: February 25, 2011 |
| Data Last Revised: April 22, 2011 |