| Income and Apportionment of State-Administered |
| Lottery Funds: 2008 |
| (Thousand dollars) |
| Source: 2008 Annual Survey of State Government Finances. Data users who create their own estimates using data |
| from this report should cite the U.S. Census Bureau as the source of the original data only. The data in this |
| table are based on information from public records and contain no confidential data. Although the data in |
| this table come from a census of governmental units and are not subject to sampling error, the census results |
| do contain nonsampling error. Additional information on nonsampling error, response rates, and definitions |
| may be found at http://www2.census.gov/govs/state/08_methodology.pdf. |
| State | Income | Apportionment of funds | ||
|---|---|---|---|---|
| (ticket sales excluding commissions) |
Prizes | Administration | Proceeds available |
|
| United States | 77,313,909 | 56,744,577 | 2,383,633 | 18,185,699 |
| Alabama | 0 | 0 | 0 | 0 |
| Alaska | 0 | 0 | 0 | 0 |
| Arizona | 441,624 | 262,486 | 35,464 | 143,674 |
| Arkansas | 0 | 0 | 0 | 0 |
| California | 2,837,449 | 1,619,473 | 158,153 | 1,059,823 |
| Colorado | 467,422 | 313,757 | 33,526 | 120,139 |
| Connecticut | 942,198 | 608,218 | 41,865 | 292,115 |
| Delaware | 7,975,968 | 7,594,358 | 50,328 | 331,282 |
| Florida | 3,939,125 | 2,476,032 | 153,866 | 1,309,227 |
| Georgia | 3,045,616 | 2,049,541 | 135,750 | 860,325 |
| Hawaii | 0 | 0 | 0 | 0 |
| Idaho | 126,349 | 81,464 | 8,753 | 36,132 |
| Illinois | 2,057,270 | 1,199,026 | 59,647 | 798,597 |
| Indiana | 763,345 | 503,295 | 50,069 | 209,981 |
| Iowa | 233,568 | 144,670 | 31,681 | 57,217 |
| Kansas | 222,898 | 132,970 | 24,342 | 65,586 |
| Kentucky | 728,069 | 493,059 | 40,037 | 194,973 |
| Louisiana | 352,781 | 192,800 | 30,658 | 129,323 |
| Maine | 214,337 | 143,951 | 20,303 | 50,083 |
| Maryland | 1,555,214 | 956,887 | 58,218 | 540,109 |
| Massachusetts | 4,417,538 | 3,419,706 | 101,382 | 896,450 |
| Michigan | 2,330,198 | 1,350,735 | 66,560 | 912,903 |
| Minnesota | 411,031 | 295,005 | 23,603 | 92,423 |
| Mississippi | 0 | 0 | 0 | 0 |
| Missouri | 934,633 | 641,124 | 35,213 | 258,296 |
| Montana | 41,263 | 22,838 | 7,430 | 10,995 |
| Nebraska | 114,501 | 69,239 | 15,004 | 30,258 |
| Nevada | 0 | 0 | 0 | 0 |
| New Hampshire | 246,853 | 154,687 | 17,117 | 75,049 |
| New Jersey | 2,397,091 | 1,432,442 | 77,390 | 887,259 |
| New Mexico | 140,762 | 83,425 | 17,037 | 40,300 |
| New York | 6,839,951 | 3,952,761 | 299,611 | 2,587,579 |
| North Carolina | 1,002,711 | 618,218 | 48,480 | 336,013 |
| North Dakota | 21,074 | 11,364 | 3,697 | 6,013 |
| Ohio | 2,181,214 | 1,397,010 | 109,254 | 674,950 |
| Oklahoma | 200,851 | 112,837 | 15,474 | 72,540 |
| Oregon | 2,881,537 | 2,118,845 | 76,100 | 686,592 |
| Pennsylvania | 2,841,028 | 1,845,396 | 81,702 | 913,930 |
| Rhode Island | 2,185,073 | 1,828,314 | 1,437 | 355,322 |
| South Carolina | 922,060 | 620,471 | 40,157 | 261,432 |
| South Dakota | 589,574 | 461,119 | 7,038 | 121,417 |
| Tennessee | 995,186 | 676,662 | 51,431 | 267,093 |
| Texas | 3,485,754 | 2,281,125 | 167,216 | 1,037,413 |
| Utah | 0 | 0 | 0 | 0 |
| Vermont | 96,016 | 64,760 | 8,869 | 22,387 |
| Virginia | 1,386,413 | 792,339 | 72,620 | 521,454 |
| Washington | 488,712 | 314,923 | 42,238 | 131,551 |
| West Virginia | 13,797,828 | 13,120,557 | 32,746 | 644,525 |
| Wisconsin | 461,824 | 286,688 | 32,167 | 142,969 |
| Wyoming | 0 | 0 | 0 | 0 |
| Note: An amount of 0 indicates that the state government did not administer a lottery program. Created: November 24, 2009 Last Revised: November 24, 2009 |
||||