Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2015 | 29,617.6 | 66,496.0 | -36,878.4 |
| February 2015 | 28,589.6 | 55,011.6 | -26,422.0 |
| March 2015 | 32,536.7 | 73,687.0 | -41,150.3 |
| April 2015 | 31,285.9 | 68,600.9 | -37,315.0 |
| May 2015 | 30,023.1 | 68,531.1 | -38,508.0 |
| June 2015 | 32,016.7 | 70,310.6 | -38,293.9 |
| July 2015 | 30,496.2 | 70,735.7 | -40,239.5 |
| TOTAL 2015 | 214,565.8 | 473,372.9 | -258,807.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2014 | 32,824.9 | 65,011.8 | -32,186.9 |
| February 2014 | 30,712.2 | 54,824.5 | -24,112.3 |
| March 2014 | 35,004.2 | 60,665.0 | -25,660.9 |
| April 2014 | 31,266.9 | 65,576.5 | -34,309.6 |
| May 2014 | 31,276.7 | 66,359.8 | -35,083.2 |
| June 2014 | 32,294.5 | 68,309.2 | -36,014.7 |
| July 2014 | 30,539.1 | 69,698.9 | -39,159.8 |
| August 2014 | 32,912.5 | 68,477.2 | -35,564.7 |
| September 2014 | 32,497.7 | 73,789.4 | -41,291.7 |
| October 2014 | 36,693.4 | 75,718.2 | -39,024.8 |
| November 2014 | 33,580.5 | 70,412.5 | -36,832.1 |
| December 2014 | 34,908.3 | 69,092.2 | -34,183.8 |
| TOTAL 2014 | 394,510.8 | 807,935.2 | -413,424.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2013 | 29,291.7 | 64,476.8 | -35,185.1 |
| February 2013 | 30,343.9 | 57,492.3 | -27,148.4 |
| March 2013 | 33,150.2 | 55,282.4 | -22,132.2 |
| April 2013 | 29,335.3 | 61,945.2 | -32,609.8 |
| May 2013 | 31,099.1 | 64,815.6 | -33,716.5 |
| June 2013 | 32,772.6 | 63,176.0 | -30,403.4 |
| July 2013 | 29,982.0 | 67,993.4 | -38,011.4 |
| August 2013 | 32,285.0 | 67,134.2 | -34,849.2 |
| September 2013 | 31,473.2 | 67,455.4 | -35,982.2 |
| October 2013 | 36,540.0 | 70,600.1 | -34,060.1 |
| November 2013 | 35,958.0 | 67,150.4 | -31,192.4 |
| December 2013 | 35,801.4 | 63,823.5 | -28,022.1 |
| TOTAL 2013 | 388,032.4 | 771,345.3 | -383,313.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2012 | 28,344.3 | 60,908.5 | -32,564.2 |
| February 2012 | 30,969.8 | 54,964.5 | -23,994.7 |
| March 2012 | 34,356.9 | 60,767.7 | -26,410.8 |
| April 2012 | 31,135.9 | 61,258.1 | -30,122.2 |
| May 2012 | 31,534.6 | 63,780.6 | -32,246.0 |
| June 2012 | 32,187.4 | 64,108.3 | -31,921.0 |
| July 2012 | 29,726.1 | 67,320.3 | -37,594.2 |
| August 2012 | 30,677.4 | 66,226.4 | -35,549.0 |
| September 2012 | 30,986.9 | 64,747.5 | -33,760.6 |
| October 2012 | 32,335.6 | 69,705.3 | -37,369.7 |
| November 2012 | 32,797.4 | 66,927.4 | -34,130.0 |
| December 2012 | 34,242.4 | 61,603.3 | -27,361.0 |
| TOTAL 2012 | 379,294.5 | 762,318.0 | -383,023.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2011 | 27,863.8 | 55,890.7 | -28,026.9 |
| February 2011 | 28,644.9 | 51,205.6 | -22,560.7 |
| March 2011 | 32,462.7 | 55,096.1 | -22,633.4 |
| April 2011 | 30,099.1 | 54,489.2 | -24,390.1 |
| May 2011 | 29,524.1 | 58,163.1 | -28,638.9 |
| June 2011 | 29,836.0 | 60,522.4 | -30,686.3 |
| July 2011 | 30,087.0 | 62,807.7 | -32,720.7 |
| August 2011 | 30,302.7 | 65,622.4 | -35,319.7 |
| September 2011 | 31,819.0 | 63,080.6 | -31,261.6 |
| October 2011 | 33,099.0 | 66,377.2 | -33,278.2 |
| November 2011 | 32,380.2 | 64,689.6 | -32,309.4 |
| December 2011 | 32,278.6 | 59,668.0 | -27,389.4 |
| TOTAL 2011 | 368,397.1 | 717,612.4 | -349,215.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2010 | 24,451.5 | 45,501.9 | -21,050.4 |
| February 2010 | 24,208.8 | 43,152.8 | -18,943.9 |
| March 2010 | 27,709.4 | 48,030.4 | -20,320.9 |
| April 2010 | 24,994.0 | 48,817.8 | -23,823.8 |
| May 2010 | 26,057.6 | 51,737.0 | -25,679.4 |
| June 2010 | 26,074.9 | 57,819.6 | -31,744.7 |
| July 2010 | 27,521.5 | 58,153.0 | -30,631.5 |
| August 2010 | 26,482.6 | 60,986.5 | -34,503.9 |
| September 2010 | 27,224.8 | 60,412.8 | -33,188.0 |
| October 2010 | 30,184.4 | 61,411.3 | -31,226.9 |
| November 2010 | 29,611.3 | 61,333.2 | -31,721.8 |
| December 2010 | 31,876.1 | 56,552.0 | -24,675.9 |
| TOTAL 2010 | 326,397.0 | 653,908.2 | -327,511.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2009 | 16,953.5 | 45,112.5 | -28,159.0 |
| February 2009 | 17,991.0 | 35,170.3 | -17,179.3 |
| March 2009 | 20,414.3 | 39,705.4 | -19,291.1 |
| April 2009 | 18,633.5 | 39,686.8 | -21,053.3 |
| May 2009 | 20,055.0 | 39,924.9 | -19,869.9 |
| June 2009 | 20,420.1 | 42,970.9 | -22,550.8 |
| July 2009 | 20,528.3 | 45,930.0 | -25,401.8 |
| August 2009 | 21,228.0 | 45,779.7 | -24,551.8 |
| September 2009 | 22,412.6 | 48,888.6 | -26,476.0 |
| October 2009 | 24,937.2 | 51,694.6 | -26,757.3 |
| November 2009 | 23,907.3 | 49,433.1 | -25,525.8 |
| December 2009 | 27,091.7 | 48,700.6 | -21,608.9 |
| TOTAL 2009 | 254,572.4 | 532,997.3 | -278,424.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2008 | 23,240.1 | 53,431.5 | -30,191.4 |
| February 2008 | 24,521.4 | 50,476.1 | -25,954.7 |
| March 2008 | 26,903.1 | 50,190.2 | -23,287.1 |
| April 2008 | 24,786.8 | 54,352.6 | -29,565.8 |
| May 2008 | 26,768.2 | 54,143.2 | -27,375.0 |
| June 2008 | 27,290.8 | 54,784.1 | -27,493.2 |
| July 2008 | 26,518.7 | 59,583.3 | -33,064.6 |
| August 2008 | 26,491.4 | 58,132.3 | -31,640.8 |
| September 2008 | 24,203.7 | 59,329.6 | -35,125.8 |
| October 2008 | 24,693.9 | 60,968.4 | -36,274.5 |
| November 2008 | 21,270.4 | 51,469.9 | -30,199.6 |
| December 2008 | 19,262.9 | 47,080.5 | -27,817.7 |
| TOTAL 2008 | 295,951.4 | 653,941.7 | -357,990.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2007 | 20,939.2 | 52,540.6 | -31,601.5 |
| February 2007 | 20,195.3 | 48,327.4 | -28,132.1 |
| March 2007 | 23,953.4 | 50,754.8 | -26,801.4 |
| April 2007 | 21,865.8 | 51,209.0 | -29,343.1 |
| May 2007 | 22,515.1 | 51,904.3 | -29,389.2 |
| June 2007 | 24,157.0 | 53,818.4 | -29,661.4 |
| July 2007 | 21,669.4 | 57,080.1 | -35,410.7 |
| August 2007 | 23,749.8 | 56,020.0 | -32,270.2 |
| September 2007 | 22,884.4 | 55,472.5 | -32,588.1 |
| October 2007 | 24,400.3 | 60,770.2 | -36,369.9 |
| November 2007 | 23,477.6 | 57,841.1 | -34,363.4 |
| December 2007 | 25,729.6 | 52,102.0 | -26,372.4 |
| TOTAL 2007 | 275,537.0 | 647,840.3 | -372,303.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2006 | 18,240.4 | 47,223.7 | -28,983.3 |
| February 2006 | 18,480.8 | 42,358.9 | -23,878.1 |
| March 2006 | 22,489.8 | 48,464.2 | -25,974.4 |
| April 2006 | 20,057.4 | 48,189.8 | -28,132.5 |
| May 2006 | 20,682.0 | 49,621.4 | -28,939.4 |
| June 2006 | 21,574.8 | 51,762.4 | -30,187.6 |
| July 2006 | 20,947.6 | 53,167.5 | -32,219.8 |
| August 2006 | 21,596.7 | 55,989.1 | -34,392.4 |
| September 2006 | 21,630.7 | 55,210.6 | -33,579.9 |
| October 2006 | 22,318.4 | 59,322.7 | -37,004.3 |
| November 2006 | 21,692.1 | 55,834.7 | -34,142.6 |
| December 2006 | 22,700.7 | 51,376.8 | -28,676.1 |
| TOTAL 2006 | 252,411.5 | 618,521.7 | -366,110.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2005 | 16,002.2 | 41,914.0 | -25,911.8 |
| February 2005 | 16,688.5 | 40,033.8 | -23,345.3 |
| March 2005 | 19,403.4 | 42,521.4 | -23,118.0 |
| April 2005 | 18,020.1 | 43,343.0 | -25,322.9 |
| May 2005 | 17,667.0 | 43,538.0 | -25,871.0 |
| June 2005 | 18,746.4 | 47,466.2 | -28,719.8 |
| July 2005 | 18,427.9 | 46,966.6 | -28,538.7 |
| August 2005 | 19,466.4 | 48,918.3 | -29,452.0 |
| September 2005 | 18,015.2 | 48,700.1 | -30,684.9 |
| October 2005 | 19,701.7 | 51,934.6 | -32,233.0 |
| November 2005 | 18,417.8 | 49,204.7 | -30,786.8 |
| December 2005 | 20,116.4 | 46,859.7 | -26,743.2 |
| TOTAL 2005 | 220,673.1 | 551,400.4 | -330,727.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2004 | 15,220.4 | 35,776.9 | -20,556.6 |
| February 2004 | 16,627.5 | 32,719.6 | -16,092.1 |
| March 2004 | 19,472.2 | 39,125.3 | -19,653.1 |
| April 2004 | 16,991.6 | 39,126.2 | -22,134.6 |
| May 2004 | 17,757.3 | 38,405.6 | -20,648.3 |
| June 2004 | 17,344.2 | 42,482.4 | -25,138.2 |
| July 2004 | 17,186.1 | 43,131.9 | -25,945.8 |
| August 2004 | 17,069.8 | 43,420.8 | -26,351.1 |
| September 2004 | 17,422.5 | 44,078.4 | -26,655.9 |
| October 2004 | 18,029.3 | 46,188.7 | -28,159.3 |
| November 2004 | 16,435.3 | 45,773.8 | -29,338.5 |
| December 2004 | 18,252.2 | 42,319.6 | -24,067.5 |
| TOTAL 2004 | 207,808.5 | 492,549.3 | -284,740.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2003 | 13,617.6 | 32,757.8 | -19,140.2 |
| February 2003 | 14,576.0 | 29,426.7 | -14,850.7 |
| March 2003 | 16,195.9 | 32,232.5 | -16,036.6 |
| April 2003 | 14,724.2 | 34,250.0 | -19,525.8 |
| May 2003 | 14,984.1 | 32,689.7 | -17,705.6 |
| June 2003 | 15,813.9 | 34,299.8 | -18,485.9 |
| July 2003 | 15,978.1 | 36,680.0 | -20,701.8 |
| August 2003 | 15,825.2 | 35,167.2 | -19,342.1 |
| September 2003 | 15,118.9 | 37,192.8 | -22,073.8 |
| October 2003 | 16,817.4 | 41,197.9 | -24,380.5 |
| November 2003 | 17,031.2 | 36,728.1 | -19,697.0 |
| December 2003 | 17,766.2 | 36,343.5 | -18,577.3 |
| TOTAL 2003 | 188,448.7 | 418,966.0 | -230,517.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2002 | 13,256.4 | 28,562.1 | -15,305.7 |
| February 2002 | 12,513.1 | 27,778.6 | -15,265.5 |
| March 2002 | 15,971.0 | 29,255.1 | -13,284.1 |
| April 2002 | 14,106.6 | 31,860.3 | -17,753.7 |
| May 2002 | 14,976.5 | 31,508.1 | -16,531.6 |
| June 2002 | 16,462.1 | 33,013.1 | -16,551.0 |
| July 2002 | 15,809.2 | 34,580.8 | -18,771.6 |
| August 2002 | 15,895.7 | 36,067.7 | -20,172.0 |
| September 2002 | 14,743.6 | 35,097.9 | -20,354.3 |
| October 2002 | 15,176.6 | 34,532.5 | -19,355.9 |
| November 2002 | 14,923.2 | 36,152.3 | -21,229.1 |
| December 2002 | 14,735.3 | 35,064.0 | -20,328.7 |
| TOTAL 2002 | 178,569.3 | 393,472.5 | -214,903.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2001 | 15,779.1 | 33,463.2 | -17,684.1 |
| February 2001 | 15,762.4 | 29,210.6 | -13,448.2 |
| March 2001 | 18,058.5 | 32,815.2 | -14,756.7 |
| April 2001 | 15,028.5 | 31,143.9 | -16,115.4 |
| May 2001 | 15,196.2 | 29,259.0 | -14,062.8 |
| June 2001 | 15,245.7 | 30,843.0 | -15,597.3 |
| July 2001 | 14,119.8 | 31,742.9 | -17,623.1 |
| August 2001 | 14,730.5 | 32,654.2 | -17,923.7 |
| September 2001 | 14,331.0 | 31,070.2 | -16,739.2 |
| October 2001 | 14,384.0 | 35,269.9 | -20,885.9 |
| November 2001 | 14,280.5 | 31,152.5 | -16,872.0 |
| December 2001 | 14,474.9 | 27,439.0 | -12,964.1 |
| TOTAL 2001 | 181,391.1 | 376,063.6 | -194,672.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2000 | 14,260.9 | 29,768.9 | -15,508.0 |
| February 2000 | 14,520.7 | 30,444.5 | -15,923.8 |
| March 2000 | 17,515.0 | 32,606.5 | -15,091.5 |
| April 2000 | 16,171.4 | 32,161.9 | -15,990.5 |
| May 2000 | 16,363.7 | 33,587.0 | -17,223.3 |
| June 2000 | 18,113.9 | 35,611.9 | -17,498.0 |
| July 2000 | 17,462.8 | 36,731.7 | -19,268.9 |
| August 2000 | 18,282.0 | 38,619.8 | -20,337.8 |
| September 2000 | 17,509.4 | 37,585.2 | -20,075.8 |
| October 2000 | 17,778.7 | 40,703.5 | -22,924.8 |
| November 2000 | 17,089.5 | 36,515.4 | -19,425.9 |
| December 2000 | 17,505.7 | 33,672.1 | -16,166.4 |
| TOTAL 2000 | 202,573.7 | 418,008.4 | -215,434.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1999 | 13,085.7 | 25,623.1 | -12,537.4 |
| February 1999 | 12,637.4 | 25,524.2 | -12,886.8 |
| March 1999 | 14,803.2 | 28,381.2 | -13,578.0 |
| April 1999 | 14,059.6 | 27,318.6 | -13,259.0 |
| May 1999 | 13,576.5 | 27,591.6 | -14,015.1 |
| June 1999 | 14,664.8 | 30,930.2 | -16,265.4 |
| July 1999 | 14,110.1 | 31,502.6 | -17,392.5 |
| August 1999 | 15,123.9 | 32,029.1 | -16,905.2 |
| September 1999 | 15,159.9 | 32,693.2 | -17,533.3 |
| October 1999 | 15,777.0 | 33,554.0 | -17,777.0 |
| November 1999 | 14,774.0 | 32,473.4 | -17,699.4 |
| December 1999 | 16,001.5 | 32,121.7 | -16,120.2 |
| TOTAL 1999 | 173,773.6 | 359,742.9 | -185,969.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1998 | 14,291.0 | 25,768.9 | -11,477.9 |
| February 1998 | 13,415.0 | 24,074.3 | -10,659.3 |
| March 1998 | 14,744.4 | 26,810.7 | -12,066.3 |
| April 1998 | 13,831.2 | 26,318.1 | -12,486.9 |
| May 1998 | 13,469.1 | 25,735.9 | -12,266.8 |
| June 1998 | 13,531.4 | 27,492.9 | -13,961.5 |
| July 1998 | 13,449.2 | 28,410.4 | -14,961.2 |
| August 1998 | 13,030.0 | 28,623.4 | -15,593.4 |
| September 1998 | 13,298.7 | 28,972.2 | -15,673.5 |
| October 1998 | 15,218.6 | 30,451.5 | -15,232.9 |
| November 1998 | 13,624.9 | 28,060.0 | -14,435.1 |
| December 1998 | 15,463.2 | 27,024.8 | -11,561.6 |
| TOTAL 1998 | 167,366.7 | 327,743.1 | -160,376.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1997 | 14,614.6 | 24,326.1 | -9,711.5 |
| February 1997 | 14,705.3 | 22,744.4 | -8,039.1 |
| March 1997 | 17,595.3 | 24,513.4 | -6,918.1 |
| April 1997 | 16,024.4 | 25,093.1 | -9,068.7 |
| May 1997 | 16,983.9 | 24,560.9 | -7,577.0 |
| June 1997 | 16,995.6 | 26,104.7 | -9,109.1 |
| July 1997 | 16,609.9 | 28,104.7 | -11,494.8 |
| August 1997 | 16,178.5 | 27,824.5 | -11,646.0 |
| September 1997 | 15,131.6 | 29,074.1 | -13,942.5 |
| October 1997 | 17,011.3 | 30,114.7 | -13,103.4 |
| November 1997 | 15,862.0 | 26,052.6 | -10,190.6 |
| December 1997 | 16,028.1 | 26,854.3 | -10,826.2 |
| TOTAL 1997 | 193,740.5 | 315,367.5 | -121,627.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1996 | 14,718.9 | 23,163.4 | -8,444.5 |
| February 1996 | 15,414.7 | 22,534.2 | -7,119.5 |
| March 1996 | 17,586.7 | 22,929.8 | -5,343.1 |
| April 1996 | 15,388.0 | 22,841.5 | -7,453.5 |
| May 1996 | 16,086.0 | 23,162.2 | -7,076.2 |
| June 1996 | 15,418.7 | 22,762.8 | -7,344.1 |
| July 1996 | 14,881.8 | 25,242.9 | -10,361.1 |
| August 1996 | 15,523.6 | 25,515.9 | -9,992.3 |
| September 1996 | 14,343.4 | 25,497.9 | -11,154.5 |
| October 1996 | 16,084.4 | 27,996.4 | -11,912.0 |
| November 1996 | 16,319.7 | 24,419.5 | -8,099.8 |
| December 1996 | 16,477.3 | 23,966.9 | -7,489.6 |
| TOTAL 1996 | 188,243.2 | 290,033.4 | -101,790.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1995 | 12,493.2 | 22,094.1 | -9,600.9 |
| February 1995 | 13,916.4 | 20,458.0 | -6,541.6 |
| March 1995 | 15,990.9 | 23,688.9 | -7,698.0 |
| April 1995 | 14,425.1 | 22,956.8 | -8,531.7 |
| May 1995 | 14,533.2 | 23,860.7 | -9,327.5 |
| June 1995 | 15,818.7 | 24,882.3 | -9,063.6 |
| July 1995 | 15,083.4 | 25,411.7 | -10,328.3 |
| August 1995 | 15,433.8 | 26,432.1 | -10,998.3 |
| September 1995 | 15,528.4 | 25,711.7 | -10,183.3 |
| October 1995 | 15,623.4 | 26,586.2 | -10,962.8 |
| November 1995 | 15,234.8 | 24,110.8 | -8,876.0 |
| December 1995 | 16,470.5 | 22,489.8 | -6,019.3 |
| TOTAL 1995 | 180,551.8 | 288,683.1 | -108,131.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1994 | 11,365.7 | 19,186.9 | -7,821.2 |
| February 1994 | 10,780.6 | 18,315.6 | -7,535.0 |
| March 1994 | 12,820.7 | 20,562.5 | -7,741.8 |
| April 1994 | 11,451.7 | 19,787.9 | -8,336.2 |
| May 1994 | 11,759.3 | 19,700.1 | -7,940.8 |
| June 1994 | 12,648.6 | 22,194.1 | -9,545.5 |
| July 1994 | 12,263.6 | 22,613.1 | -10,349.5 |
| August 1994 | 13,332.1 | 24,317.9 | -10,985.8 |
| September 1994 | 12,675.5 | 23,564.9 | -10,889.4 |
| October 1994 | 12,680.6 | 25,176.4 | -12,495.8 |
| November 1994 | 12,593.1 | 23,707.0 | -11,113.9 |
| December 1994 | 13,407.9 | 22,026.9 | -8,619.0 |
| TOTAL 1994 | 147,779.4 | 261,153.3 | -113,373.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1993 | 10,127.4 | 16,744.8 | -6,617.4 |
| February 1993 | 9,807.4 | 15,855.1 | -6,047.7 |
| March 1993 | 11,394.8 | 19,175.3 | -7,780.5 |
| April 1993 | 10,309.1 | 18,231.5 | -7,922.4 |
| May 1993 | 11,119.4 | 17,256.1 | -6,136.7 |
| June 1993 | 11,199.0 | 19,262.3 | -8,063.3 |
| July 1993 | 10,900.8 | 19,831.3 | -8,930.5 |
| August 1993 | 10,690.8 | 20,554.9 | -9,864.1 |
| September 1993 | 10,936.9 | 20,946.3 | -10,009.4 |
| October 1993 | 11,590.8 | 21,915.9 | -10,325.1 |
| November 1993 | 10,951.0 | 20,221.2 | -9,270.2 |
| December 1993 | 12,568.1 | 19,557.3 | -6,989.2 |
| TOTAL 1993 | 131,595.5 | 229,552.0 | -97,956.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1992 | 9,402.7 | 16,380.8 | -6,978.1 |
| February 1992 | 10,142.5 | 15,010.4 | -4,867.9 |
| March 1992 | 10,522.8 | 16,422.6 | -5,899.8 |
| April 1992 | 9,603.5 | 16,080.8 | -6,477.3 |
| May 1992 | 10,095.1 | 15,585.6 | -5,490.5 |
| June 1992 | 11,070.6 | 17,229.8 | -6,159.2 |
| July 1992 | 10,218.0 | 18,481.0 | -8,263.0 |
| August 1992 | 9,872.1 | 18,397.2 | -8,525.1 |
| September 1992 | 10,142.7 | 18,667.5 | -8,524.8 |
| October 1992 | 11,402.4 | 19,668.6 | -8,266.2 |
| November 1992 | 10,584.3 | 18,250.5 | -7,666.2 |
| December 1992 | 11,394.6 | 18,248.8 | -6,854.2 |
| TOTAL 1992 | 124,451.3 | 208,423.6 | -83,972.3 |