Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2015 | 2,341.9 | 1,641.0 | 700.9 |
| February 2015 | 2,186.2 | 1,956.4 | 229.8 |
| March 2015 | 2,491.8 | 2,169.9 | 322.0 |
| April 2015 | 2,392.1 | 2,033.9 | 358.2 |
| May 2015 | 2,563.2 | 2,045.7 | 517.6 |
| June 2015 | 2,361.5 | 2,038.4 | 323.1 |
| July 2015 | 2,352.1 | 2,181.4 | 170.7 |
| TOTAL 2015 | 16,688.8 | 14,066.6 | 2,622.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2014 | 2,492.6 | 1,929.5 | 563.2 |
| February 2014 | 2,457.8 | 2,390.5 | 67.3 |
| March 2014 | 2,921.0 | 2,658.2 | 262.8 |
| April 2014 | 2,634.1 | 2,643.0 | -8.8 |
| May 2014 | 2,816.9 | 2,556.4 | 260.5 |
| June 2014 | 2,584.4 | 2,648.4 | -64.0 |
| July 2014 | 2,515.7 | 2,499.5 | 16.2 |
| August 2014 | 2,797.0 | 2,455.8 | 341.2 |
| September 2014 | 2,387.6 | 2,248.9 | 138.7 |
| October 2014 | 2,719.8 | 2,328.6 | 391.2 |
| November 2014 | 2,555.2 | 1,922.7 | 632.5 |
| December 2014 | 2,241.3 | 2,097.6 | 143.7 |
| TOTAL 2014 | 31,123.5 | 28,379.0 | 2,744.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2013 | 2,284.0 | 2,090.9 | 193.1 |
| February 2013 | 2,378.8 | 2,381.3 | -2.4 |
| March 2013 | 2,759.7 | 2,576.3 | 183.4 |
| April 2013 | 2,211.7 | 2,439.8 | -228.1 |
| May 2013 | 2,535.4 | 2,858.7 | -323.3 |
| June 2013 | 2,398.8 | 2,483.4 | -84.6 |
| July 2013 | 2,362.1 | 2,618.8 | -256.8 |
| August 2013 | 2,623.3 | 2,673.7 | -50.4 |
| September 2013 | 2,530.5 | 2,674.0 | -143.5 |
| October 2013 | 2,607.1 | 2,619.2 | -12.1 |
| November 2013 | 2,557.1 | 2,282.4 | 274.6 |
| December 2013 | 2,389.8 | 2,434.5 | -44.7 |
| TOTAL 2013 | 29,638.2 | 30,133.1 | -494.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2012 | 2,437.9 | 2,189.5 | 248.4 |
| February 2012 | 2,514.3 | 2,482.7 | 31.6 |
| March 2012 | 2,773.5 | 2,824.1 | -50.6 |
| April 2012 | 2,561.7 | 2,548.7 | 12.9 |
| May 2012 | 2,511.3 | 2,851.2 | -339.9 |
| June 2012 | 2,514.6 | 2,632.6 | -118.0 |
| July 2012 | 2,320.9 | 2,660.2 | -339.3 |
| August 2012 | 2,388.3 | 2,706.9 | -318.7 |
| September 2012 | 2,411.3 | 2,571.5 | -160.2 |
| October 2012 | 2,517.9 | 2,534.9 | -17.0 |
| November 2012 | 2,356.8 | 2,485.9 | -129.1 |
| December 2012 | 2,583.1 | 2,403.1 | 180.1 |
| TOTAL 2012 | 29,891.6 | 30,891.3 | -999.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2011 | 2,297.3 | 1,817.3 | 480.0 |
| February 2011 | 2,201.2 | 2,086.3 | 114.9 |
| March 2011 | 2,708.1 | 2,506.9 | 201.2 |
| April 2011 | 2,629.3 | 2,424.0 | 205.3 |
| May 2011 | 2,718.1 | 2,447.8 | 270.4 |
| June 2011 | 2,563.6 | 2,650.3 | -86.7 |
| July 2011 | 2,703.9 | 2,488.7 | 215.1 |
| August 2011 | 2,538.6 | 2,593.8 | -55.2 |
| September 2011 | 2,336.3 | 2,569.5 | -233.2 |
| October 2011 | 2,501.1 | 2,486.7 | 14.4 |
| November 2011 | 2,607.0 | 2,336.4 | 270.6 |
| December 2011 | 2,368.0 | 2,209.0 | 159.0 |
| TOTAL 2011 | 30,172.6 | 28,616.7 | 1,555.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2010 | 1,721.6 | 1,466.3 | 255.3 |
| February 2010 | 1,866.3 | 1,662.7 | 203.6 |
| March 2010 | 2,183.7 | 2,196.1 | -12.5 |
| April 2010 | 2,137.5 | 1,880.1 | 257.4 |
| May 2010 | 2,144.1 | 2,023.0 | 121.1 |
| June 2010 | 1,957.2 | 2,129.4 | -172.2 |
| July 2010 | 1,910.9 | 2,060.1 | -149.2 |
| August 2010 | 1,907.9 | 2,196.0 | -288.1 |
| September 2010 | 2,021.2 | 2,217.0 | -195.7 |
| October 2010 | 2,183.0 | 2,086.8 | 96.3 |
| November 2010 | 2,109.8 | 2,026.8 | 82.9 |
| December 2010 | 2,112.8 | 2,093.6 | 19.1 |
| TOTAL 2010 | 24,256.0 | 24,038.0 | 218.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2009 | 1,495.4 | 1,037.9 | 457.4 |
| February 2009 | 1,579.5 | 1,258.4 | 321.1 |
| March 2009 | 1,656.6 | 1,476.3 | 180.3 |
| April 2009 | 1,483.1 | 1,323.4 | 159.8 |
| May 2009 | 1,626.2 | 1,386.7 | 239.5 |
| June 2009 | 1,675.4 | 1,626.2 | 49.2 |
| July 2009 | 1,676.5 | 1,862.6 | -186.1 |
| August 2009 | 1,651.7 | 1,707.8 | -56.0 |
| September 2009 | 1,604.7 | 1,774.9 | -170.2 |
| October 2009 | 1,794.9 | 1,849.3 | -54.4 |
| November 2009 | 1,896.7 | 1,778.5 | 118.2 |
| December 2009 | 1,803.6 | 1,760.3 | 43.3 |
| TOTAL 2009 | 19,944.3 | 18,842.1 | 1,102.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2008 | 1,964.0 | 1,370.0 | 594.0 |
| February 2008 | 2,049.1 | 1,627.0 | 422.0 |
| March 2008 | 2,092.4 | 1,629.9 | 462.5 |
| April 2008 | 2,310.0 | 1,746.2 | 563.8 |
| May 2008 | 2,084.7 | 1,647.3 | 437.4 |
| June 2008 | 2,209.2 | 1,703.1 | 506.2 |
| July 2008 | 2,427.9 | 1,891.4 | 536.4 |
| August 2008 | 2,353.5 | 1,626.5 | 727.0 |
| September 2008 | 2,065.3 | 1,654.2 | 411.2 |
| October 2008 | 2,234.8 | 1,680.1 | 554.7 |
| November 2008 | 1,948.4 | 1,347.7 | 600.8 |
| December 2008 | 1,655.5 | 1,428.1 | 227.4 |
| TOTAL 2008 | 25,394.9 | 19,351.4 | 6,043.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2007 | 1,681.0 | 1,267.7 | 413.2 |
| February 2007 | 1,676.3 | 1,464.2 | 212.1 |
| March 2007 | 1,810.4 | 1,709.5 | 100.9 |
| April 2007 | 1,691.6 | 1,543.1 | 148.5 |
| May 2007 | 1,829.6 | 1,693.6 | 136.0 |
| June 2007 | 1,765.4 | 1,597.5 | 167.9 |
| July 2007 | 1,851.6 | 1,645.7 | 205.8 |
| August 2007 | 1,931.5 | 1,721.3 | 210.2 |
| September 2007 | 1,762.3 | 1,515.6 | 246.7 |
| October 2007 | 2,133.7 | 1,640.4 | 493.3 |
| November 2007 | 2,114.0 | 1,531.8 | 582.2 |
| December 2007 | 2,146.7 | 1,412.0 | 734.7 |
| TOTAL 2007 | 22,394.0 | 18,742.4 | 3,651.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2006 | 1,453.9 | 1,241.9 | 212.0 |
| February 2006 | 1,445.1 | 1,481.8 | -36.6 |
| March 2006 | 1,681.9 | 1,712.6 | -30.7 |
| April 2006 | 1,577.9 | 1,287.2 | 290.6 |
| May 2006 | 1,682.5 | 1,644.1 | 38.3 |
| June 2006 | 1,696.4 | 1,717.1 | -20.7 |
| July 2006 | 1,600.7 | 1,597.9 | 2.8 |
| August 2006 | 1,655.9 | 1,672.5 | -16.6 |
| September 2006 | 1,661.3 | 1,588.2 | 73.2 |
| October 2006 | 1,809.4 | 1,612.8 | 196.6 |
| November 2006 | 1,727.8 | 1,558.3 | 169.5 |
| December 2006 | 1,592.2 | 1,464.6 | 127.6 |
| TOTAL 2006 | 19,585.1 | 18,579.1 | 1,005.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2005 | 1,263.2 | 1,177.7 | 85.5 |
| February 2005 | 1,242.7 | 1,429.4 | -186.7 |
| March 2005 | 1,414.3 | 1,711.6 | -297.3 |
| April 2005 | 1,343.7 | 1,457.2 | -113.5 |
| May 2005 | 1,479.8 | 1,575.2 | -95.4 |
| June 2005 | 1,492.4 | 1,682.1 | -189.7 |
| July 2005 | 1,396.8 | 1,443.4 | -46.6 |
| August 2005 | 1,431.1 | 1,564.8 | -133.8 |
| September 2005 | 1,340.6 | 1,512.7 | -172.1 |
| October 2005 | 1,447.7 | 1,389.8 | 57.9 |
| November 2005 | 1,549.4 | 1,598.7 | -49.2 |
| December 2005 | 1,484.4 | 1,532.5 | -48.2 |
| TOTAL 2005 | 16,886.2 | 18,075.1 | -1,188.9 |