Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2015 | 2,309.1 | 1,260.7 | 1,048.4 |
| February 2015 | 2,057.3 | 1,160.9 | 896.4 |
| March 2015 | 2,507.3 | 1,427.1 | 1,080.3 |
| April 2015 | 2,385.7 | 1,406.8 | 978.9 |
| May 2015 | 2,531.5 | 1,454.6 | 1,077.0 |
| June 2015 | 2,371.9 | 1,380.4 | 991.4 |
| July 2015 | 3,021.0 | 1,293.9 | 1,727.1 |
| TOTAL 2015 | 17,183.9 | 9,384.3 | 7,799.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2014 | 2,436.6 | 1,130.6 | 1,306.0 |
| February 2014 | 2,333.3 | 974.9 | 1,358.3 |
| March 2014 | 2,514.1 | 1,179.9 | 1,334.2 |
| April 2014 | 2,664.4 | 1,343.0 | 1,321.4 |
| May 2014 | 2,446.9 | 1,324.6 | 1,122.3 |
| June 2014 | 2,672.0 | 1,254.8 | 1,417.2 |
| July 2014 | 2,977.4 | 1,295.5 | 1,682.0 |
| August 2014 | 2,775.2 | 1,395.0 | 1,380.2 |
| September 2014 | 2,987.1 | 1,250.3 | 1,736.8 |
| October 2014 | 2,807.3 | 1,334.7 | 1,472.6 |
| November 2014 | 2,469.6 | 1,241.5 | 1,228.1 |
| December 2014 | 2,476.8 | 1,384.3 | 1,092.5 |
| TOTAL 2014 | 31,560.7 | 15,109.0 | 16,451.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2013 | 2,258.3 | 1,162.8 | 1,095.5 |
| February 2013 | 2,228.4 | 924.1 | 1,304.3 |
| March 2013 | 2,542.9 | 1,130.9 | 1,412.0 |
| April 2013 | 2,301.2 | 1,294.0 | 1,007.2 |
| May 2013 | 2,531.4 | 1,168.8 | 1,362.7 |
| June 2013 | 2,844.6 | 1,092.3 | 1,752.4 |
| July 2013 | 2,580.8 | 1,155.7 | 1,425.1 |
| August 2013 | 2,546.4 | 1,073.3 | 1,473.1 |
| September 2013 | 2,512.1 | 934.5 | 1,577.7 |
| October 2013 | 2,650.5 | 1,069.9 | 1,580.5 |
| November 2013 | 2,344.7 | 1,139.4 | 1,205.3 |
| December 2013 | 2,695.6 | 1,067.6 | 1,628.0 |
| TOTAL 2013 | 30,037.0 | 13,213.2 | 16,823.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2012 | 2,821.8 | 1,035.4 | 1,786.3 |
| February 2012 | 2,765.0 | 1,020.3 | 1,744.7 |
| March 2012 | 3,160.6 | 1,192.3 | 1,968.4 |
| April 2012 | 2,700.8 | 1,096.7 | 1,604.1 |
| May 2012 | 2,979.5 | 1,286.7 | 1,692.7 |
| June 2012 | 3,128.7 | 1,247.9 | 1,880.8 |
| July 2012 | 3,112.2 | 1,140.6 | 1,971.6 |
| August 2012 | 3,032.9 | 1,134.6 | 1,898.3 |
| September 2012 | 2,976.3 | 939.9 | 2,036.3 |
| October 2012 | 2,959.1 | 1,042.7 | 1,916.4 |
| November 2012 | 2,939.6 | 1,137.0 | 1,802.6 |
| December 2012 | 2,868.7 | 1,191.7 | 1,677.0 |
| TOTAL 2012 | 35,445.1 | 13,465.8 | 21,979.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2011 | 2,139.5 | 923.9 | 1,215.6 |
| February 2011 | 2,471.0 | 835.0 | 1,636.0 |
| March 2011 | 2,287.3 | 1,205.9 | 1,081.5 |
| April 2011 | 2,305.2 | 1,266.7 | 1,038.6 |
| May 2011 | 2,440.0 | 1,236.2 | 1,203.8 |
| June 2011 | 2,652.3 | 1,187.5 | 1,464.8 |
| July 2011 | 2,891.3 | 1,210.9 | 1,680.4 |
| August 2011 | 2,747.3 | 1,297.8 | 1,449.5 |
| September 2011 | 2,833.5 | 1,156.0 | 1,677.5 |
| October 2011 | 3,421.1 | 1,075.3 | 2,345.7 |
| November 2011 | 2,953.5 | 1,191.9 | 1,761.7 |
| December 2011 | 2,946.2 | 1,278.1 | 1,668.1 |
| TOTAL 2011 | 32,088.3 | 13,865.2 | 18,223.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2010 | 1,821.5 | 845.4 | 976.1 |
| February 2010 | 1,813.2 | 799.9 | 1,013.3 |
| March 2010 | 2,191.3 | 1,019.5 | 1,171.8 |
| April 2010 | 2,062.9 | 999.9 | 1,063.1 |
| May 2010 | 2,072.6 | 1,054.5 | 1,018.1 |
| June 2010 | 2,040.9 | 1,024.1 | 1,016.7 |
| July 2010 | 2,092.8 | 1,132.5 | 960.3 |
| August 2010 | 2,013.9 | 932.4 | 1,081.6 |
| September 2010 | 2,288.4 | 995.9 | 1,292.5 |
| October 2010 | 2,342.8 | 945.5 | 1,397.3 |
| November 2010 | 2,247.5 | 1,025.8 | 1,221.8 |
| December 2010 | 2,332.0 | 1,003.6 | 1,328.4 |
| TOTAL 2010 | 25,320.0 | 11,779.0 | 13,541.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2009 | 1,575.8 | 1,053.2 | 522.6 |
| February 2009 | 1,762.1 | 821.3 | 940.7 |
| March 2009 | 2,070.4 | 965.7 | 1,104.6 |
| April 2009 | 1,486.8 | 923.2 | 563.6 |
| May 2009 | 1,726.2 | 864.0 | 862.3 |
| June 2009 | 1,784.4 | 809.4 | 975.0 |
| July 2009 | 1,602.3 | 928.2 | 674.1 |
| August 2009 | 1,993.7 | 790.3 | 1,203.3 |
| September 2009 | 1,920.9 | 866.7 | 1,054.2 |
| October 2009 | 2,339.4 | 951.7 | 1,387.7 |
| November 2009 | 2,022.4 | 926.8 | 1,095.6 |
| December 2009 | 2,131.0 | 1,020.7 | 1,110.4 |
| TOTAL 2009 | 22,415.5 | 10,921.3 | 11,494.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2008 | 1,808.4 | 1,186.5 | 621.9 |
| February 2008 | 2,072.1 | 926.5 | 1,145.6 |
| March 2008 | 2,360.7 | 1,006.6 | 1,354.1 |
| April 2008 | 1,862.8 | 1,129.5 | 733.3 |
| May 2008 | 2,271.2 | 1,248.6 | 1,022.6 |
| June 2008 | 2,297.3 | 1,438.6 | 858.7 |
| July 2008 | 2,358.8 | 1,338.2 | 1,020.6 |
| August 2008 | 2,283.4 | 1,296.3 | 987.2 |
| September 2008 | 2,097.8 | 1,313.3 | 784.6 |
| October 2008 | 2,248.4 | 1,128.7 | 1,119.7 |
| November 2008 | 2,020.1 | 1,051.2 | 968.9 |
| December 2008 | 1,686.1 | 1,133.0 | 553.1 |
| TOTAL 2008 | 25,367.1 | 14,196.9 | 11,170.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2007 | 1,766.3 | 1,002.6 | 763.6 |
| February 2007 | 1,595.5 | 754.1 | 841.5 |
| March 2007 | 1,919.2 | 966.4 | 952.8 |
| April 2007 | 1,634.2 | 1,022.9 | 611.3 |
| May 2007 | 1,992.9 | 1,118.7 | 874.2 |
| June 2007 | 1,832.4 | 1,043.6 | 788.8 |
| July 2007 | 1,744.6 | 1,115.9 | 628.7 |
| August 2007 | 2,040.4 | 1,157.9 | 882.6 |
| September 2007 | 1,943.6 | 883.4 | 1,060.1 |
| October 2007 | 1,979.5 | 1,056.7 | 922.8 |
| November 2007 | 1,921.7 | 952.8 | 968.9 |
| December 2007 | 2,015.4 | 1,102.3 | 913.1 |
| TOTAL 2007 | 22,385.6 | 12,177.2 | 10,208.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2006 | 1,799.1 | 961.5 | 837.6 |
| February 2006 | 1,537.6 | 695.5 | 842.2 |
| March 2006 | 1,630.1 | 1,032.1 | 598.0 |
| April 2006 | 1,625.4 | 908.0 | 717.4 |
| May 2006 | 1,766.1 | 961.5 | 804.6 |
| June 2006 | 1,538.9 | 1,032.1 | 506.8 |
| July 2006 | 1,815.7 | 1,125.6 | 690.0 |
| August 2006 | 1,767.6 | 1,004.1 | 763.6 |
| September 2006 | 1,720.1 | 963.0 | 757.1 |
| October 2006 | 2,000.5 | 892.0 | 1,108.5 |
| November 2006 | 1,781.9 | 1,043.3 | 738.6 |
| December 2006 | 1,757.8 | 1,082.9 | 674.9 |
| TOTAL 2006 | 20,740.8 | 11,701.7 | 9,039.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2005 | 1,336.7 | 812.1 | 524.6 |
| February 2005 | 1,386.7 | 673.7 | 713.0 |
| March 2005 | 1,584.6 | 950.0 | 634.6 |
| April 2005 | 1,532.0 | 913.1 | 618.9 |
| May 2005 | 1,526.7 | 986.0 | 540.8 |
| June 2005 | 1,559.3 | 1,007.9 | 551.4 |
| July 2005 | 1,619.6 | 1,067.9 | 551.7 |
| August 2005 | 1,573.0 | 862.6 | 710.4 |
| September 2005 | 1,562.3 | 869.7 | 692.6 |
| October 2005 | 1,624.9 | 908.0 | 716.9 |
| November 2005 | 1,722.2 | 903.1 | 819.1 |
| December 2005 | 1,625.4 | 911.2 | 714.1 |
| TOTAL 2005 | 18,653.4 | 10,865.2 | 7,788.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2004 | 1,265.3 | 849.2 | 416.1 |
| February 2004 | 1,307.6 | 685.4 | 622.3 |
| March 2004 | 1,367.7 | 929.9 | 437.8 |
| April 2004 | 1,238.7 | 823.6 | 415.2 |
| May 2004 | 1,394.1 | 935.1 | 459.0 |
| June 2004 | 1,287.6 | 952.8 | 334.8 |
| July 2004 | 1,467.8 | 1,026.7 | 441.2 |
| August 2004 | 1,407.3 | 958.8 | 448.4 |
| September 2004 | 1,368.2 | 846.6 | 521.6 |
| October 2004 | 1,478.7 | 919.3 | 559.3 |
| November 2004 | 1,380.7 | 914.8 | 466.0 |
| December 2004 | 1,408.2 | 1,078.2 | 330.0 |
| TOTAL 2004 | 16,372.0 | 10,920.3 | 5,451.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2003 | 998.4 | 750.1 | 248.3 |
| February 2003 | 1,152.3 | 565.3 | 587.0 |
| March 2003 | 1,151.3 | 728.3 | 423.0 |
| April 2003 | 1,039.8 | 792.4 | 247.4 |
| May 2003 | 1,209.8 | 849.7 | 360.1 |
| June 2003 | 1,494.5 | 748.9 | 745.6 |
| July 2003 | 1,588.2 | 813.4 | 774.8 |
| August 2003 | 1,328.9 | 872.7 | 456.2 |
| September 2003 | 1,328.6 | 753.5 | 575.1 |
| October 2003 | 1,380.3 | 777.9 | 602.3 |
| November 2003 | 1,262.8 | 743.0 | 519.7 |
| December 2003 | 1,298.8 | 800.2 | 498.6 |
| TOTAL 2003 | 15,233.4 | 9,195.4 | 6,038.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2002 | 1,109.2 | 704.9 | 404.3 |
| February 2002 | 1,058.6 | 548.5 | 510.1 |
| March 2002 | 1,252.7 | 663.3 | 589.4 |
| April 2002 | 1,104.9 | 814.5 | 290.4 |
| May 2002 | 1,405.7 | 879.8 | 525.9 |
| June 2002 | 1,354.0 | 783.6 | 570.4 |
| July 2002 | 1,588.0 | 905.7 | 682.3 |
| August 2002 | 1,196.1 | 807.2 | 388.9 |
| September 2002 | 1,176.5 | 752.5 | 424.0 |
| October 2002 | 1,307.1 | 770.8 | 536.3 |
| November 2002 | 1,164.7 | 681.0 | 483.7 |
| December 2002 | 1,466.2 | 814.4 | 651.8 |
| TOTAL 2002 | 15,183.7 | 9,126.2 | 6,057.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2001 | 1,010.5 | 757.2 | 253.3 |
| February 2001 | 1,081.5 | 600.8 | 480.7 |
| March 2001 | 1,387.4 | 722.3 | 665.1 |
| April 2001 | 1,014.5 | 792.2 | 222.3 |
| May 2001 | 1,280.4 | 783.6 | 496.8 |
| June 2001 | 1,075.1 | 809.2 | 265.9 |
| July 2001 | 1,035.5 | 809.1 | 226.4 |
| August 2001 | 1,041.4 | 777.9 | 263.5 |
| September 2001 | 1,087.3 | 776.1 | 311.2 |
| October 2001 | 1,121.1 | 801.9 | 319.2 |
| November 2001 | 1,052.4 | 725.0 | 327.4 |
| December 2001 | 1,191.9 | 678.6 | 513.3 |
| TOTAL 2001 | 13,379.0 | 9,033.9 | 4,345.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2000 | 1,136.1 | 678.8 | 457.3 |
| February 2000 | 1,134.8 | 554.2 | 580.6 |
| March 2000 | 1,209.6 | 678.7 | 530.9 |
| April 2000 | 1,378.4 | 731.1 | 647.3 |
| May 2000 | 1,227.8 | 789.5 | 438.3 |
| June 2000 | 1,334.6 | 803.4 | 531.2 |
| July 2000 | 1,205.9 | 776.2 | 429.7 |
| August 2000 | 1,398.2 | 802.9 | 595.3 |
| September 2000 | 1,187.0 | 765.5 | 421.5 |
| October 2000 | 1,207.4 | 692.4 | 515.0 |
| November 2000 | 1,205.6 | 771.8 | 433.8 |
| December 2000 | 1,200.0 | 786.4 | 413.6 |
| TOTAL 2000 | 14,825.4 | 8,830.9 | 5,994.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1999 | 990.8 | 548.1 | 442.7 |
| February 1999 | 960.3 | 477.4 | 482.9 |
| March 1999 | 1,091.9 | 496.5 | 595.4 |
| April 1999 | 1,019.5 | 625.9 | 393.6 |
| May 1999 | 1,126.9 | 649.1 | 477.8 |
| June 1999 | 1,163.3 | 698.4 | 464.9 |
| July 1999 | 1,052.3 | 644.4 | 407.9 |
| August 1999 | 1,164.7 | 664.9 | 499.8 |
| September 1999 | 1,471.2 | 696.0 | 775.2 |
| October 1999 | 1,646.3 | 622.2 | 1,024.1 |
| November 1999 | 1,288.1 | 620.8 | 667.3 |
| December 1999 | 1,188.1 | 637.7 | 550.4 |
| TOTAL 1999 | 14,163.4 | 7,381.4 | 6,782.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1998 | 1,132.3 | 512.6 | 619.7 |
| February 1998 | 1,259.1 | 570.7 | 688.4 |
| March 1998 | 1,345.3 | 641.5 | 703.8 |
| April 1998 | 1,147.4 | 645.5 | 501.9 |
| May 1998 | 1,118.4 | 635.1 | 483.3 |
| June 1998 | 1,086.2 | 668.0 | 418.2 |
| July 1998 | 1,144.6 | 645.0 | 499.6 |
| August 1998 | 1,265.5 | 631.9 | 633.6 |
| September 1998 | 1,122.7 | 586.8 | 535.9 |
| October 1998 | 1,432.3 | 650.7 | 781.6 |
| November 1998 | 1,095.8 | 545.9 | 549.9 |
| December 1998 | 1,066.8 | 639.7 | 427.1 |
| TOTAL 1998 | 14,216.4 | 7,373.4 | 6,843.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1997 | 1,048.5 | 488.2 | 560.3 |
| February 1997 | 1,024.6 | 374.0 | 650.6 |
| March 1997 | 1,270.6 | 500.6 | 770.0 |
| April 1997 | 1,063.1 | 550.6 | 512.5 |
| May 1997 | 1,192.3 | 587.6 | 604.7 |
| June 1997 | 1,529.0 | 572.3 | 956.7 |
| July 1997 | 1,230.1 | 610.0 | 620.1 |
| August 1997 | 1,264.5 | 587.7 | 676.8 |
| September 1997 | 1,234.6 | 575.1 | 659.5 |
| October 1997 | 1,308.1 | 585.5 | 722.6 |
| November 1997 | 1,146.5 | 497.2 | 649.3 |
| December 1997 | 1,138.1 | 535.0 | 603.1 |
| TOTAL 1997 | 14,450.0 | 6,463.8 | 7,986.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1996 | 1,164.1 | 389.7 | 774.4 |
| February 1996 | 1,121.2 | 410.0 | 711.2 |
| March 1996 | 1,250.1 | 424.8 | 825.3 |
| April 1996 | 1,128.3 | 423.1 | 705.2 |
| May 1996 | 1,282.8 | 485.4 | 797.4 |
| June 1996 | 1,111.5 | 456.6 | 654.9 |
| July 1996 | 1,117.0 | 487.5 | 629.5 |
| August 1996 | 1,257.4 | 510.9 | 746.5 |
| September 1996 | 1,123.6 | 459.9 | 663.7 |
| October 1996 | 1,217.8 | 499.5 | 718.3 |
| November 1996 | 1,210.1 | 531.6 | 678.5 |
| December 1996 | 1,102.7 | 524.9 | 577.8 |
| TOTAL 1996 | 14,086.6 | 5,603.9 | 8,482.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1995 | 964.8 | 423.4 | 541.4 |
| February 1995 | 990.7 | 503.7 | 487.0 |
| March 1995 | 1,153.3 | 399.5 | 753.8 |
| April 1995 | 1,055.8 | 407.0 | 648.8 |
| May 1995 | 1,069.9 | 467.0 | 602.9 |
| June 1995 | 1,157.7 | 420.4 | 737.3 |
| July 1995 | 1,023.7 | 448.8 | 574.9 |
| August 1995 | 1,026.6 | 431.4 | 595.2 |
| September 1995 | 1,134.9 | 390.4 | 744.5 |
| October 1995 | 1,116.3 | 389.0 | 727.3 |
| November 1995 | 1,034.2 | 425.0 | 609.2 |
| December 1995 | 1,065.7 | 380.3 | 685.4 |
| TOTAL 1995 | 12,793.6 | 5,085.9 | 7,707.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1994 | 826.8 | 426.7 | 400.1 |
| February 1994 | 777.7 | 341.2 | 436.5 |
| March 1994 | 886.3 | 386.8 | 499.5 |
| April 1994 | 865.8 | 389.9 | 475.9 |
| May 1994 | 925.1 | 418.3 | 506.8 |
| June 1994 | 956.8 | 459.3 | 497.5 |
| July 1994 | 1,067.8 | 420.4 | 647.4 |
| August 1994 | 1,181.8 | 413.5 | 768.3 |
| September 1994 | 1,043.9 | 380.1 | 663.8 |
| October 1994 | 1,095.5 | 410.6 | 684.9 |
| November 1994 | 1,021.2 | 502.1 | 519.1 |
| December 1994 | 1,038.1 | 364.3 | 673.8 |
| TOTAL 1994 | 11,686.8 | 4,913.2 | 6,773.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1993 | 695.6 | 434.7 | 260.9 |
| February 1993 | 732.1 | 314.4 | 417.7 |
| March 1993 | 868.1 | 402.9 | 465.2 |
| April 1993 | 753.1 | 376.9 | 376.2 |
| May 1993 | 837.4 | 408.6 | 428.8 |
| June 1993 | 881.8 | 411.2 | 470.6 |
| July 1993 | 811.7 | 440.8 | 370.9 |
| August 1993 | 957.2 | 438.7 | 518.5 |
| September 1993 | 832.6 | 409.6 | 423.0 |
| October 1993 | 889.8 | 420.4 | 469.4 |
| November 1993 | 806.8 | 358.9 | 447.9 |
| December 1993 | 872.8 | 334.3 | 538.5 |
| TOTAL 1993 | 9,939.0 | 4,751.4 | 5,187.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1992 | 707.1 | 475.5 | 231.6 |
| February 1992 | 791.8 | 381.4 | 410.4 |
| March 1992 | 770.8 | 423.0 | 347.8 |
| April 1992 | 791.4 | 495.3 | 296.1 |
| May 1992 | 943.1 | 433.9 | 509.2 |
| June 1992 | 979.7 | 473.7 | 506.0 |
| July 1992 | 797.0 | 441.8 | 355.2 |
| August 1992 | 777.0 | 427.2 | 349.8 |
| September 1992 | 1,161.7 | 375.2 | 786.5 |
| October 1992 | 962.6 | 361.4 | 601.2 |
| November 1992 | 887.2 | 442.0 | 445.2 |
| December 1992 | 1,112.5 | 366.1 | 746.4 |
| TOTAL 1992 | 10,681.9 | 5,096.5 | 5,585.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1991 | 680.4 | 470.7 | 209.7 |
| February 1991 | 765.1 | 379.0 | 386.1 |
| March 1991 | 660.8 | 390.0 | 270.8 |
| April 1991 | 673.5 | 454.8 | 218.7 |
| May 1991 | 653.5 | 468.7 | 184.8 |
| June 1991 | 896.7 | 523.0 | 373.7 |
| July 1991 | 848.1 | 447.6 | 400.5 |
| August 1991 | 807.2 | 444.5 | 362.7 |
| September 1991 | 834.7 | 463.6 | 371.1 |
| October 1991 | 946.4 | 392.1 | 554.3 |
| November 1991 | 891.7 | 391.1 | 500.6 |
| December 1991 | 752.3 | 372.0 | 380.3 |
| TOTAL 1991 | 9,410.4 | 5,197.1 | 4,213.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1990 | 934.1 | 417.5 | 516.6 |
| February 1990 | 632.8 | 505.3 | 127.5 |
| March 1990 | 810.8 | 400.1 | 410.7 |
| April 1990 | 773.6 | 405.0 | 368.6 |
| May 1990 | 688.9 | 462.0 | 226.9 |
| June 1990 | 747.8 | 515.6 | 232.2 |
| July 1990 | 833.8 | 504.5 | 329.3 |
| August 1990 | 969.8 | 594.7 | 375.1 |
| September 1990 | 746.7 | 487.2 | 259.5 |
| October 1990 | 814.0 | 468.8 | 345.2 |
| November 1990 | 689.0 | 445.7 | 243.3 |
| December 1990 | 1,031.5 | 437.3 | 594.2 |
| TOTAL 1990 | 9,672.8 | 5,643.7 | 4,029.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1989 | 651.5 | 418.0 | 233.5 |
| February 1989 | 681.5 | 351.8 | 329.7 |
| March 1989 | 756.4 | 433.7 | 322.7 |
| April 1989 | 702.4 | 408.9 | 293.5 |
| May 1989 | 757.9 | 463.7 | 294.2 |
| June 1989 | 817.6 | 436.5 | 381.1 |
| July 1989 | 785.0 | 466.8 | 318.2 |
| August 1989 | 878.1 | 409.7 | 468.4 |
| September 1989 | 964.7 | 392.7 | 572.0 |
| October 1989 | 907.1 | 477.5 | 429.6 |
| November 1989 | 716.5 | 423.9 | 292.6 |
| December 1989 | 829.8 | 398.2 | 431.6 |
| TOTAL 1989 | 9,448.5 | 5,081.4 | 4,367.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1988 | 469.6 | 452.7 | 16.9 |
| February 1988 | 517.2 | 426.9 | 90.3 |
| March 1988 | 579.0 | 407.2 | 171.8 |
| April 1988 | 530.4 | 387.6 | 142.8 |
| May 1988 | 607.1 | 401.3 | 205.8 |
| June 1988 | 641.9 | 459.3 | 182.6 |
| July 1988 | 644.3 | 356.1 | 288.2 |
| August 1988 | 724.5 | 419.2 | 305.3 |
| September 1988 | 709.1 | 336.4 | 372.7 |
| October 1988 | 882.6 | 338.6 | 544.0 |
| November 1988 | 715.5 | 379.2 | 336.3 |
| December 1988 | 891.5 | 338.4 | 553.1 |
| TOTAL 1988 | 7,912.7 | 4,702.9 | 3,209.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1987 | 518.7 | 314.7 | 204.0 |
| February 1987 | 412.4 | 331.7 | 80.7 |
| March 1987 | 496.3 | 299.7 | 196.6 |
| April 1987 | 497.5 | 311.8 | 185.7 |
| May 1987 | 588.2 | 366.6 | 221.6 |
| June 1987 | 536.2 | 387.5 | 148.7 |
| July 1987 | 539.6 | 368.9 | 170.7 |
| August 1987 | 608.4 | 398.9 | 209.5 |
| September 1987 | 503.0 | 378.9 | 124.1 |
| October 1987 | 515.6 | 315.0 | 200.6 |
| November 1987 | 574.8 | 282.2 | 292.6 |
| December 1987 | 522.6 | 295.4 | 227.2 |
| TOTAL 1987 | 6,313.3 | 4,051.3 | 2,262.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1986 | 450.4 | 310.0 | 140.4 |
| February 1986 | 574.0 | 257.3 | 316.7 |
| March 1986 | 813.1 | 309.0 | 504.1 |
| April 1986 | 416.4 | 304.6 | 111.8 |
| May 1986 | 506.0 | 253.7 | 252.3 |
| June 1986 | 459.5 | 291.5 | 168.0 |
| July 1986 | 487.6 | 375.3 | 112.3 |
| August 1986 | 520.7 | 266.8 | 253.9 |
| September 1986 | 548.8 | 270.0 | 278.8 |
| October 1986 | 559.2 | 290.8 | 268.4 |
| November 1986 | 605.6 | 357.8 | 247.8 |
| December 1986 | 490.4 | 316.3 | 174.1 |
| TOTAL 1986 | 6,431.7 | 3,603.1 | 2,828.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1985 | 669.4 | 348.2 | 321.2 |
