U.S. flag

An official website of the United States government


end of header

Foreign Trade

Skip top of page navigation
[an error occurred while processing this directive] Foreign Trade › U.S. International Trade Data
"

Trade in Goods with Slovenia

Available years:


2015 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2015 33.0 51.2 -18.2
February 2015 15.8 42.3 -26.5
March 2015 20.5 59.0 -38.5
April 2015 28.2 53.7 -25.5
May 2015 19.3 57.8 -38.5
June 2015 46.5 65.6 -19.1
July 2015 14.7 64.6 -49.9
TOTAL 2015 177.9 394.1 -216.2


2014 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2014 11.7 49.5 -37.8
February 2014 15.2 46.4 -31.1
March 2014 13.8 60.5 -46.7
April 2014 19.7 64.1 -44.4
May 2014 12.8 54.3 -41.5
June 2014 20.9 55.7 -34.9
July 2014 60.7 66.9 -6.2
August 2014 24.6 58.7 -34.1
September 2014 17.1 48.6 -31.5
October 2014 70.1 67.9 2.2
November 2014 14.2 66.3 -52.1
December 2014 20.5 60.4 -39.9
TOTAL 2014 301.2 699.3 -398.1


2013 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2013 10.2 41.3 -31.1
February 2013 14.5 36.4 -21.9
March 2013 18.0 41.8 -23.7
April 2013 12.7 50.1 -37.4
May 2013 78.9 54.9 24.0
June 2013 12.1 42.0 -30.0
July 2013 12.3 51.2 -38.9
August 2013 32.7 53.1 -20.4
September 2013 20.9 50.1 -29.3
October 2013 25.4 46.9 -21.5
November 2013 16.0 52.7 -36.7
December 2013 15.9 54.4 -38.6
TOTAL 2013 269.5 575.0 -305.4


2012 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2012 17.1 43.3 -26.2
February 2012 53.4 48.3 5.1
March 2012 35.3 43.2 -7.9
April 2012 32.5 47.7 -15.2
May 2012 12.7 55.5 -42.9
June 2012 14.8 43.8 -29.0
July 2012 62.9 54.2 8.8
August 2012 11.3 43.9 -32.6
September 2012 18.9 40.0 -21.0
October 2012 22.9 48.2 -25.3
November 2012 12.9 45.6 -32.7
December 2012 13.0 47.9 -34.9
TOTAL 2012 307.9 561.6 -253.7


2011 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2011 90.2 39.7 50.5
February 2011 31.0 35.1 -4.1
March 2011 31.7 41.1 -9.3
April 2011 18.9 42.3 -23.4
May 2011 40.4 43.8 -3.4
June 2011 14.7 49.7 -35.0
July 2011 65.8 48.4 17.4
August 2011 70.1 45.4 24.7
September 2011 76.0 45.5 30.5
October 2011 27.8 42.9 -15.1
November 2011 104.5 57.0 47.5
December 2011 97.0 53.6 43.4
TOTAL 2011 668.2 544.5 123.6


2010 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2010 13.8 34.7 -20.8
February 2010 15.4 30.5 -15.1
March 2010 30.6 44.8 -14.2
April 2010 12.0 33.9 -21.9
May 2010 14.6 38.0 -23.4
June 2010 31.8 42.0 -10.2
July 2010 14.3 36.2 -21.9
August 2010 74.2 40.7 33.5
September 2010 19.6 39.0 -19.4
October 2010 69.6 43.2 26.4
November 2010 14.4 39.9 -25.5
December 2010 17.7 42.1 -24.4
TOTAL 2010 328.1 465.1 -137.0


2009 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2009 27.7 32.9 -5.2
February 2009 72.3 27.9 44.4
March 2009 18.1 38.6 -20.4
April 2009 13.0 29.2 -16.2
May 2009 11.6 28.0 -16.4
June 2009 11.8 30.3 -18.5
July 2009 11.5 32.9 -21.4
August 2009 18.6 32.8 -14.3
September 2009 12.4 35.7 -23.3
October 2009 17.9 32.3 -14.4
November 2009 13.6 31.8 -18.2
December 2009 15.2 35.5 -20.3
TOTAL 2009 243.6 387.7 -144.1


2008 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2008 23.3 32.0 -8.7
February 2008 16.3 30.8 -14.4
March 2008 23.1 46.5 -23.4
April 2008 25.1 41.9 -16.8
May 2008 26.0 40.3 -14.3
June 2008 22.5 39.4 -16.9
July 2008 25.0 44.9 -19.9
August 2008 33.6 36.3 -2.7
September 2008 22.4 44.4 -22.0
October 2008 20.7 36.6 -15.8
November 2008 47.9 35.5 12.4
December 2008 23.6 38.2 -14.6
TOTAL 2008 309.6 466.5 -156.9


2007 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2007 19.4 44.1 -24.7
February 2007 17.5 42.2 -24.6
March 2007 30.7 43.5 -12.8
April 2007 20.7 44.4 -23.7
May 2007 30.9 37.0 -6.1
June 2007 22.5 39.1 -16.6
July 2007 25.0 39.9 -14.9
August 2007 29.7 42.1 -12.4
September 2007 26.7 35.5 -8.8
October 2007 23.5 44.5 -21.0
November 2007 21.6 38.1 -16.5
December 2007 28.7 38.0 -9.3
TOTAL 2007 296.8 488.4 -191.5


2006 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2006 22.2 33.1 -10.8
February 2006 12.8 27.7 -14.9
March 2006 19.2 36.1 -16.9
April 2006 18.1 39.8 -21.7
May 2006 14.8 44.4 -29.6
June 2006 25.0 38.3 -13.2
July 2006 18.4 44.6 -26.2
August 2006 22.7 38.2 -15.5
September 2006 26.7 35.0 -8.3
October 2006 16.8 52.0 -35.1
November 2006 22.7 48.5 -25.8
December 2006 19.6 45.5 -25.9
TOTAL 2006 239.1 483.2 -244.0


2005 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2005 13.9 32.9 -19.0
February 2005 15.3 35.5 -20.1
March 2005 26.1 42.2 -16.0
April 2005 20.4 38.4 -18.0
May 2005 17.0 40.2 -23.2
June 2005 18.0 36.0 -18.0
July 2005 14.5 31.9 -17.5
August 2005 26.4 34.2 -7.7
September 2005 25.1 27.7 -2.6
October 2005 15.7 32.8 -17.1
November 2005 18.3 31.4 -13.0
December 2005 23.1 30.0 -6.9
TOTAL 2005 233.8 413.0 -179.2


2004 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2004 12.2 27.5 -15.3
February 2004 14.5 42.4 -27.8
March 2004 21.1 51.0 -29.8
April 2004 14.3 43.9 -29.6
May 2004 14.9 39.6 -24.7
June 2004 21.0 43.0 -22.0
July 2004 20.0 47.2 -27.2
August 2004 13.9 42.4 -28.5
September 2004 13.4 38.9 -25.5
October 2004 12.8 37.1 -24.3
November 2004 18.3 45.3 -27.0
December 2004 15.5 51.7 -36.2
TOTAL 2004 192.0 509.8 -317.8


2003 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2003 10.2 30.8 -20.6
February 2003 8.2 40.3 -32.1
March 2003 17.8 46.8 -29.0
April 2003 12.3 46.1 -33.8
May 2003 9.6 32.0 -22.4
June 2003 10.5 35.7 -25.2
July 2003 7.3 32.7 -25.4
August 2003 7.4 42.8 -35.4
September 2003 10.5 34.1 -23.6
October 2003 13.5 45.4 -31.9
November 2003 14.7 45.9 -31.2
December 2003 17.4 51.8 -34.4
TOTAL 2003 139.5 484.4 -344.9


2002 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2002 10.1 18.9 -8.8
February 2002 12.7 21.1 -8.4
March 2002 14.9 19.8 -4.9
April 2002 10.1 20.2 -10.1
May 2002 10.6 23.0 -12.4
June 2002 9.3 23.1 -13.8
July 2002 9.1 25.7 -16.6
August 2002 8.1 26.3 -18.2
September 2002 10.1 24.0 -13.9
October 2002 10.2 25.7 -15.5
November 2002 13.1 22.7 -9.6
December 2002 12.6 56.2 -43.6
TOTAL 2002 130.9 306.7 -175.8


2001 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2001 7.7 25.1 -17.4
February 2001 10.5 23.4 -12.9
March 2001 12.0 26.2 -14.2
April 2001 12.0 25.6 -13.6
May 2001 12.2 23.5 -11.3
June 2001 7.5 25.5 -18.0
July 2001 7.7 26.1 -18.4
August 2001 6.8 24.9 -18.1
September 2001 8.2 19.0 -10.8
October 2001 9.7 25.0 -15.3
November 2001 11.4 21.2 -9.8
December 2001 13.7 20.6 -6.9
TOTAL 2001 119.4 286.1 -166.7


2000 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2000 12.1 19.6 -7.5
February 2000 21.2 24.8 -3.6
March 2000 12.1 21.3 -9.2
April 2000 11.8 23.0 -11.2
May 2000 9.4 26.9 -17.5
June 2000 8.6 33.4 -24.8
July 2000 9.2 32.6 -23.4
August 2000 13.5 30.5 -17.0
September 2000 8.0 23.9 -15.9
October 2000 9.1 26.4 -17.3
November 2000 14.2 26.0 -11.8
December 2000 9.6 25.0 -15.4
TOTAL 2000 138.8 313.4 -174.6


1999 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1999 11.4 17.8 -6.4
February 1999 7.3 20.8 -13.5
March 1999 16.8 23.7 -6.9
April 1999 9.6 23.2 -13.6
May 1999 7.5 19.6 -12.1
June 1999 13.1 24.1 -11.0
July 1999 7.2 25.6 -18.4
August 1999 8.1 26.8 -18.7
September 1999 8.1 25.0 -16.9
October 1999 7.4 25.3 -17.9
November 1999 7.0 21.7 -14.7
December 1999 10.8 22.1 -11.3
TOTAL 1999 114.3 275.7 -161.4


1998 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1998 8.5 22.9 -14.4
February 1998 10.4 19.1 -8.7
March 1998 10.8 33.0 -22.2
April 1998 13.2 25.1 -11.9
May 1998 11.9 20.5 -8.6
June 1998 9.7 28.2 -18.5
July 1998 7.9 27.9 -20.0
August 1998 10.5 20.1 -9.6
September 1998 7.0 21.6 -14.6
October 1998 9.1 22.9 -13.8
November 1998 9.9 23.4 -13.5
December 1998 14.2 22.4 -8.2
TOTAL 1998 123.1 287.1 -164.0


1997 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1997 8.4 20.2 -11.8
February 1997 7.5 20.4 -12.9
March 1997 10.7 24.6 -13.9
April 1997 8.3 22.3 -14.0
May 1997 8.4 25.6 -17.2
June 1997 9.4 23.8 -14.4
July 1997 6.2 27.0 -20.8
August 1997 7.0 20.9 -13.9
September 1997 8.0 22.2 -14.2
October 1997 9.4 25.5 -16.1
November 1997 18.5 19.7 -1.2
December 1997 11.3 24.6 -13.3
TOTAL 1997 113.1 276.8 -163.7


1996 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1996 17.3 20.5 -3.2
February 1996 21.0 26.3 -5.3
March 1996 9.6 24.1 -14.5
April 1996 13.8 30.7 -16.9
May 1996 8.8 23.1 -14.3
June 1996 9.0 24.9 -15.9
July 1996 8.3 25.2 -16.9
August 1996 6.0 23.4 -17.4
September 1996 4.7 21.2 -16.5
October 1996 6.9 29.9 -23.0
November 1996 14.1 18.9 -4.8
December 1996 11.5 21.0 -9.5
TOTAL 1996 131.0 289.2 -158.2


1995 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1995 8.7 25.2 -16.5
February 1995 7.8 20.8 -13.0
March 1995 10.8 27.6 -16.8
April 1995 10.6 25.3 -14.7
May 1995 7.9 20.9 -13.0
June 1995 8.9 25.7 -16.8
July 1995 9.6 26.9 -17.3
August 1995 8.7 19.9 -11.2
September 1995 8.6 22.6 -14.0
October 1995 9.3 23.7 -14.4
November 1995 7.9 26.6 -18.7
December 1995 10.8 24.3 -13.5
TOTAL 1995 109.6 289.5 -179.9


1994 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1994 10.7 18.8 -8.1
February 1994 6.0 16.9 -10.9
March 1994 7.9 19.4 -11.5
April 1994 8.7 18.6 -9.9
May 1994 9.9 24.3 -14.4
June 1994 5.7 26.8 -21.1
July 1994 8.2 22.8 -14.6
August 1994 6.0 26.7 -20.7
September 1994 6.9 24.0 -17.1
October 1994 6.9 23.4 -16.5
November 1994 8.9 20.9 -12.0
December 1994 10.5 22.9 -12.4
TOTAL 1994 96.3 265.5 -169.2


1993 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1993 6.5 13.6 -7.1
February 1993 10.7 14.3 -3.6
March 1993 6.7 18.0 -11.3
April 1993 6.4 21.1 -14.7
May 1993 5.1 15.6 -10.5
June 1993 10.8 22.7 -11.9
July 1993 6.5 23.0 -16.5
August 1993 6.8 21.3 -14.5
September 1993 11.5 21.0 -9.5
October 1993 5.9 20.3 -14.4
November 1993 7.4 17.8 -10.4
December 1993 8.3 20.8 -12.5
TOTAL 1993 92.6 229.5 -136.9


1992 : U.S. trade in goods with Slovenia

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
May 1992 0.3 0.0 0.3
June 1992 3.1 8.1 -5.0
July 1992 9.2 13.1 -3.9
August 1992 3.0 15.6 -12.6
September 1992 5.3 15.6 -10.3
October 1992 9.2 16.9 -7.7
November 1992 3.5 14.5 -11.0
December 1992 4.2 16.9 -12.7
TOTAL 1992 37.8 100.7 -62.9



NOTES:


[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
Source: U.S. Census Bureau | Foreign Trade | ftdwebmast er@census.gov | Last Revised: September 03, 2015