
PART B:       NOT SEASONALLY ADJUSTED

EXHIBIT 14-A. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
              COUNTRIES AND GEOGRAPHIC AREAS -- 1994

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero.  (X) Not applicable.
(Z) Less than one half unit of measurement shown. (R) Revised.
Note: This exhibit is not additive.  See footnotes.)


                                                Balance

                                      June        May       Cumulative
            Item(1)                   1994        1994        to-date

Total Balance of Payments Basis      -14,745      -12,195      -69,694
Net adjustments                       -1,032       -1,423       -8,318
Total Census Basis                   -13,714      -10,772      -61,376
North America                           -935         -296       -4,114
      Canada                          -1,158         -644       -5,223
      Mexico                             223          348        1,109
Western Europe                        -1,697       -1,414       -3,384
   European Union (2)                 -1,561       -1,267       -3,507
      Austria                            -43          -31         -193
      Belgium                            380          234        1,713
      Finland                            -99          -68         -321
      France                            -229         -322       -1,313
      Germany                         -1,230       -1,239       -5,686
      Italy                             -636         -403       -3,203
      Netherlands                        555          472        3,513
      Spain                               58           48          489
      Sweden                            -210         -190       -1,140
      United Kingdom                     -15          202        2,560
      Other EU                           -94           31           76
   European Free Trade                                     
         Association                    -280         -235         -592
      Norway                            -156          -86         -426
      Switzerland                        -98         -130          -50
      Other EFTA                         -26          -18         -116
    Other Western Europe                 145           87          715
Eastern Europe/FSR                       -78          -64           36
      Hungary                            -11          -19          -98
      Poland                             -10           21           28
      Former Soviet Republics            -32          -51          160
         Russia                          -66          -92          -71
         Other FSR                        34           41          231
      Other EE                           -25          -16          -56
Pacific Rim Countries                 -9,546       -7,941      -48,921
   Australia                             545          517        2,963
   China                              -2,454       -2,222      -11,687
   Japan                              -5,541       -4,440      -30,462
   Newly Industrialized                                    
        Countries (NICS)                -981       -1,149       -4,669
      Hong Kong                          418          240        1,254
      Korea                             -292         -309         -893
      Singapore                         -270         -125         -874
      Taiwan                            -837         -955       -4,156
   Other Pacific Rim (3)              -1,115         -648       -5,065
South/Central America                     49           79        1,106
      Argentina                          157          202        1,399
      Brazil                            -194         -197         -777
      Colombia                            67           86          367
      Other S/C A (3)                     19          -13          117
OPEC                                  -1,656       -1,034       -5,456
      Indonesia (3)                     -312          -52       -1,332
      Nigeria                           -436         -351       -1,722
      Saudia Arabia                     -302         -194         -389
      Venezuela (3)                     -470         -344       -1,795
      Other OPEC (3)                    -137          -92         -219
Other Countries                         -643         -521       -3,838
      Egypt                              200          116        1,138
      South Africa                         2           14           69
      Other                             -845         -651       -5,045
Uniden. Ctys (4)                          11           22           68
_______________________________________________________

                                                Exports

                                      June        May       Cumulative
            Item(1)                   1994        1994        to-date

Total Balance of Payments Basis       42,603       41,352      243,401
Net adjustments                         -822         -863       -4,652
Total Census Basis                    43,425       42,215      248,053
North America                         14,605       14,399       80,239
      Canada                          10,188       10,018       55,759
      Mexico                           4,417        4,381       24,479
Western Europe                         9,605        9,587       58,961
   European Union (2)                  8,728        8,858       53,597
      Austria                            111          117          648
      Belgium                            934          786        4,939
      Finland                             62           72          531
      France                           1,173        1,040        6,597
      Germany                          1,454        1,565        9,418
      Italy                              709          733        3,674
      Netherlands                      1,090          991        6,665
      Spain                              390          368        2,227
      Sweden                             199          206        1,239
      United Kingdom                   2,101        2,360       14,323
      Other EU                           504          620        3,337
   European Free Trade                                           
         Association                     569          479        3,631
      Norway                              79           94          593
      Switzerland                        480          372        2,980
      Other EFTA                          10           13           58
    Other Western Europe                 308          251        1,733
Eastern Europe/FSR                       360          433        2,537
      Hungary                             22           23          125
      Poland                              38           74          342
      Former Soviet Republics            253          288        1,776
         Russia                          175          204        1,308
         Other FSR                        78           84          468
      Other EE                            46           48          294
Pacific Rim Countries                 12,649       11,759       70,827
   Australia                             823          779        4,474
   China                               1,009          757        4,692
   Japan                               4,571        4,069       25,892
   Newly Industrialized                                          
        Countries (NICS)               4,994        4,672       28,084
      Hong Kong                        1,231          944        5,456
      Korea                            1,341        1,337        8,035
      Singapore                        1,035        1,144        6,201
      Taiwan                           1,386        1,247        8,392
   Other Pacific Rim (3)               1,252        1,481        7,685
South/Central America                  3,470        3,215       19,173
      Argentina                          350          370        2,230
      Brazil                             568          542        3,364
      Colombia                           310          284        1,765
      Other S/C A (3)                  2,243        2,020       11,814
OPEC                                   1,293        1,529        8,809
      Indonesia (3)                      206          393        1,528
      Nigeria                             38           46          263
      Saudia Arabia                      415          436        2,859
      Venezuela (3)                      336          351        2,058
      Other OPEC (3)                     298          303        2,102
Other Countries                        1,975        2,015       11,025
      Egypt                              244          160        1,414
      South Africa                       194          183        1,046
      Other                            1,537        1,672        8,566
Uniden. Ctys (4)                          11           22           68
_______________________________________________________

                                                Imports

                                      June        May       Cumulative
            Item(1)                   1994        1994        to-date

Total Balance of Payments Basis       57,348       53,548      313,095
Net adjustments                          210          560        3,666
Total Census Basis                    57,139       52,987      309,429
North America                         15,540       14,695       84,353
      Canada                          11,346       10,662       60,982
      Mexico                           4,194        4,033       23,371
Western Europe                        11,303       11,001       62,345
   European Union (2)                 10,289       10,124       57,104
      Austria                            154          148          842
      Belgium                            554          552        3,226
      Finland                            161          140          852
      France                           1,402        1,361        7,911
      Germany                          2,684        2,804       15,104
      Italy                            1,345        1,137        6,877
      Netherlands                        535          520        3,153
      Spain                              332          320        1,738
      Sweden                             409          396        2,379
      United Kingdom                   2,116        2,157       11,763
      Other EU                           599          589        3,261
   European Free Trade                                           
         Association                     850          713        4,223
      Norway                             235          179        1,019
      Switzerland                        578          502        3,031
      Other EFTA                          36           32          174
    Other Western Europe                 164          164        1,018
Eastern Europe/FSR                       438          498        2,501
      Hungary                             33           42          223
      Poland                              48           53          313
      Former Soviet Republics            285          339        1,615
         Russia                          241          296        1,379
         Other FSR                        44           42          237
      Other EE                            71           64          350
Pacific Rim Countries                 22,194       19,700      119,747
   Australia                             278          262        1,511
   China                               3,463        2,979       16,379
   Japan                              10,112        8,509       56,354
   Newly Industrialized                                          
        Countries (NICS)               5,975        5,821       32,753
      Hong Kong                          813          704        4,202
      Korea                            1,633        1,646        8,928
      Singapore                        1,305        1,268        7,075
      Taiwan                           2,224        2,202       12,548
   Other Pacific Rim (3)               2,366        2,129       12,750
South/Central America                  3,422        3,136       18,067
      Argentina                          193          168          831
      Brazil                             762          739        4,141
      Colombia                           243          197        1,399
      Other S/C A (3)                  2,224        2,033       11,698
OPEC                                   2,949        2,562       14,265
      Indonesia (3)                      518          445        2,860
      Nigeria                            475          398        1,985
      Saudia Arabia                      716          630        3,247
      Venezuela (3)                      806          695        3,852
      Other OPEC (3)                     434          394        2,320
Other Countries                        2,618        2,536       14,863
      Egypt                               45           44          275
      South Africa                       192          169          977
      Other                            2,382        2,323       13,611
Uniden. Ctys (4)                         (X)          (X)          (X)


(1) Detailed data are presented on a Census basis.  The information 
    needed to convert to a BOP basis is not available.

(2) For 1995 the following countries have joined the European Union; 
    Austria, Finland, Sweden.  For comparability the 1994 data reflects 
    these changes.

(3) This exhibit is not additive.  Selected countries are included in 
    more than one area grouping. Indonesia is included in both OPEC and 
    Other Pacific Rim;  Venezuela is included in both OPEC and Other 
    South/Central America.

(4) The export totals reflect shipments of certain grains, oilseeds, and 
    satellites that are not included in the country/area totals.

SOURCE: Report FT900 (CB-95-152), Bureau of the Census, Foreign Trade
        Division, JUNE 1995.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Richard M. Preuss (301-457-2311), 
        Foreign Trade Division.


