
PART B:      NOT SEASONALLY ADJUSTED

EXHIBIT 14.  EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
             COUNTRIES AND GEOGRAPHIC AREAS, -- 1995

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero.  (X) Not applicable.
(Z) Less than one half unit of measurement shown. (R) Revised.
Note: This exhibit is not additive.  See footnotes.)


                                               Balance

            Item(1)               September     August     Cumulative
                                    1995         1995        to-date

Total Balance of Payments Basis      -14,718  (R) -16,552     -133,429

Net adjustments                         -900  (R)    -997      -11,528

Total Census Basis                   -13,819  (R) -15,555     -121,901
North America                         -3,164  (R)  -2,542      -23,978
      Canada                          -1,874  (R)  -1,459      -12,657
      Mexico                          -1,290       -1,083      -11,321
Western Europe                          -125         -769       -8,668
   European Union (2)                    154         -494       -6,977
      Austria                            -39           34           68
      Belgium                            601          691        4,757
      Finland                           -113          -76         -806
      France                            -156         -414       -2,216
      Germany                           -780       -1,233      -10,966
      Italy                             -330         -742       -5,745
      Netherlands                        697          903        7,387
      Spain                              251           40        1,221
      Sweden                            -232          -58       -2,422
      United Kingdom                     235          225        1,340
      Other EU                            19          138          406
   European Free Trade                                     
         Association                    -364         -393       -2,335
      Norway                            -142         -212       -1,410
      Switzerland                       -207         -177         -788
      Other EFTA                         -15           -4         -137
    Other Western Europe                  86          118          644
Eastern Europe/FSR                        22         -135       -1,515
      Hungary                            -17          -22         -189
      Poland                              17            9           66
      Former Soviet Republics             31         -102       -1,282
         Russia                           11         -105       -1,218
         Other FSR                        20            4          -64
      Other EE                            -9          -20         -111
Pacific Rim Countries                -10,124      -11,187      -82,477
   Australia                             690          563        5,555
   China                              -3,637       -3,931      -25,460
   Japan                              -4,309       -5,106      -46,892
   Newly Industrialized                                    
        Countries (NICS)              -1,312       -1,282       -4,694
      Hong Kong                          154          126        3,041
      Korea                              -70         -160        1,278
      Singapore                         -513         -266       -2,374
      Taiwan                            -882         -983       -6,638
   Other Pacific Rim (3)              -1,557       -1,432      -10,986
South/Central America                    772          489        5,518
      Argentina                          254          155        1,744
      Brazil                             159           98        1,978
      Colombia                           105          -15          697
      Other S/C A (3)                    255          251        1,099
OPEC                                  -1,423       -1,510      -11,874
      Indonesia (3)                     -354         -426       -3,166
      Nigeria                           -389         -347       -3,108
      Saudia Arabia                     -197         -264       -1,636
      Venezuela (3)                     -439         -338       -3,767
      Other OPEC                         -43         -135         -198
Other Countries                         -657         -879       -6,178
      Egypt                              198          196        1,653
      South Africa                        80           63          401
      Other                             -935       -1,138       -8,232
Uniden. Ctys (4)                          87           56          272
Timing Adjustments                       (X)          154           65
____________________________________________________________________

                                               Exports

            Item(1)               September     August     Cumulative
                                    1995         1995        to-date

Total Balance of Payments Basis       48,989  (R)  48,123      424,561

Net adjustments                         -672  (R)    -764       -6,562

Total Census Basis                    49,661  (R)  48,888      431,123
North America                         14,746  (R)  15,031      129,026
      Canada                          10,684  (R)  10,836       94,831
      Mexico                           4,062        4,195       34,195
Western Europe                        11,090       10,695       98,759
   European Union (2)                 10,301        9,894       90,376
      Austria                            122          202        1,500
      Belgium                          1,061        1,038        9,204
      Finland                            121          106          864
      France                           1,113        1,075       10,607
      Germany                          1,914        1,755       16,260
      Italy                              726          682        6,422
      Netherlands                      1,213        1,398       11,997
      Spain                              521          382        4,102
      Sweden                             266          260        2,170
      United Kingdom                   2,550        2,297       21,228
      Other EU                           694          700        6,024
   European Free Trade                              
         Association                     522          499        5,832
      Norway                             106           97          900
      Switzerland                        399          385        4,800
      Other EFTA                          18           17          132
    Other Western Europe                 267          302        2,550
Eastern Europe/FSR                       507          451        4,012
      Hungary                             26           20          215
      Poland                              67           57          555
      Former Soviet Republics            348          316        2,668
         Russia                          259          230        2,047
         Other FSR                        88           86          621
      Other EE                            66           58          573
Pacific Rim Countries                 15,626       15,206      133,138
   Australia                             960          848        8,054
   China                                 953          864        8,371
   Japan                               5,749        5,347       47,517
   Newly Industrialized                             
        Countries (NICS)               6,257        6,380       55,078
      Hong Kong                        1,177        1,141       10,610
      Korea                            2,116        2,147       18,820
      Singapore                        1,292        1,409       10,934
      Taiwan                           1,673        1,683       14,713
   Other Pacific Rim (3)               1,708        1,766       14,118
South/Central America                  4,231        4,186       36,998
      Argentina                          393          327        3,067
      Brazil                             848          910        8,458
      Colombia                           401          359        3,449
      Other S/C A (3)                  2,588        2,591       22,025
OPEC                                   1,610        1,466       14,486
      Indonesia (3)                      309          261        2,404
      Nigeria                             49           58          466
      Saudia Arabia                      524          367        4,490
      Venezuela (3)                      422          444        3,555
      Other OPEC                         306          337        3,572
Other Countries                        2,495        2,299       20,305
      Egypt                              245          254        2,114
      South Africa                       277          255        2,045
      Other                            1,974        1,791       16,146
Uniden. Ctys (4)                          87           56          272
Timing Adjustments                       (X)          199           84
____________________________________________________________________

                                               Imports

            Item(1)               September     August     Cumulative
                                    1995         1995        to-date

Total Balance of Payments Basis       63,707  (R)  64,675      557,990

Net adjustments                          228  (R)     232        4,966

Total Census Basis                    63,479  (R)  64,443      553,024
North America                         17,910       17,573      153,003
      Canada                          12,558       12,295      107,488
      Mexico                           5,352        5,279       45,516
Western Europe                        11,215       11,464      107,427
   European Union (2)                 10,148       10,388       97,353
      Austria                            161          168        1,432
      Belgium                            459          347        4,447
      Finland                            234          182        1,671
      France                           1,269        1,489       12,823
      Germany                          2,694        2,988       27,227
      Italy                            1,056        1,424       12,167
      Netherlands                        516          495        4,610
      Spain                              269          342        2,880
      Sweden                             498          318        4,591
      United Kingdom                   2,315        2,072       19,887
      Other EU                           675          563        5,618
   European Free Trade                              
         Association                     887          892        8,167
      Norway                             248          309        2,310
      Switzerland                        605          562        5,588
      Other EFTA                          33           21          269
    Other Western Europe                 181          184        1,907
Eastern Europe/FSR                       484          586        5,527
      Hungary                             43           42          404
      Poland                              50           48          490
      Former Soviet Republics            317          418        3,950
         Russia                          248          335        3,265
         Other FSR                        69           83          685
      Other EE                            76           78          684
Pacific Rim Countries                 25,751       26,392      215,615
   Australia                             270          285        2,498
   China                               4,590        4,796       33,832
   Japan                              10,057       10,453       94,409
   Newly Industrialized                             
        Countries (NICS)               7,569        7,662       59,772
      Hong Kong                        1,023        1,015        7,570
      Korea                            2,185        2,306       17,543
      Singapore                        1,805        1,675       13,309
      Taiwan                           2,555        2,666       21,351
   Other Pacific Rim (3)               3,265        3,197       25,104
South/Central America                  3,459        3,697       31,481
      Argentina                          139          172        1,323
      Brazil                             689          812        6,480
      Colombia                           297          374        2,752
      Other S/C A (3)                  2,333        2,340       20,926
OPEC                                   3,033        2,976       26,360
      Indonesia (3)                      663          687        5,570
      Nigeria                            438          405        3,574
      Saudia Arabia                      722          630        6,126
      Venezuela (3)                      861          782        7,321
      Other OPEC                         349          472        3,770
Other Countries                        3,152        3,178       26,483
      Egypt                               46           58          461
      South Africa                       197          192        1,644
      Other                            2,909        2,929       24,378
Uniden. Ctys (4)                         (X)          (X)          (X)
Timing Adjustments                       (X)           45           20


(1) Detailed data are presented on a Census basis.  The information 
    needed to convert to a BOP basis is not available.
(2) For 1995 the following countries have joined the European Union; 
    Austria, Finland, Sweden.  For comparability the 1994 data reflects 
    these changes.
(3) This exhibit is not additive.  Selected countries are included in more 
    than one area grouping. Indonesia is included in both OPEC and Other 
    Pacific Rim;  Venezuela is included in both OPEC and Other 
    South/Central America.
(4) The export totals reflect shipments of certain grains, oilseeds, and 
    satellites that are not included in the country/area totals.


SOURCE: Report FT900 (CB-95-207), Bureau of the Census, Foreign Trade
        Division, SEPTEMBER 1995.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Richard M. Preuss (301-457-2311), 
        Foreign Trade Division.