
PART B:     NOT SEASONALLY ADJUSTED


EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY 
            GROUPINGS - 1998 AND 1997 DATA

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown. 
(R) Revised. (X) Not applicable. 
Note: This exhibit is not additive.  See footnotes.)


                                                   1998 Data
                                           March               February
            Item(1)                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis      61,229     78,776     54,434     68,993

Net Adjustments                       -877        506       -802        214

Total Census Basis (2)              62,105     78,270     55,236     68,779

Manufactured goods (3)              50,488     67,796     44,389     58,981
Agricultural commodities (3)         4,628      3,352      4,628      2,973
Mineral fuels (3)                      863      4,770        854      4,789

Selected commodities (3)        

  ADP equipment; office machines     3,736      6,778      3,186      5,586
  Airplane parts                     1,218        490      1,125        457
  Airplanes                          3,416        532      2,286        334
  Alcoholic bev.,distilled              27        178         25        148
  Aluminum                             315        536        264        515
  Animal feeds                         458         55        440         51
  Artwork/antiques                      94        371         99        207
  Basketware, etc.                     220        301        201        258
  Cereal flour                          99        113         97         99
  Chemicals - cosmetics                444        262        373        226
  Chemicals - dyeing                   306        232        281        205

  Chemicals - fertilizers              263        165        267        146
  Chemicals - inorganic                380        478        385        351
  Chemicals - medicinal                707        904        692        745
  Chemicals - n.e.s.                   976        456        885        412
  Chemicals - organic                1,356      1,729      1,238      1,454
  Chemicals - plastics               1,568        784      1,355        689
  Cigarettes                           374         10        325          7
  Clothing                             760      3,923        674      3,879
  Coal                                 280         58        247         46
  Coffee                                 1        341          1        374
  Copper                               135        278        120        243
  Cork, wood, lumber                   377        679        344        604
  Corn                                 417         28        403          4
  Cotton, raw and linters              309                   282          1
  Crude fertilizers                    135        120        122        101
  Crude oil                             53      3,204         91      3,066

  Electrical machinery               5,707      7,163      5,296      6,322
  Fish and preparations                247        589        231        578
  Footwear                              68      1,082         56      1,168
  Furniture and bedding                387      1,151        332      1,021
  Gem diamonds                           5        763          7        688
  General industrial mach            2,746      2,665      2,433      2,245
  Glass                                173        154        171        131
  Glassware                             68        133         64        115
  Gold, nonmonetary                    408        384        318        322
  Hides and skins                      126         10        100          9
  Iron and steel mill prod             520      1,286        484      1,142
  Jewelry                               56        431         49        340
  Lighting, plumbing                   121        237        112        227
  Liquified propane/butane              17         76         20        111
  Live animals                          39        157         52        136

  Meat and preparations                571        241        517        217
  Metal manufactures, n.e.s.           967      1,150        882      1,011
  Metal ores; scrap                    306        370        295        307
  Metalworking machinery               507        703        456        546
  Mineral fuels, other                 243         91        241         90
  Natural gas                           28        373         21        557
  Nickel                                31        113         32         64
  Oils/fats, vegetable                 152        116        173         95
  Optical goods                        166        240        144        191
  Paper and paperboard                 913      1,100        845      1,000
  Petroleum preparations               230        893        223        855
  Photographic equipment               323        500        261        413
  Plastic articles, n.e.s.             477        513        437        459

  Platinum                              26        183         27        176
  Pottery                                8        138          8        119
  Power generating mach.             2,469      2,491      2,161      2,072
  Printed materials                    403        254        347        227
  Pulp and waste paper                 307        219        276        203
  Records/magnetic media               571        340        465        305
  Rice                                 120         16        143         16
  Rubber articles, n.e.s.              113        151        105        128
  Rubber tires and tubes               242        369        217        309
  Scientific instruments             2,309      1,364      2,053      1,150
  Ships, boats                         100        171        119        132
  Silver and bullion                    91         59        184         79

  Soybeans                             406          6        691          1
  Spacecraft                           272         14         65        (-)
  Specialized ind. mach.             2,643      2,277      2,309      1,793
  Sugar                                (-)         29        (-)         57
  Television, VCR, etc.              2,165      3,265      1,880      2,795
  Textile yearn, fabric                845      1,104        765        971
  Tobacco, unmanufactured              158         64        111         55
  Toys/games/sporting goods            333      1,187        281        985
  Travel goods                          30        298         23        298
  Vegetables and fruits                616        912        524        752
  Vehicles                           5,401     11,024      4,934      9,745
  Watches/clocks/parts                  25        238         23        190
  Wheat                                271         32        283         29
  Wood manufactures                    149        448        160        396

Re-exports                           4,073        (X)      3,538        (X)
  Agricultural commodities             148        (X)        138        (X)
  Manufactured goods                 3,891        (X)      3,356        (X)
  Mineral fuels                          3        (X)         10        (X)
_________________________________________________________

                                   Cumulative 1998       Cumulative 1997
            Item(1)                Exports    Imports    Exports    Imports

Total Balance of Payment Basis     170,383    218,797    162,812    204,876

Net Adjustments                     -2,308      1,288     -2,210      2,132

Total Census Basis (2)             172,691    217,508    165,022    202,744

Manufactured goods (3)             138,935    186,336    129,445    166,651
Agricultural commodities (3)        13,961      9,362     14,551      8,803
Mineral fuels (3)                    2,711     15,309      3,078     20,376

Selected commodities (3)        

  ADP equipment; office machines    10,167     18,121     10,355     16,767
  Airplane parts                     3,434      1,322      3,045      1,074
  Airplanes                          7,764      1,288      5,447        779
  Alcoholic bev.,distilled              78        461         84        463
  Aluminum                             893      1,605        907      1,253
  Animal feeds                       1,358        163      1,356        147
  Artwork/antiques                     294        926        252        831
  Basketware, etc.                     612        860        591        733
  Cereal flour                         283        312        288        279
  Chemicals - cosmetics              1,193        694      1,214        599
  Chemicals - dyeing                   852        623        768        577

  Chemicals - fertilizers              644        446        782        412
  Chemicals - inorganic              1,143      1,229      1,176      1,272
  Chemicals - medicinal              2,155      2,426      1,974      1,904
  Chemicals - n.e.s.                 2,753      1,268      2,690      1,202
  Chemicals - organic                4,047      4,818      3,969      4,148
  Chemicals - plastics               4,361      2,164      4,148      1,945
  Cigarettes                         1,045         24      1,115         16
  Clothing                           2,049     11,842      1,963     10,277
  Coal                                 817        163        867        138
  Coffee                                 3      1,043          1        815
  Copper                               358        784        372        777
  Cork, wood, lumber                 1,064      1,842      1,379      1,878
  Corn                               1,220         36      1,716         40
  Cotton, raw and linters              861          2        863          6
  Crude fertilizers                    385        350        394        363
  Crude oil                            261     10,080        282     13,375

  Electrical machinery              16,435     19,785     15,289     18,197
  Fish and preparations                579      1,818        742      1,581
  Footwear                             179      3,475        208      3,439
  Furniture and bedding              1,037      3,188        896      2,544
  Gem diamonds                          29      2,193         23      1,817
  General industrial mach            7,535      7,068      7,263      6,383
  Glass                                509        418        520        414
  Glassware                            187        357        196        343
  Gold, nonmonetary                  1,320        981      1,673        807
  Hides and skins                      315         29        402         33
  Iron and steel mill prod           1,503      3,657      1,356      3,490
  Jewelry                              151      1,106        203      1,007
  Lighting, plumbing                   349        703        322        632
  Liquified propane/butane              61        297        104        428
  Live animals                         146        445        128        384

  Meat and preparations              1,602        694      1,577        625
  Metal manufactures, n.e.s.         2,715      3,217      2,419      2,889
  Metal ores; scrap                    899      1,000      1,006        888
  Metalworking machinery             1,480      1,872      1,206      1,781
  Mineral fuels, other                 721        300        816        614
  Natural gas                           77      1,627        116      1,552
  Nickel                                93        284         82        305
  Oils/fats, vegetable                 532        331        347        354
  Optical goods                        446        635        411        570
  Paper and paperboard               2,626      3,137      2,559      2,665
  Petroleum preparations               732      2,641        881      4,066
  Photographic equipment               848      1,304        981      1,237
  Plastic articles, n.e.s.           1,345      1,445      1,168      1,299

  Platinum                              83        546         71        335
  Pottery                               23        385         24        365
  Power generating mach.             6,918      6,598      6,635      5,923
  Printed materials                  1,108        704      1,082        637
  Pulp and waste paper                 865        655        917        672
  Records/magnetic media             1,509        966      1,721        945
  Rice                                 364         50        273         54
  Rubber articles, n.e.s.              320        405        281        368
  Rubber tires and tubes               661        971        583        784
  Scientific instruments             6,294      3,605      5,696      3,090
  Ships, boats                         363        416        287        289
  Silver and bullion                   359        184         57        117

  Soybeans                           1,770          9      2,205          5
  Spacecraft                           337         66         79        (-)
  Specialized ind. mach.             7,250      5,866      6,573      4,826
  Sugar                                (-)        121        (-)        278
  Television, VCR, etc.              5,868      8,850      5,141      7,614
  Textile yearn, fabric              2,337      3,085      2,129      2,736
  Tobacco, unmanufactured              383        192        461        302
  Toys/games/sporting goods            867      3,335        893      2,896
  Travel goods                          75        893         85        848
  Vegetables and fruits              1,678      2,456      1,739      2,320
  Vehicles                          14,955     29,738     13,595     27,954
  Watches/clocks/parts                  68        632         71        546
  Wheat                                966         83        833        104
  Wood manufactures                    455      1,221        485        997

Re-exports                          11,040        (X)     11,144        (X)
  Agricultural commodities             404        (X)        409        (X)
  Manufactured goods                10,507        (X)     10,540        (X)
  Mineral fuels                         26        (X)         65        (X)

(1) Detailed data are presented on a Census basis.  The information needed 
    to convert to a BOP basis is not available.

(2) Total exports (Domestic and Foreign)

(3) Domestic exports

SOURCE: Report FT900 (CB-98-85), Bureau of the Census, Foreign Trade
        Division, MARCH 1998.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Richard M. Preuss (301-457-2311), 
        Foreign Trade Division.