
PART B:     NOT SEASONALLY ADJUSTED


EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY 
            GROUPINGS - 1999 AND 1998 DATA

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown. 
(R) Revised. (X) Not applicable. 
Note: This exhibit is not additive.  See footnotes.)

                              
                                  1999

            Item(1)               March               February
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis     59,381     84,327 (R) 52,330 (R) 74,321

Net Adjustments                    -1,037        224 (R) -1,113 (R)    213

Total Census Basis (2)             60,418     84,103 (R) 53,443 (R) 74,109

Manufactured goods (3)             49,395     74,152     43,315     65,650
Agricultural commodities (3)        3,984      3,366      3,782      2,921
Mineral fuels (3)                     684      4,342        580      3,689

Selected commodities (3)        

  ADP equipment; office machine     3,705      7,020      2,961      6,222
  Airplane parts                    1,356        523      1,252        470
  Airplanes                         3,355        498      2,666        601
  Alcoholic bev.,distilled             29        196         31        158
  Aluminum                            305        526        267        465
  Animal feeds                        302         48        302         45
  Artwork/antiques                     69        406         72        363
  Basketware, etc.                    246        327        224        319
  Cereal flour                        116        122        102        115
  Chemicals - cosmetics               436        269        381        236
  Chemicals - dyeing                  304        237        278        189

  Chemicals - fertilizers             224        165        235        147
  Chemicals - inorganic               361        366        315        361
  Chemicals - medicinal               920      1,030        974        999
  Chemicals - n.e.s.                  990        465        863        385
  Chemicals - organic               1,299      2,008      1,108      1,687
  Chemicals - plastics              1,424        800      1,303        685
  Cigarettes                          381         14        346         12
  Clothing                            744      4,427        663      4,352
  Coal                                203         66        172         48
  Coffee                                1        287          1        255
  Copper                               97        291         91        237
  Cork, wood, lumber                  412        668        338        604
  Corn                                465         61        406         10
  Cotton, raw and linters              77         14         65          4
  Crude fertilizers                   133        111        117         82
  Crude oil                            47      2,748         41      2,343

  Electrical machinery              6,293      7,302      5,628      6,247
  Fish and preparations               333        620        202        564
  Footwear                             68      1,089         59      1,203
  Furniture and bedding               390      1,386        357      1,225
  Gem diamonds                         16        836          9        725
  General industrial mach           2,670      2,945      2,377      2,415
  Glass                               178        172        160        139
  Glassware                            64        139         53        120
  Gold, nonmonetary                   239        279        222        224
  Hides and skins                      77         10         82          8
  Iron and steel mill prod            415      1,122        384        913
  Jewelry                             104        468         76        368
  Lighting, plumbing                  106        305         93        278
  Liquified propane/butane             13         59         21         56
  Live animals                         35        158         30        111
  Meat and preparations               497        267        481        212
  Metal manufactures, n.e.s.          977      1,234        854      1,096
  Metal ores; scrap                   278        261        266        281
  Metalworking machinery              450        636        362        514
  Mineral fuels, other                202         94        162         68
  Natural gas                          19        502         17        421
  Nickel                               29         73         29         61
  Oils/fats, vegetable                110        114        135         83
  Optical goods                       168        267        151        223
  Paper and paperboard                865      1,135        777      1,040
  Petroleum preparations              179        808        151        693
  Photographic equipment              278        496        270        407
  Plastic articles, n.e.s.            534        561        472        557

  Platinum                             33        383         32        386
  Pottery                               9        126         10        118
  Power generating mach.            2,779      2,787      2,429      2,454
  Printed materials                   370        256        333        233
  Pulp and waste paper                276        193        254        176
  Records/magnetic media              536        373        428        315
  Rice                                 89         18        109         14
  Rubber articles, n.e.s.             120        155        107        137
  Rubber tires and tubes              223        418        201        350
  Scientific instruments            2,297      1,535      1,961      1,273
  Ships, boats                        147         83         90         96
  Silver and bullion                   24         57         18         63

  Soybeans                            384          2        385          2
  Spacecraft                          (-)          1        (-)        (-)
  Specialized ind. mach.            2,127      2,180      1,768      1,766
  Sugar                               (-)         43        (-)         26
  Television, VCR, etc.             2,212      3,594      1,767      3,180
  Textile yearn, fabric               824      1,164        710      1,007
  Tobacco, unmanufactured             144         66        149         53
  Toys/games/sporting goods           284      1,052        238      1,136
  Travel goods                         32        285         26        305
  Vegetables and fruits               622        867        540        859
  Vehicles                          4,842     13,234      4,525     11,845
  Watches/clocks/parts                 30        238         30        222
  Wheat                               236         23        231         29
  Wood manufactures                   152        594        126        489

Re-exports                          4,244        (X)      3,750        (X)
  Agricultural commodities            136        (X)        122        (X)
  Manufactured goods                4,053        (X)      3,587        (X)
  Mineral fuels                        15        (X)          9        (X)
__________________________________________________________________________

                                                1998

            Item(1)            Cumulative            Cumulative
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis    163,141    230,678    170,589    218,744

Net Adjustments                    -3,103        608     -2,325      1,311

Total Census Basis (2)            166,243    230,070    172,914    217,432

Manufactured goods (3)            135,162    202,449    138,935    186,336
Agricultural commodities (3)       11,562      9,286     13,961      9,362
Mineral fuels (3)                   1,941     11,970      2,711     15,309

Selected commodities (3)        

  ADP equipment; office machine     9,848     19,171     10,167     18,121
  Airplane parts                    3,959      1,457      3,434      1,322
  Airplanes                         8,798      1,704      7,764      1,288
  Alcoholic bev.,distilled             87        511         78        461
  Aluminum                            861      1,462        893      1,605
  Animal feeds                        905        136      1,358        163
  Artwork/antiques                    213      1,242        294        926
  Basketware, etc.                    681        968        612        860
  Cereal flour                        319        347        283        312
  Chemicals - cosmetics             1,171        703      1,193        694
  Chemicals - dyeing                  827        597        852        623

  Chemicals - fertilizers             707        466        644        446
  Chemicals - inorganic             1,044      1,107      1,143      1,229
  Chemicals - medicinal             2,751      3,020      2,155      2,426
  Chemicals - n.e.s.                2,662      1,231      2,753      1,268
  Chemicals - organic               3,560      5,461      4,047      4,818
  Chemicals - plastics              3,971      2,150      4,361      2,164
  Cigarettes                          957         38      1,045         24
  Clothing                          2,015     12,958      2,049     11,842
  Coal                                560        171        817        163
  Coffee                                2        782          3      1,043
  Copper                              273        745        358        784
  Cork, wood, lumber                1,100      1,852      1,064      1,842
  Corn                              1,214         81      1,220         36
  Cotton, raw and linters             202         22        861          2
  Crude fertilizers                   360        289        385        350
  Crude oil                           132      7,504        261     10,080

  Electrical machinery             17,570     19,530     16,435     19,785
  Fish and preparations               647      1,847        579      1,818
  Footwear                            184      3,490        179      3,475
  Furniture and bedding             1,090      3,840      1,037      3,188
  Gem diamonds                         33      2,273         29      2,193
  General industrial mach           7,347      7,603      7,535      7,068
  Glass                               498        438        509        418
  Glassware                           167        372        187        357
  Gold, nonmonetary                   686        800      1,320        981
  Hides and skins                     247         25        315         29
  Iron and steel mill prod          1,177      3,136      1,503      3,657
  Jewelry                             226      1,179        151      1,106
  Lighting, plumbing                  294        847        349        703
  Liquified propane/butane             63        175         61        297
  Live animals                        101        368        146        445
  Meat and preparations             1,426        702      1,602        694
  Metal manufactures, n.e.s.        2,659      3,406      2,715      3,217
  Metal ores; scrap                   760        829        899      1,000
  Metalworking machinery            1,172      1,707      1,480      1,872
  Mineral fuels, other                551        228        721        300
  Natural gas                          54      1,465         77      1,627
  Nickel                               83        196         93        284
  Oils/fats, vegetable                364        305        532        331
  Optical goods                       486        692        446        635
  Paper and paperboard              2,374      3,199      2,626      3,137
  Petroleum preparations              529      2,220        732      2,641
  Photographic equipment              780      1,266        848      1,304
  Plastic articles, n.e.s.          1,468      1,620      1,345      1,445

  Platinum                            118      1,027         83        546
  Pottery                              27        362         23        385
  Power generating mach.            7,537      7,620      6,918      6,598
  Printed materials                 1,064        713      1,108        704
  Pulp and waste paper                771        556        865        655
  Records/magnetic media            1,451        982      1,509        966
  Rice                                307         50        364         50
  Rubber articles, n.e.s.             330        417        320        405
  Rubber tires and tubes              596      1,086        661        971
  Scientific instruments            6,071      3,951      6,294      3,605
  Ships, boats                        341        293        363        416
  Silver and bullion                   68        171        359        184

  Soybeans                          1,275          8      1,770          9
  Spacecraft                           56          1        337         66
  Specialized ind. mach.            5,726      5,703      7,250      5,866
  Sugar                                          118                   121
  Television, VCR, etc.             5,750      9,662      5,868      8,850
  Textile yearn, fabric             2,202      3,167      2,337      3,085
  Tobacco, unmanufactured             406        187        383        192
  Toys/games/sporting goods           761      3,311        867      3,335
  Travel goods                         78        867         75        893
  Vegetables and fruits             1,716      2,640      1,678      2,456
  Vehicles                         13,129     35,408     14,955     29,738
  Watches/clocks/parts                 83        650         68        632
  Wheat                               748         79        966         83
  Wood manufactures                   403      1,524        455      1,221

Re-exports                         11,603        (X)     11,040        (X)
  Agricultural commodities            381        (X)        404        (X)
  Manufactured goods               11,092        (X)     10,504        (X)
  Mineral fuels                        28        (X)         26        (X)

(1)  Detailed data are presented on a Census basis.  The information 
needed to convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

SOURCE: Report FT900 (CB-99-89), Bureau of the Census, Foreign Trade
        Division, March 1999.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or (301-457-2311), Foreign Trade Division.