
PART B:      NOT SEASONALLY ADJUSTED

EXHIBIT 14.  EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
             COUNTRIES AND GEOGRAPHIC AREAS -- 1999

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable. (R) Revised.
Note: This exhibit is not additive.  See footnotes.)

                  
                                      Balance

              Item(1)                  July         June      Cumulative
                                       1999         1999        to-date

Total Balance of Payments Basis         -35,014 (R)  -31,276     -183,456

Net Adjustments                          -1,232 (R)   -1,479       -9,045

Total Census Basis                      -33,782 (R)  -29,797     -174,410
North America                            -5,400 (R)   -5,032      -31,385
        Canada                           -3,288 (R)   -2,570      -16,890
        Mexico                           -2,112       -2,462      -14,495
Western Europe                           -6,824       -4,937      -24,992
    Euro Area (2)                        -5,277       -3,853      -20,507
    European Union                       -6,128       -4,503      -22,398
        Austria                            -130          -62         -235
        Belgium                              85          177        1,793
        Finland                            -124         -138         -621
        France                             -917         -530       -3,436
        Germany                          -2,865       -2,701      -15,522
        Italy                            -1,159       -1,256       -7,113
        Netherlands                         629          931        6,301
        Spain                               -83           67          400
        Sweden                             -387         -375       -2,123
        United Kingdom                     -365         -186          514
        Other EU                           -811         -430       -2,354
    European Free Trade         
    Association                            -678         -614       -2,990
        Norway                             -312         -273       -1,178
        Switzerland                        -342         -316       -1,654
        Other EFTA                          -24          -25         -158
    Other Western Europe                    -18          181          397
Eastern Europe/FSR                         -528         -711       -3,412
        Hungary                            -119         -140         -705
        Poland                                8          -11           11
        Former Soviet Republics            -353         -487       -2,553
            Russia                         -273         -423       -2,539
            Other FSR                       -80          -65          -14
        Other EE                            -64          -73         -165
Pacific Rim Countries                   -17,484      -16,157     -100,178
        Australia                           476          505        3,368
        China                            -6,311       -5,666      -35,652
        Japan                            -6,783       -6,278      -40,378
        Newly Industralized     
        Countries(NICS)                  -2,477       -2,402      -13,165
            Hong Kong                        72          114        1,498
            Korea                          -795         -732       -4,011
            Singapore                      -418         -245       -1,433
            Taiwan                       -1,337       -1,538       -9,219
        Other Pacific Rim(3)             -2,389       -2,316      -14,351
South/Central America                      -523         -262          344
        Argentina                           143          186        1,261
        Brazil                               98          119        1,162
        Colombia                           -271         -243       -1,189
        Other S/C A (3)                    -493         -324         -890
OPEC                                     -1,879       -1,992       -9,272
        Indonesia(3)                       -658         -666       -4,217
        Nigeria                            -263         -333       -1,861
        Saudia Arabia                       -84         -201          722
        Venezuela(3)                       -430         -471       -2,142
        Other OPEC                         -444         -321       -1,774
Other Countries                          -2,252       -1,817      -11,969
        Egypt                               229          207        1,455
        South Africa                        -22          -69         -277
        Other                            -2,459       -1,955      -13,147
Uniden. ctys (4)                             20           11           74
Timing Adjustments                          (X)          -38           20
________________________________________


                                      Exports

              Item(1)                  July         June      Cumulative
                                       1999         1999        to-date

Total Balance of Payments Basis          51,971 (R)   56,751      383,769

Net Adjustments                          -1,035 (R)   -1,202       -7,478

Total Census Basis                       53,006 (R)   57,953      391,247
North America                            18,351 (R)   21,675      140,500
        Canada                           11,309 (R)   14,565       94,235
        Mexico                            7,042        7,110       46,265
Western Europe                           12,188       13,426       95,182
    Euro Area (2)                         7,699        8,521       61,094
    European Union                       11,308       12,242       87,947
        Austria                             121          199        1,435
        Belgium                             862          984        7,283
        Finland                             141          137        1,058
        France                            1,290        1,594       11,175
        Germany                           1,995        2,089       15,524
        Italy                               889          768        5,794
        Netherlands                       1,367        1,619       10,864
        Spain                               349          491        3,323
        Sweden                              321          383        2,488
        United Kingdom                    3,085        3,131       22,610
        Other EU                            889          847        6,393
    European Free Trade         
    Association                             598          710        4,847
        Norway                               98          127          858
        Switzerland                         483          566        3,812
        Other EFTA                           18           17          177
    Other Western Europe                    282          474        2,388
Eastern Europe/FSR                          437          387        3,053
        Hungary                              33           42          294
        Poland                               77           57          468
        Former Soviet Republics             247          213        1,597
            Russia                          136          119          770
            Other FSR                       111           93          827
        Other EE                             80           76          694
Pacific Rim Countries                    14,217       14,635       97,009
        Australia                           911          997        6,273
        China                             1,080        1,457        7,466
        Japan                             4,526        4,506       32,813
        Newly Industralized     
        Countries(NICS)                   5,900        5,866       39,116
            Hong Kong                     1,064        1,035        7,089
            Korea                         1,860        1,979       12,597
            Singapore                     1,301        1,311        8,964
            Taiwan                        1,675        1,542       10,466
        Other Pacific Rim(3)              1,801        1,809       11,341
South/Central America                     4,568        4,591       31,764
        Argentina                           373          397        2,692
        Brazil                            1,114        1,119        7,384
        Colombia                            264          273        2,024
        Other S/C A (3)                   2,817        2,802       19,663
OPEC                                      1,727        1,397       11,484
        Indonesia(3)                        157          182        1,057
        Nigeria                              60           54          390
        Saudia Arabia                       637          438        4,622
        Venezuela(3)                        597          411        3,345
        Other OPEC                          275          312        2,070
Other Countries                           2,253        2,488       16,283
        Egypt                               284          254        1,803
        South Africa                        219          217        1,436
        Other                             1,749        2,017       13,044
Uniden. ctys (4)                             20           11           74
Timing Adjustments                          (X)          -64          302
________________________________________


                                      Imports

              Item(1)                  July         June      Cumulative
                                       1999         1999        to-date

Total Balance of Payments Basis          86,985 (R)   88,027      567,225

Net Adjustments                             197 (R)      277        1,568

Total Census Basis                       86,789 (R)   87,750      565,657
North America                            23,751       26,707      171,884
        Canada                           14,597       17,135      111,125
        Mexico                            9,154        9,572       60,759
Western Europe                           19,012       18,363      120,174
    Euro Area (2)                        12,976       12,374       81,601
    European Union                       17,436       16,745      110,346
        Austria                             251          261        1,670
        Belgium                             778          807        5,490
        Finland                             266          275        1,680
        France                            2,207        2,123       14,612
        Germany                           4,859        4,791       31,046
        Italy                             2,048        2,024       12,907
        Netherlands                         738          687        4,563
        Spain                               431          424        2,923
        Sweden                              708          758        4,611
        United Kingdom                    3,451        3,317       22,096
        Other EU                          1,700        1,277        8,747
    European Free Trade         
    Association                           1,277        1,324        7,837
        Norway                              410          400        2,036
        Switzerland                         825          882        5,467
        Other EFTA                           42           42          334
    Other Western Europe                    299          294        1,991
Eastern Europe/FSR                          966        1,098        6,465
        Hungary                             152          182          999
        Poland                               69           67          458
        Former Soviet Republics             601          700        4,150
            Russia                          409          542        3,308
            Other FSR                       191          158          841
        Other EE                            144          149          858
Pacific Rim Countries                    31,701       30,792      197,186
        Australia                           435          492        2,905
        China                             7,391        7,123       43,118
        Japan                            11,309       10,784       73,192
        Newly Industralized     
        Countries(NICS)                   8,377        8,268       52,281
            Hong Kong                       992          921        5,591
            Korea                         2,654        2,711       16,608
            Singapore                     1,719        1,556       10,397
            Taiwan                        3,012        3,080       19,685
        Other Pacific Rim(3)              4,189        4,125       25,691
South/Central America                     5,092        4,853       31,419
        Argentina                           229          211        1,431
        Brazil                            1,017        1,000        6,222
        Colombia                            535          516        3,214
        Other S/C A (3)                   3,310        3,126       20,553
OPEC                                      3,606        3,390       20,757
        Indonesia(3)                        815          848        5,274
        Nigeria                             323          388        2,251
        Saudia Arabia                       721          639        3,900
        Venezuela(3)                      1,027          883        5,487
        Other OPEC                          719          633        3,844
Other Countries                           4,505        4,306       28,252
        Egypt                                55           47          348
        South Africa                        241          286        1,712
        Other                             4,209        3,972       26,191
Uniden. ctys (4)                                                                  (X)
Timing Adjustments                          (X)          -27          281

 (1)  Detailed data are presented on a Census basis.  The information needed
 to convert to a BOP basis is not available.
 (2)  Countries included in Euro Area are also included in European Union.
 See Page 27 for a list of countries.
 (3)  This exhibit is not additive.  Selected countries are included in more
 than one area grouping. Indonesia is included in both OPEC and other Pacific
 Rim;  Venezuela is included in both OPEC and Other South/Central America.
 (4)  The export totals reflect shipments of certain grains, oilseeds, and
 satellites that are not included in the country/area totals.

SOURCE: Report FT900 (CB-99-169), Bureau of the Census, Foreign Trade
        Division, July 1999.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.