
PART B:       NOT SEASONALLY ADJUSTED

EXHIBIT 14-A. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
              COUNTRIES AND GEOGRAPHIC AREAS -- 1998

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable. (R) Revised.
Note: This exhibit is not additive.  See footnotes.)


                                      Balance

              Item(1)                  July         June      Cumulative
                                       1998         1998        to-date

Total Balance of Payments Basis         -26,094      -21,187     -133,367
Net Adjustments                          -1,334       -1,263       -8,278
Total Census Basis                      -24,760      -19,924     -125,089
North America                            -2,953       -2,525      -16,412
        Canada                           -1,749         -991       -7,999
        Mexico                           -1,204       -1,534       -8,413
Western Europe                           -5,280       -2,935      -15,780
    Euro Area (2)                        -4,179       -2,683      -14,848
    European Union                       -4,821       -2,712      -13,830
        Austria                             -48          -60         -277
        Belgium                             241          468        3,414
        Finland                             -73         -114         -341
        France                             -990         -825       -3,381
        Germany                          -2,244       -1,731      -13,041
        Italy                            -1,341       -1,083       -6,946
        Netherlands                         744          912        6,780
        Spain                               -64          -10          345
        Sweden                             -502         -362       -2,359
        United Kingdom                     -168          244        3,013
        Other EU                           -374         -149       -1,038
    European Free Trade         
    Association                            -524         -355       -2,512
        Norway                             -214         -119         -794
        Switzerland                        -288         -210       -1,622
        Other EFTA                          -22          -26          -96
    Other Western Europe                     65          131          562
Eastern Europe/FSR                         -238         -234       -1,215
        Hungary                             -93          -85         -503
        Poland                                9            8           68
        Former Soviet Republics             -98         -111         -656
            Russia                         -114         -156         -829
            Other FSR                        16           45          173
        Other EE                            -56          -46         -124
Pacific Rim Countries                   -14,961      -13,961      -87,880
        Australia                           545          456        3,872
        China                            -5,455       -4,738      -30,585
        Japan                            -5,243       -5,215      -36,114
        Newly Industralized     
        Countries(NICS)                  -2,614       -2,402      -13,087
            Hong Kong                       -82          167        1,749
            Korea                          -812         -911       -5,035
            Singapore                      -168         -204       -1,623
            Taiwan                       -1,553       -1,454       -8,178
        Other Pacific Rim(3)             -2,194       -2,062      -11,965
South/Central America                     1,072        1,018        8,035
        Argentina                           361          421        2,192
        Brazil                              292          347        2,669
        Colombia                             -1           99          332
        Other S/C A (3)                     420          151        2,842
OPEC                                     -1,114         -633       -5,941
        Indonesia(3)                       -685         -597       -3,969
        Nigeria                            -276         -317       -2,373
        Saudia Arabia                        93          362        1,696
        Venezuela(3)                       -186         -185       -1,361
        Other OPEC                          -59          104           65
Other Countries                          -2,165       -1,452      -11,272
        Egypt                               159          156        1,167
        South Africa                         10          162          202
        Other                            -2,334       -1,770      -12,641
Uniden. ctys (4)                              7           18           46
____________________________________________________________________


                                      Exports

              Item(1)                  July         June      Cumulative
                                       1998         1998        to-date

Total Balance of Payments Basis          50,604       56,089      388,996
Net Adjustments                            -973         -905       -5,624
Total Census Basis                       51,577       56,994      394,621
North America                            16,659       19,828      135,937
        Canada                           10,517       13,379       90,975
        Mexico                            6,142        6,449       44,962
Western Europe                           12,042       13,496       94,147
    Euro Area (2)                         7,750        8,555       59,996
    European Union                       11,030       12,431       86,933
        Austria                             198          151        1,169
        Belgium                           1,084        1,196        8,424
        Finland                             141          133        1,189
        France                            1,243        1,368       10,377
        Germany                           2,047        2,291       15,127
        Italy                               693          750        5,258
        Netherlands                       1,416        1,580       11,052
        Spain                               366          436        3,201
        Sweden                              238          279        2,020
        United Kingdom                    2,752        3,255       22,965
        Other EU                            852          991        6,151
    European Free Trade         
    Association                             640          623        4,584
        Norway                              103          122          942
        Switzerland                         520          488        3,472
        Other EFTA                           16           14          170
    Other Western Europe                    372          442        2,630
Eastern Europe/FSR                          709          831        5,012
        Hungary                              41           40          283
        Poland                               76           69          536
        Former Soviet Republics             507          634        3,438
            Russia                          345          460        2,525
            Other FSR                       162          174          913
        Other EE                             85           87          755
Pacific Rim Countries                    13,449       13,531       96,731
        Australia                           990          939        7,020
        China                             1,101        1,283        7,604
        Japan                             4,968        4,756       34,370
        Newly Industralized     
        Countries(NICS)                   4,779        5,042       35,683
            Hong Kong                       934        1,115        7,568
            Korea                         1,211        1,190        8,538
            Singapore                     1,346        1,412        9,121
            Taiwan                        1,288        1,326       10,456
        Other Pacific Rim(3)              1,612        1,512       12,054
South/Central America                     5,409        5,368       37,327
        Argentina                           539          607        3,525
        Brazil                            1,205        1,283        8,511
        Colombia                            367          471        2,997
        Other S/C A (3)                   3,298        3,007       22,293
OPEC                                      1,801        2,107       14,442
        Indonesia(3)                        181          168        1,247
        Nigeria                              63           71          455
        Saudia Arabia                       628          823        5,628
        Venezuela(3)                        571          573        4,223
        Other OPEC                          359          472        2,888
Other Countries                           2,254        2,556       16,450
        Egypt                               214          210        1,556
        South Africa                        272          444        1,978
        Other                             1,767        1,902       12,915
Uniden. ctys (4)                              7           18           46
____________________________________________________________________


                                      Imports

              Item(1)                  July         June      Cumulative
                                       1998         1998        to-date

Total Balance of Payments Basis          76,698       77,276      522,364
Net Adjustments                             361          358        2,654
Total Census Basis                       76,337       76,918      519,710
North America                            19,612       22,353      152,349
        Canada                           12,266       14,371       98,974
        Mexico                            7,346        7,983       53,375
Western Europe                           17,321       16,432      109,927
    Euro Area (2)                        11,929       11,238       74,844
    European Union                       15,850       15,143      100,763
        Austria                             245          211        1,446
        Belgium                             844          728        5,010
        Finland                             214          247        1,530
        France                            2,233        2,193       13,758
        Germany                           4,291        4,022       28,168
        Italy                             2,034        1,833       12,204
        Netherlands                         673          668        4,273
        Spain                               430          447        2,855
        Sweden                              739          641        4,379
        United Kingdom                    2,921        3,012       19,952
        Other EU                          1,226        1,140        7,189
    European Free Trade         
    Association                           1,165          978        7,096
        Norway                              317          241        1,736
        Switzerland                         809          698        5,094
        Other EFTA                           39           39          266
    Other Western Europe                    306          310        2,067
Eastern Europe/FSR                          947        1,064        6,227
        Hungary                             134          125          785
        Poland                               67           62          468
        Former Soviet Republics             605          745        4,095
            Russia                          459          616        3,354
            Other FSR                       146          130          741
        Other EE                            141          133          879
Pacific Rim Countries                    28,410       27,493      184,611
        Australia                           445          483        3,148
        China                             6,556        6,020       38,190
        Japan                            10,210        9,971       70,484
        Newly Industralized     
        Countries(NICS)                   7,393        7,444       48,770
            Hong Kong                     1,016          948        5,819
            Korea                         2,023        2,101       13,573
            Singapore                     1,514        1,616       10,744
            Taiwan                        2,841        2,780       18,634
        Other Pacific Rim(3)              3,806        3,575       24,019
South/Central America                     4,336        4,350       29,292
        Argentina                           178          186        1,333
        Brazil                              913          936        5,841
        Colombia                            368          372        2,666
        Other S/C A (3)                   2,878        2,856       19,451
OPEC                                      2,915        2,740       20,383
        Indonesia(3)                        867          765        5,216
        Nigeria                             339          388        2,829
        Saudia Arabia                       534          461        3,932
        Venezuela(3)                        757          758        5,584
        Other OPEC                          418          368        2,823
Other Countries                           4,419        4,008       27,721
        Egypt                                55           55          389
        South Africa                        263          282        1,776
        Other                             4,101        3,672       25,556
Uniden. ctys (4)                            (X)          (X)          (X)                    (X)

 (1)  Detailed data are presented on a Census basis.  The information needed
 to convert to a BOP basis is not available.
 (2)  Countries included in Euro Area are also included in European Union.
 See Page 27 for a list of countries.
 (3)  This exhibit is not additive.  Selected countries are included in more
 than one area grouping. Indonesia is included in both OPEC and Other Pacific
 Rim;  Venezuela is included in both OPEC and Other South/Central America.
 (4)  The export totals reflect shipments of certain grains, oilseeds, and
 satellites that are not included in the country/area totals.

SOURCE: Report FT900 (CB-99-169), Bureau of the Census, Foreign Trade
        Division, July 1999.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.