
PART B:     NOT SEASONALLY ADJUSTED


EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY 
            GROUPINGS - 1999 AND 1998 DATA

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown. 
(R) Revised. (X) Not applicable. 
Note: This exhibit is not additive.  See footnotes.)

                              
                                  1999

            Item(1)              October              September
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis     61,181     94,901  (R)58,095  (R)91,081

Net Adjustments                      -892        516  (R)-1,149  (R)   863

Total Census Basis (2)             62,073     94,385  (R)59,244  (R)90,219

Manufactured goods (3)             49,878     80,749     47,843     77,088
Agricultural commodities (3)        4,416      2,998      3,760      2,809
Mineral fuels (3)                     990      7,819        836      7,620

Selected commodities (3)        

  ADP equipment; office machine     3,519      7,453      3,570      7,211
  Airplane parts                    1,254        482      1,184        431
  Airplanes                         2,579        755      2,186        924
  Alcoholic bev.,distilled             53        293         34        268
  Aluminum                            317        535        300        469
  Animal feeds                        329         51        252         46
  Artwork/antiques                     84        470         83        385
  Basketware, etc.                    270        404        236        382
  Cereal flour                        121        182        124        161
  Chemicals - cosmetics               461        288        408        264
  Chemicals - dyeing                  344        221        303        220

  Chemicals - fertilizers             216        127        197        108
  Chemicals - inorganic               483        440        417        362
  Chemicals - medicinal             1,038      1,252        924      1,097
  Chemicals - n.e.s.                  942        418        986        406
  Chemicals - organic               1,530      2,075      1,405      1,813
  Chemicals - plastics              1,561        817      1,470        782
  Cigarettes                          235         13        265         14
  Clothing                            650      5,135        648      5,659
  Coal                                225         50        185         47
  Coffee                                1        151          1        161
  Copper                               98        367         89        332
  Cork, wood, lumber                  350        775        343        778
  Corn                                402          3        451          4
  Cotton, raw and linters              49          1         45          3
  Crude fertilizers                   122        104        128        109
  Crude oil                            45      5,481         17      5,351

  Electrical machinery              6,772      8,162      6,558      7,924
  Fish and preparations               318        872        268        809
  Footwear                             58      1,132         56      1,092
  Furniture and bedding               396      1,457        368      1,354
  Gem diamonds                         45      1,047         21        883
  General industrial mach           2,595      2,672      2,390      2,519
  Glass                               183        195        185        189
  Glassware                            70        169         63        169
  Gold, nonmonetary                   416        232        960        275
  Hides and skins                      93          9         79          8
  Iron and steel mill prod            469      1,154        424      1,115
  Jewelry                             125        679         99        554
  Lighting, plumbing                  122        436        111        430
  Liquified propane/butane             58         95         32         60
  Live animals                        118        166         34        123
                              
  Meat and preparations               587        302        532        280
  Metal manufactures, n.e.s.          984      1,251        975      1,244
  Metal ores; scrap                   337        330        288        324
  Metalworking machinery              524        589        445        513
  Mineral fuels, other                267        131        230        113
  Natural gas                          18        552         17        497
  Nickel                               25         63         25        107
  Oils/fats, vegetable                119         90         92        101
  Optical goods                       208        265        201        260
  Paper and paperboard                882      1,204        854      1,196
  Petroleum preparations              367      1,377        343      1,418
  Photographic equipment              328        615        323        558
  Plastic articles, n.e.s.            591        619        532        605

  Platinum                             59        264         30        284
  Pottery                              10        158          8        175
  Power generating mach.            2,690      2,973      2,596      2,744
  Printed materials                   448        312        409        330
  Pulp and waste paper                322        270        305        232
  Records/magnetic media              501        470        480        449
  Rice                                 98         16         49         13
  Rubber articles, n.e.s.             131        158        117        156
  Rubber tires and tubes              213        406        215        375
  Scientific instruments            2,279      1,600      2,147      1,584
  Ships, boats                         87        214         66        103
  Silver and bullion                   10         54         17         42

  Soybeans                            565          4        376         (-)
  Spacecraft                           (-)         1        224         (-)
  Specialized ind. mach.            2,268      1,655      2,114      1,584
  Sugar                                 1         21          1         68
  Television, VCR, etc.             2,129      5,326      2,047      5,104
  Textile yearn, fabric               870      1,162        752      1,158
  Tobacco, unmanufactured             116         45         51         83
  Toys/games/sporting goods           332      2,237        298      2,171
  Travel goods                         28        394         30        380
  Vegetables and fruits               626        616        588        590
  Vehicles                          4,762     13,015      4,458     11,827
  Watches/clocks/parts                 31        365         27        330
  Wheat                               322         15        305         16
  Wood manufactures                   155        604        144        630

Re-exports                          4,740         (X)     4,459         (X)
  Agricultural commodities             93         (X)        80         (X)
  Manufactured goods                4,580         (X)     4,315         (X)
  Mineral fuels                        10         (X)        26         (X)
___________________________________


                 1998

            Item(1)            Cumulative                         Cumulative
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis    559,788    843,255    555,883    762,363

Net Adjustments                   -10,370      3,415     -9,098      4,493

Total Census Basis (2)            570,159    839,840    564,981    757,869

Manufactured goods (3)            462,457    725,625    458,376    655,556
Agricultural commodities (3)       38,053     30,327     41,266     29,839
Mineral fuels (3)                   7,798     59,114      8,717     48,950

Selected commodities (3)        

  ADP equipment; office machine    33,269     68,938     33,385     62,811
  Airplane parts                   12,723      5,007     12,364      4,859
  Airplanes                        26,457      7,110     26,929      5,884
  Alcoholic bev.,distilled            346      2,112        318      1,872
  Aluminum                          2,939      5,305      3,014      5,091
  Animal feeds                      2,717        473      3,421        509
  Artwork/antiques                    923      4,084        889      3,288
  Basketware, etc.                  2,355      3,602      2,134      3,166
  Cereal flour                      1,088      1,307      1,037      1,190
  Chemicals - cosmetics             4,042      2,584      4,032      2,409
  Chemicals - dyeing                3,010      2,188      2,925      2,111

  Chemicals - fertilizers           2,520      1,226      2,613      1,322
  Chemicals - inorganic             3,842      4,153      3,915      4,322
  Chemicals - medicinal             9,185     11,080      7,792      8,832
  Chemicals - n.e.s.                9,254      4,178      9,086      4,067
  Chemicals - organic              12,621     18,004     12,636     15,604
  Chemicals - plastics             13,846      7,650     13,996      7,218
  Cigarettes                        2,674        118      3,607         86
  Clothing                          6,796     47,482      7,204     45,788
  Coal                              1,925        535      2,703        615
  Coffee                                7      2,132          9      2,636
  Copper                              920      2,740      1,090      2,531
  Cork, wood, lumber                3,547      7,469      3,415      6,406
  Corn                              4,295        146      3,648        130
  Cotton, raw and linters             692        144      1,967          6
  Crude fertilizers                 1,250      1,052      1,351      1,103
  Crude oil                           590     39,481        817     31,994

  Electrical machinery             61,384     72,111     54,508     66,211
  Fish and preparations             2,371      7,189      1,841      6,687
  Footwear                            589     11,873        609     11,815
  Furniture and bedding             3,621     13,260      3,627     10,896
  Gem diamonds                        211      8,189         91      7,289
  General industrial mach          24,612     26,146     25,336     23,966
  Glass                             1,738      1,690      1,703      1,480
  Glassware                           593      1,507        604      1,355
  Gold, nonmonetary                 3,431      2,483      4,557      3,039
  Hides and skins                     840         83        973         94
  Iron and steel mill prod          4,112     11,004      4,656     14,509
  Jewelry                             843      4,562        606      4,285
  Lighting, plumbing                1,075      3,653      1,182      2,790
  Liquified propane/butane            237        605        155        809
  Live animals                        451      1,221        486      1,441
                              
  Meat and preparations             5,165      2,693      5,422      2,353
  Metal manufactures, n.e.s.        9,219     11,986      8,955     11,239
  Metal ores; scrap                 2,894      2,974      2,957      3,475
  Metalworking machinery            4,336      5,626      4,460      6,656
  Mineral fuels, other              2,131      1,006      2,214        974
  Natural gas                         175      4,889        213      4,295
  Nickel                              268        697        312        781
  Oils/fats, vegetable              1,002        996      1,456      1,121
  Optical goods                     1,800      2,537      1,585      2,267
  Paper and paperboard              8,179     11,073      8,432     10,679
  Petroleum preparations            2,567     11,480      2,462      9,336
  Photographic equipment            2,941      4,918      2,933      4,706
  Plastic articles, n.e.s.          5,226      5,801      4,615      5,122

  Platinum                            385      2,827        313      2,487
  Pottery                              89      1,410         85      1,450
  Power generating mach.           25,323     26,133     23,755     23,213
  Printed materials                 3,797      2,740      3,902      2,569
  Pulp and waste paper              2,807      2,049      2,881      2,083
  Records/magnetic media            4,764      3,782      4,952      3,632
  Rice                                756        149      1,000        146
  Rubber articles, n.e.s.           1,143      1,484      1,091      1,369
  Rubber tires and tubes            1,997      3,813      2,148      3,382
  Scientific instruments           20,954     14,425     20,128     12,765
  Ships, boats                      1,364        986      1,268        978
  Silver and bullion                  188        530        586        553

  Soybeans                          3,393         26      3,710         50
  Spacecraft                          640        245        857         90
  Specialized ind. mach.           20,407     18,140     23,438     19,278
  Sugar                                 3        484          2        645
  Television, VCR, etc.            19,637     40,809     19,352     35,159
  Textile yearn, fabric             7,722     11,326      7,620     10,875
  Tobacco, unmanufactured           1,107        597      1,156        712
  Toys/games/sporting goods         2,732     15,785      2,830     15,408
  Travel goods                        274      3,454        255      3,372
  Vegetables and fruits             5,853      7,740      6,045      6,902
  Vehicles                         44,230    119,245     44,712     96,865
  Watches/clocks/parts                276      2,664        250      2,667
  Wheat                             2,987        241      3,056        242
  Wood manufactures                 1,426      6,021      1,437      4,739

Re-exports                         40,889         (X)    37,446         (X)
  Agricultural commodities          1,088         (X)     1,179         (X)
  Manufactured goods               39,323         (X)    35,830         (X)
  Mineral fuels                        98         (X)        98         (X)

(1)  Detailed data are presented on a Census basis.  The information needed
to convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

SOURCE: Report FT900 (CB-99-241), Bureau of the Census, Foreign Trade
        Division, October 1999.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           
