
PART B:       NOT SEASONALLY ADJUSTED

EXHIBIT 14-A. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
              COUNTRIES AND GEOGRAPHIC AREAS -- 1998

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable. (R) Revised.
Note: This exhibit is not additive.  See footnotes.)


                                      Balance

              Item(1)                December     November    Cumulative
                                       1998         1998        to-date

Total Balance of Payments Basis         -18,698      -21,754     -246,932

Net Adjustments                          -1,453       -2,129      -17,173

Total Census Basis                      -17,245      -19,625     -229,758
North America                            -3,096       -2,835      -32,509
        Canada                           -1,803       -1,614      -16,653
        Mexico                           -1,293       -1,221      -15,856
Western Europe                           -3,306       -3,011      -29,400
    Euro Area (2)                        -2,458       -2,773      -27,908
    European Union                       -3,152       -3,087      -27,346
        Austria                             -64          -73         -418
        Belgium                             377          295        5,478
        Finland                             -94          -61         -681
        France                             -282         -670       -6,287
        Germany                          -2,460       -2,107      -23,185
        Italy                            -1,030       -1,065      -11,968
        Netherlands                       1,012        1,098       11,378
        Spain                                46           93          673
        Sweden                             -529         -298       -4,026
        United Kingdom                     -105           13        4,220
        Other EU                            -21         -311       -2,531
    European Free Trade         
    Association                            -230           34       -2,872
        Norway                             -104          -72       -1,162
        Switzerland                         -72          144       -1,443
        Other EFTA                          -55          -38         -267
    Other Western Europe                     76           42          817
Eastern Europe/FSR                         -465         -410       -3,465
        Hungary                            -138         -104       -1,084
        Poland                               10           19           98
        Former Soviet Republics            -301         -308       -2,159
            Russia                         -259         -293       -2,195
            Other FSR                       -42          -15           36
        Other EE                            -37          -16         -320
Pacific Rim Countries                   -11,562      -14,435     -160,376
        Australia                           435          546        6,531
        China                            -3,942       -5,057      -56,927
        Japan                            -5,821       -5,835      -64,014
        Newly Industralized     
        Countries(NICS)                    -537       -1,805      -22,691
            Hong Kong                       324          169        2,387
            Korea                           273         -560       -7,456
            Singapore                         9         -256       -2,662
            Taiwan                       -1,143       -1,158      -14,960
        Other Pacific Rim(3)             -1,696       -2,283      -23,274
South/Central America                     1,009        1,154       13,129
        Argentina                           245          268        3,655
        Brazil                              489          542        5,040
        Colombia                            -46          -29          160
        Other S/C A (3)                     321          374        4,274
OPEC                                       -109          337       -8,771
        Indonesia(3)                       -300         -631       -7,042
        Nigeria                            -126         -223       -3,377
        Saudia Arabia                       456        1,245        4,279
        Venezuela(3)                       -205         -248       -2,666
        Other OPEC                           66          194           35
Other Countries                            -241       -1,403      -18,473
        Egypt                               267          325        2,398
        South Africa                        189          139          579
        Other                              -697       -1,867      -21,450
Uniden. ctys (4)                             20           99          400
____________________________________________________________


                                      Exports

              Item(1)                December     November    Cumulative
                                       1998         1998        to-date

Total Balance of Payments Basis          57,576       56,787      670,246

Net Adjustments                          -1,186       -1,608      -11,892

Total Census Basis                       58,762       58,395      682,138
North America                            19,149       20,555      235,376
        Canada                           12,664       13,576      156,603
        Mexico                            6,486        6,979       78,772
Western Europe                           13,755       13,707      162,571
    Euro Area (2)                         9,253        8,580      102,925
    European Union                       12,641       12,234      149,034
        Austria                             161          146        2,143
        Belgium                           1,062        1,029       13,918
        Finland                             131          156        1,915
        France                            1,725        1,438       17,729
        Germany                           2,458        2,216       26,657
        Italy                               791          765        8,991
        Netherlands                       1,671        1,738       18,978
        Spain                               490          518        5,454
        Sweden                              281          419        3,822
        United Kingdom                    2,906        3,003       39,058
        Other EU                            966          805       10,370
    European Free Trade         
    Association                             813        1,101        9,201
        Norway                              146          165        1,709
        Switzerland                         654          921        7,247
        Other EFTA                           14           15          244
    Other Western Europe                    300          372        4,336
Eastern Europe/FSR                          433          506        7,438
        Hungary                              42           41          483
        Poland                               64           88          882
        Former Soviet Republics             250          290        4,930
            Russia                          176          209        3,553
            Other FSR                        74           81        1,377
        Other EE                             77           87        1,143
Pacific Rim Countries                    15,463       13,625      167,367
        Australia                           907          948       11,918
        China                             1,380        1,317       14,241
        Japan                             4,655        4,499       57,831
        Newly Industralized     
        Countries(NICS)                   6,720        5,439       63,269
            Hong Kong                     1,108        1,009       12,925
            Korea                         2,383        1,542       16,486
            Singapore                     1,545        1,177       15,694
            Taiwan                        1,683        1,711       18,164
        Other Pacific Rim(3)              1,801        1,422       20,108
South/Central America                     5,208        5,196       63,395
        Argentina                           443          434        5,886
        Brazil                            1,336        1,330       15,142
        Colombia                            371          356        4,816
        Other S/C A (3)                   3,059        3,075       37,551
OPEC                                      2,191        2,912       25,154
        Indonesia(3)                        418          148        2,299
        Nigeria                              69           56          817
        Saudia Arabia                       909        1,651       10,520
        Venezuela(3)                        405          488        6,516
        Other OPEC                          390          568        5,002
Other Countries                           3,365        2,431       29,253
        Egypt                               316          362        3,059
        South Africa                        450          398        3,628
        Other                             2,600        1,671       22,566
Uniden. ctys (4)                             20           99          400
_____________________________________________________________


                                      Imports

              Item(1)                December     November    Cumulative
                                       1998         1998        to-date

Total Balance of Payments Basis          76,274       78,541      917,178

Net Adjustments                             267          522        5,282

Total Census Basis                       76,007       78,020      911,896
North America                            22,245       23,390      267,885
        Canada                           14,467       15,190      173,256
        Mexico                            7,778        8,200       94,629
Western Europe                           17,061       16,718      191,971
    Euro Area (2)                        11,711       11,354      130,832
    European Union                       15,793       15,321      176,380
        Austria                             225          219        2,561
        Belgium                             685          734        8,440
        Finland                             225          218        2,596
        France                            2,007        2,109       24,016
        Germany                           4,918        4,323       49,842
        Italy                             1,821        1,831       20,959
        Netherlands                         659          639        7,599
        Spain                               444          425        4,780
        Sweden                              810          716        7,848
        United Kingdom                    3,011        2,990       34,838
        Other EU                            988        1,116       12,901
    European Free Trade         
    Association                           1,044        1,067       12,072
        Norway                              249          237        2,872
        Switzerland                         725          778        8,690
        Other EFTA                           69           53          511
    Other Western Europe                    224          330        3,518
Eastern Europe/FSR                          898          915       10,903
        Hungary                             180          146        1,566
        Poland                               54           69          784
        Former Soviet Republics             550          598        7,089
            Russia                          435          501        5,747
            Other FSR                       116           96        1,341
        Other EE                            114          103        1,464
Pacific Rim Countries                    27,025       28,060      327,743
        Australia                           472          402        5,387
        China                             5,322        6,374       71,169
        Japan                            10,476       10,334      121,845
        Newly Industralized     
        Countries(NICS)                   7,257        7,244       85,960
            Hong Kong                       784          840       10,538
            Korea                         2,110        2,102       23,942
            Singapore                     1,537        1,433       18,356
            Taiwan                        2,826        2,869       33,125
        Other Pacific Rim(3)              3,497        3,706       43,382
South/Central America                     4,200        4,042       50,266
        Argentina                           198          166        2,231
        Brazil                              848          788       10,102
        Colombia                            417          386        4,656
        Other S/C A (3)                   2,738        2,702       33,277
OPEC                                      2,300        2,574       33,925
        Indonesia(3)                        718          778        9,341
        Nigeria                             195          279        4,194
        Saudia Arabia                       453          406        6,241
        Venezuela(3)                        610          736        9,181
        Other OPEC                          325          375        4,968
Other Countries                           3,606        3,834       47,726
        Egypt                                48           38          660
        South Africa                        261          259        3,049
        Other                             3,297        3,538       44,016
Uniden. ctys (4)                            (X)          (X)          (X)

 (1)  Detailed data are presented on a Census basis.  The information needed
 to convert to a BOP basis is not available.
 (2)  Countries included in Euro Area are included in European Union.  See
 Page 27 for a list of countries.
 (3)  This exhibit is not additive.  Selected countries are included in more
 than one area grouping. Indonesia is included in both OPEC and Other Pacific
 Rim;  Venezuela is included in both OPEC and Other South/Central America.
 (4)  The export totals reflect shipments of certain grains, oilseeds, and
 satellites that are not included in the country/area totals.

SOURCE: Report FT900 (CB-00-28), Bureau of the Census, Foreign Trade
        Division, December 1999.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           
