
ANNUAL REVISION FOR 1999

PART B:     NOT SEASONALLY ADJUSTED

EXHIBIT 14A. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY 
             GROUPINGS - 1999 DATA January - April

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.

           Item (1)             January              February
                                Exports    Imports    Exports    Imports

Total                                                                    
Balance of Payment Basis          51,484     71,937     52,174     74,062
Net Adjustments                     -952        171     -1,105        213
Total Census Basis (2)            52,436     71,766     53,279     73,849

Manufactured goods (3)            42,801     62,589     43,346     65,344
Agricultural commodities (3)       3,782      3,002      3,730      2,927
Mineral fuels (3)                    692      4,075        600      3,561

Selected commodities (3)       

  ADP equipment; office mach       3,195      5,932      2,992      6,207
  Airplane parts                   1,347        453      1,253        473
  Airplanes                        2,782        633      2,692        625
  Alcoholic bev.,distilled            27        157         31        159
  Aluminum                           296        462        259        465
  Animal feeds                       304         43        297         44
  Artwork/antiques                    71        463         72        362
  Basketware, etc.                   210        321        224        319
  Cereal flour                       100        110        101        114
  Chemicals - cosmetics              359        198        381        231
  Chemicals - dyeing                 245        173        279        194

  Chemicals - fertilizers            231        155        222        143
  Chemicals - inorganic              365        380        320        356
  Chemicals - medicinal              865      1,004        919        939
  Chemicals - n.e.s.                 807        388        865        383
  Chemicals - organic              1,167      1,820      1,132      1,713
  Chemicals - plastics             1,249        663      1,293        684
  Cigarettes                         225         11        347         13
  Clothing                           618      4,189        651      4,339
  Coal                               185         56        179         49
  Coffee                             (-)        240          1        249
  Copper                              82        242         83        216
  Cork, wood, lumber                 353        579        341        603
  Corn                               349         11        397         10
  Cotton, raw and linters             49          3         60          5
  Crude fertilizers                  110         94        123         81
  Crude oil                           44      2,581         41      2,221

  Electrical machinery             5,701      5,968      5,593      6,234
  Fish and preparations              112        662        197        562
  Footwear                            57      1,200         58      1,193
  Furniture and bedding              342      1,230        356      1,224
  Gem diamonds                        10        695         11        725
  General industrial mach          2,328      2,247      2,375      2,420
  Glass                              161        126        161        138
  Glassware                           50        112         53        119
  Gold, nonmonetary                  246        293        225        230
  Hides and skins                     87          7         79          8
  Iron and steel mill prod           378      1,103        381        912
  Jewelry                             59        344         81        367
  Lighting, plumbing                  96        265         92        279
  Liquified propane/butane            30         60         20         56
  Live animals                        36         99         30        111

  Meat and preparations              443        223        471        212
  Metal manufactures, n.e.s.         836      1,074        853      1,096
  Metal ores; scrap                  215        289        263        274
  Metalworking machinery             366        556        359        508
  Mineral fuels, other               187         66        166         69
  Natural gas                         18        529         17        431
  Nickel                              25         62         29         61
  Oils/fats, vegetable               119        103        107         89
  Optical goods                      167        203        151        223
  Paper and paperboard               738      1,023        768      1,036
  Petroleum preparations             199        721        153        679
  Photographic equipment             237        345        260        413
  Plastic articles, n.e.s.           463        503        470        556

  Platinum                            53        250         32        392
  Pottery                              8        117          9        119
  Power generating mach.           2,350      2,362      2,403      2,440
  Printed materials                  349        224        329        230
  Pulp and waste paper               241        188        248        176
  Records/magnetic media             496        296        431        317
  Rice                               110         19        105         14
  Rubber articles, n.e.s.            107        125        108        136
  Rubber tires and tubes             172        318        201        351
  Scientific instruments           1,818      1,145      1,966      1,268
  Ships, boats                       103        120         90         90
  Silver and bullion                  26         51         18         63

  Soybeans                           506          3        385          2
  Spacecraft                          56        (-)        (-)        (-)
  Specialized ind. mach.           1,844      1,740      1,755      1,747
  Sugar                              (-)         51        (-)         43
  Television, VCR, etc.            1,774      2,881      1,765      3,158
  Textile yearn, fabric              669        997        711      1,002
  Tobacco, unmanufactured            114         69        149         53
  Toys/games/sporting goods          241      1,123        235      1,134
  Travel goods                        20        279         26        301
  Vegetables and fruits              554        917        544        856
  Vehicles                         3,819     10,277      4,662     11,759
  Watches/clocks/parts                25        188         27        222
  Wheat                              281         27        249         29
  Wood manufactures                  126        441        130        485

Re-exports                         3,642        (X)      3,801        (X)
  Agricultural commodities           123        (X)        122        (X)
  Manufactured goods               3,485        (X)      3,637        (X)
  Mineral fuels                        5        (X)          9        (X)
___________________________________


           Item (1)              March                 April
                                Exports    Imports    Exports    Imports

Total
Balance of Payment Basis          59,866     84,299     56,298     80,251
Net Adjustments                   -1,023        226       -985        271
Total Census Basis (2)            60,889     84,072     57,283     79,980

Manufactured goods (3)            49,773     74,104     46,972     69,164
Agricultural commodities (3)       3,983      3,345      3,755      3,260
Mineral fuels (3)                    683      4,373        804      5,264

Selected commodities (3)        

  ADP equipment; office mach       3,661      7,024      3,131      6,481
  Airplane parts                   1,360        519      1,244        504
  Airplanes                        3,393        598      2,889        688
  Alcoholic bev.,distilled            30        197         34        177
  Aluminum                           309        526        279        600
  Animal feeds                       302         49        266         44
  Artwork/antiques                    63        410        154        498
  Basketware, etc.                   247        327        246        346
  Cereal flour                       117        122        101        115
  Chemicals - cosmetics              430        271        391        237
  Chemicals - dyeing                 304        241        309        234

  Chemicals - fertilizers            203        165        243        165
  Chemicals - inorganic              357        365        352        432
  Chemicals - medicinal              924      1,041        894      1,043
  Chemicals - n.e.s.                 993        469        939        422
  Chemicals - organic              1,224      1,920      1,234      1,774
  Chemicals - plastics             1,429        802      1,349        750
  Cigarettes                         387         14        251         12
  Clothing                           754      4,432        730      3,702
  Coal                               199         66        188         68
  Coffee                               1        287          1        230
  Copper                              94        291         97        248
  Cork, wood, lumber                 408        670        365        773
  Corn                               467         61        459         47
  Cotton, raw and linters             76         15         57         30
  Crude fertilizers                  127        111        131        110
  Crude oil                           47      2,851        105      3,379

  Electrical machinery             6,349      7,306      5,986      6,846
  Fish and preparations              334        622        181        596
  Footwear                            69      1,090         61      1,033
  Furniture and bedding              395      1,387        356      1,329
  Gem diamonds                        15        840         19        637
  General industrial mach          2,713      2,942      2,581      2,773
  Glass                              180        172        193        160
  Glassware                           64        141         55        144
  Gold, nonmonetary                  239        289        315        222
  Hides and skins                     80         10         81          7
  Iron and steel mill prod           423      1,123        418      1,044
  Jewelry                             91        469        103        420
  Lighting, plumbing                 107        304        111        324
  Liquified propane/butane            13         59          9         53
  Live animals                        35        158         49        138

  Meat and preparations              505        267        522        277
  Metal manufactures, n.e.s.         991      1,236        930      1,171
  Metal ores; scrap                  276        264        281        277
  Metalworking machinery             445        635        407        571
  Mineral fuels, other               201         94        193         80
  Natural gas                         19        433         17        430
  Nickel                              29         73         27         52
  Oils/fats, vegetable               110        106        105         81
  Optical goods                      170        266        158        260
  Paper and paperboard               868      1,138        828      1,078
  Petroleum preparations             179        805        272      1,156
  Photographic equipment             283        498        271        460
  Plastic articles, n.e.s.           538        561        522        570

  Platinum                            33        380         33        405
  Pottery                              9        126          9        123
  Power generating mach.           2,817      2,809      2,587      2,528
  Printed materials                  375        256        356        258
  Pulp and waste paper               282        193        267        174
  Records/magnetic media             538        374        474        357
  Rice                                89         18         70         16
  Rubber articles, n.e.s.            122        155        113        151
  Rubber tires and tubes             225        418        185        379
  Scientific instruments           2,332      1,542      2,091      1,394
  Ships, boats                       155         83        111         88
  Silver and bullion                  24         57         21         51

  Soybeans                           389          2        289          7
  Spacecraft                  (-)                 1        162          1
  Specialized ind. mach.           2,156      2,183      2,124      1,910
  Sugar                                          26                    57
  Television, VCR, etc.            2,238      3,587      1,856      3,631
  Textile yearn, fabric              824      1,166        791      1,125
  Tobacco, unmanufactured            146         66        154         55
  Toys/games/sporting goods          283      1,052        269      1,309
  Travel goods                        32        285         28        307
  Vegetables and fruits              613        868        550        904
  Vehicles                         4,986     13,260      5,042     11,633
  Watches/clocks/parts                30        239         27        246
  Wheat                              219         23        308         19
  Wood manufactures                  148        594        144        597

Re-exports                         4,336        (X)      3,974        (X)
  Agricultural commodities           137        (X)        125        (X)
  Manufactured goods               4,144        (X)      3,815        (X)
  Mineral fuels                       15        (X)          1        (X)

(1)  Detailed data are presented on a Census basis.  The information needed
to convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports


SOURCE: Report FT900 (99) (CB-00-94), Bureau of the Census, Foreign Trade
        Division, FINAL 1999. For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), 
        Foreign Trade Division.
