
 1999 ANNUAL REVISION 

PART B: NOT SEASONALLY ADJUSTED

EXHIBIT 17Q3. EXPORTS AND IMPORTS OF MOTOR VEHICLES AND PARTS BY SELECTED
              COUNTRIES - JULY - SEPTEMBER 1999

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (-) Zero or less than half unit shown)
                   
                       Exports

  Country               July

                        Total        Cars        Trucks        Parts

TOTAL                      4,215          799          476        2,940
                                                                        
Australia                     46           13           10           22
Austria                       26          (-)          (-)           26
Belgium                       22            7            4           11
Brazil                        22            2            1           19
Canada                     2,277          336          352        1,589
Germany                      170          110            3           57
Japan                        190           45            5          140
Korea                         43            2          (-)           41
Mexico                       833           67           16          750
Saudia Arabia                 39           15           11           13
Sweden                        17            3            2           12
Taiwan                        11            6            1            4
United Kingdom               130           82            6           42
                                                                       
Other                        390          111           66          213
___________________________________


  Country              August

                        Total        Cars        Trucks        Parts

TOTAL                      6,160        1,054          671        4,435
                                                                        
Australia                     81           19           10           51
Austria                      117          (-)          (-)          117
Belgium                       39            7            2           29
Brazil                        24          (-)            1           22
Canada                     3,802          614          503        2,686
Germany                      157           77            2           78
Japan                        201           28            5          167
Korea                         44            2          (-)           42
Mexico                       976           83           31          862
Saudia Arabia                 59           27           18           14
Sweden                        24            3            3           19
Taiwan                        30           16            9            5
United Kingdom               179           57            7          115
                                                                       
Other                        427          122           78          227
____________________________________


  Country             September

                        Total        Cars        Trucks        Parts

TOTAL                      6,192        1,171          755        4,266
                                                                        
Australia                     66           10           12           44
Austria                       94          (-)            1           92
Belgium                       75           29           12           34
Brazil                        14          (-)          (-)           14
Canada                     3,888          723          584        2,580
Germany                      154           68            2           83
Japan                        224           38           10          175
Korea                         37            1          (-)           35
Mexico                       998          143           38          817
Saudia Arabia                 56           26           18           12
Sweden                        24            3            2           19
Taiwan                        11            6          (-)            5
United Kingdom               144           39            4          102
                                                                       
Other                        408           85           71          252
___________________________________


                       Imports

  Country               July

                        Total        Cars        Trucks        Parts

TOTAL                     13,290        7,357        1,335        4,599
                                                                        
Australia                     53           29          (-)           24
Austria                       20          (-)          (-)           20
Belgium                      165          140           16            9
Brazil                       107            1          (-)          106
Canada                     3,397        1,617          734        1,047
Germany                    1,525        1,256            9          259
Japan                      3,707        2,533           59        1,115
Korea                        355          271            6           78
Mexico                     2,641        1,018          461        1,162
Saudia Arabia                (-)          (-)          (-)          (-)
Sweden                       210          171            3           36
Taiwan                       106            4            1          101
United Kingdom               325          196           20          110
                                                                        
Other                        680          122           26          532
____________________________________


  Country              August

                        Total        Cars        Trucks        Parts

TOTAL                     14,865        7,644        1,731        5,490
                                                                        
Australia                     24          (-)          (-)           24
Austria                       17          (-)          (-)           17
Belgium                       52           41            4            7
Brazil                       118          (-)          (-)          118
Canada                     5,691        2,932        1,179        1,580
Germany                    1,330        1,030            1          299
Japan                      3,308        2,220           62        1,026
Korea                        310          237            1           72
Mexico                     2,936          940          450        1,546
Saudia Arabia                (-)          (-)          (-)          (-)
Sweden                        83           54            3           26
Taiwan                       114            5          (-)          108
United Kingdom               233          115           12          106
                                                                        
Other                        649           69           17          562
___________________________________


  Country             September

                        Total        Cars        Trucks        Parts

TOTAL                     14,898        7,624        1,589        5,685
                                                                        
Australia                     47           22          (-)           25
Austria                       19          (-)          (-)           19
Belgium                      126          107           12            7
Brazil                       130          (-)          (-)          130
Canada                     5,384        2,795        1,016        1,572
Germany                    1,141          794            3          344
Japan                      3,432        2,269           62        1,100
Korea                        346          268          (-)           79
Mexico                     3,015          936          465        1,614
Saudia Arabia                (-)          (-)          (-)          (-)
Sweden                       195          161            1           33
Taiwan                       105            6            1           98
United Kingdom               326          201           19          106
                                                                        
Other                        633           65           11          557


SOURCE: Report FT900 (99) (CB-00-94), Bureau of the Census, Foreign Trade
        Division, FINAL 1999. For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), 
        Foreign Trade Division.
