
ANNUAL REVISION FOR 1999

PART A:     SEASONALLY ADJUSTED

EXHIBIT 9. EXPORTS OF GOODS BY PRINCIPAL END-USE CATEGORY
           (CONSTANT DOLLARS BASIS): JANUARY 1997 TO DECEMBER 1999

(1996=100. In millions of dollars. The values in this exhibit are subject 
to periodic change, reflecting revisions to the source information for 
the monthly deflators.)

                                End-Use Commodity Category 
                      Total         Foods,
                      Census        Feeds,      Industrial     Capital
      Period         Basis(1)     Beverages    Supplies(2)      Goods
         

1997           
                                                             
Jan.- Dec.              711,865        55,799       160,145       311,976
January                  54,340         4,696        12,244        22,991
February                 56,510         4,648        12,886        24,337
March                    58,363         4,392        13,616        25,325
April                    58,896         4,574        13,663        25,787
May                      59,200         4,465        13,461        26,069
June                     60,163         4,546        13,936        26,041

July                     61,441         4,345        13,357        27,575
August                   60,277         4,668        13,478        26,467
September                60,772         4,863        13,427        26,863
October                  61,145         4,966        13,337        26,984
November                 59,934         4,855        13,161        26,412
December                 60,825         4,781        13,580        27,125

1998                                                         

Jan.- Dec.              730,042        56,124       159,896       326,181
January                  61,175         4,770        13,904        26,933
February                 60,431         4,944        13,271        26,808
March                    60,880         4,670        13,494        26,700
April                    59,292         4,502        13,149        26,072
May                      59,376         4,520        13,296        26,184
June                     60,265         4,646        13,054        27,130

July                     59,331         4,452        12,886        27,259
August                   59,878         4,548        13,259        26,293
September                61,317         4,346        13,327        28,025
October                  63,337         5,106        13,697        28,646
November                 63,189         4,729        13,582        28,341
December                 61,572         4,889        12,978        27,790
 
1999           

Jan.- Dec.              761,523        58,584       160,697       350,498
January                  60,737         4,433        12,438        28,224
February                 60,333         4,431        12,539        27,543
March                    60,872         4,560        12,815        27,932
April                    61,757         4,804        12,893        28,272
May                      61,926         4,772        12,925        28,400
June                     62,520         4,930        13,085        28,496

July                     63,206         5,179        12,704        29,393
August                   65,108         5,145        13,663        30,312
September                66,359         5,396        14,435        30,207
October                  65,473         5,174        14,008        30,299
November                 65,497         4,796        14,755        29,922
December                 67,735         4,964        14,438        31,498
___________________________________
Exports Continued


                                End-Use Commodity Category 
                      Total       Automotive
                      Census      Vehicles,      Consumer       Other
      Period         Basis(1)        etc.         Goods         Goods
         

1997           
                                                             
Jan.- Dec.              711,865        73,361        76,953        33,631
January                  54,340         5,829         6,103         2,477
February                 56,510         5,834         6,291         2,515
March                    58,363         5,810         6,364         2,856
April                    58,896         5,952         6,352         2,568
May                      59,200         5,884         6,469         2,851
June                     60,163         6,313         6,576         2,750

July                     61,441         6,594         6,507         3,064
August                   60,277         6,192         6,485         2,987
September                60,772         6,180         6,376         3,063
October                  61,145         6,373         6,567         2,918
November                 59,934         6,447         6,460         2,599
December                 60,825         5,953         6,404         2,983

1998                                                         

Jan.- Dec.              730,042        72,405        78,974        36,462
January                  61,175         6,383         6,582         2,603
February                 60,431         6,253         6,405         2,749
March                    60,880         6,448         6,472         3,096
April                    59,292         6,232         6,518         2,819
May                      59,376         5,919         6,554         2,904
June                     60,265         5,762         6,770         2,904

July                     59,331         5,061         6,761         2,912
August                   59,878         5,741         6,656         3,381
September                61,317         6,073         6,645         2,901
October                  63,337         6,097         6,531         3,259
November                 63,189         6,328         6,575         3,635
December                 61,572         6,109         6,506         3,300
 
1999           

Jan.- Dec.              761,523        74,678        80,492        36,574
January                  60,737         6,062         6,571         3,010
February                 60,333         6,023         6,663         3,133
March                    60,872         5,946         6,573         3,046
April                    61,757         6,203         6,704         2,883
May                      61,926         6,090         6,535         3,205
June                     62,520         6,238         6,588         3,182

July                     63,206         6,193         6,682         3,056
August                   65,108         6,606         6,554         2,828
September                66,359         6,276         6,861         3,182
October                  65,473         6,271         6,748         2,973
November                 65,497         6,280         6,874         2,870
December                 67,735         6,489         7,138         3,207

 (1)    Detailed data are presented on a Census basis.  The information
 needed to convert to a BOP basis is not available.
 (2)    Includes petroleum products.


SOURCE: Report FT900 (99) (CB-00-94), Bureau of the Census, Foreign Trade
        Division, FINAL 1999. For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), 
        Foreign Trade Division.
