
PART B:      NOT SEASONALLY ADJUSTED

EXHIBIT 14.  EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
             COUNTRIES AND GEOGRAPHIC AREAS -- 2000

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable. (R) Revised.
Note: This exhibit is not additive.  See footnotes.)

                  
                                      Balance

              Item(1)                  April        March     Cumulative
                                       2000         2000        to-date

Total Balance of Payments Basis         -32,826      -35,578     -132,718

Net Adjustments                            -795       -1,251       -5,716

Total Census Basis                      -32,031      -34,327     -127,002
North America                            -5,366       -5,447      -21,885
        Canada                           -3,913       -3,517      -14,707
        Mexico                           -1,453       -1,931       -7,178
Western Europe                           -4,649       -5,863      -17,620
    Euro Area (2)                        -3,709       -4,544      -15,021
    European Union                       -4,405       -5,665      -17,464
        Austria                             -64          -48         -212
        Belgium                             338          333        1,202
        Finland                             -97         -181         -589
        France                             -777         -815       -3,003
        Germany                          -2,280       -2,708       -9,539
        Italy                            -1,125       -1,260       -4,498
        Netherlands                         871        1,035        3,752
        Spain                               139          -86          -61
        Sweden                             -453         -522       -1,669
        United Kingdom                     -264         -554         -678
        Other EU                           -693         -859       -2,169
    European Free Trade         
    Association                            -421         -185         -483
        Norway                             -365         -370       -1,215
        Switzerland                        -102          225          786
        Other EFTA                           46          -39          -54
    Other Western Europe                    177          -14          327
Eastern Europe/FSR                         -729       -1,173       -3,067
        Hungary                            -118         -357         -690
        Poland                              -21          -31          -99
        Former Soviet Republics            -549         -705       -2,094
            Russia                         -462         -566       -1,692
            Other FSR                       -87         -139         -402
        Other EE                            -41          -79         -184
Pacific Rim Countries                   -15,767      -14,928      -62,393
        Australia                           587          600        2,265
        China                            -5,841       -5,096      -22,587
        Japan                            -7,330       -6,825      -26,464
        Newly Industralized     
        Countries(NICS)                  -1,363       -1,187       -7,192
            Hong Kong                       441          482        1,024
            Korea                          -540         -682       -2,970
            Singapore                       -72          167         -312
            Taiwan                       -1,192       -1,153       -4,933
        Other Pacific Rim(3)             -1,818       -2,420       -8,416
South/Central America                      -705       -1,273       -4,805
        Argentina                           156          164          503
        Brazil                               10           82          -18
        Colombia                           -247         -235       -1,125
        Other S/C A (3)                    -625       -1,284       -4,166
OPEC                                     -3,497       -4,197      -13,607
        Indonesia(3)                       -485         -600       -2,122
        Nigeria                            -811         -977       -2,652
        Saudia Arabia                      -661         -922       -2,317
        Venezuela(3)                       -873       -1,093       -3,986
        Other OPEC                         -667         -605       -2,530
Other Countries                          -2,690       -2,912      -10,243
        Egypt                               110          129          814
        South Africa                       -154          -93         -355
        Other                            -2,646       -2,948      -10,702
Uniden. ctys (4)                             14          (-)           14
Timing Adjustments                          (X)         -226          496
____________________________________


                                      Exports

              Item(1)                  April        March     Cumulative
                                       2000         2000        to-date

Total Balance of Payments Basis          62,311       68,164      246,904

Net Adjustments                            -545         -576       -3,239

Total Census Basis                       62,856       68,740      250,142
North America                            23,662       26,852       95,195
        Canada                           14,594       17,101       60,210
        Mexico                            9,068        9,750       34,985
Western Europe                           14,897       16,088       59,245
    Euro Area (2)                         9,606       10,299       36,918
    European Union                       13,404       14,522       52,813
        Austria                             206          226          824
        Belgium                           1,134        1,317        4,458
        Finland                             125          138          472
        France                            1,705        1,783        6,522
        Germany                           2,695        2,792        9,728
        Italy                               856          899        3,393
        Netherlands                       1,662        1,949        6,917
        Spain                               590          452        1,906
        Sweden                              347          386        1,488
        United Kingdom                    3,178        3,572       13,394
        Other EU                            905        1,009        3,709
    European Free Trade         
    Association                             970        1,216        4,777
        Norway                              155          121          569
        Switzerland                         711        1,079        4,059
        Other EFTA                          104           16          148
    Other Western Europe                    523          350        1,655
Eastern Europe/FSR                          440          393        2,118
        Hungary                              49           41          163
        Poland                               50           64          216
        Former Soviet Republics             227          208        1,320
            Russia                          104          130          929
            Other FSR                       123           78          391
        Other EE                            114           79          419
Pacific Rim Countries                    16,239       17,751       62,606
        Australia                         1,111        1,054        4,137
        China                             1,218        1,358        4,422
        Japan                             5,017        6,005       20,720
        Newly Industralized     
        Countries(NICS)                   6,846        7,388       25,933
            Hong Kong                     1,169        1,280        4,353
            Korea                         2,412        2,463        8,901
            Singapore                     1,315        1,640        5,376
            Taiwan                        1,949        2,004        7,303
        Other Pacific Rim(3)              2,047        1,947        7,395
South/Central America                     4,691        4,999       18,184
        Argentina                           374          406        1,484
        Brazil                            1,036        1,150        4,251
        Colombia                            299          365        1,213
        Other S/C A (3)                   2,982        3,079       11,237
OPEC                                      1,412        1,381        6,066
        Indonesia(3)                        238          232          944
        Nigeria                              37           45          291
        Saudia Arabia                       397          348        2,087
        Venezuela(3)                        481          475        1,715
        Other OPEC                          259          280        1,029
Other Countries                           2,221        2,597        9,487
        Egypt                               183          229        1,102
        South Africa                        186          221          815
        Other                             1,852        2,147        7,570
Uniden. ctys (4)                             14          (-)           14
Timing Adjustments                          (X)         -613         -113
___________________________________


                                      Imports

              Item(1)                  April        March     Cumulative
                                       2000         2000        to-date

Total Balance of Payments Basis          95,137      103,742      379,622

Net Adjustments                             250          674        2,477

Total Census Basis                       94,887      103,067      377,145
North America                            29,029       32,299      117,080
        Canada                           18,507       20,618       74,918
        Mexico                           10,522       11,681       42,162
Western Europe                           19,545       21,951       76,865
    Euro Area (2)                        13,315       14,843       51,939
    European Union                       17,809       20,186       70,277
        Austria                             269          274        1,036
        Belgium                             796          985        3,256
        Finland                             223          319        1,061
        France                            2,482        2,598        9,525
        Germany                           4,975        5,499       19,268
        Italy                             1,981        2,158        7,892
        Netherlands                         792          914        3,164
        Spain                               451          538        1,967
        Sweden                              800          908        3,157
        United Kingdom                    3,442        4,126       14,072
        Other EU                          1,598        1,867        5,878
    European Free Trade         
    Association                           1,390        1,401        5,260
        Norway                              520          491        1,784
        Switzerland                         813          855        3,273
        Other EFTA                           58           55          202
    Other Western Europe                    346          363        1,328
Eastern Europe/FSR                        1,170        1,565        5,185
        Hungary                             166          398          853
        Poland                               71           95          315
        Former Soviet Republics             776          914        3,414
            Russia                          566          696        2,622
            Other FSR                       210          217          793
        Other EE                            156          158          603
Pacific Rim Countries                    32,005       32,679      124,998
        Australia                           524          454        1,872
        China                             7,059        6,454       27,008
        Japan                            12,347       12,830       47,183
        Newly Industralized     
        Countries(NICS)                   8,209        8,575       33,124
            Hong Kong                       729          798        3,330
            Korea                         2,952        3,146       11,870
            Singapore                     1,387        1,473        5,688
            Taiwan                        3,141        3,158       12,236
        Other Pacific Rim(3)              3,865        4,367       15,811
South/Central America                     5,396        6,272       22,989
        Argentina                           218          242          980
        Brazil                            1,026        1,067        4,268
        Colombia                            546          600        2,338
        Other S/C A (3)                   3,607        4,363       15,403
OPEC                                      4,909        5,578       19,673
        Indonesia(3)                        723          832        3,066
        Nigeria                             848        1,022        2,943
        Saudia Arabia                     1,057        1,271        4,404
        Venezuela(3)                      1,354        1,568        5,700
        Other OPEC                          926          885        3,559
Other Countries                           4,911        5,509       19,729
        Egypt                                74          101          287
        South Africa                        340          314        1,169
        Other                             4,498        5,095       18,273
Uniden. ctys (4)                            (X)          (X)          (X)
Timing Adjustments                          (X)         -386         -609

 (1)  Detailed data are presented on a Census basis.  The information needed
 to convert to a BOP basis is not available.
 (2)  Countries included in Euro Area are also included in European Union.
 See Page 27 for a list of countries.
 (3)  This exhibit is not additive.  Selected countries are included in more
 than one area grouping. Indonesia is included in both OPEC and Other Pacific
 Rim; Venezuela is included in both OPEC and Other South/Central America.
 (4)  The export totals reflect shipments of certain grains, oilseeds, and
 satellites that are not included in the country/area totals.

SOURCE: Report FT900 (CB-00-94), Bureau of the Census, Foreign Trade
        Division, April 2000.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           
