
PART B:     NOT SEASONALLY ADJUSTED


EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY 
            GROUPINGS - 2000 AND 1999 DATA

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown. 
(R) Revised. (X) Not applicable. 
Note: This exhibit is not additive.  See footnotes.)

                              
                                  2000

            Item(1)                May                  April
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis     62,781    100,903 (R) 62,244 (R) 95,066

Net Adjustments                      -696        265 (R)   -542 (R)    251

Total Census Basis (2)             63,478    100,638 (R) 62,786 (R) 94,815

Manufactured goods (3)             51,375     84,226     50,774     79,490
Agricultural commodities (3)        3,922      3,396      3,794      3,271
Mineral fuels (3)                     935     10,266        970      9,555

Selected commodities (3)        

  ADP equipment; office machine     3,380      7,136      3,657      7,036
  Airplane parts                    1,271        484      1,168        426
  Airplanes                         2,979        926      2,105        972
  Alcoholic bev.,distilled             35        236         26        205
  Aluminum                            317        656        309        597
  Animal feeds                        279         49        290         45
  Artwork/antiques                    166        697        128        549
  Basketware, etc.                    270        417        279        389
  Cereal flour                         99        132         97        119
  Chemicals - cosmetics               428        287        398        278
  Chemicals - dyeing                  332        247        318        203

  Chemicals - fertilizers             214        113        150        170
  Chemicals - inorganic               403        561        392        420
  Chemicals - medicinal             1,012      1,165        987      1,082
  Chemicals - n.e.s.                  987        516      1,120        474
  Chemicals - organic               1,535      2,531      1,478      2,176
  Chemicals - plastics              1,640        950      1,567        866
  Cigarettes                          234         20        305         20
  Clothing                            672      4,728        713      4,202
  Coal                                199         70        133         64
  Coffee                                1        238          1        230
  Copper                              139        319        122        323
  Cork, wood, lumber                  362        761        381        776
  Corn                                388          8        405         70
  Cotton, raw and linters             185          4        186          5
  Crude fertilizers                   152        119        145        122
  Crude oil                            10      7,175         91      6,878

  Electrical machinery              6,985      8,937      7,123      8,169
  Fish and preparations               194        750        241        673
  Footwear                             54      1,239         53      1,107
  Furniture and bedding               382      1,665        383      1,547
  Gem diamonds                         90      1,140         51        809
  General industrial mach           2,653      3,162      2,733      3,058
  Glass                               193        198        187        176
  Glassware                            69        163         63        150
  Gold, nonmonetary                   208        193        269        198
  Hides and skins                     142         11        104         10
  Iron and steel mill prod            467      1,489        451      1,457
  Jewelry                              91        549        101        502
  Lighting, plumbing                  107        422         99        388
  Liquified propane/butane             24        102         47         75
  Live animals                         45        154         37        162

  Meat and preparations               597        342        556        314
  Metal manufactures, n.e.s.        1,155      1,453      1,137      1,344
  Metal ores; scrap                   368        389        341        331
  Metalworking machinery              453        715        483        665
  Mineral fuels, other                245        181        256        137
  Natural gas                          27        580         23        558
  Nickel                               32        162         28        132
  Oils/fats, vegetable                 58        119         70         90
  Optical goods                       229        351        242        331
  Paper and paperboard                946      1,258        901      1,209
  Petroleum preparations              408      1,994        399      1,742
  Photographic equipment              376        602        370        580
  Plastic articles, n.e.s.            633        733        620        659

  Platinum                             48        409         69        424
  Pottery                               9        145          8        132
  Power generating mach.            2,662      2,951      2,598      2,855
  Printed materials                   380        292        369        275
  Pulp and waste paper                391        262        366        269
  Records/magnetic media              425        428        420        414
  Rice                                 46         16         50         12
  Rubber articles, n.e.s.             142        173        135        161
  Rubber tires and tubes              188        445        204        418
  Scientific instruments            2,295      1,764      2,525      1,662
  Ships, boats                         92         99         89         98
  Silver and bullion                   20         53         18         51

  Soybeans                            266          3        296          5
  Spacecraft                          (-)        (-)        (-)        (-)
  Specialized ind. mach.            2,456      2,030      2,514      1,998
  Sugar                               (-)         47          1         37
  Television, VCR, etc.             2,195      5,698      2,245      5,093
  Textile yearn, fabric               864      1,393        882      1,221
  Tobacco, unmanufactured             114         40        123         34
  Toys/games/sporting goods           305      1,350        362      1,157
  Travel goods                         33        406         31        314
  Vegetables and fruits               631        859        556        878
  Vehicles                          5,341     13,278      4,970     13,720
  Watches/clocks/parts                 27        292         25        246
  Wheat                               289         21        248         22
  Wood manufactures                   158        668        163        608

Re-exports                          5,221        (X)      5,256        (X)
  Agricultural commodities            128        (X)        141        (X)
  Manufactured goods                4,983        (X)      5,031        (X)
  Mineral fuels                        48        (X)         22        (X)
___________________________________


                                     2000               1999

            Item(1)            Cumulative                       Cumulative
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis    309,619    480,454    275,175    391,727

Net Adjustments                    -3,932      2,743     -5,201      1,094

Total Census Basis (2)            313,551    477,711    280,376    390,633

Manufactured goods (3)            251,175    400,030    229,207    340,259
Agricultural commodities (3)       20,681     16,433     18,841     15,698
Mineral fuels (3)                   4,838     49,106      3,551     23,580

Selected commodities (3)        

  ADP equipment; office machine    17,922     34,840     16,199     32,120
  Airplane parts                    6,077      2,209      6,477      2,446
  Airplanes                        10,747      4,179     14,456      3,284
  Alcoholic bev.,distilled            144      1,040        160        877
  Aluminum                          1,549      3,025      1,439      2,632
  Animal feeds                      1,548        238      1,418        222
  Artwork/antiques                    702      2,822        463      2,029
  Basketware, etc.                  1,383      1,967      1,150      1,653
  Cereal flour                        512        642        515        576
  Chemicals - cosmetics             1,994      1,368      1,957      1,185
  Chemicals - dyeing                1,592      1,099      1,453      1,071

  Chemicals - fertilizers             943        777      1,149        750
  Chemicals - inorganic             2,069      2,403      1,806      2,000
  Chemicals - medicinal             4,861      5,729      4,505      5,099
  Chemicals - n.e.s.                4,988      2,394      4,517      2,083
  Chemicals - organic               7,324     10,973      5,932      8,662
  Chemicals - plastics              7,894      4,380      6,708      3,674
  Cigarettes                        1,326         95      1,471         61
  Clothing                          3,368     23,307      3,481     20,337
  Coal                                853        329        927        281
  Coffee                                4      1,276          3      1,212
  Copper                              638      1,661        447      1,236
  Cork, wood, lumber                1,867      3,757      1,820      3,390
  Corn                              2,019        145      2,062        134
  Cotton, raw and linters             976         18        322         86
  Crude fertilizers                   696        558        617        503
  Crude oil                           361     33,960        295     15,257

  Electrical machinery             34,103     41,536     29,523     33,302
  Fish and preparations             1,036      3,415      1,005      3,162
  Footwear                            266      6,049        300      5,674
  Furniture and bedding             1,902      7,704      1,809      6,466
  Gem diamonds                        376      5,053         78      3,627
  General industrial mach          13,396     14,881     12,505     13,014
  Glass                               958        896        873        765
  Glassware                           324        745        282        665
  Gold, nonmonetary                 2,823      1,250      1,194      1,280
  Hides and skins                     549         48        408         42
  Iron and steel mill prod          2,359      6,835      1,994      5,340
  Jewelry                             591      2,390        414      2,048
  Lighting, plumbing                  530      1,785        506      1,533
  Liquified propane/butane            278        556         87        282
  Live animals                        246        733        190        615

  Meat and preparations             3,127      1,558      2,420      1,256
  Metal manufactures, n.e.s.        5,389      6,658      4,542      5,763
  Metal ores; scrap                 1,666      1,737      1,297      1,372
  Metalworking machinery            2,382      3,175      2,011      2,835
  Mineral fuels, other              1,229        851        958        418
  Natural gas                         123      3,137         88      2,355
  Nickel                              158        663        137        317
  Oils/fats, vegetable                372        524        532        477
  Optical goods                     1,194      1,569        823      1,241
  Paper and paperboard              4,582      6,057      3,999      5,347
  Petroleum preparations            1,908      9,711      1,080      4,603
  Photographic equipment            1,847      2,687      1,355      2,138
  Plastic articles, n.e.s.          3,068      3,278      2,553      2,774

  Platinum                            348      2,027        178      1,641
  Pottery                              42        659         46        607
  Power generating mach.           13,350     14,413     12,710     12,614
  Printed materials                 1,921      1,417      1,775      1,204
  Pulp and waste paper              1,803      1,361      1,318        919
  Records/magnetic media            2,188      2,057      2,406      1,679
  Rice                                395         76        425         83
  Rubber articles, n.e.s.             673        810        565        712
  Rubber tires and tubes            1,043      2,111        967      1,858
  Scientific instruments           11,779      8,333     10,257      6,706
  Ships, boats                        477        545        624        461
  Silver and bullion                   95        420        114        277

  Soybeans                          2,266         19      1,776         19
  Spacecraft                          102        151        240         66
  Specialized ind. mach.           12,178      9,670      9,922      9,521
  Sugar                                 2        169          1        237
  Television, VCR, etc.            10,744     24,967      9,508     16,974
  Textile yearn, fabric             4,209      6,286      3,797      5,391
  Tobacco, unmanufactured             638        213        740        293
  Toys/games/sporting goods         1,570      6,071      1,301      6,045
  Travel goods                        149      1,701        134      1,510
  Vegetables and fruits             2,837      4,438      2,879      4,461
  Vehicles                         25,208     67,954     23,353     58,801
  Watches/clocks/parts                138      1,248        136      1,150
  Wheat                             1,227         95      1,354        127
  Wood manufactures                   800      3,036        694      2,731

Re-exports                         26,464        (X)     19,792        (X)
  Agricultural commodities            803        (X)        624        (X)
  Manufactured goods               25,223        (X)     18,965        (X)
  Mineral fuels                       115        (X)         31        (X)

(1)  Detailed data are presented on a Census basis.  The information needed
to convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

SOURCE: Report FT900 (CB-00-109), Bureau of the Census, Foreign Trade
        Division, May 2000.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           
