
PART B:     NOT SEASONALLY ADJUSTED


EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY 
            GROUPINGS - 2000 AND 1999 DATA

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown. 
(R) Revised. (X) Not applicable. 
Note: This exhibit is not additive.  See footnotes.)

                              
                                  2000

            Item(1)             September              August
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis     66,542    107,301  (R)67,204 (R)108,266

Net Adjustments                      -572        593  (R)  -761 (R)    325

Total Census Basis (2)             67,115    106,708  (R)67,965 (R)107,941

Manufactured goods (3)             53,068     89,264     54,241     90,012
Agricultural commodities (3)        3,969      2,817      4,135      3,040
Mineral fuels (3)                   1,207     11,869      1,210     11,754

Selected commodities (3)        

  ADP equipment; office machine     4,252      8,516      3,981      8,502
  Airplane parts                    1,245        434      1,270        494
  Airplanes                         1,665      1,242      1,817      1,003
  Alcoholic bev.,distilled             42        280         42        244
  Aluminum                            287        571        345        608
  Animal feeds                        313         48        325         47
  Artwork/antiques                     94        484         66        432
  Basketware, etc.                    275        395        267        428
  Cereal flour                        112        172        116        159
  Chemicals - cosmetics               479        306        504        347
  Chemicals - dyeing                  354        220        373        262

  Chemicals - fertilizers             165        136        202        128
  Chemicals - inorganic               450        580        475        577
  Chemicals - medicinal             1,144      1,515      1,135      1,293
  Chemicals - n.e.s.                  990        440      1,098        485
  Chemicals - organic               1,533      2,684      1,507      2,564
  Chemicals - plastics              1,670        871      1,775        919
  Cigarettes                          299         28        312         39
  Clothing                            694      6,267        752      6,879
  Coal                                168         65        228         80
  Coffee                                1        134          1        175
  Copper                              113        368        123        391
  Cork, wood, lumber                  350        636        377        646
  Corn                                443          1        414          2
  Cotton, raw and linters             100        (-)        126          1
  Crude fertilizers                   144        125        154        117
  Crude oil                            15      7,876         20      8,242

  Electrical machinery              8,290     10,291      8,424      9,842
  Fish and preparations               258        939        324        992
  Footwear                             54      1,194         67      1,380
  Furniture and bedding               426      1,552        442      1,668
  Gem diamonds                        142      1,129        128        845
  General industrial mach           2,731      2,655      2,894      2,915
  Glass                               219        204        252        201
  Glassware                            77        174         82        185
  Gold, nonmonetary                   502        227        322        187
  Hides and skins                     124          8        138          9
  Iron and steel mill prod            472      1,240        531      1,481
  Jewelry                             120        633        153        475
  Lighting, plumbing                  133        507        136        554
  Liquified propane/butane             36         99         54         99
  Live animals                         52        138         55        129

  Meat and preparations               554        302        626        353
  Metal manufactures, n.e.s.        1,162      1,339      1,185      1,418
  Metal ores; scrap                   390        286        447        305
  Metalworking machinery              543        540        507        690
  Mineral fuels, other                323        236        287        198
  Natural gas                          48        994         29        837
  Nickel                               34        114         34        110
  Oils/fats, vegetable                 53         83         57         93
  Optical goods                       266        322        344        326
  Paper and paperboard                895      1,304        917      1,386
  Petroleum preparations              588      2,291        568      1,902
  Photographic equipment              333        589        393        579
  Plastic articles, n.e.s.            607        681        685        704

  Platinum                             51        643         73        417
  Pottery                               9        179          9        194
  Power generating mach.            2,804      2,799      2,875      2,738
  Printed materials                   411        342        440        360
  Pulp and waste paper                390        284        447        292
  Records/magnetic media              451        438        441        447
  Rice                                 48         13         64         13
  Rubber articles, n.e.s.             136        161        145        172
  Rubber tires and tubes              200        363        220        410
  Scientific instruments            2,626      1,939      2,713      2,012
  Ships, boats                         78         79         59         84
  Silver and bullion                   24         52         20         49

  Soybeans                            280          1        307          2
  Spacecraft                            2         66        (-)        (-)
  Specialized ind. mach.            2,603      1,663      2,661      1,931
  Sugar                               (-)         60        (-)         67
  Television, VCR, etc.             2,558      6,792      2,490      6,251
  Textile yearn, fabric               923      1,237        943      1,362
  Tobacco, unmanufactured              60         57         84         62
  Toys/games/sporting goods           291      2,183        302      2,121
  Travel goods                         33        384         30        411
  Vegetables and fruits               625        591        615        603
  Vehicles                          4,459     12,918      4,613     13,401
  Watches/clocks/parts                 28        338         32        306
  Wheat                               355         15        332          9
  Wood manufactures                   144        603        166        640

Re-exports                          6,700        (X)      5,964        (X)
  Agricultural commodities            124        (X)        124        (X)
  Manufactured goods                6,503        (X)      5,775        (X)
  Mineral fuels                        11        (X)          6        (X)
___________________________________


                                     2000                  1999

            Item(1)            Cumulative                         Cumulative
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis    570,697    902,633    498,634    748,391

Net Adjustments                    -6,696      4,238     -9,435      3,110

Total Census Basis (2)            577,393    898,396    508,069    745,281

Manufactured goods (3)            461,604    750,197    414,611    644,166
Agricultural commodities (3)       36,476     28,319     33,672     27,336
Mineral fuels (3)                   9,153     96,223      6,879     51,965

Selected commodities (3)        

  ADP equipment; office machine    33,895     67,863     29,789     61,468
  Airplane parts                   11,136      4,103     11,473      4,439
  Airplanes                        18,282      8,453     23,962      6,707
  Alcoholic bev.,distilled            297      2,023        296      1,822
  Aluminum                          2,849      5,465      2,628      4,755
  Animal feeds                      2,759        439      2,388        421
  Artwork/antiques                  1,122      4,337        835      3,612
  Basketware, etc.                  2,466      3,614      2,088      3,179
  Cereal flour                        953      1,246        966      1,124
  Chemicals - cosmetics             3,879      2,620      3,588      2,296
  Chemicals - dyeing                3,026      2,042      2,678      1,971

  Chemicals - fertilizers           1,766      1,203      2,252      1,095
  Chemicals - inorganic             3,949      4,531      3,357      3,714
  Chemicals - medicinal             9,506     10,852      8,133      9,797
  Chemicals - n.e.s.                9,050      4,302      8,307      3,770
  Chemicals - organic              13,335     20,920     11,023     15,982
  Chemicals - plastics             14,581      8,006     12,284      6,835
  Cigarettes                        2,459        196      2,442        105
  Clothing                          6,251     48,559      6,178     42,355
  Coal                              1,634        609      1,716        485
  Coffee                                6      1,987          6      1,975
  Copper                            1,116      3,153        782      2,399
  Cork, wood, lumber                3,277      6,449      3,205      6,695
  Corn                              3,608        154      3,898        143
  Cotton, raw and linters           1,489         23        625        143
  Crude fertilizers                 1,269      1,052      1,129        944
  Crude oil                           417     66,463        545     34,295

  Electrical machinery             65,921     80,113     54,872     63,961
  Fish and preparations             2,108      7,116      2,054      6,318
  Footwear                            497     11,499        531     10,738
  Furniture and bedding             3,526     14,026      3,233     11,808
  Gem diamonds                        848      9,160        166      7,125
  General industrial mach          24,438     26,360     22,156     23,472
  Glass                             1,807      1,684      1,576      1,494
  Glassware                           627      1,445        523      1,337
  Gold, nonmonetary                 4,277      2,052      3,038      2,251
  Hides and skins                   1,072         83        749         74
  Iron and steel mill prod          4,288     12,488      3,649      9,855
  Jewelry                           1,099      4,444        710      3,884
  Lighting, plumbing                1,035      3,829        956      3,220
  Liquified propane/butane            460        974        183        512
  Live animals                        424      1,237        333      1,058

  Meat and preparations             5,515      2,905      4,605      2,391
  Metal manufactures, n.e.s.        9,975     12,182      8,288     10,738
  Metal ores; scrap                 3,203      3,031      2,539      2,631
  Metalworking machinery            4,485      5,676      3,823      5,031
  Mineral fuels, other              2,327      1,720      1,864        888
  Natural gas                         275      6,516        157      4,696
  Nickel                              292      1,129        242        615
  Oils/fats, vegetable                615        900        857        892
  Optical goods                     2,416      2,931      1,593      2,273
  Paper and paperboard              8,227     11,359      7,282      9,866
  Petroleum preparations            3,858     18,144      2,205     10,140
  Photographic equipment            3,272      5,049      2,613      4,299
  Plastic articles, n.e.s.          5,553      6,052      4,643      5,186

  Platinum                            692      3,957        326      2,553
  Pottery                              78      1,346         79      1,252
  Power generating mach.           24,359     25,358     22,755     23,123
  Printed materials                 3,564      2,738      3,355      2,416
  Pulp and waste paper              3,467      2,526      2,486      1,779
  Records/magnetic media            3,998      3,858      4,278      3,320
  Rice                                617        127        655        136
  Rubber articles, n.e.s.           1,209      1,471      1,025      1,325
  Rubber tires and tubes            1,832      3,721      1,787      3,408
  Scientific instruments           22,228     16,022     18,768     12,835
  Ships, boats                        764        851      1,277        791
  Silver and bullion                  165        613        177        477

  Soybeans                          3,378         27      2,840         22
  Spacecraft                          105        217        639        244
  Specialized ind. mach.           22,830     17,168     18,271     16,444
  Sugar                                 3        353          2        475
  Television, VCR, etc.            20,576     49,922     17,569     35,456
  Textile yearn, fabric             7,880     11,561      6,876     10,169
  Tobacco, unmanufactured             926        429        992        552
  Toys/games/sporting goods         2,728     13,730      2,405     13,549
  Travel goods                        268      3,313        247      3,060
  Vegetables and fruits             5,357      7,008      5,233      7,125
  Vehicles                         42,614    119,365     39,955    106,063
  Watches/clocks/parts                260      2,477        244      2,296
  Wheat                             2,494        160      2,666        227
  Wood manufactures                 1,420      5,540      1,277      5,414

Re-exports                         50,201        (X)     36,403        (X)
  Agricultural commodities          1,247        (X)      1,000        (X)
  Manufactured goods               48,236        (X)     34,992        (X)
  Mineral fuels                       164        (X)         87        (X)

(1)  Detailed data are presented on a Census basis.  The information needed
to convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports


SOURCE: Report FT900 (CB-00-196), Bureau of the Census, Foreign Trade
        Division, September 2000.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
