
PART B:     NOT SEASONALLY ADJUSTED


EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY 
            GROUPINGS - 2001 AND 2000 DATA

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown. 
(R) Revised. (X) Not applicable. 
Note: This exhibit is not additive.  See footnotes.)


                                  2001

            Item(1)             February               January
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis     62,427     92,022  (R)61,497 (R)101,630

Net Adjustments                      -795        556  (R)  -843 (R)    524

Total Census Basis (2)             63,222     91,467  (R)62,340 (R)101,106

Manufactured goods (3)             50,228     75,448     49,489     82,185
Agricultural commodities (3)        4,536      3,084      4,373      3,412
Mineral fuels (3)                   1,171     10,909      1,177     13,276

Selected commodities (3)        

  ADP equipment; office machine     3,538      6,250      3,729      6,582
  Airplane parts                    1,250        478      1,354        557
  Airplanes                         2,604      1,100      1,392      1,033
  Alcoholic bev.,distilled             34        208         34        217
  Aluminum                            278        523        283        529
  Animal feeds                        397         46        399         60
  Artwork/antiques                    137        352        104        823
  Basketware, etc.                    292        391        266        437
  Cereal flour                        106        126        104        138
  Chemicals - cosmetics               474        281        450        292
  Chemicals - dyeing                  309        208        305        205

  Chemicals - fertilizers             182        261        182        184
  Chemicals - inorganic               467        461        429        664
  Chemicals - medicinal             1,177      1,292      1,064      1,204
  Chemicals - n.e.s.                1,053        534      1,017        543
  Chemicals - organic               1,486      2,590      1,508      3,004
  Chemicals - plastics              1,570        810      1,618        877
  Cigarettes                          244         14        221         17
  Clothing                            613      4,843        552      5,630
  Coal                                127         66        197         70
  Coffee                                1        113        (-)        127
  Copper                               99        368        109        487
  Cork, wood, lumber                  322        535        326        548
  Corn                                374          3        355          6
  Cotton, raw and linters             184          2        173          2
  Crude fertilizers                   138         99        132        127
  Crude oil                            26      5,983         20      6,745

  Electrical machinery              6,826      7,704      7,332      8,536
  Fish and preparations               205        615        128        830
  Footwear                             56      1,253         46      1,433
  Furniture and bedding               344      1,423        368      1,627
  Gem diamonds                        146        839        193        875
  General industrial mach           2,843      2,787      2,752      2,921
  Glass                               200        163        223        183
  Glassware                            78        139         70        142
  Gold, nonmonetary                   562        161        478        179
  Hides and skins                     135          8        133          9
  Iron and steel mill prod            464        918        493      1,056
  Jewelry                             260        410        137        443
  Lighting, plumbing                  106        324        107        380
  Liquified propane/butane             33        273         53        328
  Live animals                         41        154         58        182

  Meat and preparations               545        305        588        345
  Metal manufactures, n.e.s.          969      1,183      1,001      1,358
  Metal ores; scrap                   331        249        338        299
  Metalworking machinery              456        602        503        719
  Mineral fuels, other                320        146        337        213
  Natural gas                          70      1,514         38      2,254
  Nickel                               37        105         38        102
  Oils/fats, vegetable                 63         89         62         91
  Optical goods                       316        324        256        312
  Paper and paperboard                825      1,155        875      1,293
  Petroleum preparations              341      2,537        381      3,417
  Photographic equipment              270        438        262        449
  Plastic articles, n.e.s.            579        608        601        677

  Platinum                            214        496        117        673
  Pottery                               9        125          8        138
  Power generating mach.            2,537      2,913      2,693      2,858
  Printed materials                   385        279        392        297
  Pulp and waste paper                299        266        340        311
  Records/magnetic media              378        331        403        382
  Rice                                 54         13        100         16
  Rubber articles, n.e.s.             144        152        143        159
  Rubber tires and tubes              202        311        162        337
  Scientific instruments            2,506      1,753      2,563      1,790
  Ships, boats                         75        130         65        159
  Silver and bullion                   16         42         19         48

  Soybeans                            658          2        575          2
  Spacecraft                          (-)        (-)          2        (-)
  Specialized ind. mach.            2,365      1,746      2,733      1,893
  Sugar                               (-)         48        (-)         47
  Television, VCR, etc.             2,060      4,502      2,107      5,270
  Textile yearn, fabric               869      1,085        822      1,300
  Tobacco, unmanufactured             140         59        115         78
  Toys/games/sporting goods           254      1,095        243      1,446
  Travel goods                         27        315         26        364
  Vegetables and fruits               548        867        550        973
  Vehicles                          4,304     12,788      3,832     12,481
  Watches/clocks/parts                 24        205         23        254
  Wheat                               308         17        221         17
  Wood manufactures                   132        479        134        543

Re-exports                          5,571        (X)      5,697        (X)
  Agricultural commodities            144        (X)        134        (X)
  Manufactured goods                5,346        (X)      5,506        (X)
  Mineral fuels                        25        (X)         15        (X)
___________________________________


                                     2001              2000

            Item(1)            Cumulative                         Cumulative
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis    123,924    193,652    116,429    180,743

Net Adjustments                    -1,638      1,079     -2,117      1,553

Total Census Basis (2)            125,562    192,573    118,546    179,190

Manufactured goods (3)             99,717    157,633     94,096    149,777
Agricultural commodities (3)        8,910      6,496      8,408      6,181
Mineral fuels (3)                   2,348     24,185      1,817     18,589

Selected commodities (3)        

  ADP equipment; office machine     7,266     12,832      6,528     13,122
  Airplane parts                    2,604      1,035      2,315        848
  Airplanes                         3,996      2,134      4,493      1,348
  Alcoholic bev.,distilled             68        425         54        375
  Aluminum                            561      1,052        584      1,154
  Animal feeds                        796        106        611         92
  Artwork/antiques                    240      1,176        251      1,077
  Basketware, etc.                    558        828        505        776
  Cereal flour                        211        264        204        255
  Chemicals - cosmetics               924        573        716        504
  Chemicals - dyeing                  614        413        597        425

  Chemicals - fertilizers             365        445        379        294
  Chemicals - inorganic               896      1,125        794        978
  Chemicals - medicinal             2,241      2,496      1,812      2,283
  Chemicals - n.e.s.                2,070      1,077      1,785        866
  Chemicals - organic               2,993      5,594      2,655      3,485
  Chemicals - plastics              3,188      1,687      2,881      1,610
  Cigarettes                          465         30        476         33
  Clothing                          1,165     10,473      1,210      9,329
  Coal                                324        135        319        122
  Coffee                                1        240          2        512
  Copper                              208        856        213        679
  Cork, wood, lumber                  648      1,082        707      1,413
  Corn                                729          9        796         15
  Cotton, raw and linters             357          4        353          7
  Crude fertilizers                   270        226        256        203
  Crude oil                            47     12,728        159     12,303

  Electrical machinery             14,158     16,240     12,415     15,459
  Fish and preparations               333      1,445        275      1,309
  Footwear                            102      2,686        101      2,519
  Furniture and bedding               712      3,050        702      2,906
  Gem diamonds                        339      1,713        146      1,942
  General industrial mach           5,595      5,708      5,090      5,473
  Glass                               422        346        374        338
  Glassware                           148        281        119        274
  Gold, nonmonetary                 1,039        340      1,637        436
  Hides and skins                     268         17        199         18
  Iron and steel mill prod            956      1,975        922      2,512
  Jewelry                             398        853        255        833
  Lighting, plumbing                  213        704        206        638
  Liquified propane/butane             86        601        127        270
  Live animals                         99        336        118        240

  Meat and preparations             1,134        650      1,352        561
  Metal manufactures, n.e.s.        1,970      2,540      1,927      2,470
  Metal ores; scrap                   669        549        622        701
  Metalworking machinery              959      1,321        915      1,158
  Mineral fuels, other                658        359        478        368
  Natural gas                         108      3,768         43      1,407
  Nickel                               75        207         64        220
  Oils/fats, vegetable                125        180        171        193
  Optical goods                       572        636        459        567
  Paper and paperboard              1,700      2,448      1,732      2,333
  Petroleum preparations              722      5,955        656      3,911
  Photographic equipment              532        887        724        937
  Plastic articles, n.e.s.          1,180      1,284      1,133      1,222

  Platinum                            331      1,169        163        676
  Pottery                              17        263         15        252
  Power generating mach.            5,230      5,770      5,185      5,459
  Printed materials                   777        576        757        561
  Pulp and waste paper                638        577        677        541
  Records/magnetic media              781        713        839        795
  Rice                                153         29        211         32
  Rubber articles, n.e.s.             287        311        254        304
  Rubber tires and tubes              364        647        409        808
  Scientific instruments            5,069      3,543      4,265      3,060
  Ships, boats                        139        288        207        251
  Silver and bullion                   35         91         33        237

  Soybeans                          1,234          4      1,106          5
  Spacecraft                            2        (-)        102         87
  Specialized ind. mach.            5,097      3,639      4,468      3,436
  Sugar                               (-)         94          1         48
  Television, VCR, etc.             4,166      9,773      3,797      8,887
  Textile yearn, fabric             1,690      2,386      1,530      2,366
  Tobacco, unmanufactured             256        138        251        103
  Toys/games/sporting goods           497      2,541        557      2,413
  Travel goods                         53        679         52        659
  Vegetables and fruits             1,098      1,840      1,052      1,726
  Vehicles                          8,136     25,269      9,303     25,712
  Watches/clocks/parts                 47        459         56        455
  Wheat                               529         34        447         30
  Wood manufactures                   265      1,022        296      1,104

Re-exports                         11,268        (X)      9,835        (X)
  Agricultural commodities            278        (X)        325        (X)
  Manufactured goods               10,852        (X)      9,393        (X)
  Mineral fuels                        41        (X)          7        (X)

(1)  Detailed data are presented on a Census basis.  The information needed
to convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

SOURCE: Report FT900 (CB-01-72), Bureau of the Census, Foreign Trade
        Division, February  2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         



