
PART B:     NOT SEASONALLY ADJUSTED


EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY 
            GROUPINGS - 2001 AND 2000 DATA

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown. 
(R) Revised. (X) Not applicable. 
Note: This exhibit is not additive.  See footnotes.)

                              
                                  2001

            Item(1)               March               February
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis     69,802    103,772 (R) 62,385 (R) 91,852

Net Adjustments                      -764        573 (R)   -730 (R)    558

Total Census Basis (2)             70,565    103,199 (R) 63,115 (R) 91,294

Manufactured goods (3)             56,211     86,532     50,228     75,448
Agricultural commodities (3)        4,871      3,449      4,536      3,084
Mineral fuels (3)                   1,158     11,002      1,171     10,909

Selected commodities (3)        

  ADP equipment; office machine     4,334      7,445      3,538      6,250
  Airplane parts                    1,484        536      1,250        478
  Airplanes                         2,972      1,527      2,604      1,100
  Alcoholic bev.,distilled             38        244         34        208
  Aluminum                            309        616        278        523
  Animal feeds                        396         52        397         46
  Artwork/antiques                    216        739        137        352
  Basketware, etc.                    328        448        292        391
  Cereal flour                        125        142        106        126
  Chemicals - cosmetics               535        327        474        281
  Chemicals - dyeing                  353        234        309        208

  Chemicals - fertilizers             156        282        182        261
  Chemicals - inorganic               589        574        467        461
  Chemicals - medicinal             1,250      1,407      1,177      1,292
  Chemicals - n.e.s.                1,179        552      1,053        534
  Chemicals - organic               1,594      2,614      1,486      2,590
  Chemicals - plastics              1,938        936      1,570        810
  Cigarettes                          264         17        244         14
  Clothing                            655      5,292        613      4,843
  Coal                                121         79        127         66
  Coffee                                1        138          1        113
  Copper                              103        397         99        368
  Cork, wood, lumber                  366        591        322        535
  Corn                                469         41        374          3
  Cotton, raw and linters             214          4        184          2
  Crude fertilizers                   155        102        138         99
  Crude oil                             1      6,653         26      5,983

  Electrical machinery              7,323      8,309      6,826      7,704
  Fish and preparations               399        633        205        615
  Footwear                             60      1,333         56      1,253
  Furniture and bedding               382      1,677        344      1,423
  Gem diamonds                        188      1,027        146        839
  General industrial mach           3,075      3,228      2,843      2,787
  Glass                               226        184        200        163
  Glassware                            93        155         78        139
  Gold, nonmonetary                   627        177        562        161
  Hides and skins                     168          9        135          8
  Iron and steel mill prod            503      1,054        464        918
  Jewelry                             236        503        260        410
  Lighting, plumbing                  115        362        106        324
  Liquified propane/butane             28        205         33        273
  Live animals                         44        212         41        154

  Meat and preparations               588        359        545        305
  Metal manufactures, n.e.s.        1,056      1,340        969      1,183
  Metal ores; scrap                   345        277        331        249
  Metalworking machinery              494        666        456        602
  Mineral fuels, other                310        146        320        146
  Natural gas                          42      1,522         70      1,514
  Nickel                               49        109         37        105
  Oils/fats, vegetable                 54         61         63         89
  Optical goods                       307        378        316        324
  Paper and paperboard                917      1,272        825      1,155
  Petroleum preparations              407      2,098        341      2,537
  Photographic equipment              313        532        270        438
  Plastic articles, n.e.s.            648        713        579        608

  Platinum                            126      1,173        214        496
  Pottery                              10        129          9        125
  Power generating mach.            2,925      3,396      2,537      2,913
  Printed materials                   447        287        385        279
  Pulp and waste paper                380        288        299        266
  Records/magnetic media              443        390        378        331
  Rice                                 80         16         54         13
  Rubber articles, n.e.s.             150        178        144        152
  Rubber tires and tubes              196        356        202        311
  Scientific instruments            2,865      2,087      2,506      1,753
  Ships, boats                        118        122         75        130
  Silver and bullion                   16         51         16         42

  Soybeans                            703          3        658          2
  Spacecraft                          (-)        (-)        (-)        (-)
  Specialized ind. mach.            2,519      2,040      2,365      1,746
  Sugar                               (-)         25        (-)         48
  Television, VCR, etc.             2,296      5,367      2,060      4,502
  Textile yearn, fabric               971      1,244        869      1,085
  Tobacco, unmanufactured              92         48        140         59
  Toys/games/sporting goods           318      1,374        254      1,095
  Travel goods                         31        360         27        315
  Vegetables and fruits               642        960        548        867
  Vehicles                          4,977     14,236      4,304     12,788
  Watches/clocks/parts                 33        226         24        205
  Wheat                               251         21        308         17
  Wood manufactures                   152        549        132        479

Re-exports                          6,227        (X)      5,571        (X)
  Agricultural commodities            163        (X)        144        (X)
  Manufactured goods                5,978        (X)      5,346        (X)
  Mineral fuels                        38        (X)         25        (X)
____________________________________


                                     2001                2000

            Item(1)            Cumulative                         Cumulative
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis    193,684    297,254    184,593    284,485

Net Adjustments                    -2,337      1,655     -2,693      2,227

Total Census Basis (2)            196,021    295,599    187,286    282,258

Manufactured goods (3)            155,928    244,165    149,025    236,313
Agricultural commodities (3)       13,780      9,944     12,965      9,766
Mineral fuels (3)                   3,506     35,188      2,934     29,285

Selected commodities (3)        

  ADP equipment; office machine    11,600     20,277     10,885     20,668
  Airplane parts                    4,088      1,571      3,638      1,300
  Airplanes                         6,968      3,660      5,662      2,282
  Alcoholic bev.,distilled            105        669         82        600
  Aluminum                            870      1,667        923      1,771
  Animal feeds                      1,192        157        980        144
  Artwork/antiques                    456      1,915        408      1,577
  Basketware, etc.                    886      1,276        835      1,161
  Cereal flour                        336        406        316        391
  Chemicals - cosmetics             1,459        900      1,168        804
  Chemicals - dyeing                  967        647        942        649

  Chemicals - fertilizers             521        727        579        495
  Chemicals - inorganic             1,485      1,700      1,274      1,422
  Chemicals - medicinal             3,491      3,902      2,862      3,482
  Chemicals - n.e.s.                3,249      1,629      2,881      1,403
  Chemicals - organic               4,587      8,208      4,311      6,266
  Chemicals - plastics              5,125      2,622      4,686      2,563
  Cigarettes                          728         47        787         55
  Clothing                          1,820     15,765      1,983     14,376
  Coal                                445        214        522        195
  Coffee                                2        378          2        808
  Copper                              310      1,253        377      1,019
  Cork, wood, lumber                1,014      1,673      1,124      2,219
  Corn                              1,197         50      1,226         67
  Cotton, raw and linters             571          8        604          9
  Crude fertilizers                   426        328        399        318
  Crude oil                            48     19,381        260     19,908

  Electrical machinery             21,481     24,549     19,994     24,430
  Fish and preparations               732      2,078        600      1,992
  Footwear                            163      4,019        160      3,703
  Furniture and bedding             1,094      4,727      1,136      4,492
  Gem diamonds                        527      2,741        235      3,104
  General industrial mach           8,670      8,936      8,009      8,661
  Glass                               649        530        578        522
  Glassware                           241        436        193        433
  Gold, nonmonetary                 1,667        517      2,346        859
  Hides and skins                     435         26        304         27
  Iron and steel mill prod          1,459      3,028      1,442      3,889
  Jewelry                             634      1,356        399      1,338
  Lighting, plumbing                  328      1,065        324        975
  Liquified propane/butane            113        806        207        379
  Live animals                        143        549        164        416

  Meat and preparations             1,722      1,009      1,974        902
  Metal manufactures, n.e.s.        3,026      3,880      3,098      3,861
  Metal ores; scrap                 1,014        825        957      1,017
  Metalworking machinery            1,453      1,988      1,446      1,794
  Mineral fuels, other                968        506        728        532
  Natural gas                         150      5,290         72      1,998
  Nickel                              124        316         98        369
  Oils/fats, vegetable                179        241        244        315
  Optical goods                       879      1,013        723        888
  Paper and paperboard              2,617      3,720      2,735      3,590
  Petroleum preparations            1,129      8,053      1,101      5,976
  Photographic equipment              845      1,418      1,102      1,505
  Plastic articles, n.e.s.          1,828      1,997      1,815      1,886

  Platinum                            457      2,342        231      1,194
  Pottery                              27        392         25        382
  Power generating mach.            8,155      9,166      8,090      8,607
  Printed materials                 1,223        863      1,172        850
  Pulp and waste paper              1,018        865      1,046        830
  Records/magnetic media            1,223      1,103      1,343      1,215
  Rice                                233         45        298         48
  Rubber articles, n.e.s.             437        489        396        476
  Rubber tires and tubes              561      1,003        651      1,248
  Scientific instruments            7,934      5,630      6,959      4,907
  Ships, boats                        257        410        296        348
  Silver and bullion                   50        141         58        316

  Soybeans                          1,937          8      1,704         10
  Spacecraft                            2        (-)        102        151
  Specialized ind. mach.            7,616      5,678      7,208      5,642
  Sugar                                 1        119          1         85
  Television, VCR, etc.             6,462     15,139      6,304     14,176
  Textile yearn, fabric             2,662      3,630      2,462      3,672
  Tobacco, unmanufactured             348        185        400        140
  Toys/games/sporting goods           816      3,915        902      3,565
  Travel goods                         84      1,039         86        980
  Vegetables and fruits             1,740      2,800      1,651      2,701
  Vehicles                         13,113     39,505     14,896     40,956
  Watches/clocks/parts                 80        684         86        710
  Wheat                               780         55        690         52
  Wood manufactures                   417      1,571        478      1,761

Re-exports                         17,495        (X)     15,987        (X)
  Agricultural commodities            441        (X)        534        (X)
  Manufactured goods               16,830        (X)     15,210        (X)
  Mineral fuels                        79        (X)         46        (X)

(1)  Detailed data are presented on a Census basis.  The information needed
to convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

SOURCE: Report FT900 (CB-01-84), Bureau of the Census, Foreign Trade
        Division, March  2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 


