
PART B:     NOT SEASONALLY ADJUSTED


EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY 
            GROUPINGS - 2001 AND 2000 DATA

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown. 
(R) Revised. (X) Not applicable. 
Note: This exhibit is not additive.  See footnotes.)

                              
                                  2001

            Item(1)               June                   May
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis     62,509     96,956 (R) 64,034 (R) 97,910

Net Adjustments                      -865        590 (R)   -839 (R)    788

Total Census Basis (2)             63,374     96,366 (R) 64,873 (R) 97,122

Manufactured goods (3)             51,224     79,626     51,794     79,190
Agricultural commodities (3)        4,092      3,244      4,143      3,353
Mineral fuels (3)                   1,019     10,976      1,176     12,076

Selected commodities (3)        

  ADP equipment; office machine     3,526      6,412      3,158      5,966
  Airplane parts                    1,374        591      1,374        558
  Airplanes                         2,960      1,137      2,693      1,316
  Alcoholic bev.,distilled             31        242         42        246
  Aluminum                            282        491        287        549
  Animal feeds                        317         44        349         47
  Artwork/antiques                    235        313        211        711
  Basketware, etc.                    319        469        305        451
  Cereal flour                        114        134        114        141
  Chemicals - cosmetics               525        322        499        311
  Chemicals - dyeing                  326        209        327        222

  Chemicals - fertilizers             180         69        171        167
  Chemicals - inorganic               458        471        526        500
  Chemicals - medicinal             1,394      1,614      1,440      1,583
  Chemicals - n.e.s.                1,011        475      1,082        536
  Chemicals - organic               1,301      2,425      1,465      2,464
  Chemicals - plastics              1,581        904      1,636        938
  Cigarettes                          135         16        248         15
  Clothing                            570      5,591        594      4,804
  Coal                                153         82        182         77
  Coffee                                2        129          2        129
  Copper                               89        318        101        308
  Cork, wood, lumber                  292        773        307        755
  Corn                                363          2        278          7
  Cotton, raw and linters             203          3        186          2
  Crude fertilizers                   138        103        150        133
  Crude oil                            17      6,727         14      6,917

  Electrical machinery              5,892      7,026      6,260      6,893
  Fish and preparations               164        861        216        764
  Footwear                             54      1,405         56      1,305
  Furniture and bedding               357      1,476        396      1,574
  Gem diamonds                        149        882        162      1,060
  General industrial mach           2,799      2,837      2,857      2,976
  Glass                               216        190        218        190
  Glassware                            75        135         81        145
  Gold, nonmonetary                   585        163        659        126
  Hides and skins                     180         10        163         11
  Iron and steel mill prod            461      1,015        469      1,068
  Jewelry                             140        437        148        544
  Lighting, plumbing                  114        433        114        405
  Liquified propane/butane             30        130         21        164
  Live animals                         34        155         43        177

  Meat and preparations               618        392        640        344
  Metal manufactures, n.e.s.          983      1,295      1,021      1,325
  Metal ores; scrap                   329        282        393        276
  Metalworking machinery              415        538        361        534
  Mineral fuels, other                268        178        277        162
  Natural gas                          42      1,561         21      1,846
  Nickel                               46         89         40         96
  Oils/fats, vegetable                 58         78         62         76
  Optical goods                       289        315        294        331
  Paper and paperboard                828      1,244        869      1,278
  Petroleum preparations              445      2,138        479      2,448
  Photographic equipment              296        452        311        433
  Plastic articles, n.e.s.            653        719        637        729

  Platinum                             67        541         75        426
  Pottery                               8        137          8        120
  Power generating mach.            3,200      3,083      3,006      2,995
  Printed materials                   414        303        400        285
  Pulp and waste paper                305        194        319        197
  Records/magnetic media              384        400        354        383
  Rice                                 44         11         45         13
  Rubber articles, n.e.s.             131        171        136        176
  Rubber tires and tubes              197        369        188        358
  Scientific instruments            2,537      1,795      2,491      1,796
  Ships, boats                         62        106        447         88
  Silver and bullion                   16         41         14         40

  Soybeans                            211          2        204          5
  Spacecraft                          (-)        (-)        105        (-)
  Specialized ind. mach.            2,152      1,606      2,201      1,785
  Sugar                               (-)         24        (-)         33
  Television, VCR, etc.             2,244      5,137      2,011      4,964
  Textile yearn, fabric               891      1,260        907      1,304
  Tobacco, unmanufactured              72         61        105         50
  Toys/games/sporting goods           298      1,671        277      1,297
  Travel goods                         26        403         25        405
  Vegetables and fruits               641        790        649        810
  Vehicles                          5,097     13,258      5,158     13,173
  Watches/clocks/parts                 18        235         26        243
  Wheat                               217         21        250         20
  Wood manufactures                   133        654        138        647

Re-exports                          5,526        (X)      5,954        (X)
  Agricultural commodities            121        (X)        132        (X)
  Manufactured goods                5,359        (X)      5,701        (X)
  Mineral fuels                         8        (X)         79        (X)
___________________________________



                                        2001                2000

            Item(1)            Cumulative                         Cumulative
                                 Exports    Imports    Exports    Imports

Total Balance of Payment Basis    381,736    589,453    378,704    586,229

Net Adjustments                    -4,776      3,756     -5,079      3,374

Total Census Basis (2)            386,512    585,697    383,783    582,855

Manufactured goods (3)            308,513    482,001    309,247    486,297
Agricultural commodities (3)       26,300     19,930     24,919     20,282
Mineral fuels (3)                   6,871     70,014      5,780     61,378

Selected commodities (3)        

  ADP equipment; office machine    21,452     39,001     21,988     42,934
  Airplane parts                    8,078      3,256      7,420      2,695
  Airplanes                        14,833      7,270     13,414      5,231
  Alcoholic bev.,distilled            211      1,398        181      1,280
  Aluminum                          1,719      3,245      1,934      3,626
  Animal feeds                      2,218        295      1,827        292
  Artwork/antiques                  1,116      3,472        877      3,063
  Basketware, etc.                  1,804      2,654      1,690      2,380
  Cereal flour                        676        817        623        775
  Chemicals - cosmetics             2,955      1,844      2,465      1,665
  Chemicals - dyeing                1,953      1,303      1,979      1,319

  Chemicals - fertilizers           1,018      1,186      1,147        850
  Chemicals - inorganic             3,102      3,165      2,601      2,839
  Chemicals - medicinal             7,547      8,640      6,174      6,816
  Chemicals - n.e.s.                6,458      3,154      6,066      2,903
  Chemicals - organic               8,668     15,615      8,894     13,515
  Chemicals - plastics              9,908      5,362      9,547      5,307
  Cigarettes                        1,348         95      1,592        121
  Clothing                          3,584     30,573      4,167     29,122
  Coal                                956        451      1,037        395
  Coffee                                7        759          4      1,487
  Copper                              594      2,272        764      2,041
  Cork, wood, lumber                1,944      3,951      2,249      4,490
  Corn                              2,265        118      2,383        148
  Cotton, raw and linters           1,122         15      1,120         20
  Crude fertilizers                   857        663        844        689
  Crude oil                            84     39,685        385     41,992

  Electrical machinery             39,928     45,522     42,305     50,854
  Fish and preparations             1,408      4,342      1,222      4,241
  Footwear                            323      7,906        326      7,462
  Furniture and bedding             2,194      9,393      2,342      9,288
  Gem diamonds                        996      5,405        481      5,944
  General industrial mach          17,067     17,764     16,520     17,884
  Glass                             1,297      1,097      1,172      1,089
  Glassware                           474        865        402        911
  Gold, nonmonetary                 3,560        940      3,254      1,434
  Hides and skins                     928         57        643         58
  Iron and steel mill prod          2,812      6,205      2,848      8,297
  Jewelry                           1,049      2,861        719      2,828
  Lighting, plumbing                  660      2,277        647      2,249
  Liquified propane/butane            188      1,261        320        667
  Live animals                        270      1,102        279        866

  Meat and preparations             3,561      2,087      3,522      1,909
  Metal manufactures, n.e.s.        5,993      7,833      6,799      8,049
  Metal ores; scrap                 2,070      1,665      2,002      2,080
  Metalworking machinery            2,655      3,708      2,941      3,811
  Mineral fuels, other              1,794      1,024      1,478      1,054
  Natural gas                         266     10,499        143      4,482
  Nickel                              251        597        190        810
  Oils/fats, vegetable                350        487        442        629
  Optical goods                     1,740      2,024      1,543      1,925
  Paper and paperboard              5,155      7,481      5,502      7,362
  Petroleum preparations            2,506     15,123      2,309     11,901
  Photographic equipment            1,718      2,803      2,230      3,278
  Plastic articles, n.e.s.          3,721      4,154      3,713      3,976

  Platinum                            696      3,735        478      2,401
  Pottery                              51        785         52        807
  Power generating mach.           17,125     18,363     16,473     17,134
  Printed materials                 2,467      1,743      2,334      1,694
  Pulp and waste paper              1,934      1,491      2,238      1,647
  Records/magnetic media            2,347      2,273      2,637      2,524
  Rice                                374         83        445         88
  Rubber articles, n.e.s.             844      1,011        829        981
  Rubber tires and tubes            1,119      2,077      1,213      2,535
  Scientific instruments           15,439     10,995     14,615     10,181
  Ships, boats                        851        710        586        626
  Silver and bullion                  100        261        111        469

  Soybeans                          2,635         19      2,521         22
  Spacecraft                          109        (-)        103        151
  Specialized ind. mach.           14,305     10,890     15,005     11,709
  Sugar                                 1        196          2        197
  Television, VCR, etc.            12,746     30,103     13,233     31,113
  Textile yearn, fabric             5,318      7,428      5,203      7,660
  Tobacco, unmanufactured             656        348        713        274
  Toys/games/sporting goods         1,678      8,221      1,882      7,610
  Travel goods                        159      2,207        180      2,126
  Vegetables and fruits             3,618      5,311      3,506      5,171
  Vehicles                         28,181     79,512     30,906     81,327
  Watches/clocks/parts                146      1,407        173      1,530
  Wheat                             1,543        114      1,523        116
  Wood manufactures                   823      3,459        956      3,685

Re-exports                         34,324        (X)     32,499        (X)
  Agricultural commodities            840        (X)        925        (X)
  Manufactured goods               33,029        (X)     31,088        (X)
  Mineral fuels                       190        (X)        132        (X)

(1)  Detailed data are presented on a Census basis.  The information needed
to convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

SOURCE: Report FT900 (CB-01-138), Bureau of the Census, Foreign Trade
        Division, June 2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 


