
PART B:      NOT SEASONALLY ADJUSTED

EXHIBIT 14.  EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
             COUNTRIES AND GEOGRAPHIC AREAS -- 2001

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable. (R) Revised.
Note: This exhibit is not additive.  See footnotes.)

                  
                                      Balance

              Item(1)                December     November    Cumulative
                                       2001         2001        to-date

Total Balance of Payments Basis         -27,885  (R) -34,694     -426,615

Net Adjustments                          -1,054  (R)  -1,094      -15,226

Total Census Basis                      -26,831  (R) -33,600     -411,389
North America                            -5,827  (R)  -6,306      -83,190
        Canada                           -3,828  (R)  -3,804      -53,266
        Mexico                           -1,999       -2,502      -29,924
Western Europe                           -4,049       -6,272      -64,180
    Euro Area (2)                        -3,555       -4,686      -53,955
    European Union                       -3,952       -5,859      -60,856
        Austria                             -99         -153       -1,365
        Belgium                             204          343        3,395
        Finland                            -155         -195       -1,841
        France                             -866         -910      -10,400
        Germany                          -2,019       -2,300      -29,037
        Italy                            -1,059       -1,078      -13,908
        Netherlands                         928          838       10,024
        Spain                                66          103          619
        Sweden                             -507         -472       -5,303
        United Kingdom                       54         -563         -599
        Other EU                           -500       -1,474      -12,442
    European Free Trade         
    Association                            -120         -438       -3,332
        Norway                              -36         -349       -3,369
        Switzerland                         -62          -59          261
        Other EFTA                          -23          -31         -224
    Other Western Europe                     24           25            9
Eastern Europe/FSR                         -544         -412       -7,483
        Hungary                            -251         -214       -2,278
        Poland                               -2          -13         -165
        Former Soviet Republics            -241         -116       -4,096
            Russia                         -198         -112       -3,537
            Other FSR                       -43           -4         -559
        Other EE                            -51          -68         -944
Pacific Rim Countries                   -12,977      -16,757     -194,393
        Australia                           524          338        4,466
        China                            -5,493       -7,225      -83,046
        Japan                            -5,015       -5,870      -68,963
        Newly Industralized     
        Countries(NICS)                  -1,385       -1,824      -21,093
            Hong Kong                       482          306        4,423
            Korea                          -963       -1,152      -12,988
            Singapore                       175          201        2,712
            Taiwan                       -1,079       -1,179      -15,240
        Other Pacific Rim(3)             -1,608       -2,176      -25,758
South/Central America                      -474         -202       -9,058
        Argentina                           -12          -12          913
        Brazil                               -7          163        1,466
        Colombia                            -81         -163       -2,091
        Other S/C A (3)                    -374         -191       -9,346
OPEC                                     -1,981       -2,099      -39,688
        Indonesia(3)                       -453         -588       -7,605
        Nigeria                            -284         -328       -7,829
        Saudia Arabia                      -260         -307       -7,363
        Venezuela(3)                       -505         -457       -9,552
        Other OPEC                         -478         -419       -7,339
Other Countries                          -1,963       -2,375      -30,382
        Egypt                               133          341        2,899
        South Africa                        -55         -161       -1,467
        Other                            -2,042       -2,555      -31,815
Uniden. ctys (4)                             27           66          262
Timing Adjustments                          (X)         -288         -434
___________________________________


                                      Exports

              Item(1)                December     November    Cumulative
                                       2001         2001        to-date

Total Balance of Payments Basis          54,322  (R)  57,146      720,831

Net Adjustments                            -863  (R)    -868      -10,066

Total Census Basis                       55,185  (R)  58,014      730,897
North America                            18,655  (R)  21,586      265,212
        Canada                           11,325  (R)  13,217      163,703
        Mexico                            7,331        8,369      101,509
Western Europe                           13,714       13,354      175,137
    Euro Area (2)                         9,073        8,834      111,922
    European Union                       12,611       12,203      159,175
        Austria                             231          222        2,626
        Belgium                             991        1,071       13,524
        Finland                             120          124        1,554
        France                            1,583        1,655       19,896
        Germany                           2,458        2,205       30,114
        Italy                               793          773        9,916
        Netherlands                       1,682        1,612       19,525
        Spain                               460          525        5,811
        Sweden                              263          251        3,548
        United Kingdom                    2,968        2,936       40,798
        Other EU                          1,062          828       11,865
    European Free Trade         
    Association                             815          825       11,906
        Norway                              218          105        1,838
        Switzerland                         586          706        9,835
        Other EFTA                           12           13          233
    Other Western Europe                    288          326        4,056
Eastern Europe/FSR                          530          591        6,856
        Hungary                              47           56          687
        Poland                               86           63          788
        Former Soviet Republics             295          363        4,105
            Russia                          206          266        2,724
            Other FSR                        89           97        1,381
        Other EE                            102          110        1,276
Pacific Rim Countries                    14,582       14,309      181,806
        Australia                         1,004          879       10,945
        China                             1,920        1,672       19,235
        Japan                             4,353        4,301       57,639
        Newly Industralized     
        Countries(NICS)                   5,423        5,794       72,112
            Hong Kong                     1,101        1,037       14,072
            Korea                         1,781        1,865       22,197
            Singapore                     1,191        1,479       17,692
            Taiwan                        1,349        1,413       18,152
        Other Pacific Rim(3)              1,883        1,662       21,876
South/Central America                     4,288        4,798       58,398
        Argentina                           209          245        3,928
        Brazil                            1,117        1,347       15,929
        Colombia                            280          267        3,606
        Other S/C A (3)                   2,682        2,940       34,936
OPEC                                      1,584        1,598       20,103
        Indonesia(3)                        232          183        2,499
        Nigeria                              98           73          957
        Saudia Arabia                       435          494        5,971
        Venezuela(3)                        401          482        5,684
        Other OPEC                          417          365        4,991
Other Countries                           2,438        2,462       31,413
        Egypt                               182          394        3,778
        South Africa                        229          172        2,962
        Other                             2,028        1,896       24,673
Uniden. ctys (4)                             27           66          262
Timing Adjustments                          (X)          -85         -107
___________________________________


                                      Imports

              Item(1)                December     November    Cumulative
                                       2001         2001        to-date

Total Balance of Payments Basis          82,207  (R)  91,840    1,147,446

Net Adjustments                             191  (R)     226        5,160

Total Census Basis                       82,016  (R)  91,614    1,142,286
North America                            24,482       27,892      348,402
        Canada                           15,153       17,021      216,969
        Mexico                            9,329       10,871      131,433
Western Europe                           17,762       19,626      239,316
    Euro Area (2)                        12,628       13,520      165,877
    European Union                       16,563       18,063      220,031
        Austria                             331          375        3,990
        Belgium                             787          728       10,129
        Finland                             275          319        3,394
        France                            2,449        2,565       30,296
        Germany                           4,476        4,505       59,151
        Italy                             1,851        1,851       23,824
        Netherlands                         754          774        9,500
        Spain                               394          422        5,192
        Sweden                              769          723        8,851
        United Kingdom                    2,914        3,499       41,397
        Other EU                          1,562        2,302       24,307
    European Free Trade         
    Association                             935        1,263       15,239
        Norway                              253          454        5,207
        Switzerland                         648          765        9,574
        Other EFTA                           34           44          457
    Other Western Europe                    264          300        4,047
Eastern Europe/FSR                        1,075        1,003       14,339
        Hungary                             298          270        2,965
        Poland                               89           76          953
        Former Soviet Republics             535          479        8,201
            Russia                          403          378        6,261
            Other FSR                       132          101        1,940
        Other EE                            152          178        2,220
Pacific Rim Countries                    27,559       31,066      376,200
        Australia                           481          541        6,479
        China                             7,412        8,897      102,280
        Japan                             9,368       10,171      126,602
        Newly Industralized     
        Countries(NICS)                   6,807        7,618       93,205
            Hong Kong                       620          730        9,650
            Korea                         2,744        3,017       35,185
            Singapore                     1,016        1,278       14,979
            Taiwan                        2,428        2,593       33,391
        Other Pacific Rim(3)              3,491        3,839       47,634
South/Central America                     4,762        5,001       67,456
        Argentina                           220          256        3,016
        Brazil                            1,125        1,184       14,462
        Colombia                            361          430        5,696
        Other S/C A (3)                   3,056        3,130       44,282
OPEC                                      3,565        3,697       59,791
        Indonesia(3)                        685          771       10,105
        Nigeria                             383          401        8,786
        Saudia Arabia                       695          801       13,334
        Venezuela(3)                        907          939       15,236
        Other OPEC                          895          785       12,331
Other Countries                           4,402        4,837       61,795
        Egypt                                49           53          879
        South Africa                        284          333        4,428
        Other                             4,069        4,451       56,488
Uniden. ctys (4)                            (X)          (X)          (X)
Timing Adjustments                          (X)          203          327

 (1)  Detailed data are presented on a Census basis.  The information needed
 to convert to a BOP basis is not available.
 (2)  Countries included in Euro Area are included in European Union.  See
 Page 27 for a list of countries.
 (3)  This exhibit is not additive.  Selected countries are included in more
 than one area grouping. Indonesia is included in both OPEC and Other Pacific
 Rim; Venezuela is included in both OPEC and Other South/Central America.
 (4)  The export totals reflect shipments of certain grains, oilseeds, and
 satellites that are not included in the country/area totals.

SOURCE: Report FT900 (CB-02-25), Bureau of the Census, Foreign Trade
        Division, December 2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 


