
PART B:       NOT SEASONALLY ADJUSTED

EXHIBIT 14-A. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
              COUNTRIES AND GEOGRAPHIC AREAS -- 2001

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable. (R) Revised.
Note: This exhibit is not additive.  See footnotes.)

 
                                      Balance
 
              Item(1)                  July         June      Cumulative
                                       2001         2001        to-date
 
Total Balance of Payments Basis         -41,256      -33,807     -249,937
Net Adjustments                          -1,241       -1,478       -9,886
Total Census Basis                      -40,015      -32,330     -240,050
North America                            -6,995       -6,897      -50,275
        Canada                           -4,092       -3,864      -32,915
        Mexico                           -2,903       -3,033      -17,359
Western Europe                           -8,938       -4,438      -37,440
    Euro Area (2)                        -6,980       -3,997      -32,178
    European Union                       -8,198       -4,128      -36,194
        Austria                            -220          -96         -809
        Belgium                              93          295        1,908
        Finland                            -155         -146       -1,118
        France                           -1,396         -554       -6,522
        Germany                          -2,979       -2,351      -17,514
        Italy                            -1,533       -1,173       -8,474
        Netherlands                         556          850        6,165
        Spain                              -100           51          173
        Sweden                             -507         -438       -3,126
        United Kingdom                     -462          498           61
        Other EU                         -1,493       -1,063       -6,938
    European Free Trade
    Association                            -655         -224       -1,327
        Norway                             -362         -395       -2,068
        Switzerland                        -268          195          831
        Other EFTA                          -25          -24          -90
    Other Western Europe                    -85          -86           81
Eastern Europe/FSR                         -651         -504       -4,824
        Hungary                            -249         -130       -1,222
        Poland                              -22          -27         -109
        Former Soviet Republics            -253         -296       -2,964
            Russia                         -200         -241       -2,501
            Other FSR                       -53          -55         -463
        Other EE                           -127          -52         -529
Pacific Rim Countries                   -17,623      -15,597     -109,287
        Australia                           309          389        2,642
        China                            -7,488       -6,612      -44,610
        Japan                            -6,010       -4,983      -40,477
        Newly Industrialized
        Countries(NICS)                  -1,918       -1,837      -12,202
            Hong Kong                       214          427        2,895
            Korea                        -1,070       -1,078       -7,470
            Singapore                       230          266        1,196
            Taiwan                       -1,292       -1,452       -8,823
        Other Pacific Rim(3)             -2,515       -2,555      -14,641
South/Central America                      -699         -547       -6,086
        Argentina                           115          127          851
        Brazil                              223          326        1,227
        Colombia                           -175         -164       -1,315
        Other S/C A (3)                    -862         -836       -6,849
OPEC                                     -3,647       -3,571      -25,830
        Indonesia(3)                       -753         -655       -4,557
        Nigeria                            -797         -625       -5,410
        Saudi Arabia                       -631         -752       -4,838
        Venezuela(3)                       -852         -877       -6,622
        Other OPEC                         -614         -661       -4,403
Other Countries                          -3,085       -2,317      -17,534
        Egypt                               281          107        1,177
        South Africa                       -193         -135         -933
        Other                            -3,173       -2,289      -17,778
Unidentified countries (4)                   19           10           46
____________________________________________________________
 
 
                                      Exports
 
              Item(1)                  July         June      Cumulative
                                       2001         2001        to-date
 
Total Balance of Payments Basis          53,582       62,433      434,138
Net Adjustments                          -1,029         -901       -6,015
Total Census Basis                       54,611       63,333      440,153
North America                            19,375       23,455      158,425
        Canada                           11,700       15,051       98,809
        Mexico                            7,675        8,405       59,616
Western Europe                           12,185       15,116      107,308
    Euro Area (2)                         7,896        9,487       67,858
    European Union                       11,325       13,715       96,356
        Austria                             137          265        1,508
        Belgium                             995        1,172        8,199
        Finland                             106          128          920
        France                            1,233        1,749       11,934
        Germany                           2,443        2,432       18,354
        Italy                               720          808        5,935
        Netherlands                       1,290        1,627       11,808
        Spain                               314          505        3,337
        Sweden                              244          283        2,241
        United Kingdom                    3,087        3,824       25,227
        Other EU                            755          922        6,893
    European Free Trade
    Association                             587        1,107        8,334
        Norway                               89          112        1,207
        Switzerland                         486          980        6,954
        Other EFTA                           12           15          172
    Other Western Europe                    274          294        2,619
Eastern Europe/FSR                          528          551        4,058
        Hungary                              46           62          405
        Poland                               58           53          448
        Former Soviet Republics             351          313        2,402
            Russia                          259          212        1,656
            Other FSR                        92          100          746
        Other EE                             73          123          804
Pacific Rim Countries                    14,120       15,246      109,190
        Australia                           890          927        6,344
        China                             1,487        1,786       10,601
        Japan                             4,308        4,986       35,577
        Newly Industrialized
        Countries(NICS)                   5,866        5,895       43,327
            Hong Kong                     1,145        1,295        8,463
            Korea                         1,774        1,783       13,267
            Singapore                     1,434        1,453       10,335
            Taiwan                        1,513        1,365       11,263
        Other Pacific Rim(3)              1,569        1,651       13,341
South/Central America                     5,013        5,148       34,995
        Argentina                           344          367        2,623
        Brazil                            1,434        1,514        9,575
        Colombia                            294          311        2,172
        Other S/C A (3)                   2,941        2,956       20,626
OPEC                                      1,653        1,653       12,138
        Indonesia(3)                        185          201        1,498
        Nigeria                              73           92          558
        Saudi Arabia                        526          395        3,722
        Venezuela(3)                        477          524        3,335
        Other OPEC                          390          440        3,026
Other Countries                           2,380        2,880       18,822
        Egypt                               362          219        1,774
        South Africa                        189          307        1,805
        Other                             1,828        2,354       15,243
Unidentified countries (4)                   19           10           46
____________________________________________________________
 
 
                                      Imports
 
              Item(1)                  July         June      Cumulative
                                       2001         2001        to-date
 
Total Balance of Payments Basis          94,838       96,240      684,074
Net Adjustments                             212          577        3,871
Total Census Basis                       94,625       95,663      680,203
North America                            26,371       30,352      208,700
        Canada                           15,792       18,915      131,724
        Mexico                           10,578       11,438       76,975
Western Europe                           21,123       19,554      144,749
    Euro Area (2)                        14,876       13,484      100,036
    European Union                       19,522       17,843      132,550
        Austria                             357          360        2,317
        Belgium                             903          877        6,291
        Finland                             262          273        2,038
        France                            2,629        2,303       18,455
        Germany                           5,423        4,783       35,869
        Italy                             2,253        1,981       14,409
        Netherlands                         734          777        5,643
        Spain                               414          454        3,164
        Sweden                              751          721        5,368
        United Kingdom                    3,550        3,327       25,166
        Other EU                          2,248        1,984       13,830
    European Free Trade
    Association                           1,242        1,331        9,661
        Norway                              451          507        3,275
        Switzerland                         754          785        6,124
        Other EFTA                           37           39          262
    Other Western Europe                    359          381        2,538
Eastern Europe/FSR                        1,180        1,055        8,882
        Hungary                             295          192        1,626
        Poland                               80           80          557
        Former Soviet Republics             604          608        5,366
            Russia                          459          453        4,157
            Other FSR                       145          155        1,209
        Other EE                            200          175        1,333
Pacific Rim Countries                    31,743       30,843      218,478
        Australia                           582          538        3,702
        China                             8,975        8,398       55,211
        Japan                            10,318        9,969       76,053
        Newly Industrialized
        Countries(NICS)                   7,784        7,733       55,529
            Hong Kong                       930          868        5,568
            Korea                         2,844        2,861       20,737
            Singapore                     1,205        1,187        9,139
            Taiwan                        2,805        2,817       20,086
        Other Pacific Rim(3)              4,084        4,206       27,982
South/Central America                     5,713        5,695       41,082
        Argentina                           229          240        1,771
        Brazil                            1,211        1,188        8,349
        Colombia                            470          475        3,487
        Other S/C A (3)                   3,803        3,792       27,475
OPEC                                      5,300        5,224       37,968
        Indonesia(3)                        939          856        6,055
        Nigeria                             870          717        5,968
        Saudi Arabia                      1,157        1,148        8,559
        Venezuela(3)                      1,329        1,401        9,956
        Other OPEC                        1,004        1,101        7,429
Other Countries                           5,464        5,197       36,356
        Egypt                                81          112          597
        South Africa                        382          441        2,738
        Other                             5,001        4,644       33,022
Unidentified countries (4)                  (X)          (X)          (X)
 
 (1)  Detailed data are presented on a Census basis.  The information needed to 
convert to a BOP basis is not available.
 (2)  Countries included in Euro Area are also included in European Union.  See 
Page 27 for a list of countries.
 (3)  This exhibit is not additive.  Selected countries are included in more than 
one area grouping. Indonesia is included in both OPEC and Other Pacific Rim; 
Venezuela is included in both OPEC and Other South/Central America.
 (4)  The export totals reflect shipments of certain grains, oilseeds, and satellites 
that are not included in the country/area totals.
 
NOTE:  For information on data sources, nonsampling errors and definitions, see the 
information section on page 26 of this release, or at www.census.gov/foreign-trade/
www/press.html or www.bea.gov/bea/rels.htm.

SOURCE: Report FT900 (CB-02-119), Bureau of the Census, Foreign Trade
        Division, July 2002.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 


