
PART B:     NOT SEASONALLY ADJUSTED


EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY 
            GROUPINGS - 2002 AND 2001 DATA

(In millions of dollars. Details may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown. 
(R) Revised. (X) Not applicable. 
Note: This exhibit is not additive.  See footnotes.)

 
                                  2002
 
            Item(1)               July                  June
                                 Exports    Imports    Exports    Imports
 
Total Balance of Payment Basis     54,136    100,753 (R) 59,018 (R) 96,882
 
Net Adjustments                      -927        274 (R)   -875 (R)    280
 
Total Census Basis (2)             55,063    100,479 (R) 59,893 (R) 96,602
 
Manufactured goods (3)             43,386     84,194     48,387     81,520
Agricultural commodities (3)        4,105      3,544      4,078      3,388
Mineral fuels (3)                     874     10,161        893      9,770
 
Selected commodities (3)
 
  ADP equipment; office machine     2,326      6,702      2,796      6,574
  Airplane parts                    1,117        372      1,199        409
  Airplanes                         2,516        910      2,720      1,088
  Alcoholic bev.,distilled             45        274         41        266
  Aluminum                            240        583        256        609
  Animal feeds                        290         49        325         44
  Artwork/antiques                     60        375        106        252
  Basketware, etc.                    299        612        340        524
  Cereal flour                        125        182        118        161
  Chemicals - cosmetics               489        387        490        346
  Chemicals - dyeing                  318        213        334        200
 
  Chemicals - fertilizers             197         77        207         89
  Chemicals - inorganic               541        556        486        432
  Chemicals - medicinal             1,279      2,457      1,409      2,041
  Chemicals - n.e.s.                1,038        521      1,052        522
  Chemicals - organic               1,281      2,394      1,375      2,491
  Chemicals - plastics              1,594        993      1,695        940
  Cigarettes                           88         28        114         25
  Clothing                            467      6,671        467      5,206
  Coal                                127         94        178         68
  Coffee                                1        126          1        119
  Copper                               98        294         90        279
  Cork, wood, lumber                  248        622        282        528
  Corn                                426          2        419          2
  Cotton, raw and linters             130          2        160          1
  Crude fertilizers/minerals          136        120        145        115
  Crude oil                            22      6,969          6      6,566
 
  Electrical machinery              5,562      6,884      5,860      6,873
  Fish and preparations               320        924        147        872
  Footwear                             40      1,526         42      1,458
  Furniture and bedding               279      1,821        310      1,797
  Gem diamonds                        125      1,196        144        882
  General industrial mach           2,439      3,052      2,608      3,047
  Glass                               185        187        196        188
  Glassware                            61        176         61        147
  Gold, nonmonetary                   327        205        295        239
  Hides and skins                     141          7        135          7
  Iron and steel mill prod            410      1,150        425      1,022
  Jewelry                             150        585        181        484
  Lighting, plumbing                  111        508        105        467
  Liquified propane/butane             18         81         18         80
  Live animals                         43        128         30        128
 
  Meat and preparations               542        401        529        391
  Metal manufactures, n.e.s.          881      1,482        955      1,412
  Metal ores; scrap                   438        293        350        274
  Metalworking machinery              353        446        399        412
  Mineral fuels, other                173        166        166        150
  Natural gas                          75        934         87      1,007
  Nickel                               28        108         33         86
  Oils/fats, vegetable                 88        106        123         96
  Optical goods                       178        270        187        258
  Paper and paperboard                789      1,237        819      1,248
  Petroleum preparations              453      1,786        441      1,799
  Photographic equipment              289        438        325        460
  Plastic articles, n.e.s.            565        815        598        813
 
  Platinum                             67        156         98        298
  Pottery                               6        157          7        133
  Power generating mach.            2,238      2,831      2,931      2,738
  Printed materials                   392        380        349        311
  Pulp and waste paper                322        223        334        171
  Records/magnetic media              323        479        388        450
  Rice                                 50         13         49         13
  Rubber articles, n.e.s.             109        177        124        180
  Rubber tires and tubes              180        436        174        419
  Scientific instruments            2,133      1,816      2,491      1,680
  Ships, boats                         68         86         80         93
  Silver and bullion                   18         52         22         48
 
  Soybeans                            331          1        246          1
  Spacecraft                            1         (-)        76         69
  Specialized ind. mach.            2,235      1,730      1,987      1,570
  Sugar                                 2         65          6         26
  Television, VCR, etc.             1,514      5,930      1,734      5,692
  Textile yearn, fabric               819      1,539        915      1,402
  Tobacco, unmanufactured              46         71         67         75
  Toys/games/sporting goods           216      1,993        270      1,768
  Travel goods                         22        441         23        438
  Vegetables and fruits               609        736        668        793
  Vehicles                          3,462     12,485      5,260     13,691
  Watches/clocks/parts                 19        325         25        259
  Wheat                               298         29        221         25
  Wood manufactures                   126        719        141        690
 
Re-exports                          5,008         (X)     5,280         (X)
  Agricultural commodities            139         (X)       147         (X)
  Manufactured goods                4,807         (X)     5,085         (X)
  Mineral fuels                        20         (X)         2         (X)
___________________________________
 
 
                                        2002               2001
 
            Item(1)            Cumulative                         Cumulative
                                 Exports    Imports    Exports    Imports
 
Total Balance of Payment Basis    393,200    654,700    434,138    684,074
 
Net Adjustments                    -6,250      1,933     -6,015      3,871
 
Total Census Basis (2)            399,450    652,766    440,153    680,203
 
Manufactured goods (3)            317,039    549,762    350,934    560,618
Agricultural commodities (3)       30,094     24,289     30,193     23,171
Mineral fuels (3)                   6,035     62,357      7,663     79,902
 
Selected commodities (3)
 
  ADP equipment; office machine    17,640     43,574     24,261     45,275
  Airplane parts                    8,018      3,083      9,488      3,783
  Airplanes                        16,586      7,711     16,470      8,575
  Alcoholic bev.,distilled            261      1,759        253      1,656
  Aluminum                          1,733      3,887      1,963      3,773
  Animal feeds                      2,269        328      2,512        342
  Artwork/antiques                    655      3,111      1,204      3,790
  Basketware, etc.                  2,212      3,696      2,088      3,124
  Cereal flour                        857      1,098        785        966
  Chemicals - cosmetics             3,405      2,329      3,426      2,189
  Chemicals - dyeing                2,227      1,372      2,270      1,511
 
  Chemicals - fertilizers           1,269        896      1,185      1,255
  Chemicals - inorganic             3,216      3,349      3,588      3,764
  Chemicals - medicinal             8,667     13,457      8,591     10,560
  Chemicals - n.e.s.                7,327      3,655      7,422      3,629
  Chemicals - organic               9,260     17,615      9,897     18,128
  Chemicals - plastics             11,206      6,130     11,084      6,253
  Cigarettes                          873        171      1,466        118
  Clothing                          3,242     34,506      4,067     37,026
  Coal                                977        526      1,092        549
  Coffee                                7        770          8        888
  Copper                              599      2,093        675      2,529
  Cork, wood, lumber                1,986      4,974      2,176      4,735
  Corn                              2,902        118      2,687        122
  Cotton, raw and linters           1,309         14      1,303         20
  Crude fertilizers/minerals          881        751        992        771
  Crude oil                            69     42,008        109     46,240
 
  Electrical machinery             38,789     45,870     45,144     51,818
  Fish and preparations             1,660      5,338      1,720      5,201
  Footwear                            308      8,964        376      9,395
  Furniture and bedding             2,281     12,282      2,512     10,829
  Gem diamonds                        828      7,252      1,115      6,453
  General industrial mach          17,630     20,823     19,596     20,432
  Glass                             1,333      1,261      1,502      1,287
  Glassware                           415      1,022        542      1,020
  Gold, nonmonetary                 1,711      1,412      3,820      1,098
  Hides and skins                     894         50      1,081         66
  Iron and steel mill prod          2,990      6,986      3,227      7,293
  Jewelry                           1,170      3,714      1,175      3,437
  Lighting, plumbing                  748      3,004        762      2,740
  Liquified propane/butane            192        639        221      1,360
  Live animals                        274      1,168        333      1,256
 
  Meat and preparations             3,682      2,570      4,128      2,489
  Metal manufactures, n.e.s.        6,490      9,607      6,867      9,122
  Metal ores; scrap                 2,583      1,737      2,479      1,935
  Metalworking machinery            2,432      2,807      3,016      4,279
  Mineral fuels, other              1,214        835      2,042      1,204
  Natural gas                         462      6,593        294     11,670
  Nickel                              258        553        298        692
  Oils/fats, vegetable                676        614        406        587
  Optical goods                     1,270      1,726      2,059      2,313
  Paper and paperboard              5,538      8,261      5,934      8,711
  Petroleum preparations            3,089     11,145      2,871     16,692
  Photographic equipment            2,044      3,076      1,998      3,297
  Plastic articles, n.e.s.          3,991      5,295      4,276      4,875
 
  Platinum                            512      1,541        760      4,053
  Pottery                              46        899         59        927
  Power generating mach.           18,516     20,352     19,425     21,283
  Printed materials                 2,540      2,145      2,839      2,082
  Pulp and waste paper              2,179      1,310      2,213      1,691
  Records/magnetic media            2,438      2,783      2,708      2,709
  Rice                                435         82        391         97
  Rubber articles, n.e.s.             831      1,220        966      1,169
  Rubber tires and tubes            1,259      2,787      1,306      2,443
  Scientific instruments           15,822     11,691     17,606     12,771
  Ships, boats                        720        842      1,341        779
  Silver and bullion                  159        396        118        309
 
  Soybeans                          2,869         14      2,798         22
  Spacecraft                          428         69        198          4
  Specialized ind. mach.           14,039     10,909     16,419     12,460
  Sugar                                10        282          2        245
  Television, VCR, etc.            11,430     35,487     14,636     35,219
  Textile yearn, fabric             5,946      9,305      6,058      8,698
  Tobacco, unmanufactured             674        432        719        404
  Toys/games/sporting goods         1,734     10,091      1,911     10,191
  Travel goods                        157      2,421        183      2,610
  Vegetables and fruits             4,312      6,294      4,241      5,983
  Vehicles                         33,056     94,510     31,480     91,043
  Watches/clocks/parts                135      1,633        163      1,675
  Wheat                             1,833        173      1,788        144
  Wood manufactures                   912      4,516        936      4,099
 
Re-exports                         35,380         (X)    39,118         (X)
  Agricultural commodities          1,066         (X)       941         (X)
  Manufactured goods               33,974         (X)    37,736         (X)
  Mineral fuels                        64         (X)       138         (X)
 
(1)  Detailed data are presented on a Census basis.  The information needed to 
convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports
 
NOTE:  For information on data sources, nonsampling errors and definitions, see the 
information section on page 26 of this release, or at www.census.gov/foreign-trade/
www/press.html or www.bea.gov/bea/rels.htm.

SOURCE: Report FT900 (CB-02-119), Bureau of the Census, Foreign Trade
        Division, July 2002.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 


