
PART B:     NOT SEASONALLY ADJUSTED


EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY 
            GROUPINGS - 2002 AND 2001 DATA

(In millions of dollars. Details may not equal totals due to rounding.  
This exhibit is not additive.  (-) Represents zero or less than one half 
unit of measurement shown.  (R) Revised. (X) Not applicable. 
Note: This exhibit is not additive.  See footnotes.)

 
                                      2002
 
              Item(1)                August                 July
                                     Exports    Imports    Exports    Imports
 
Total Balance of Payment Basis         58,171    102,289  (R)54,117 (R)100,932
 
Net Adjustments                        -1,028        274  (R)  -943 (R)    275
 
Total Census Basis (2)                 59,199    102,015  (R)55,060 (R)100,657
 
Manufactured goods (3)                 46,838     85,193     43,386     84,194
Agricultural commodities (3)            4,120      3,441      4,105      3,544
Mineral fuels (3)                       1,115     10,811        874     10,161
 
Selected commodities (3)
 
  ADP equipment; office machines        2,415      6,457      2,326      6,702
  Airplane parts                        1,396        361      1,117        372
  Airplanes                             2,106        587      2,516        910
  Alcoholic bev.,distilled                 53        255         45        274
  Aluminum                                257        663        240        583
  Animal feeds                            273         60        290         49
  Artwork/antiques                         70        293         60        375
  Basketware, etc.                        314        543        299        612
  Cereal flour                            142        194        125        182
  Chemicals - cosmetics                   527        387        489        387
  Chemicals - dyeing                      341        226        318        213
 
  Chemicals - fertilizers                 177        112        197         77
  Chemicals - inorganic                   442        527        541        556
  Chemicals - medicinal                 1,354      2,183      1,279      2,457
  Chemicals - n.e.s.                      994        520      1,038        521
  Chemicals - organic                   1,458      2,242      1,281      2,394
  Chemicals - plastics                  1,680        953      1,594        993
  Cigarettes                              129         31         88         28
  Clothing                                512      6,805        467      6,671
  Coal                                    155        114        127         94
  Coffee                                   (-)       120          1        126
  Copper                                   95        319         98        294
  Cork, wood, lumber                      279        628        248        622
  Corn                                    451          1        426          2
  Cotton, raw and linters                 137          1        130          2
  Crude fertilizers/minerals              129        112        136        120
  Crude oil                                 7      7,534         22      6,969
 
  Electrical machinery                  6,066      7,213      5,562      6,884
  Fish and preparations                   355        951        320        924
  Footwear                                 43      1,519         40      1,526
  Furniture and bedding                   337      1,903        279      1,821
  Gem diamonds                            149        847        125      1,196
  General industrial mach               2,581      2,968      2,439      3,052
  Glass                                   205        188        185        187
  Glassware                                61        173         61        176
  Gold, nonmonetary                       282        206        327        205
  Hides and skins                         147          7        141          7
  Iron and steel mill prod                458      1,135        410      1,150
  Jewelry                                 193        525        150        585
  Lighting, plumbing                      135        563        111        508
  Liquified propane/butane                 32         74         18         81
  Live animals                             46        157         43        128
 
  Meat and preparations                   567        355        542        401
  Metal manufactures, n.e.s.              990      1,465        881      1,482
  Metal ores; scrap                       463        294        438        293
  Metalworking machinery                  325        515        353        446
  Mineral fuels, other                    221        197        173        166
  Natural gas                             126        877         75        934
  Nickel                                   35         77         28        108
  Oils/fats, vegetable                     73        108         88        106
  Optical goods                           180        212        178        270
  Paper and paperboard                    835      1,246        789      1,237
  Petroleum preparations                  570      1,871        453      1,786
  Photographic equipment                  329        407        289        438
  Plastic articles, n.e.s.                626        801        565        815
 
  Platinum                                 37        201         67        156
  Pottery                                   7        174          6        157
  Power generating mach.                2,894      2,742      2,238      2,831
  Printed materials                       408        371        392        380
  Pulp and waste paper                    352        224        322        223
  Records/magnetic media                  327        501        323        479
  Rice                                     60         15         50         13
  Rubber articles, n.e.s.                 125        184        109        177
  Rubber tires and tubes                  206        416        180        436
  Scientific instruments                2,321      1,783      2,133      1,816
  Ships, boats                             74         86         68         86
  Silver and bullion                       39         58         18         52
 
  Soybeans                                235          1        331          1
  Spacecraft                                2         77          1         (-)
  Specialized ind. mach.                1,930      1,477      2,235      1,730
  Sugar                                     1         32          2         65
  Television, VCR, etc.                 1,606      6,065      1,514      5,930
  Textile yearn, fabric                   918      1,484        819      1,539
  Tobacco, unmanufactured                  38         72         46         71
  Toys/games/sporting goods               252      2,581        216      1,993
  Travel goods                             24        424         22        441
  Vegetables and fruits                   581        683        609        736
  Vehicles                              4,850     14,232      3,462     12,485
  Watches/clocks/parts                     20        271         19        325
  Wheat                                   371         20        298         29
  Wood manufactures                       144        707        126        719
 
Re-exports                              5,211         (X)     5,008         (X)
  Agricultural commodities                123         (X)       139         (X)
  Manufactured goods                    5,016         (X)     4,807         (X)
  Mineral fuels                            25         (X)        20         (X)
___________________________________
 
 
 
                                         2002                  2001
 
              Item(1)              Cumulative                         Cumulative
                                     Exports    Imports    Exports    Imports
 
Total Balance of Payment Basis        451,351    757,167    493,486    781,045
 
Net Adjustments                        -7,294      2,208     -6,778      4,114
 
Total Census Basis (2)                458,645    754,959    500,264    776,931
 
Manufactured goods (3)                363,877    634,955    398,208    641,532
Agricultural commodities (3)           34,214     27,730     34,659     26,389
Mineral fuels (3)                       7,150     73,169      8,825     89,859
 
Selected commodities (3)
 
  ADP equipment; office machines       20,055     50,032     27,203     51,395
  Airplane parts                        9,414      3,444     10,793      4,268
  Airplanes                            18,693      8,298     18,773      9,805
  Alcoholic bev.,distilled                315      2,015        301      1,897
  Aluminum                              1,990      4,550      2,249      4,282
  Animal feeds                          2,542        388      2,856        388
  Artwork/antiques                        725      3,404      1,297      4,093
  Basketware, etc.                      2,526      4,239      2,386      3,634
  Cereal flour                            999      1,292        900      1,136
  Chemicals - cosmetics                 3,932      2,715      3,929      2,524
  Chemicals - dyeing                    2,568      1,598      2,609      1,724
 
  Chemicals - fertilizers               1,446      1,009      1,369      1,363
  Chemicals - inorganic                 3,658      3,876      3,977      4,227
  Chemicals - medicinal                10,021     15,640      9,760     12,184
  Chemicals - n.e.s.                    8,321      4,175      8,422      4,071
  Chemicals - organic                  10,718     19,857     11,301     20,223
  Chemicals - plastics                 12,886      7,084     12,704      7,153
  Cigarettes                            1,002        203      1,606        140
  Clothing                              3,754     41,310      4,623     43,677
  Coal                                  1,131        640      1,266        641
  Coffee                                    7        890         10        995
  Copper                                  694      2,413        768      2,818
  Cork, wood, lumber                    2,265      5,602      2,457      5,490
  Corn                                  3,353        120      3,239        124
  Cotton, raw and linters               1,446         15      1,532         21
  Crude fertilizers/minerals            1,011        862      1,126        880
  Crude oil                                75     49,542        146     52,732
 
  Electrical machinery                 44,855     53,082     50,779     58,568
  Fish and preparations                 2,015      6,290      2,054      6,156
  Footwear                                351     10,483        434     10,817
  Furniture and bedding                 2,619     14,185      2,899     12,365
  Gem diamonds                            976      8,099      1,236      7,293
  General industrial mach              20,211     23,791     22,271     23,116
  Glass                                 1,538      1,449      1,731      1,485
  Glassware                               476      1,196        619      1,170
  Gold, nonmonetary                     1,993      1,619      4,032      1,288
  Hides and skins                       1,041         57      1,244         74
  Iron and steel mill prod              3,448      8,122      3,700      8,413
  Jewelry                               1,363      4,239      1,324      3,890
  Lighting, plumbing                      883      3,567        882      3,225
  Liquified propane/butane                225        713        241      1,480
  Live animals                            320      1,325        398      1,423
 
  Meat and preparations                 4,248      2,925      4,755      2,875
  Metal manufactures, n.e.s.            7,480     11,071      7,835     10,474
  Metal ores; scrap                     3,046      2,031      2,908      2,223
  Metalworking machinery                2,757      3,322      3,367      4,778
  Mineral fuels, other                  1,435      1,032      2,344      1,366
  Natural gas                             588      7,470        360     12,628
  Nickel                                  293        630        339        765
  Oils/fats, vegetable                    749        722        457        674
  Optical goods                         1,449      1,937      2,310      2,544
  Paper and paperboard                  6,373      9,507      6,774     10,013
  Petroleum preparations                3,658     13,016      3,375     18,589
  Photographic equipment                2,373      3,483      2,279      3,770
  Plastic articles, n.e.s.              4,617      6,096      4,928      5,612
 
  Platinum                                549      1,742        813      4,405
  Pottery                                  54      1,073         67      1,092
  Power generating mach.               21,411     23,094     22,582     24,481
  Printed materials                     2,948      2,517      3,244      2,455
  Pulp and waste paper                  2,531      1,534      2,512      1,891
  Records/magnetic media                2,765      3,284      3,053      3,139
  Rice                                    496         97        458        107
  Rubber articles, n.e.s.                 956      1,404      1,101      1,340
  Rubber tires and tubes                1,466      3,203      1,516      2,808
  Scientific instruments               18,143     13,473     19,952     14,514
  Ships, boats                            794        928      1,384        853
  Silver and bullion                      197        454        142        354
 
  Soybeans                              3,103         15      3,035         25
  Spacecraft                              430        146        198          4
  Specialized ind. mach.               15,969     12,386     18,474     13,916
  Sugar                                    10        315          2        289
  Television, VCR, etc.                13,037     41,552     16,616     40,653
  Textile yearn, fabric                 6,864     10,790      6,941      9,956
  Tobacco, unmanufactured                 712        504        844        496
  Toys/games/sporting goods             1,986     12,672      2,175     12,496
  Travel goods                            181      2,845        211      2,992
  Vegetables and fruits                 4,893      6,976      4,825      6,624
  Vehicles                             37,906    108,743     36,090    104,463
  Watches/clocks/parts                    155      1,904        186      1,947
  Wheat                                 2,204        193      2,084        166
  Wood manufactures                     1,056      5,223      1,077      4,769
 
Re-exports                             40,591         (X)    44,484         (X)
  Agricultural commodities              1,189         (X)     1,054         (X)
  Manufactured goods                   38,990         (X)    42,929         (X)
  Mineral fuels                            89         (X)       158         (X)
 
(1)  Detailed data are presented on a Census basis.  The information needed to 
convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports
 
NOTE:  For information on data sources, nonsampling errors and definitions, see 
the information section on page 26 of this release, or at www.census.gov/foreign-
trade/www/press.html or www.bea.gov/bea/rels.htm.

SOURCE: Report FT900 (CB-02-132), Bureau of the Census, Foreign Trade
        Division, August 2002.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 


