
2002 ANNUAL REVISION 

PART B: NOT SEASONALLY ADJUSTED

EXHIBIT 17Q1. EXPORTS AND IMPORTS OF MOTOR VEHICLES AND PARTS BY SELECTED
              COUNTRIES - JANUARY - MARCH 2002

In millions of dollars. Details may not equal totals due to rounding. 
(-) Represents zero or less than one half of measurement shown.
                        Exports
 
  Country               January
 
                         Total          Cars          Trucks          Parts
 
TOTAL                        5,446          1,100            485          3,861
 
Australia                       57             12              2             44
Austria                         91              1             (-)            90
Belgium                         36             10              1             26
Brazil                          29             (-)            (-)            29
Canada                       2,974            510            346          2,118
Germany                        224            141              3             79
Japan                          188             25              3            160
Korea                           26              4              1             21
Mexico                       1,153            182             58            913
Saudi Arabia                    56             42              5              9
Sweden                          14              3             (-)            10
Taiwan                           6              2              1              4
United Kingdom                 150             49              6             96
 
Other                          441            119             59            263
___________________________________
Exports Continued
 
 
 
  Country              February
 
                         Total          Cars          Trucks          Parts
 
TOTAL                        6,226          1,470            636          4,120
 
Australia                       83             26              9             48
Austria                        107              2              1            104
Belgium                         38              8              1             30
Brazil                          33             (-)            (-)            32
Canada                       3,613            749            491          2,373
Germany                        267            190              3             75
Japan                          199             30              1            168
Korea                           27              3              1             23
Mexico                       1,148            214             60            874
Saudi Arabia                    49             35              4              9
Sweden                          15              2              1             12
Taiwan                           6              2             (-)             4
United Kingdom                 174             62              6            106
 
Other                          469            146             60            262
___________________________________
Exports Continued
 
 
 
  Country                March
 
                         Total          Cars          Trucks          Parts
 
TOTAL                        7,042          2,015            724          4,304
 
Australia                       87             29              8             51
Austria                        115              2             (-)           113
Belgium                         53             21              1             31
Brazil                          44              1             (-)            43
Canada                       4,030          1,073            543          2,414
Germany                        355            267              3             85
Japan                          235             59              5            171
Korea                           36              6              1             29
Mexico                       1,290            277             75            938
Saudi Arabia                    58             40              6             12
Sweden                          15              3             (-)            12
Taiwan                           9              3             (-)             6
United Kingdom                 162             55              5            103
 
Other                          551            180             76            296
___________________________________
 
 
 
                        Imports
 
  Country               January
 
                         Total          Cars          Trucks          Parts
 
TOTAL                       14,416          7,724          1,484          5,208
 
Australia                       59             44             (-)            15
Austria                         25             10             (-)            15
Belgium                         62             51              5              6
Brazil                         138             51             (-)            87
Canada                       4,379          2,084            851          1,443
Germany                      1,376          1,070              8            298
Japan                        3,407          2,490             17            900
Korea                          616            512             (-)           103
Mexico                       3,093            951            569          1,573
Saudi Arabia                    (-)            (-)            (-)            (-)
Sweden                         108             86              1             21
Taiwan                         106              3             (-)           102
United Kingdom                 347            243             15             90
 
Other                          700            130             17            553
___________________________________
Imports Continued
 
 
 
  Country              February
 
                         Total          Cars          Trucks          Parts
 
TOTAL                       16,084          9,098          1,494          5,493
 
Australia                       12              1             (-)            11
Austria                         71             53             (-)            18
Belgium                        100             85              6              9
Brazil                          86             12             (-)            75
Canada                       5,102          2,763            911          1,429
Germany                      1,652          1,322              9            321
Japan                        3,796          2,652             20          1,124
Korea                          655            561             (-)            93
Mexico                       3,222          1,121            519          1,583
Saudi Arabia                    (-)            (-)            (-)            (-)
Sweden                         218            195              2             21
Taiwan                         100              3             (-)            97
United Kingdom                 362            247             14            101
 
Other                          707             84             12            612
___________________________________
Imports Continued
 
 
 
  Country                March
 
                         Total          Cars          Trucks          Parts
 
TOTAL                       17,502          9,882          1,761          5,858
 
Australia                       33             17             (-)            16
Austria                         55             37             (-)            17
Belgium                         87             78              2              7
Brazil                         139             50             (-)            89
Canada                       5,321          2,826            995          1,500
Germany                      1,833          1,497              5            331
Japan                        4,392          3,112             28          1,252
Korea                          599            488             (-)           111
Mexico                       3,540          1,170            689          1,681
Saudi Arabia                    (-)            (-)            (-)            (-)
Sweden                         265            240              3             21
Taiwan                          97              4             (-)            93
United Kingdom                 357            229             20            109
 
Other                          783            135             19            629
 
NOTE:  For information on data sources, nonsampling errors and definitions, see 
the information section on page 26 of the FT-900, or at www.census.gov/foreign-
trade/www/press.html or www.bea.gov/bea/rels.htm.


SOURCE: Report FT900 (03) (CB-03-93), U.S. Census Bureau, Foreign Trade
        Division, FINAL 2002. For more information, contact Haydn R. 
        Mearkle (301-763-2246) or Nick Orsini (301-763-2311), 
        Foreign Trade Division.

