                        PART B:  NOT SEASONALLY ADJUSTED
      EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY
                           GROUPINGS - 2003 AND 2002
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This exhibit is not additive.  See footnotes.)
                                        

2003

Item (1)                               July                    June
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis     56,249     108,051      60,504     104,617

Net Adjustments                      -856         213        -885         468

Total Census Basis (2)             57,106     107,837      61,389     104,149

Manufactured goods (3)             43,471      87,870      48,051      85,086
Agricultural commodities (3)        4,902       3,797       4,351       3,745
Mineral fuels (3)                   1,105      13,629       1,081      12,628

Selected commodities (3)                                                     

  ADP equipment; office machines    2,247       6,925       2,515       6,931
  Airplane parts                    1,208         362       1,131         386
  Airplanes                         1,878       1,014       2,267       1,057
  Alcoholic beverages, distilled       43         289          54         301
  Aluminum                            241         608         242         616
  Animal feeds                        300          51         269          38
  Artwork/antiques                     94         235         180         183
  Basketware, etc.                    421         686         381         601
  Cereal flour                        135         206         130         188
  Chemicals - cosmetics               599         530         566         541
  Chemicals - dyeing                  343         217         358         214
  Chemicals - fertilizers             229         101         190          89
  Chemicals - inorganic               467         739         446         551
  Chemicals - medicinal             1,475       2,840       1,667       2,530
  Chemicals - n.e.s.                1,070         587       1,096         585
  Chemicals - organic               1,638       2,838       1,668       2,726
  Chemicals - plastics              1,721       1,064       1,715       1,043
  Cigarettes                           78          20         125          23
  Clothing                            404       7,153         426       5,712
  Coal                                145         113         151          94
  Coffee                                0         168           1         140
  Copper                               92         219         123         252
  Cork, wood, lumber                  251         623         296         606
  Corn                                398           2         419           3
  Cotton, raw and linters             372           3         256           4
  Crude fertilizers/minerals          134         128         145         111
  Crude oil                             5       9,288          48       8,239
  Electrical machinery              5,770       6,672       5,768       6,683
  Fish and preparations               292       1,003         152         965
  Footwear                             44       1,542          38       1,416
  Furniture and bedding               276       1,952         289       1,945
  Gem diamonds                         35       1,303          34         933
  General industrial machinery      2,415       3,240       2,589       3,279
  Glass                               191         192         206         193
  Glassware                            56         172          54         151
  Gold, nonmonetary                   312         208         642         254
  Hides and skins                     155           5         146           4
  Iron and steel mill products        496         984         514         872
  Jewelry                             129         615         173         504
  Lighting, plumbing                  123         527         114         482
  Liquified propane/butane             28         232          22         259
  Live animals                        251          80          24          74
  Meat and preparations               662         298         675         305
  Metal manufactures, n.e.s.          908       1,556         937       1,503
  Metal ores; scrap                   497         280         435         223
  Metalworking machinery              347         442         331         481
  Mineral fuels, other                226         127         214         158
  Natural gas                          92       1,512          75       1,621
  Nickel                               29          74          38         117
  Oils/fats, vegetable                118         135          75          91
  Optical goods                       193         264         174         267
  Paper and paperboard                807       1,311         773       1,266
  Petroleum preparations              583       2,264         524       2,159
  Photographic equipment              279         449         286         423
  Plastic articles, n.e.s.            560         880         593         871
  Platinum                             35         215          47         199
  Pottery                               6         158           6         135
  Power generating machinery        2,306       2,513       2,793       2,602
  Printed materials                   389         385         372         353
  Pulp and waste paper                333         225         327         217
  Records/magnetic media              344         513         362         454
  Rice                                 65          16          67          14
  Rubber articles, n.e.s.             104         198         122         198
  Rubber tires and tubes              169         471         191         460
  Scientific instruments            2,161       2,056       2,383       1,937
  Ships, boats                        162         110          94         233
  Silver and bullion                   13          63          15          63
  Soybeans                            257           2         214           3
  Spacecraft                            0           0           0          18
  Specialized industrial machine    1,884       1,791       2,042       1,798
  Sugar                                 0          28           0          34
  Television, VCR, etc.             1,289       5,930       1,434       5,748
  Textile yearn, fabric               818       1,584         919       1,429
  Tobacco, unmanufactured              68          75          91          55
  Toys/games/sporting goods           242       1,985         253       1,451
  Travel goods                         21         440          21         456
  Vegetables and fruits               694         836         714         930
  Vehicles                          3,560      13,355       5,486      14,771
  Watches/clocks/parts                 17         325          18         272
  Wheat                               341           4         216           4
  Wood manufactures                   123         824         129         759

Re-exports                          5,905           0       6,042           0
  Agricultural commodities            157                     163            
  Manufactured goods                5,660                   5,774            
  Mineral fuels                        30                      45            
                                        
                               _________________

                                          2003                    2002
Item (1)                             Cumulative              Cumulative
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    405,316     717,563     392,896     653,359

Net Adjustments                    -6,231       1,948      -6,544       1,933

Total Census Basis (2)            411,548     715,616     399,440     651,426

Manufactured goods (3)            318,634     580,008     316,681     549,187
Agricultural commodities (3)       32,465      27,415      30,110      24,267
Mineral fuels (3)                   8,404      91,614       6,012      61,415

Selected commodities (3)                                                     

  ADP equipment; office machines   16,285      44,534      17,626      43,520
  Airplane parts                    8,478       2,696       7,999       3,065
  Airplanes                        13,336       6,737      16,583       7,413
  Alcoholic beverages, distilled      285       1,952         261       1,756
  Aluminum                          1,694       4,316       1,731       3,886
  Animal feeds                      2,221         350       2,268         328
  Artwork/antiques                    723       2,304         658       3,110
  Basketware, etc.                  2,658       4,421       2,213       3,696
  Cereal flour                        941       1,305         853       1,102
  Chemicals - cosmetics             3,756       3,011       3,382       2,329
  Chemicals - dyeing                2,382       1,463       2,232       1,373
  Chemicals - fertilizers           1,326       1,125       1,264         896
  Chemicals - inorganic             3,371       4,422       3,204       3,349
  Chemicals - medicinal            10,753      18,184       8,673      13,449
  Chemicals - n.e.s.                7,518       4,093       7,328       3,657
  Chemicals - organic              11,496      19,542       9,252      17,594
  Chemicals - plastics             12,025       7,090      11,214       6,133
  Cigarettes                          830         174         881         172
  Clothing                          3,000      38,848       3,241      34,504
  Coal                                928         673         977         526
  Coffee                                2         992           7         769
  Copper                              667       1,720         600       2,093
  Cork, wood, lumber                1,958       4,012       1,995       4,973
  Corn                              2,688         132       2,919         119
  Cotton, raw and linters           2,005          18       1,310          14
  Crude fertilizers/minerals          924         759         880         748
  Crude oil                           104      58,694          69      41,971
  Electrical machinery             39,515      46,149      38,878      45,821
  Fish and preparations             1,651       5,885       1,645       5,336
  Footwear                            291       9,499         306       8,964
  Furniture and bedding             2,000      13,928       2,281      12,290
  Gem diamonds                        179       7,454         819       7,268
  General industrial machinery     17,397      22,847      17,617      20,818
  Glass                             1,472       1,309       1,337       1,254
  Glassware                           376       1,079         415       1,023
  Gold, nonmonetary                 2,651       1,479       1,711       1,412
  Hides and skins                     961          43         897          50
  Iron and steel mill products      3,769       6,663       2,997       7,009
  Jewelry                           1,050       3,757       1,172       3,715
  Lighting, plumbing                  743       3,359         746       3,004
  Liquified propane/butane            352       1,456         193         638
  Live animals                        436         965         274       1,142
  Meat and preparations             4,042       2,445       3,706       2,570
  Metal manufactures, n.e.s.        6,596      10,442       6,494       9,598
  Metal ores; scrap                 3,037       1,767       2,600       1,772
  Metalworking machinery            2,303       3,070       2,415       2,819
  Mineral fuels, other              1,417         975       1,223         837
  Natural gas                         808      12,696         463       5,698
  Nickel                              234         663         258         553
  Oils/fats, vegetable                743         753         676         616
  Optical goods                     1,305       1,772       1,266       1,723
  Paper and paperboard              5,690       8,657       5,531       8,263
  Petroleum preparations            4,484      16,382       3,054      11,132
  Photographic equipment            1,906       2,905       2,044       3,063
  Plastic articles, n.e.s.          3,976       5,922       3,991       5,296
  Platinum                            271       1,504         513       1,550
  Pottery                              44         992          47         900
  Power generating machinery       17,878      18,791      18,607      20,302
  Printed materials                 2,563       2,239       2,535       2,146
  Pulp and waste paper              2,312       1,531       2,191       1,310
  Records/magnetic media            2,356       3,000       2,441       2,780
  Rice                                585         120         438          82
  Rubber articles, n.e.s.             837       1,360         833       1,220
  Rubber tires and tubes            1,240       3,095       1,261       2,788
  Scientific instruments           15,876      13,190      15,830      11,682
  Ships, boats                        778         991         720         839
  Silver and bullion                  106         420         155         396
  Soybeans                          3,618          24       2,871          14
  Spacecraft                           90         142         430          69
  Specialized industrial machine   13,682      12,196      14,010      10,887
  Sugar                                 3         294          10         279
  Television, VCR, etc.             9,334      36,262      11,435      35,487
  Textile yearn, fabric             6,116       9,972       5,943       9,302
  Tobacco, unmanufactured             638         400         674         433
  Toys/games/sporting goods         1,767       9,998       1,739      10,092
  Travel goods                        157       2,746         158       2,426
  Vegetables and fruits             4,499       7,045       4,316       6,294
  Vehicles                         34,902      98,778      33,225      94,492
  Watches/clocks/parts                127       1,894         136       1,633
  Wheat                             1,870          52       1,834         173
  Wood manufactures                   891       4,914         913       4,522

Re-exports                         39,690           0      35,488           0
  Agricultural commodities          1,258                   1,070            
  Manufactured goods               37,898                  34,079            
  Mineral fuels                       137                      62            
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/foreign-trade/www/press.html or www.bea.gov/bea/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-139, BEA-03-34), Bureau of the Census, Foreign
Trade Division, July 2003.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
