                        PART B:  NOT SEASONALLY ADJUSTED
      EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY
                           GROUPINGS - 2003 AND 2002
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This exhibit is not additive.  See footnotes.)
                                        

2003

Item (1)                               August                  July
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis     57,676     102,736  (R) 56,081 (R) 107,613

Net Adjustments                      -916         459  (R)   -855 (R)     203

Total Census Basis (2)             58,592     102,277  (R) 56,936 (R) 107,410

Manufactured goods (3)             45,438      82,639      43,471      87,870
Agricultural commodities (3)        4,302       3,556       4,902       3,797
Mineral fuels (3)                   1,007      13,529       1,105      13,629

Selected commodities (3)                                                     

  ADP equipment; office machines    2,174       6,510       2,247       6,925
  Airplane parts                    1,303         330       1,208         362
  Airplanes                         1,607         819       1,878       1,014
  Alcoholic beverages, distilled       53         292          43         289
  Aluminum                            245         529         241         608
  Animal feeds                        285          53         300          51
  Artwork/antiques                     59         277          94         235
  Basketware, etc.                    412         645         421         686
  Cereal flour                        158         216         135         206
  Chemicals - cosmetics               554         453         599         530
  Chemicals - dyeing                  349         194         343         217
  Chemicals - fertilizers             190         164         229         101
  Chemicals - inorganic               469         555         467         739
  Chemicals - medicinal             1,559       2,458       1,475       2,840
  Chemicals - n.e.s.                1,047         513       1,070         587
  Chemicals - organic               1,583       2,426       1,638       2,838
  Chemicals - plastics              1,800       1,016       1,721       1,064
  Cigarettes                          116          25          78          20
  Clothing                            422       6,659         404       7,153
  Coal                                145          83         145         113
  Coffee                                1         135         (-)         168
  Copper                               90         269          92         219
  Cork, wood, lumber                  280         622         251         623
  Corn                                334           2         398           2
  Cotton, raw and linters             153           2         372           3
  Crude fertilizers/minerals          124         121         134         128
  Crude oil                            19       9,036           5       9,288
  Electrical machinery              5,820       6,736       5,770       6,672
  Fish and preparations               349       1,009         292       1,003
  Footwear                             44       1,410          44       1,542
  Furniture and bedding               290       1,954         276       1,952
  Gem diamonds                         28         892          35       1,303
  General industrial machinery      2,530       3,007       2,415       3,240
  Glass                               207         202         191         192
  Glassware                            56         170          56         172
  Gold, nonmonetary                   583         209         312         208
  Hides and skins                     152           6         155           5
  Iron and steel mill products        489         864         496         984
  Jewelry                             175         542         129         615
  Lighting, plumbing                  120         556         123         527
  Liquified propane/butane             21         125          28         232
  Live animals                         33          84         251          80
  Meat and preparations               628         283         662         298
  Metal manufactures, n.e.s.          904       1,459         908       1,556
  Metal ores; scrap                   577         261         497         280
  Metalworking machinery              324         407         347         442
  Mineral fuels, other                250         166         226         127
  Natural gas                          94       1,785          92       1,512
  Nickel                               36          89          29          74
  Oils/fats, vegetable                 76         127         118         135
  Optical goods                       185         212         193         264
  Paper and paperboard                820       1,253         807       1,311
  Petroleum preparations              450       2,233         583       2,264
  Photographic equipment              280         413         279         449
  Plastic articles, n.e.s.            583         849         560         880
  Platinum                             44         197          35         215
  Pottery                               8         165           6         158
  Power generating machinery        2,529       2,531       2,306       2,513
  Printed materials                   399         395         389         385
  Pulp and waste paper                343         213         333         225
  Records/magnetic media              340         512         344         513
  Rice                                 70          12          65          16
  Rubber articles, n.e.s.             117         192         104         198
  Rubber tires and tubes              186         415         169         471
  Scientific instruments            2,261       1,905       2,161       2,056
  Ships, boats                         70         144         162         110
  Silver and bullion                   17          59          13          63
  Soybeans                            203           1         257           2
  Spacecraft                           51         (-)         (-)         (-)
  Specialized industrial machine    1,979       1,623       1,884       1,791
  Sugar                               (-)          31         (-)          28
  Television, VCR, etc.             1,409       5,756       1,289       5,930
  Textile yearn, fabric               866       1,430         818       1,584
  Tobacco, unmanufactured              42          74          68          75
  Toys/games/sporting goods           245       2,405         242       1,985
  Travel goods                         27         431          21         440
  Vegetables and fruits               612         782         694         836
  Vehicles                          4,465      12,479       3,560      13,355
  Watches/clocks/parts                 21         294          17         325
  Wheat                               460          25         341           4
  Wood manufactures                   134         847         123         824

Re-exports                          5,843         (X)       5,905         (X)
  Agricultural commodities            121         (X)         157         (X)
  Manufactured goods                5,631         (X)       5,660         (X)
  Mineral fuels                        32         (X)          30         (X)
                                        
                               _________________

                                          2003                    2002
Item (1)                             Cumulative              Cumulative
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    462,824     819,863     451,380     755,933

Net Adjustments                    -7,147       2,397      -7,551       2,230

Total Census Basis (2)            469,970     817,466     458,931     753,703

Manufactured goods (3)            364,072     662,647     363,711     634,826
Agricultural commodities (3)       36,768      30,971      34,271      27,700
Mineral fuels (3)                   9,411     105,143       7,134      72,082

Selected commodities (3)                                                     

  ADP equipment; office machines   18,458      51,045      20,045      49,982
  Airplane parts                    9,781       3,026       9,387       3,423
  Airplanes                        14,942       7,556      18,690       8,099
  Alcoholic beverages, distilled      338       2,243         314       2,012
  Aluminum                          1,939       4,845       1,990       4,549
  Animal feeds                      2,507         403       2,544         389
  Artwork/antiques                    783       2,581         725       3,404
  Basketware, etc.                  3,070       5,066       2,527       4,243
  Cereal flour                      1,099       1,521         994       1,296
  Chemicals - cosmetics             4,310       3,464       3,910       2,717
  Chemicals - dyeing                2,730       1,658       2,575       1,599
  Chemicals - fertilizers           1,516       1,290       1,449       1,009
  Chemicals - inorganic             3,840       4,977       3,651       3,868
  Chemicals - medicinal            12,312      20,642      10,028      15,717
  Chemicals - n.e.s.                8,565       4,605       8,342       4,178
  Chemicals - organic              13,079      21,968      10,711      20,034
  Chemicals - plastics             13,825       8,106      12,903       7,087
  Cigarettes                          946         199       1,019         203
  Clothing                          3,422      45,507       3,753      41,311
  Coal                              1,073         756       1,131         614
  Coffee                                3       1,127           7         890
  Copper                              757       1,990         695       2,413
  Cork, wood, lumber                2,238       4,634       2,278       5,601
  Corn                              3,022         134       3,397         120
  Cotton, raw and linters           2,158          20       1,446          16
  Crude fertilizers/minerals        1,048         880       1,009         858
  Crude oil                           123      67,730          76      49,453
  Electrical machinery             45,334      52,886      44,982      53,022
  Fish and preparations             2,001       6,894       2,000       6,285
  Footwear                            334      10,909         349      10,486
  Furniture and bedding             2,290      15,882       2,620      14,193
  Gem diamonds                        207       8,346         968       8,100
  General industrial machinery     19,928      25,854      20,211      23,790
  Glass                             1,680       1,511       1,543       1,442
  Glassware                           432       1,249         476       1,196
  Gold, nonmonetary                 3,234       1,688       1,993       1,618
  Hides and skins                   1,114          49       1,044          57
  Iron and steel mill products      4,258       7,527       3,459       8,142
  Jewelry                           1,225       4,299       1,365       4,238
  Lighting, plumbing                  863       3,915         886       3,567
  Liquified propane/butane            373       1,581         224         726
  Live animals                        470       1,049         320       1,299
  Meat and preparations             4,670       2,728       4,258       2,925
  Metal manufactures, n.e.s.        7,501      11,901       7,488      11,063
  Metal ores; scrap                 3,614       2,028       3,094       2,037
  Metalworking machinery            2,627       3,477       2,741       3,343
  Mineral fuels, other              1,667       1,141       1,441       1,038
  Natural gas                         902      14,481         589       6,488
  Nickel                              271         752         293         630
  Oils/fats, vegetable                820         880         749         718
  Optical goods                     1,490       1,983       1,445       1,935
  Paper and paperboard              6,510       9,910       6,370       9,511
  Petroleum preparations            4,934      18,615       3,634      13,005
  Photographic equipment            2,186       3,318       2,373       3,467
  Plastic articles, n.e.s.          4,559       6,771       4,620       6,096
  Platinum                            314       1,701         549       1,751
  Pottery                              51       1,157          54       1,074
  Power generating machinery       20,406      21,323      21,511      23,031
  Printed materials                 2,961       2,635       2,943       2,517
  Pulp and waste paper              2,655       1,745       2,538       1,534
  Records/magnetic media            2,696       3,513       2,768       3,282
  Rice                                656         132         500          97
  Rubber articles, n.e.s.             954       1,552         958       1,404
  Rubber tires and tubes            1,426       3,510       1,467       3,203
  Scientific instruments           18,136      15,095      18,155      13,452
  Ships, boats                        849       1,135         794         925
  Silver and bullion                  124         479         194         454
  Soybeans                          3,821          25       3,110          15
  Spacecraft                          141         142         430         146
  Specialized industrial machine   15,661      13,819      15,955      12,354
  Sugar                                 3         325          10         314
  Television, VCR, etc.            10,743      42,018      13,051      41,499
  Textile yearn, fabric             6,982      11,403       6,863      10,786
  Tobacco, unmanufactured             679         474         712         504
  Toys/games/sporting goods         2,012      12,403       1,992      12,676
  Travel goods                        184       3,177         181       2,858
  Vegetables and fruits             5,111       7,827       4,896       6,975
  Vehicles                         39,366     111,257      38,120     108,943
  Watches/clocks/parts                148       2,188         156       1,901
  Wheat                             2,329          76       2,217         193
  Wood manufactures                 1,025       5,761       1,057       5,230

Re-exports                         45,534         (X)      40,710         (X)
  Agricultural commodities          1,379         (X)       1,195         (X)
  Manufactured goods               43,530         (X)      39,106         (X)
  Mineral fuels                       169         (X)          87         (X)
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/foreign-trade/www/press.html or www.bea.gov/bea/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-161, BEA-03-40), Bureau of the Census, Foreign
Trade Division, August 2003.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
