
2003 ANNUAL REVISION 

PART B: NOT SEASONALLY ADJUSTED

EXHIBIT 17Q3. EXPORTS AND IMPORTS OF MOTOR VEHICLES AND PARTS BY SELECTED
              COUNTRIES - JULY - SEPTEMBER 2003

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (-) Zero or less than half unit shown)
 
                        Exports
 
       Country           July
 
                         Total          Cars          Trucks          Parts
 
TOTAL                        4,927          1,108            582          3,237
 
Australia                       95             24             12             59
Austria                         28              1             (-)            27
Belgium                         35              3              1             31
Brazil                          45              2              7             36
Canada                       2,352            326            384          1,641
Germany                        355            271              5             79
Japan                          215             42              1            172
Korea                           29              5              1             24
Mexico                         953            135             42            776
Saudi Arabia                    46             30              7             10
Sweden                          17              3              1             13
Taiwan                          13              6             (-)             7
United Kingdom                 139             65              7             67
Other                          606            195            115            296
___________________________________
Exports Continued
 
 
 
       Country          August
 
                         Total          Cars          Trucks          Parts
 
TOTAL                        6,147          1,479            723          3,945
 
Australia                       92             17              9             66
Austria                         51              2             (-)            50
Belgium                         40              2              4             35
Brazil                          41              1             (-)            40
Canada                       3,179            529            526          2,124
Germany                        473            388              1             84
Japan                          195             29              3            164
Korea                           33              5             (-)            27
Mexico                       1,150            181             77            892
Saudi Arabia                    58             36              5             17
Sweden                          17              1              2             13
Taiwan                          12              4             (-)             8
United Kingdom                 216            117              7             91
Other                          588            168             87            334
___________________________________
Exports Continued
 
 
 
       Country         September
 
                         Total          Cars          Trucks          Parts
 
TOTAL                        6,929          1,763            957          4,209
 
Australia                       98             28             17             53
Austria                         48              1             (-)            47
Belgium                         33              2             (-)            30
Brazil                          42             (-)             5             36
Canada                       3,899            764            679          2,457
Germany                        390            306              2             82
Japan                          191             30              3            157
Korea                           24              3              1             20
Mexico                       1,226            240            116            870
Saudi Arabia                   132            114              4             14
Sweden                          24              4              2             19
Taiwan                          13              3             (-)            10
United Kingdom                 188             86              6             96
Other                          622            183            121            318
 
 
 
                        Imports
 
       Country           July
 
                         Total          Cars          Trucks          Parts
 
TOTAL                       15,952          8,864          1,417          5,671
 
Australia                       22              4             (-)            18
Austria                         61             30             (-)            31
Belgium                         96             73             13             11
Brazil                         169             39              4            126
Canada                       3,586          1,755            618          1,214
Germany                      2,005          1,518              4            483
Japan                        4,102          2,924             58          1,120
Korea                          796            657             (-)           139
Mexico                       2,975            955            642          1,378
Saudi Arabia                    (-)            (-)            (-)            (-)
Sweden                         262            222             17             24
Taiwan                         131              4              1            126
United Kingdom                 584            443             38            104
Other                        1,163            241             23            899
____________________________________
Imports Continued
 
 
 
       Country          August
 
                         Total          Cars          Trucks          Parts
 
TOTAL                       15,500          7,677          1,782          6,041
 
Australia                       24              4             (-)            19
Austria                         51             24             (-)            27
Belgium                         29             14              8              7
Brazil                         160             35              3            122
Canada                       4,711          2,220            957          1,534
Germany                      1,559          1,064              8            487
Japan                        3,418          2,294             47          1,077
Korea                          516            407             (-)           109
Mexico                       3,390          1,028            710          1,652
Saudi Arabia                    (-)            (-)            (-)            (-)
Sweden                         150            130              5             15
Taiwan                         127              5              1            121
United Kingdom                 347            246             25             77
Other                        1,018            206             19            793
____________________________________
Imports Continued
 
 
 
       Country         September
 
                         Total          Cars          Trucks          Parts
 
TOTAL                       16,725          8,648          1,811          6,266
 
Australia                       23              1             (-)            22
Austria                        107             88             (-)            20
Belgium                        101             90              4              8
Brazil                         171             51              4            117
Canada                       5,377          2,683            953          1,741
Germany                      1,578          1,182              4            393
Japan                        3,529          2,376             41          1,112
Korea                          483            365             (-)           119
Mexico                       3,410            918            752          1,740
Saudi Arabia                    (-)            (-)            (-)            (-)
Sweden                         356            323             10             24
Taiwan                         120              7              1            112
United Kingdom                 486            360             33             93
Other                          982            205             11            766
 
NOTE:  For information on data sources, nonsampling errors and definitions, see 
the information section on page 26 of the FT-900 release, or at
www.census.gov/foreign-trade/www/press.html or www.bea.gov/bea/rels.htm.


SOURCE: Report FT900 (03) (CB-04-91), Bureau of the Census, Foreign Trade
        Division, FINAL 2003. For more information, contact Haydn R. 
        Mearkle (301-763-2246) or Nick Orsini (301-763-2311), 
        Foreign Trade Division.
