
ANNUAL REVISION FOR 2003

PART A:     SEASONALLY ADJUSTED

EXHIBIT 9. EXPORTS OF GOODS BY PRINCIPAL END-USE CATEGORY
           (CONSTANT DOLLARS BASIS): JANUARY 2001 TO DECEMBER 2003

In millions of dollars. The values in this exhibit are subject 
to periodic change, reflecting revisions to the source information for 
the monthly deflators.  (-) Represents zero.
 
                                   End-Use Commodity Category
                         Total         Foods,
                        Census         Feeds,       Industrial       Capital
       Period          Basis (1)      Beverages    Supplies (2)       Goods
 
2001
 
Jan.-Dec.                  733,583         49,141        164,845        321,921
January                     65,777          3,890         14,324         30,878
February                    66,045          4,124         14,463         30,910
March                       64,348          4,307         14,322         29,055
April                       62,826          4,277         14,072         27,823
May                         63,922          4,146         14,105         28,329
June                        61,383          4,045         13,776         26,601
 
July                        59,713          3,980         13,423         25,891
August                      60,217          4,131         13,774         25,684
September                   56,854          3,972         12,827         24,160
October                     57,720          4,087         13,269         24,293
November                    57,648          4,151         13,191         24,270
December                    57,130          4,031         13,299         24,027
 
2002
 
Jan.-Dec.                  699,037         48,068        162,196        292,997
January                     56,836          4,122         13,197         24,032
February                    56,941          4,252         13,183         23,655
March                       57,087          3,975         13,145         24,123
April                       58,646          3,999         13,535         24,498
May                         59,213          4,038         13,817         24,647
June                        59,276          4,253         13,731         24,979
 
July                        59,495          4,164         13,480         25,041
August                      59,470          3,959         13,728         24,959
September                   58,737          3,771         13,585         25,033
October                     58,089          3,624         13,311         24,579
November                    58,476          3,910         13,738         24,519
December                    56,771          4,003         13,747         22,932
 
2003
 
Jan.-Dec.                  714,070         48,861        166,685        298,602
January                     57,585          4,055         13,952         23,342
February                    58,151          4,038         13,692         24,376
March                       58,669          4,134         13,916         23,966
April                       57,809          4,062         13,609         23,470
May                         58,004          3,928         13,691         23,884
June                        59,592          4,106         14,049         24,636
 
July                        60,316          4,210         14,450         24,836
August                      58,654          4,095         13,628         24,588
September                   60,112          4,077         13,610         25,433
October                     60,790          4,079         13,974         26,067
November (R)                62,617          4,111         13,882         27,407
December                    61,770          3,966         14,232         26,597
____________________________________
Exports Continued
 
 
 
                    End-Use Commodity Category
                      Automotive
                       Vehicles,      Consumer         Other
       Period            etc.           Goods          Goods      Residual (3)
 
2001
 
Jan.-Dec.                   75,126         88,376         34,151             23
January                      6,126          7,653          2,901              5
February                     6,027          7,816          2,700              5
March                        6,188          7,739          2,733              4
April                        6,231          7,717          2,704              2
May                          6,314          7,991          3,033              5
June                         6,555          7,248          3,155              4
 
July                         6,174          7,284          2,959              2
August                       6,506          7,113          3,012             -2
September                    6,352          6,873          2,662              9
October                      6,263          6,976          2,833             -2
November                     6,395          6,867          2,771              2
December                     5,995          7,100          2,689            -11
 
2002
 
Jan.-Dec.                   78,301         84,672         32,845            -41
January                      6,099          6,879          2,514             -7
February                     6,226          7,020          2,609             -3
March                        6,285          6,845          2,711              4
April                        6,660          7,167          2,783              5
May                          6,645          7,058          3,011             -1
June                         6,659          7,057          2,596              1
 
July                         6,785          7,237          2,781              7
August                       6,895          7,090          2,845             -5
September                    6,622          7,048          2,700            -22
October                      6,585          7,186          2,829            -25
November                     6,455          7,127          2,737            -10
December                     6,386          6,960          2,729             15
 
2003
 
Jan.-Dec.                   79,623         89,310         31,350           -360
January                      6,513          7,297          2,419              8
February                     6,522          7,038          2,499            -13
March                        6,671          7,309          2,665              9
April                        6,635          7,185          2,835             13
May                          6,776          7,233          2,505            -14
June                         6,591          7,562          2,657             -9
 
July                         6,653          7,480          2,683              4
August                       6,268          7,418          2,675            -17
September                    6,691          7,636          2,714            -48
October                      6,833          7,506          2,401            -70
November (R)                 6,666          7,882          2,787           -117
December                     6,805          7,762          2,512           -104
 
(1) Detailed data are presented on a Census basis.  The information needed to 
convert to a BOP basis is not available.
(2) Includes petroleum and petroleum products.
(3) The "residual" represents the difference between total exports or imports, 
and the sum of the components in the table.
NOTE:  For information on data sources, nonsampling errors and definitions, see 
the information section on page 26 of the FT-900 release, or at 
www.census.gov/foreign-trade/www/press.html or www.bea.gov/bea/rels.htm.


SOURCE: Report FT900 (03) (CB-04-91), Bureau of the Census, Foreign Trade
        Division, FINAL 2003. For more information, contact Haydn R. 
        Mearkle (301-763-2246) or Nick Orsini (301-763-2311), 
        Foreign Trade Division.
