                        PART B:  NOT SEASONALLY ADJUSTED
         EXHIBIT 14. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
                         COUNTRIES AND GEOGRAPHIC AREAS
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This exhibit is not additive.  See footnotes.)
                                        

Balance

Item(1)                         March       February    Cumulative
                                2004        2004        to-date

Total Balance of Payments Basis   -50,893 (R) -42,665    -139,429

Net Adjustments                    -1,482 (R)  -1,218      -3,921

Total Census Basis                -49,411 (R) -41,447    -135,508
North America                      -8,968 (R)  -8,631     -25,854
        Canada                     -5,105 (R)  -5,050     -15,435
        Mexico                     -3,863      -3,581     -10,419
Western Europe                    -10,053      -8,122     -24,754
    Euro Area (2)                  -7,449      -5,837     -18,035
    European Union                 -9,287      -7,358     -22,585
        Austria                      -379        -203        -786
        Belgium                       335         338       1,037
        Finland                      -203        -143        -617
        France                       -720        -678      -2,173
        Germany                    -4,024      -3,476     -10,295
        Italy                      -1,538      -1,312      -4,071
        Netherlands                 1,059       1,158       2,993
        Spain                        -115          54           5
        Sweden                       -952        -809      -2,422
        United Kingdom               -857        -611      -1,899
        Other EU                   -1,893      -1,677      -4,357
    European Free Trade                                          
    Association                      -680        -648      -1,880
        Norway                       -319        -356      -1,000
        Switzerland                  -323        -251        -778
        Other EFTA                    -39         -41        -102
    Other Western Europe              -86        -116        -289
Eastern Europe/FSR                 -1,108        -800      -2,661
        Hungary                      -166         -72        -429
        Poland                        -77         -54        -182
        Former Soviet Republics      -691        -521      -1,572
            Russia                   -566        -445      -1,301
            Other FSR                -126         -76        -271
        Other EE                     -174        -153        -479
Pacific Rim Countries             -19,554     -15,979     -56,190
        Australia                     568         622       1,615
        China                     -10,435      -8,281     -30,193
        Japan                      -6,737      -6,052     -18,042
        Newly Industrialized                                     
        Countries(NICS)              -755        -549      -3,593
            Hong Kong                 691         724       1,679
            Korea                  -1,412        -851      -3,792
            Singapore                 762         232       1,087
            Taiwan                   -796        -654      -2,567
        Other Pacific Rim(3)       -2,195      -1,719      -5,978
South/Central America              -2,491      -1,950      -6,773
        Argentina                     -28          15          -1
        Brazil                       -203          84        -476
        Colombia                     -129        -161        -519
        Other S/C A (3)            -2,132      -1,889      -5,778
OPEC                               -5,580      -4,700     -15,015
        Indonesia(3)                 -671        -542      -1,795
        Nigeria                    -1,215      -1,083      -3,064
        Saudi Arabia                 -900        -996      -2,962
        Venezuela(3)               -1,713      -1,353      -4,565
        Other OPEC                 -1,080        -726      -2,629
Other Countries                    -4,042      -2,989     -10,390
        Egypt                         246         190         657
        South Africa                 -286         -60        -565
        Other                      -4,002      -3,120     -10,482
Uniden. ctys (4)                      (-)         (-)         (-)
Timing Adjustments                    (X)        -172        -233
                                        
                               _________________

Exports

Item(1)                         March       February    Cumulative
                                2004        2004        to-date

Total Balance of Payments Basis    73,047 (R)  62,421     193,640

Net Adjustments                    -1,174 (R)    -966      -3,119

Total Census Basis                 74,221 (R)  63,388     196,759
North America                      26,896 (R)  22,400      70,780
        Canada                     17,215 (R)  14,342      44,848
        Mexico                      9,680       8,058      25,932
Western Europe                     17,101      14,690      45,375
    Euro Area (2)                  11,741      10,267      31,346
    European Union                 15,729      13,624      41,880
        Austria                       155         154         429
        Belgium                     1,538       1,275       4,076
        Finland                       163         148         447
        France                      2,112       1,578       5,174
        Germany                     2,824       2,500       7,636
        Italy                         952         777       2,513
        Netherlands                 2,090       2,077       5,796
        Spain                         608         604       1,772
        Sweden                        300         260         795
        United Kingdom              3,379       2,890       9,080
        Other EU                    1,609       1,362       4,162
    European Free Trade                                          
    Association                       925         762       2,410
        Norway                        149         132         388
        Switzerland                   760         618       1,980
        Other EFTA                     16          12          41
    Other Western Europe              447         304       1,085
Eastern Europe/FSR                    780         796       2,162
        Hungary                        67         225         391
        Poland                         64          64         194
        Former Soviet Republics       435         370       1,103
            Russia                    257         201         617
            Other FSR                 179         169         486
        Other EE                      214         137         475
Pacific Rim Countries              19,586      16,743      51,474
        Australia                   1,203       1,068       3,290
        China                       3,373       3,034       8,999
        Japan                       5,142       4,111      13,239
        Newly Industrialized                                     
        Countries(NICS)             7,706       6,535      19,858
            Hong Kong               1,382       1,256       3,710
            Korea                   2,341       2,238       6,396
            Singapore               1,958       1,389       4,580
            Taiwan                  2,024       1,652       5,173
        Other Pacific Rim(3)        2,164       1,994       6,088
South/Central America               5,420       4,877      14,734
        Argentina                     247         244         769
        Brazil                      1,281       1,322       3,637
        Colombia                      387         356       1,100
        Other S/C A (3)             3,504       2,954       9,228
OPEC                                1,822       1,432       4,672
        Indonesia(3)                  260         220         667
        Nigeria                       119          95         330
        Saudi Arabia                  505         323       1,210
        Venezuela(3)                  392         310         982
        Other OPEC                    546         483       1,482
Other Countries                     3,267       3,066       9,244
        Egypt                         348         273         908
        South Africa                  273         258         725
        Other                       2,647       2,535       7,612
Uniden. ctys (4)                      (-)         (-)         (-)
Timing Adjustments                    (X)         -86         -35
                                        
                               _________________

Imports

Item(1)                         March       February    Cumulative
                                2004        2004        to-date

Total Balance of Payments Basis   123,940 (R) 105,086     333,070

Net Adjustments                       308 (R)     251         802

Total Census Basis                123,632 (R) 104,835     332,267
North America                      35,864      31,031      96,634
        Canada                     22,320      19,391      60,283
        Mexico                     13,543      11,639      36,351
Western Europe                     27,154      22,813      70,129
    Euro Area (2)                  19,190      16,104      49,380
    European Union                 25,015      20,982      64,465
        Austria                       534         356       1,215
        Belgium                     1,203         937       3,039
        Finland                       367         291       1,064
        France                      2,831       2,255       7,347
        Germany                     6,847       5,976      17,931
        Italy                       2,490       2,089       6,584
        Netherlands                 1,032         919       2,803
        Spain                         723         550       1,767
        Sweden                      1,252       1,068       3,217
        United Kingdom              4,235       3,501      10,979
        Other EU                    3,501       3,039       8,519
    European Free Trade                                          
    Association                     1,606       1,410       4,290
        Norway                        468         489       1,388
        Switzerland                 1,083         868       2,758
        Other EFTA                     55          53         143
    Other Western Europe              533         421       1,374
Eastern Europe/FSR                  1,888       1,595       4,823
        Hungary                       233         296         820
        Poland                        141         119         375
        Former Soviet Republics     1,127         890       2,675
            Russia                    822         646       1,918
            Other FSR                 304         245         757
        Other EE                      388         289         953
Pacific Rim Countries              39,140      32,722     107,664
        Australia                     634         446       1,675
        China                      13,808      11,315      39,192
        Japan                      11,879      10,164      31,280
        Newly Industrialized                                     
        Countries(NICS)             8,460       7,084      23,451
            Hong Kong                 691         532       2,030
            Korea                   3,753       3,089      10,188
            Singapore               1,196       1,157       3,493
            Taiwan                  2,820       2,306       7,739
        Other Pacific Rim(3)        4,359       3,713      12,066
South/Central America               7,912       6,827      21,507
        Argentina                     275         229         771
        Brazil                      1,484       1,238       4,113
        Colombia                      516         517       1,618
        Other S/C A (3)             5,636       4,843      15,005
OPEC                                7,402       6,132      19,687
        Indonesia(3)                  931         763       2,463
        Nigeria                     1,334       1,178       3,394
        Saudi Arabia                1,404       1,320       4,172
        Venezuela(3)                2,105       1,663       5,547
        Other OPEC                  1,627       1,209       4,111
Other Countries                     7,309       6,055      19,634
        Egypt                         102          83         251
        South Africa                  559         317       1,290
        Other                       6,648       5,655      18,093
Uniden. ctys (4)                      (X)         (X)         (X)
Timing Adjustments                    (X)          86         198
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  Countries included in Euro Area are also included in European Union.  See
Page 27 for a list of countries.
(3)  This exhibit is not additive.  Selected countries are included in more than
one area grouping. Indonesia is included in both OPEC and Other Pacific Rim;
Venezuela is included in both OPEC and Other South/Central America.
(4)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/foreign-trade/www/press.html or www.bea.gov/bea/rels.htm.
                                                  

SOURCE: Report FT900 (CB-04-73, BEA-04-20), Bureau of the Census, Foreign
Trade Division, March 2004.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
