                        PART B:  NOT SEASONALLY ADJUSTED
         EXHIBIT 14A. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
                         COUNTRIES AND GEOGRAPHIC AREAS
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This exhibit is not additive.  See footnotes.)
                                        

Balance

Item(1)                         July        June        Cumulative
                                2003        2003        to-date

Total Balance of Payments Basis   -51,805     -43,888    -310,768

Net Adjustments                    -1,245      -1,500      -8,837

Total Census Basis                -50,561     -42,387    -301,932
North America                      -8,270      -6,979     -53,361
        Canada                     -5,050      -3,571     -29,088
        Mexico                     -3,220      -3,408     -24,273
European Union (25)               -10,482      -8,350     -55,412
Western Europe                    -10,817      -8,008     -56,756
    Euro Area (2)                  -8,118      -6,332     -42,534
    European Union (15)           -10,112      -7,834     -52,799
        Austria                      -205        -199      -1,374
        Belgium                       202         590       3,049
        Finland                      -141        -200      -1,259
        France                     -1,331        -941      -6,406
        Germany                    -3,574      -3,475     -22,527
        Italy                      -1,741      -1,242      -8,844
        Netherlands                   568         732       5,180
        Spain                        -239         -85        -479
        Sweden                       -764        -761      -4,550
        United Kingdom             -1,056        -576      -4,511
        Other EU                   -1,831      -1,677     -11,079
    European Free Trade                                          
    Association                      -622        -111      -3,431
        Norway                       -346        -403      -2,269
        Switzerland                  -248         282      -1,041
        Other EFTA                    -29           9        -120
    Other Western Europe              -82         -63        -526
Eastern Europe/FSR                 -1,257      -1,218      -7,157
        Hungary                      -134        -218      -1,081
        Poland                        -52         -51        -329
        Former Soviet Republics      -838        -707      -4,566
            Russia                   -868        -668      -4,113
            Other FSR                  30         -39        -453
        Other EE                     -233        -242      -1,181
Pacific Rim Countries             -20,702     -18,486    -126,447
        Australia                     824         828       3,904
        China                     -11,371     -10,008     -65,281
        Japan                      -5,891      -5,336     -38,087
        Newly Industrialized                                     
        Countries(NICS)            -1,845      -1,657     -12,333
            Hong Kong                 203         387       2,599
            Korea                  -1,292        -956      -6,928
            Singapore                 360         -25         477
            Taiwan                 -1,116      -1,063      -8,482
        Other Pacific Rim(3)       -2,419      -2,313     -14,650
South/Central America              -2,688      -2,332     -15,199
        Argentina                     -53         -82        -568
        Brazil                       -696        -536      -4,044
        Colombia                     -305        -233      -1,687
        Other S/C A (3)            -1,634      -1,481      -8,899
OPEC                               -4,434      -3,983     -29,936
        Indonesia(3)                 -684        -561      -4,082
        Nigeria                      -814        -582      -5,360
        Saudi Arabia               -1,350      -1,214      -8,793
        Venezuela(3)               -1,260      -1,315      -7,500
        Other OPEC                   -326        -312      -4,202
Other Countries                    -4,343      -3,262     -24,683
        Egypt                         111          97         526
        South Africa                 -247        -132      -1,068
        Other                      -4,207      -3,227     -24,142
Unidentified countries (4)              6           6          27
                                        
                               _________________

Exports

Item(1)                         July        June        Cumulative
                                2003        2003        to-date

Total Balance of Payments Basis    56,035      60,549     405,247

Net Adjustments                    -1,035      -1,021      -6,835

Total Census Basis                 57,070      61,570     412,082
North America                      19,934      23,015     152,921
        Canada                     12,030      15,003      98,429
        Mexico                      7,904       8,012      54,492
European Union (25)                11,834      12,936      89,625
Western Europe                     12,698      14,284      96,010
    Euro Area (2)                   8,564       9,359      64,952
    European Union (15)            11,553      12,678      87,666
        Austria                       174         135       1,054
        Belgium                     1,184       1,393       8,940
        Finland                       148         140         915
        France                      1,193       1,521      10,139
        Germany                     2,210       2,262      16,828
        Italy                         746         866       6,027
        Netherlands                 1,524       1,667      11,537
        Spain                         417         482       3,348
        Sweden                        213         235       1,836
        United Kingdom              2,655       2,949      20,024
        Other EU                    1,090       1,030       7,018
    European Free Trade                                          
    Association                       791       1,267       6,002
        Norway                        119         114         821
        Switzerland                   660       1,105       5,032
        Other EFTA                     13          48         149
    Other Western Europe              354         339       2,342
Eastern Europe/FSR                    646         511       3,774
        Hungary                        57          59         520
        Poland                         60          63         414
        Former Soviet Republics       399         285       2,127
            Russia                    224         184       1,353
            Other FSR                 175         101         774
        Other EE                      129         104         713
Pacific Rim Countries              15,978      15,814     105,890
        Australia                   1,388       1,316       7,493
        China                       2,067       2,120      14,835
        Japan                       4,238       4,403      30,203
        Newly Industrialized                                     
        Countries(NICS)             6,226       6,092      40,117
            Hong Kong               1,074       1,078       7,361
            Korea                   1,949       2,115      13,878
            Singapore               1,599       1,341       9,457
            Taiwan                  1,604       1,559       9,421
        Other Pacific Rim(3)        2,058       1,883      13,242
South/Central America               4,417       4,181      29,318
        Argentina                     224         205       1,286
        Brazil                        951         942       6,181
        Colombia                      318         300       2,110
        Other S/C A (3)             2,923       2,734      19,742
OPEC                                1,387       1,624       9,579
        Indonesia(3)                  184         200       1,447
        Nigeria                        82          96         566
        Saudi Arabia                  348         442       2,643
        Venezuela(3)                  279         218       1,350
        Other OPEC                    494         668       3,573
Other Countries                     2,468       2,554      17,359
        Egypt                         223         192       1,304
        South Africa                  211         231       1,433
        Other                       2,034       2,131      14,622
Unidentified countries (4)              6           6          27
                                        
                               _________________

Imports

Item(1)                         July        June        Cumulative
                                2003        2003        to-date

Total Balance of Payments Basis   107,840     104,437     716,015

Net Adjustments                       209         479       2,001

Total Census Basis                107,631     103,958     714,014
North America                      28,204      29,994     206,282
        Canada                     17,079      18,574     127,517
        Mexico                     11,125      11,420      78,765
European Union (25)                22,316      21,286     145,038
Western Europe                     23,515      22,292     152,766
    Euro Area (2)                  16,682      15,691     107,487
    European Union (15)            21,665      20,512     140,465
        Austria                       379         334       2,428
        Belgium                       982         802       5,891
        Finland                       289         340       2,174
        France                      2,524       2,461      16,545
        Germany                     5,785       5,736      39,355
        Italy                       2,487       2,109      14,870
        Netherlands                   955         935       6,357
        Spain                         655         567       3,827
        Sweden                        977         995       6,386
        United Kingdom              3,711       3,525      24,535
        Other EU                    2,920       2,707      18,097
    European Free Trade                                          
    Association                     1,414       1,378       9,433
        Norway                        465         516       3,090
        Switzerland                   907         823       6,073
        Other EFTA                     41          39         269
    Other Western Europe              436         402       2,868
Eastern Europe/FSR                  1,903       1,729      10,931
        Hungary                       191         277       1,601
        Poland                        112         114         743
        Former Soviet Republics     1,237         992       6,693
            Russia                  1,093         852       5,466
            Other FSR                 144         141       1,228
        Other EE                      363         346       1,893
Pacific Rim Countries              36,680      34,300     232,336
        Australia                     564         488       3,589
        China                      13,439      12,127      80,116
        Japan                      10,129       9,738      68,290
        Newly Industrialized                                     
        Countries(NICS)             8,071       7,749      52,450
            Hong Kong                 871         692       4,762
            Korea                   3,241       3,070      20,805
            Singapore               1,239       1,365       8,981
            Taiwan                  2,720       2,622      17,903
        Other Pacific Rim(3)        4,478       4,196      27,891
South/Central America               7,105       6,513      44,517
        Argentina                     277         287       1,854
        Brazil                      1,647       1,479      10,225
        Colombia                      623         533       3,797
        Other S/C A (3)             4,557       4,214      28,641
OPEC                                5,821       5,608      39,515
        Indonesia(3)                  868         761       5,530
        Nigeria                       895         678       5,926
        Saudi Arabia                1,698       1,655      11,436
        Venezuela(3)                1,539       1,533       8,849
        Other OPEC                    820         980       7,775
Other Countries                     6,811       5,816      42,043
        Egypt                         112          95         778
        South Africa                  458         363       2,501
        Other                       6,241       5,358      38,764
Unidentified countries (4)            (-)         (-)         (-)
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  Countries included in Euro Area are also included in European Union.  See
Page 27 for a list of countries.
(3)  This exhibit is not additive.  Selected countries are included in more than
one area grouping. Indonesia is included in both OPEC and Other Pacific Rim;
Venezuela is included in both OPEC and Other South/Central America.
(4)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/rels.htm.
                                                  

SOURCE: Report FT900 (CB-04-155, BEA-04-42), Bureau of the Census, Foreign
Trade Division, July 2004.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
