                                          PART A: SEASONALLY ADJUSTED
                  EXHIBIT 10. REAL EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL END-USE CATEGORY
                        (2000 CHAIN-WEIGHTED DOLLARS BASIS): JANUARY 2003 TO August 2004
                                                        
                       In millions of dollars.  The values in this exhibit are subject to
                        periodic change, reflecting revisions to the source information
                                             for monthly deflators

                               End-Use Commodity Category

                   Total       Foods,                              Automotive
                   Census      Feeds, &    Industrial  Capital     Vehicles    Consumer    Other       Residual
Period             Basis(1)    Beverages   Supplies(2) Goods       etc.        Goods       Goods       (3)

Exports

2003                                                                                                            

Jan.-Dec.            714,070      48,861     166,685     298,602      79,623      89,310      31,350        -360
Jan.-Aug.            468,781      32,628     110,987     193,098      52,629      58,523      20,937         -21

January               57,585       4,055      13,952      23,342       6,513       7,297       2,419           8
February              58,151       4,038      13,692      24,376       6,522       7,038       2,499         -13
March                 58,669       4,134      13,916      23,966       6,671       7,309       2,665           9
April                 57,809       4,062      13,609      23,470       6,635       7,185       2,835          13
May                   58,004       3,928      13,691      23,884       6,776       7,233       2,505         -14
June                  59,592       4,106      14,049      24,636       6,591       7,562       2,657          -9

July                  60,316       4,210      14,450      24,836       6,653       7,480       2,683           4
August                58,654       4,095      13,628      24,588       6,268       7,418       2,675         -17
September             60,112       4,077      13,610      25,433       6,691       7,636       2,714         -48
October               60,790       4,079      13,974      26,067       6,833       7,506       2,401         -70
November              62,617       4,111      13,882      27,407       6,666       7,882       2,787        -117
December              61,770       3,966      14,232      26,597       6,805       7,762       2,512        -104

2004                                                                                                            

Jan.-Aug.            511,862      28,572     117,571     222,847      56,566      66,002      22,278      -1,973

January               60,637       3,685      13,903      26,466       6,577       7,593       2,573        -160
February              63,462       3,703      14,579      27,788       6,861       8,070       2,666        -205
March                 65,538       3,740      14,987      28,287       7,128       8,558       3,049        -211
April                 63,711       3,455      14,565      27,619       7,022       8,477       2,847        -273
May                   66,094       3,509      15,344      29,273       7,107       8,431       2,747        -317
June                  62,634       3,448      14,328      26,828       6,844       8,345       3,066        -226

July (R)              64,822       3,474      15,129      28,291       7,404       8,107       2,689        -272
August                64,965       3,558      14,735      28,295       7,623       8,419       2,642        -308
September                                                                                                       
October                                                                                                         
November                                                                                                        
December                                                                                                        

Imports

2003                                                                                                            

Jan.-Dec.          1,284,247      55,647     311,690     317,073     208,519     339,941      47,870       3,506
Jan.-Aug.            843,689      36,361     205,827     206,602     137,360     223,276      31,868       2,396

January              104,815       4,491      25,556      25,902      17,062      27,540       3,997         266
February             103,275       4,413      24,970      25,028      16,953      27,631       4,001         279
March                105,752       4,547      25,979      25,203      17,245      28,547       3,891         340
April                105,947       4,626      25,917      26,056      16,944      28,094       4,017         293
May                  106,323       4,639      25,499      26,139      17,568      28,221       3,944         314
June                 106,018       4,497      25,618      26,202      17,821      27,462       4,107         311

July                 107,070       4,560      26,429      26,174      17,625      27,890       4,070         322
August               104,490       4,587      25,859      25,899      16,141      27,890       3,843         272
September            107,736       4,787      26,176      26,867      17,401      28,290       3,932         282
October              109,933       4,779      26,245      27,325      17,797      29,488       4,014         286
November             109,998       4,848      25,852      27,544      17,880      29,569       4,031         274
December             112,890       4,872      27,591      28,736      18,080      29,319       4,025         269

2004                                                                                                            

Jan.-Aug.            937,535      39,423     226,880     241,562     148,125     246,873      32,844       1,828

January              111,554       4,713      26,696      28,697      17,547      29,702       3,993         206
February             114,357       4,921      28,993      28,249      18,457      29,190       4,121         426
March                117,522       4,964      28,886      29,267      18,600      31,524       3,970         311
April                117,230       4,884      27,389      30,034      18,622      31,989       4,228          84
May                  117,188       5,062      27,177      30,297      19,043      31,437       4,120          52
June                 120,544       5,039      29,610      31,856      18,309      31,344       4,114         273

July (R)             119,064       4,940      28,703      31,660      18,707      30,856       4,030         168
August               120,076       4,902      29,428      31,502      18,840      30,830       4,268         308
September                                                                                                       
October                                                                                                         
November                                                                                                        
December                                                                                                        
                                                  

(1) Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Includes petroleum and petroleum products.
(3) The "residual" represents the difference between total exports or imports,
and the sum of the components in the table.

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/rels.htm.
                                                  

SOURCE: Report FT900 (CB-04-181, BEA-04-47), Bureau of the Census, Foreign
Trade Division, August 2004.  For more information, contact Nick Orsini
(301-763-2311), Foreign Trade Division.
