                        PART B:  NOT SEASONALLY ADJUSTED
      EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY
                           GROUPINGS - 2004 AND 2003
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This exhibit is not additive.  See footnotes.)
                                        

2004

Item (1)                               August                  July
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis     66,101     127,706      63,136     123,388

Net Adjustments                      -835         284        -770         271

Total Census Basis (2)             66,936     127,422      63,906     123,117

Manufactured goods (3)             51,397     101,237      48,484      98,417
Agricultural commodities (3)        4,216       4,399       4,609       4,467
Mineral fuels (3)                   1,538      18,789       1,657      17,104

Selected commodities (3)                                                     

  ADP equipment; office machines    2,066       8,137       2,206       8,221
  Airplane parts                    1,288         398       1,306         427
  Airplanes                         1,976         675       1,623       1,102
  Alcoholic beverages, distilled       60         281          61         302
  Aluminum                            318         749         316         812
  Animal feeds                        262          78         292          72
  Artwork/antiques                     76         300         119         378
  Basketware, etc.                    387         659         408         695
  Cereal flour                        146         245         145         215
  Chemicals - cosmetics               647         646         630         589
  Chemicals - dyeing                  379         236         385         221
  Chemicals - fertilizers             208         198         251         125
  Chemicals - inorganic               533         801         536         626
  Chemicals - medicinal             1,937       2,911       1,607       3,254
  Chemicals - n.e.s.                1,207         653       1,285         639
  Chemicals - organic               2,197       3,277       1,960       2,410
  Chemicals - plastics              2,145       1,273       2,082       1,219
  Cigarettes                          107          18          98          25
  Clothing                            379       7,288         364       7,172
  Coal                                234         204         263         297
  Coffee                                1         152           1         174
  Copper                              168         421         153         434
  Cork, wood, lumber                  313       1,091         271         982
  Corn                                463           3         572           3
  Cotton, raw and linters             150           0         430           2
  Crude fertilizers/minerals          162         139         146         129
  Crude oil                            11      12,465          12      11,053
  Electrical machinery              5,973       8,173       5,977       7,747
  Fish and preparations               390         932         360         922
  Footwear                             38       1,495          36       1,669
  Furniture and bedding               366       2,267         299       2,156
  Gem diamonds                         64       1,008         122       1,495
  General industrial machinery      2,987       3,893       2,812       3,805
  Glass                               219         247         189         227
  Glassware                            65         192          67         176
  Gold, nonmonetary                   324         276         389         321
  Hides and skins                     133           8         139           9
  Iron and steel mill products        672       2,343         642       2,036
  Jewelry                             198         664         185         663
  Lighting, plumbing                  143         615         111         573
  Liquefied propane/butane             31         321          39         264
  Live animals                         28         109          24         106
  Meat and preparations               438         496         449         533
  Metal manufactures, n.e.s.        1,022       1,947         936       1,907
  Metal ores; scrap                   727         362         667         373
  Metalworking machinery              469         587         505         570
  Mineral fuels, other                263         204         234         216
  Natural gas                         106       1,942         324       2,079
  Nickel                               37         177          46         136
  Oils/fats, vegetable                 82         215          94         200
  Optical goods                       209         273         222         305
  Paper and paperboard                886       1,469         860       1,430
  Petroleum preparations              862       3,537         766       3,092
  Photographic equipment              289         429         261         390
  Plastic articles, n.e.s.            628       1,004         606       1,038
  Platinum                             31         295          57         264
  Pottery                               8         158           8         148
  Power generating machinery        3,020       2,952       2,726       2,755
  Printed materials                   427         445         427         412
  Pulp and waste paper                391         272         365         279
  Records/magnetic media              339         616         356         588
  Rice                                 67          16          77          17
  Rubber articles, n.e.s.             125         242         115         219
  Rubber tires and tubes              224         538         206         534
  Scientific instruments            2,735       2,375       2,756       2,384
  Ships, boats                         96         102         100          74
  Silver and bullion                   30          97          19          78
  Soybeans                            101           4         149           4
  Spacecraft                            0           0          20           0
  Specialized industrial machine    2,349       2,178       2,486       2,324
  Sugar                                 0          55           0          62
  Television, VCR, etc.             1,627       7,385       1,621       6,902
  Textile yearn, fabric             1,002       1,693         925       1,702
  Tobacco, unmanufactured              80          57          30          58
  Toys, games, and sporting good      273       2,443         269       1,987
  Travel goods                         22         509          25         561
  Vegetables and fruits               622         855         665         875
  Vehicles                          5,364      15,086       3,800      14,096
  Watches/clocks/parts                 19         320          22         321
  Wheat                               449          20         432          13
  Wood manufactures                   153       1,132         140       1,079

Re-exports                          7,486           0       7,055           0
  Agricultural commodities            134                     140            
  Manufactured goods                7,216                   6,814            
  Mineral fuels                        51                      22            
                                        
                               _________________

                                          2004                    2003
Item (1)                             Cumulative              Cumulative
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    525,946     948,657     462,804     818,796

Net Adjustments                    -7,647       2,095      -7,889       2,476

Total Census Basis (2)            533,593     946,562     470,693     816,321

Manufactured goods (3)            408,193     759,791     364,920     663,125
Agricultural commodities (3)       39,394      36,107      36,855      31,001
Mineral fuels (3)                  11,848     129,062       9,476     103,552

Selected commodities (3)                                                     

  ADP equipment; office machines   18,156      59,872      18,459      51,038
  Airplane parts                    9,895       3,202       9,722       3,023
  Airplanes                        16,691       7,092      15,545       7,709
  Alcoholic beverages, distilled      412       2,441         338       2,245
  Aluminum                          2,458       6,106       1,940       4,845
  Animal feeds                      2,472         557       2,502         403
  Artwork/antiques                    869       3,320         783       2,578
  Basketware, etc.                  3,381       5,637       3,080       5,067
  Cereal flour                      1,197       1,670       1,099       1,521
  Chemicals - cosmetics             4,847       4,465       4,325       3,474
  Chemicals - dyeing                3,041       1,784       2,734       1,660
  Chemicals - fertilizers           1,845       1,518       1,513       1,294
  Chemicals - inorganic             3,988       5,071       3,848       4,947
  Chemicals - medicinal            15,354      23,339      12,323      20,790
  Chemicals - n.e.s.                9,652       5,440       8,575       4,607
  Chemicals - organic              16,009      24,460      13,115      21,841
  Chemicals - plastics             16,179       9,300      13,823       8,111
  Cigarettes                          879         173         947         201
  Clothing                          3,014      46,712       3,423      45,518
  Coal                              1,870       1,645       1,067         760
  Coffee                                4       1,292           3       1,128
  Copper                            1,313       3,008         751       1,990
  Cork, wood, lumber                2,571       6,845       2,248       4,635
  Corn                              4,216         115       3,008         134
  Cotton, raw and linters           3,447          14       2,276          20
  Crude fertilizers/minerals        1,142         975       1,046         878
  Crude oil                           115      84,399         127      67,776
  Electrical machinery             48,944      60,774      45,384      52,891
  Fish and preparations             2,304       6,968       2,003       6,893
  Footwear                            298      11,306         335      10,907
  Furniture and bedding             2,658      18,203       2,290      15,885
  Gem diamonds                        486       9,604         206       8,346
  General industrial machinery     22,801      30,409      20,001      25,866
  Glass                             1,798       1,798       1,693       1,511
  Glassware                           543       1,346         433       1,250
  Gold, nonmonetary                 2,669       2,440       3,192       1,688
  Hides and skins                   1,080          53       1,109          49
  Iron and steel mill products      5,029      13,059       4,247       7,508
  Jewelry                           1,541       5,100       1,224       4,299
  Lighting, plumbing                  961       4,345         863       3,913
  Liquefied propane/butane            280       1,865         373       1,483
  Live animals                        187         853         469       1,049
  Meat and preparations             3,172       3,780       4,665       2,728
  Metal manufactures, n.e.s.        7,987      14,221       7,527      11,904
  Metal ores; scrap                 4,928       2,830       3,685       1,961
  Metalworking machinery            3,883       4,032       2,683       3,478
  Mineral fuels, other              1,703       1,487       1,666       1,144
  Natural gas                       1,461      15,083         952      12,765
  Nickel                              311       1,245         270         752
  Oils/fats, vegetable                653       1,417         819         881
  Optical goods                     1,681       2,326       1,489       1,984
  Paper and paperboard              6,976      10,757       6,486       9,912
  Petroleum preparations            5,970      23,867       4,910      18,647
  Photographic equipment            2,315       3,284       2,186       3,303
  Plastic articles, n.e.s.          4,918       7,840       4,560       6,772
  Platinum                            371       2,432         303       1,697
  Pottery                              68       1,074          52       1,158
  Power generating machinery       23,038      23,436      20,483      21,314
  Printed materials                 3,173       2,873       2,963       2,633
  Pulp and waste paper              3,021       1,977       2,645       1,745
  Records/magnetic media            2,981       4,280       2,702       3,512
  Rice                                828         165         657         132
  Rubber articles, n.e.s.             996       1,812         958       1,553
  Rubber tires and tubes            1,630       4,099       1,426       3,508
  Scientific instruments           21,757      18,459      18,167      15,092
  Ships, boats                      1,233       1,132         841       1,433
  Silver and bullion                  177         667         124         479
  Soybeans                          3,305          37       3,867          25
  Spacecraft                          467           0         141         142
  Specialized industrial machine   18,946      17,450      15,729      13,832
  Sugar                                 2         354           3         331
  Television, VCR, etc.            12,904      53,723      10,743      42,035
  Textile yearn, fabric             7,651      13,007       6,992      11,407
  Tobacco, unmanufactured             651         459         679         475
  Toys, games, and sporting good    2,249      12,558       2,012      12,400
  Travel goods                        187       3,719         184       3,184
  Vegetables and fruits             5,505       8,621       5,107       7,836
  Vehicles                         42,573     122,850      39,739     111,416
  Watches/clocks/parts                173       2,270         147       2,187
  Wheat                             3,525         104       2,313          76
  Wood manufactures                 1,181       8,309       1,023       5,759

Re-exports                         57,143           0      45,441           0
  Agricultural commodities          1,384                   1,262            
  Manufactured goods               54,919                  43,537            
  Mineral fuels                       315                     187            
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/rels.htm.
                                                  

SOURCE: Report FT900 (CB-04-181, BEA-04-47), Bureau of the Census, Foreign
Trade Division, August 2004.  For more information, contact Nick Orsini
(301-763-2311), Foreign Trade Division.
