                        PART B:  NOT SEASONALLY ADJUSTED
         EXHIBIT 14. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
                         COUNTRIES AND GEOGRAPHIC AREAS
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This exhibit is not additive.  See footnotes.)
                                        

Balance

Item(1)                         November    October     Cumulative
                                2004        2004        to-date

Total Balance of Payments Basis   -66,837 (R) -62,824    -609,853

Net Adjustments                    -1,229 (R)  -1,244     -13,509

Total Census Basis                -65,608 (R) -61,580    -596,343
North America                     -11,192 (R) -10,128    -103,953
        Canada                     -7,298 (R)  -5,721     -62,284
        Mexico                     -3,894      -4,407     -41,669
European Union (25)               -10,460      -9,335     -99,686
Western Europe                    -10,770      -9,897    -103,349
    Euro Area (2)                  -7,718      -7,080     -75,313
    European Union (15)           -10,016      -8,946     -94,592
        Austria                      -406        -297      -3,380
        Belgium                       398         422       4,087
        Finland                      -171        -165      -1,661
        France                       -935      -1,031      -9,404
        Germany                    -4,237      -4,277     -41,609
        Italy                      -1,387      -1,318     -15,681
        Netherlands                   651         940      10,443
        Spain                         -35         -71        -713
        Sweden                       -853        -723      -8,568
        United Kingdom             -1,219        -974      -9,163
        Other EU                   -1,821      -1,451     -18,943
    European Free Trade                                          
    Association                      -584        -722      -6,833
        Norway                       -447        -501      -4,424
        Switzerland                  -116        -202      -2,201
        Other EFTA                    -20         -19        -207
    Other Western Europe             -171        -229      -1,925
Eastern Europe/FSR                 -1,823      -1,359     -13,710
        Hungary                      -114         -89      -1,276
        Poland                        -77         -78        -822
        Former Soviet Republics    -1,413        -969      -9,042
            Russia                 -1,293        -947      -7,995
            Other FSR                -120         -22      -1,047
        Other EE                     -220        -223      -2,571
Pacific Rim Countries             -28,977     -27,448    -258,482
        Australia                     546         646       6,228
        China                     -16,631     -16,776    -147,714
        Japan                      -7,286      -5,862     -68,345
        Newly Industrialized                                     
        Countries(NICS)            -3,111      -2,509     -20,927
            Hong Kong                 471         438       5,753
            Korea                  -2,276      -1,989     -18,488
            Singapore                 114         141       4,056
            Taiwan                 -1,419      -1,098     -12,249
        Other Pacific Rim(3)       -2,496      -2,947     -27,724
South/Central America              -3,611      -3,597     -33,524
        Argentina                     -70         -74        -238
        Brazil                       -833        -776      -6,389
        Colombia                     -227        -286      -2,574
        Other S/C A (3)            -2,481      -2,462     -24,322
OPEC                               -6,937      -7,196     -66,051
        Indonesia(3)                 -665        -692      -7,637
        Nigeria                    -1,418      -1,388     -13,376
        Saudi Arabia               -1,752      -1,866     -14,427
        Venezuela(3)               -1,758      -2,038     -18,517
        Other OPEC                 -1,344      -1,211     -12,095
Other Countries                    -4,775      -4,415     -43,414
        Egypt                          55         185       1,667
        South Africa                 -272         -77      -2,461
        Other                      -4,558      -4,523     -42,620
Uniden. ctys (4)                       53          65         202
Timing Adjustments                    (X)        -337        -226
                                        
                               _________________

Exports

Item(1)                         November    October     Cumulative
                                2004        2004        to-date

Total Balance of Payments Basis    67,396 (R)  72,731     735,335

Net Adjustments                      -921 (R)    -948     -10,559

Total Census Basis                 68,317 (R)  73,679     745,894
North America                      25,404 (R)  27,096     274,369
        Canada                     15,400 (R)  16,975     172,809
        Mexico                     10,003      10,122     101,561
European Union (25)                14,553      15,356     157,173
Western Europe                     15,702      16,360     167,511
    Euro Area (2)                  10,775      11,502     115,592
    European Union (15)            14,205      15,031     153,471
        Austria                       172         218       1,829
        Belgium                     1,457       1,458      15,370
        Finland                       155         183       1,910
        France                      1,961       2,086      19,307
        Germany                     2,568       2,866      28,637
        Italy                         969         965       9,735
        Netherlands                 1,919       2,244      21,934
        Spain                         677         594       6,073
        Sweden                        264         317       2,992
        United Kingdom              3,029       3,062      32,901
        Other EU                    1,034       1,040      12,783
    European Free Trade                                          
    Association                     1,092         962      10,134
        Norway                        131         136       1,463
        Switzerland                   936         802       8,376
        Other EFTA                     25          24         295
    Other Western Europe              406         367       3,906
Eastern Europe/FSR                    763         941       8,155
        Hungary                        98          94       1,085
        Poland                         84          77         845
        Former Soviet Republics       457         609       4,759
            Russia                    280         285       2,682
            Other FSR                 177         323       2,077
        Other EE                      124         162       1,466
Pacific Rim Countries              16,583      18,428     191,217
        Australia                   1,218       1,310      12,977
        China                       2,975       2,941      31,462
        Japan                       4,249       5,274      49,933
        Newly Industrialized                                     
        Countries(NICS)             6,275       6,993      75,871
            Hong Kong               1,300       1,401      14,365
            Korea                   2,022       2,107      23,905
            Singapore               1,312       1,543      18,184
            Taiwan                  1,641       1,942      19,417
        Other Pacific Rim(3)        1,866       1,911      20,973
South/Central America               5,281       5,671      55,910
        Argentina                     291         301       3,111
        Brazil                      1,086       1,195      12,723
        Colombia                      394         414       4,046
        Other S/C A (3)             3,509       3,761      36,030
OPEC                                2,027       2,268      19,911
        Indonesia(3)                  223         256       2,416
        Nigeria                       113         286       1,426
        Saudi Arabia                  474         461       4,672
        Venezuela(3)                  456         483       4,313
        Other OPEC                    762         781       7,084
Other Countries                     3,181       3,665      35,388
        Egypt                         215         326       2,886
        South Africa                  261         396       2,886
        Other                       2,705       2,943      29,616
Uniden. ctys (4)                       53          65         202
Timing Adjustments                    (X)         -77         -49
                                        
                               _________________

Imports

Item(1)                         November    October     Cumulative
                                2004        2004        to-date

Total Balance of Payments Basis   134,233 (R) 135,555   1,345,188

Net Adjustments                       308 (R)     296       2,951

Total Census Basis                133,925 (R) 135,259   1,342,238
North America                      36,596      37,224     378,322
        Canada                     22,698      22,695     235,092
        Mexico                     13,897      14,529     143,230
European Union (25)                25,013      24,692     256,859
Western Europe                     26,473      26,257     270,861
    Euro Area (2)                  18,493      18,582     190,904
    European Union (15)            24,221      23,977     248,063
        Austria                       578         515       5,209
        Belgium                     1,060       1,036      11,283
        Finland                       325         348       3,571
        France                      2,897       3,117      28,712
        Germany                     6,806       7,143      70,246
        Italy                       2,356       2,283      25,416
        Netherlands                 1,268       1,304      11,491
        Spain                         712         664       6,786
        Sweden                      1,117       1,040      11,560
        United Kingdom              4,248       4,036      42,064
        Other EU                    2,855       2,492      31,727
    European Free Trade                                          
    Association                     1,675       1,684      16,967
        Norway                        579         637       5,887
        Switzerland                 1,051       1,004      10,577
        Other EFTA                     46          43         502
    Other Western Europe              577         595       5,830
Eastern Europe/FSR                  2,586       2,300      21,865
        Hungary                       212         183       2,361
        Poland                        160         155       1,667
        Former Soviet Republics     1,870       1,578      13,801
            Russia                  1,573       1,233      10,677
            Other FSR                 297         345       3,124
        Other EE                      344         384       4,036
Pacific Rim Countries              45,560      45,877     449,699
        Australia                     672         664       6,750
        China                      19,606      19,718     179,176
        Japan                      11,535      11,135     118,278
        Newly Industrialized                                     
        Countries(NICS)             9,386       9,502      96,798
            Hong Kong                 829         963       8,612
            Korea                   4,299       4,096      42,392
            Singapore               1,199       1,402      14,128
            Taiwan                  3,059       3,040      31,666
        Other Pacific Rim(3)        4,362       4,858      48,697
South/Central America               8,892       9,268      89,433
        Argentina                     361         375       3,349
        Brazil                      1,919       1,971      19,112
        Colombia                      621         700       6,620
        Other S/C A (3)             5,991       6,223      60,352
OPEC                                8,964       9,464      85,963
        Indonesia(3)                  888         949      10,053
        Nigeria                     1,531       1,675      14,802
        Saudi Arabia                2,226       2,327      19,099
        Venezuela(3)                2,214       2,521      22,831
        Other OPEC                  2,106       1,992      19,179
Other Countries                     7,956       8,081      78,802
        Egypt                         160         142       1,219
        South Africa                  533         473       5,347
        Other                       7,263       7,466      72,236
Uniden. ctys (4)                      (-)         (-)         (-)
Timing Adjustments                    (X)         259         177
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  Countries included in Euro Area are also included in European Union.  See
Page 27 for a list of countries.
(3)  This exhibit is not additive.  Selected countries are included in more than
one area grouping. Indonesia is included in both OPEC and Other Pacific Rim;
Venezuela is included in both OPEC and Other South/Central America.
(4)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.
                                                  
SOURCE: Report FT900 (CB-05-04, BEA-05-01), Bureau of the Census, Foreign
Trade Division, November 2004.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
