                        PART B:  NOT SEASONALLY ADJUSTED
      EXHIBIT 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY
                           GROUPINGS - 2004 AND 2003
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This exhibit is not additive.  See footnotes.)
                                        

2004

Item (1)                               November                October
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis     67,396     134,233 (R)  72,731 (R) 135,555

Net Adjustments                      -921         308 (R)    -948 (R)     296

Total Census Basis (2)             68,317     133,925 (R)  73,679 (R) 135,259

Manufactured goods (3)             51,246     105,646      55,782     106,892
Agricultural commodities (3)        5,789       4,686       5,794       4,446
Mineral fuels (3)                   1,419      20,391       1,777      20,454

Selected commodities (3)                                                     

  ADP equipment; office machines    2,192       8,547       2,393       8,639
  Airplane parts                    1,308         388       1,387         397
  Airplanes                         1,899       1,050       2,244       1,288
  Alcoholic beverages, distilled       75         432          78         443
  Aluminum                            321         882         349         851
  Animal feeds                        360          59         294          54
  Artwork/antiques                    126         554          99         717
  Basketware, etc.                    383         705         436         671
  Cereal flour                        138         280         148         285
  Chemicals - cosmetics               625         619         678         639
  Chemicals - dyeing                  354         217         393         233
  Chemicals - fertilizers             208         261         206         282
  Chemicals - inorganic               679         730         493         855
  Chemicals - medicinal             2,022       2,945       2,272       2,866
  Chemicals - n.e.s.                1,147         640       1,232         613
  Chemicals - organic               2,314       2,510       2,436       2,622
  Chemicals - plastics              2,157       1,241       2,271       1,231
  Cigarettes                           82          19         114          23
  Clothing                            327       5,910         382       6,912
  Coal                                152         192         206         216
  Coffee                                1         147           1         129
  Copper                              151         460         152         436
  Cork, wood, lumber                  313         911         340         969
  Corn                                494           4         445           2
  Cotton, raw and linters             210           1         154         (-)
  Crude fertilizers/minerals          135         126         157         123
  Crude oil                            37      13,843          40      13,603
  Electrical machinery              5,800       8,276       6,336       8,412
  Fish and preparations               246       1,131         372       1,037
  Footwear                             40       1,301          39       1,278
  Furniture and bedding               330       2,469         376       2,377
  Gem diamonds                        113       1,348          97       1,326
  General industrial machinery      2,785       3,919       3,100       3,831
  Glass                               206         221         216         240
  Glassware                            65         177          71         189
  Gold, nonmonetary                   381         342         420         402
  Hides and skins                     129           7         136           7
  Iron and steel mill products        694       2,369         777       2,366
  Jewelry                             239         916         267       1,005
  Lighting, plumbing                  118         626         139         655
  Liquefied propane/butane             27         237          24         200
  Live animals                        111         160          95         153
  Meat and preparations               539         489         540         487
  Metal manufactures, n.e.s.          989       1,917       1,049       1,915
  Metal ores; scrap                   676         410         773         413
  Metalworking machinery              429         563         568         490
  Mineral fuels, other                204         215         254         235
  Natural gas                          82       1,993         210       1,962
  Nickel                               49         165          47         189
  Oils/fats, vegetable                114         130          88         151
  Optical goods                       197         311         217         291
  Paper and paperboard                861       1,489         947       1,529
  Petroleum preparations              870       3,835       1,007       4,147
  Photographic equipment              257         426         295         367
  Plastic articles, n.e.s.            589       1,019         640         986
  Platinum                             39         247          40         218
  Pottery                               9         151          12         157
  Power generating machinery        2,927       3,157       3,159       3,263
  Printed materials                   389         417         457         405
  Pulp and waste paper                361         247         364         269
  Records/magnetic media              410         667         445         687
  Rice                                 97          22          87          17
  Rubber articles, n.e.s.             128         231         134         236
  Rubber tires and tubes              211         565         245         549
  Scientific instruments            2,555       2,557       2,836       2,538
  Ships, boats                        107          81          91         171
  Silver and bullion                   18          93          34          82
  Soybeans                          1,082           3       1,046           2
  Spacecraft                          (-)         (-)         (-)          39
  Specialized industrial machine    2,204       2,307       2,766       2,134
  Sugar                               (-)          47         (-)          30
  Television, VCR, etc.             1,675       9,461       1,879       8,910
  Textile yearn, fabric               908       1,619       1,058       1,662
  Tobacco, unmanufactured             109          54         124          50
  Toys, games, and sporting good      291       2,521         300       2,930
  Travel goods                         27         496          37         520
  Vegetables and fruits               847       1,121         953         941
  Vehicles                          5,446      16,693       5,799      16,699
  Watches/clocks/parts                 25         420          23         421
  Wheat                               370          11         391          14
  Wood manufactures                   155         989         155       1,025

Re-exports                          7,828         (X)       8,132         (X)
  Agricultural commodities            163         (X)         169         (X)
  Manufactured goods                7,566         (X)       7,871         (X)
  Mineral fuels                        20         (X)          12         (X)
                                        
                               _________________

                                          2004                    2003
Item (1)                             Cumulative              Cumulative
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    735,335   1,345,188     650,959   1,151,193

Net Adjustments                   -10,559       2,951     -10,853       3,326

Total Census Basis (2)            745,894   1,342,238     661,812   1,147,866

Manufactured goods (3)            568,401   1,074,252     510,665     937,912
Agricultural commodities (3)       55,546      49,348      53,505      43,016
Mineral fuels (3)                  16,531     187,465      12,501     140,342

Selected commodities (3)                                                     

  ADP equipment; office machines   25,187      85,210      25,879      73,084
  Airplane parts                   13,855       4,383      13,273       4,116
  Airplanes                        22,788      10,464      22,661      10,682
  Alcoholic beverages, distilled      637       3,655         500       3,374
  Aluminum                          3,462       8,665       2,717       6,619
  Animal feeds                      3,405         728       3,536         577
  Artwork/antiques                  1,195       5,045       1,034       4,116
  Basketware, etc.                  4,634       7,705       4,300       7,146
  Cereal flour                      1,638       2,500       1,537       2,287
  Chemicals - cosmetics             6,789       6,290       6,006       5,055
  Chemicals - dyeing                4,166       2,454       3,796       2,269
  Chemicals - fertilizers           2,411       2,244       2,118       1,911
  Chemicals - inorganic             5,641       7,379       5,225       6,647
  Chemicals - medicinal            21,553      31,894      17,352      29,017
  Chemicals - n.e.s.               13,243       7,329      11,826       6,250
  Chemicals - organic              23,170      32,111      18,239      29,890
  Chemicals - plastics             22,816      12,979      19,381      11,189
  Cigarettes                        1,199         235       1,285         270
  Clothing                          4,092      66,860       4,660      63,168
  Coal                              2,438       2,222       1,478       1,080
  Coffee                                6       1,702           5       1,484
  Copper                            1,750       4,389       1,098       2,842
  Cork, wood, lumber                3,514       9,786       3,118       6,654
  Corn                              5,629         124       4,336         146
  Cotton, raw and linters           3,910          18       2,869          26
  Crude fertilizers/minerals        1,583       1,349       1,457       1,227
  Crude oil                           228     123,752         156      93,102
  Electrical machinery             67,170      85,787      63,915      75,308
  Fish and preparations             3,303      10,062       2,910       9,980
  Footwear                            414      15,244         462      14,466
  Furniture and bedding             3,716      25,259       3,301      22,153
  Gem diamonds                        823      13,646         313      11,979
  General industrial machinery     31,651      41,793      27,675      35,205
  Glass                             2,442       2,497       2,323       2,142
  Glassware                           744       1,902         616       1,760
  Gold, nonmonetary                 3,991       3,536       4,398       2,658
  Hides and skins                   1,468          74       1,521          68
  Iron and steel mill products      7,215      20,189       5,774      10,228
  Jewelry                           2,339       7,813       1,877       6,817
  Lighting, plumbing                1,349       6,255       1,246       5,522
  Liquefied propane/butane            367       2,632         423       2,051
  Live animals                        428       1,280         688       1,468
  Meat and preparations             4,705       5,199       6,675       3,940
  Metal manufactures, n.e.s.       11,024      19,916      10,393      16,470
  Metal ores; scrap                 7,093       4,094       5,174       2,776
  Metalworking machinery            5,404       5,583       3,759       4,846
  Mineral fuels, other              2,419       2,153       2,321       1,522
  Natural gas                       1,854      20,934       1,177      16,812
  Nickel                              458       1,725         364       1,063
  Oils/fats, vegetable                926       1,844       1,056       1,225
  Optical goods                     2,307       3,213       2,064       2,711
  Paper and paperboard              9,671      15,224       8,968      13,724
  Petroleum preparations            8,647      34,797       6,433      24,656
  Photographic equipment            3,218       4,483       3,033       4,680
  Plastic articles, n.e.s.          6,765      10,828       6,275       9,388
  Platinum                            493       3,160         442       2,380
  Pottery                              97       1,546          80       1,627
  Power generating machinery       32,365      32,888      28,861      29,772
  Printed materials                 4,448       4,134       4,225       3,816
  Pulp and waste paper              4,090       2,730       3,701       2,406
  Records/magnetic media            4,256       6,235       4,007       5,292
  Rice                              1,086         218         898         187
  Rubber articles, n.e.s.           1,384       2,510       1,316       2,164
  Rubber tires and tubes            2,307       5,731       2,023       4,788
  Scientific instruments           29,940      25,961      25,484      21,529
  Ships, boats                      1,528       1,988       1,042       1,730
  Silver and bullion                  250         923         164         721
  Soybeans                          5,737          47       6,800          41
  Spacecraft                          467          39         141         188
  Specialized industrial machine   26,235      23,859      21,483      18,872
  Sugar                                 3         485           5         482
  Television, VCR, etc.            18,108      79,991      15,262      64,302
  Textile yearn, fabric            10,605      17,903       9,686      15,786
  Tobacco, unmanufactured             960         602         912         630
  Toys, games, and sporting good    3,101      20,695       2,894      20,165
  Travel goods                        278       5,236         265       4,469
  Vegetables and fruits             8,034      11,486       7,402      10,359
  Vehicles                         59,346     171,600      56,008     157,056
  Watches/clocks/parts                241       3,486         218       3,314
  Wheat                             4,790         151       3,586         116
  Wood manufactures                 1,642      11,401       1,440       8,457

Re-exports                         81,311         (X)      65,442         (X)
  Agricultural commodities          1,844         (X)       1,639         (X)
  Manufactured goods               78,350         (X)      62,838         (X)
  Mineral fuels                       356         (X)         316         (X)
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.
                                                  
SOURCE: Report FT900 (CB-05-04, BEA-05-01), Bureau of the Census, Foreign
Trade Division, November 2004.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
