                        PART B:  NOT SEASONALLY ADJUSTED
         Exhibit 14. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
                         COUNTRIES AND GEOGRAPHIC AREAS
                                        
     (In millions of dollars.  Detail may not equal to tals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This Exhibit is not additive.  See footnotes.)
                                        

Balance

Item(1)                         March       February    Cumulative
                                2005        2005        to-date

Total Balance of Payments Basis   -56,939 (R) -55,414    -169,950

Net Adjustments                    -1,255 (R)  -1,071      -3,385

Total Census Basis                -55,684 (R) -54,343    -166,565
North America                      -9,305 (R)  -9,437     -27,915
    Canada                         -5,047 (R)  -5,769     -17,080
    Mexico                         -4,258      -3,668     -10,836
Europe                            -10,904     -10,101     -30,529
    European Union                 -9,307      -8,469     -25,834
        Austria                      -283        -254        -814
        Belgium                       573         475       1,529
        Czech Republic                -75         -83        -242
        Finland                      -274        -154        -588
        France                       -826        -668      -2,332
        Germany                    -4,309      -3,674     -11,530
        Hungary                       -88        -117        -346
        Ireland                    -1,228      -1,799      -4,202
        Italy                      -1,577      -1,317      -4,356
        Netherlands                 1,236       1,148       3,430
        Poland                        -67         -49        -192
        Spain                        -187        -179        -525
        Sweden                       -956        -790      -2,349
        United Kingdom               -866        -582      -2,202
        Other EU                     -382        -425      -1,116
    Norway                           -557        -203      -1,077
    Russia                         -1,013        -890      -2,780
    Switzerland                        59        -324        -315
    Other Europe                      -85        -216        -524
Euro Area                          -6,928      -6,517     -19,558
Pacific Rim Countries             -23,016     -23,380     -72,197
    Australia                         783         734       2,127
    China                         -12,904     -13,871     -42,030
    Japan                          -7,834      -6,867     -20,911
    Malaysia                       -1,608      -1,338      -4,591
    Philippines                      -253        -169        -574
    Newly Industrialized Countri     -222      -1,112      -3,650
        Hong Kong                     944         664       1,979
        Korea                      -1,345      -1,187      -4,394
        Singapore                     927         446       1,720
        Taiwan                       -748      -1,035      -2,955
    Other Pacific Rim                -978        -757      -2,568
South/Central America              -4,101      -3,614     -11,601
    Argentina                          -4         -43        -162
    Brazil                           -749        -640      -2,326
    Chile                             -78        -183        -613
    Colombia                         -229        -190        -634
    Other S/C A                    -3,040      -2,558      -7,866
OPEC                               -6,584      -6,255     -18,892
    Indonesia                        -735        -603      -1,983
    Nigeria                        -1,634      -1,422      -4,575
    Saudi Arabia                   -1,463      -1,411      -4,141
    Venezuela                      -2,338      -1,824      -6,087
    Other OPEC                       -414        -995      -2,105
Africa                             -3,421      -3,070      -9,414
    Algeria                          -492        -623      -1,555
    Egypt                             133          82         371
    South Africa                     -104        -176        -334
    Other Africa                   -2,957      -2,353      -7,896
Other Countries                    -3,878      -3,339     -11,111
    India                            -914        -767      -2,553
    Thailand                       -1,014        -735      -2,618
    Other                          -1,950      -1,837      -5,940
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)          83          16
                                        
                               _________________

Exports

Item(1)                         March       February    Cumulative
                                2005        2005        to-date

Total Balance of Payments Basis    78,735 (R)  67,456     211,661

Net Adjustments                      -936 (R)    -781      -2,485

Total Census Basis                 79,671 (R)  68,238     214,146
North America                      28,744 (R)  25,104      78,507
    Canada                         18,868 (R)  16,129      50,459
    Mexico                          9,876       8,976      28,048
Europe                             19,435      16,818      52,208
    European Union                 16,883      14,976      45,949
        Austria                       236         168         548
        Belgium                     1,627       1,428       4,515
        Czech Republic                105          73         251
        Finland                       175         176         476
        France                      2,023       1,929       5,691
        Germany                     3,114       2,693       8,328
        Hungary                       120          67         243
        Ireland                       944         886       2,620
        Italy                       1,085         948       2,931
        Netherlands                 2,398       2,110       6,596
        Poland                         99          89         275
        Spain                         579         517       1,563
        Sweden                        358         362       1,036
        United Kingdom              3,457       3,109       9,375
        Other EU                      562         421       1,500
    Norway                            189         155         460
    Russia                            362         294         893
    Switzerland                     1,190         736       2,846
    Other Europe                      811         658       2,060
Euro Area                          12,454      11,044      34,000
Pacific Rim Countries              19,559      16,686      52,313
    Australia                       1,375       1,163       3,675
    China                           3,305       3,082       8,997
    Japan                           4,971       4,109      13,077
    Malaysia                          844         770       2,293
    Philippines                       538         514       1,558
    Newly Industrialized Countri    7,995       6,547      21,246
        Hong Kong                   1,518       1,218       3,860
        Korea                       2,343       2,242       6,827
        Singapore                   2,095       1,576       5,214
        Taiwan                      2,039       1,510       5,345
    Other Pacific Rim                 530         499       1,467
South/Central America               6,036       5,134      16,341
    Argentina                         333         274         890
    Brazil                          1,221       1,111       3,388
    Chile                             445         365       1,126
    Colombia                          481         397       1,293
    Other S/C A                     3,557       2,987       9,644
OPEC                                2,932       1,996       6,905
    Indonesia                         318         310         877
    Nigeria                           121         107         321
    Saudi Arabia                      572         440       1,430
    Venezuela                         507         437       1,444
    Other OPEC                      1,413         701       2,833
Africa                              1,362       1,206       3,750
    Algeria                           118          67         273
    Egypt                             249         231         767
    South Africa                      344         267         989
    Other Africa                      651         641       1,721
Other Countries                     2,676       2,323       7,196
    India                             689         578       1,793
    Thailand                          629         604       1,816
    Other                           1,358       1,141       3,588
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)         -88        -123
                                        
                               _________________

Imports

Item(1)                         March       February    Cumulative
                                2005        2005        to-date

Total Balance of Payments Basis   135,674 (R) 122,870     381,611

Net Adjustments                       319 (R)     290         900

Total Census Basis                135,355 (R) 122,580     380,711
North America                      38,050      34,541     106,422
    Canada                         23,916      21,897      67,539
    Mexico                         14,134      12,644      38,883
Europe                             30,339      26,919      82,737
    European Union                 26,190      23,445      71,782
        Austria                       519         422       1,362
        Belgium                     1,053         954       2,985
        Czech Republic                180         155         493
        Finland                       449         330       1,064
        France                      2,849       2,598       8,023
        Germany                     7,423       6,367      19,858
        Hungary                       208         184         589
        Ireland                     2,172       2,685       6,822
        Italy                       2,662       2,265       7,287
        Netherlands                 1,162         962       3,166
        Poland                        165         139         466
        Spain                         767         696       2,088
        Sweden                      1,314       1,151       3,386
        United Kingdom              4,323       3,691      11,577
        Other EU                      944         846       2,616
    Norway                            746         358       1,537
    Russia                          1,375       1,183       3,674
    Switzerland                     1,131       1,059       3,160
    Other Europe                      896         874       2,584
Euro Area                          19,381      17,561      53,559
Pacific Rim Countries              42,575      40,066     124,510
    Australia                         592         429       1,548
    China                          16,210      16,954      51,027
    Japan                          12,805      10,977      33,989
    Malaysia                        2,451       2,108       6,884
    Philippines                       792         683       2,132
    Newly Industrialized Countri    8,218       7,659      24,895
        Hong Kong                     574         554       1,881
        Korea                       3,688       3,429      11,221
        Singapore                   1,168       1,130       3,494
        Taiwan                      2,787       2,545       8,300
    Other Pacific Rim               1,509       1,256       4,036
South/Central America              10,137       8,748      27,942
    Argentina                         337         317       1,052
    Brazil                          1,969       1,751       5,714
    Chile                             523         548       1,739
    Colombia                          711         587       1,926
    Other S/C A                     6,597       5,545      17,511
OPEC                                9,516       8,251      25,797
    Indonesia                       1,054         913       2,861
    Nigeria                         1,754       1,529       4,896
    Saudi Arabia                    2,035       1,851       5,571
    Venezuela                       2,845       2,261       7,531
    Other OPEC                      1,827       1,697       4,938
Africa                              4,783       4,275      13,165
    Algeria                           610         689       1,828
    Egypt                             117         149         396
    South Africa                      448         443       1,323
    Other Africa                    3,608       2,994       9,617
Other Countries                     6,554       5,662      18,307
    India                           1,603       1,345       4,345
    Thailand                        1,643       1,339       4,434
    Other                           3,308       2,978       9,528
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)        -171        -139
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES: This exhibit is not additive; countries may be included in more than
one area grouping.  See page 27 for a list of countries.

For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.
                                                  
SOURCE: Report FT900 (CB-05-66, BEA-05-20), Bureau of the Census, Foreign
Trade Division, March 2005.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
