                        PART B:  NOT SEASONALLY ADJUSTED
         Exhibit 14A. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
                         COUNTRIES AND GEOGRAPHIC AREAS
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This Exhibit is not additive.  See footnotes.)
                                        

Balance

Item(1)                         May         April       Cumulative
                                2004        2004        to-date

Total Balance of Payments Basis   -49,844     -52,313    -241,436

Net Adjustments                    -1,188      -1,197      -6,083

Total Census Basis                -48,656     -51,115    -235,353
North America                      -8,772      -8,706     -43,923
    Canada                         -4,939      -5,472     -26,234
    Mexico                         -3,833      -3,234     -17,689
Europe                             -9,785     -11,186     -48,018
    European Union                 -8,468      -9,579     -41,696
        Austria                      -322        -319      -1,424
        Belgium                       348         369       1,716
        Czech Republic                -73         -75        -302
        Finland                       -68         -94        -768
        France                       -581        -801      -3,355
        Germany                    -3,892      -4,064     -18,097
        Hungary                       -42         -52        -524
        Ireland                    -1,626      -2,212      -8,653
        Italy                      -1,144      -1,288      -6,523
        Netherlands                 1,058       1,179       5,215
        Poland                        -95         -64        -335
        Spain                        -152         -90        -241
        Sweden                       -909        -980      -4,305
        United Kingdom               -748      -1,090      -3,660
        Other EU                     -220           1        -440
    Norway                           -409        -365      -1,778
    Russia                           -543        -711      -2,572
    Switzerland                      -163        -382      -1,290
    Other Europe                     -202        -149        -682
Euro Area                          -6,354      -7,055     -31,212
Pacific Rim Countries             -20,438     -22,016     -98,516
    Australia                         637         542       2,810
    China                         -12,193     -12,010     -54,376
    Japan                          -5,488      -6,458     -29,936
    Malaysia                       -1,213      -1,359      -5,945
    Philippines                       -67         -34        -421
    Newly Industrialized Countri   -1,265      -1,772      -6,601
        Hong Kong                     647         612       2,945
        Korea                      -1,537      -1,681      -6,956
        Singapore                     568         421       2,011
        Taiwan                       -942      -1,124      -4,602
    Other Pacific Rim                -850        -924      -4,047
South/Central America              -2,725      -2,551     -12,108
    Argentina                          -4         -26         -33
    Brazil                           -474        -449      -1,397
    Chile                             -14        -126        -566
    Colombia                         -211        -152        -904
    Other S/C A                    -2,022      -1,798      -9,208
OPEC                               -5,683      -5,347     -26,056
    Indonesia                        -630        -678      -3,108
    Nigeria                        -1,224      -1,143      -5,433
    Saudi Arabia                   -1,083        -689      -4,756
    Venezuela                      -1,739      -1,567      -7,865
    Other OPEC                     -1,006      -1,271      -4,894
Africa                             -2,456      -2,686     -11,336
    Algeria                          -539        -638      -2,416
    Egypt                             215         132         975
    South Africa                     -299        -243      -1,098
    Other Africa                   -1,833      -1,938      -8,796
Other Countries                    -3,098      -2,827     -15,040
    India                            -781        -809      -4,167
    Thailand                         -796        -856      -4,047
    Other                          -1,520      -1,163      -6,826
Unidentified Countries (2)              9          21          30
                                        
                               _________________

Exports

Item(1)                         May         April       Cumulative
                                2004        2004        to-date

Total Balance of Payments Basis    68,690      66,829     329,292

Net Adjustments                      -925        -941      -4,789

Total Census Basis                 69,615      67,770     334,081
North America                      25,528      25,369     121,720
    Canada                         16,311      16,027      77,280
    Mexico                          9,216       9,342      44,440
Europe                             16,554      16,568      80,676
    European Union                 14,870      14,829      72,701
        Austria                       161         171         761
        Belgium                     1,469       1,410       6,928
        Czech Republic                 60          61         376
        Finland                       206         211         869
        France                      1,826       1,741       8,745
        Germany                     2,723       2,558      12,932
        Hungary                       140         149         680
        Ireland                       625         559       3,407
        Italy                       1,037       1,007       4,533
        Netherlands                 2,017       2,155       9,968
        Poland                         73          86         354
        Spain                         482         491       2,739
        Sweden                        294         280       1,369
        United Kingdom              3,142       3,078      15,330
        Other EU                      613         872       3,710
    Norway                            143         173         704
    Russia                            228         244       1,090
    Switzerland                       723         748       3,463
    Other Europe                      590         574       2,718
Euro Area                          10,857      10,801      52,961
Pacific Rim Countries              17,967      17,110      86,638
    Australia                       1,269       1,065       5,645
    China                           2,874       2,735      14,592
    Japan                           4,353       4,772      22,337
    Malaysia                          920         918       4,695
    Philippines                       630         668       3,255
    Newly Industrialized Countri    7,532       6,595      34,075
        Hong Kong                   1,263       1,267       6,247
        Korea                       2,503       1,971      10,928
        Singapore                   1,857       1,670       8,111
        Taiwan                      1,909       1,686       8,789
    Other Pacific Rim                 389         358       2,039
South/Central America               5,146       4,941      24,743
    Argentina                         288         250       1,305
    Brazil                          1,153       1,104       5,898
    Chile                             328         265       1,340
    Colombia                          375         364       1,833
    Other S/C A                     3,003       2,958      14,366
OPEC                                1,797       1,559       7,993
    Indonesia                         223         191       1,082
    Nigeria                           104         104         536
    Saudi Arabia                      442         383       2,013
    Venezuela                         377         389       1,736
    Other OPEC                        650         492       2,626
Africa                              1,315         842       5,458
    Algeria                            65          43         304
    Egypt                             316         192       1,387
    South Africa                      232         234       1,199
    Other Africa                      703         373       2,568
Other Countries                     2,076       2,091      10,536
    India                             454         439       2,092
    Thailand                          524         476       2,547
    Other                           1,098       1,176       5,897
Unidentified Countries (2)              9          21          30
                                        
                               _________________

Imports

Item(1)                         May         April       Cumulative
                                2004        2004        to-date

Total Balance of Payments Basis   118,534     119,141     570,728

Net Adjustments                       263         256       1,294

Total Census Basis                118,271     118,885     569,434
North America                      34,300      34,075     165,644
    Canada                         21,250      21,499     103,514
    Mexico                         13,050      12,576      62,129
Europe                             26,339      27,754     128,693
    European Union                 23,338      24,408     114,397
        Austria                       483         490       2,185
        Belgium                     1,122       1,041       5,211
        Czech Republic                134         137         678
        Finland                       274         304       1,638
        France                      2,407       2,542      12,100
        Germany                     6,616       6,621      31,029
        Hungary                       182         202       1,204
        Ireland                     2,252       2,771      12,060
        Italy                       2,181       2,295      11,055
        Netherlands                   959         976       4,753
        Poland                        168         150         689
        Spain                         635         581       2,980
        Sweden                      1,203       1,260       5,674
        United Kingdom              3,890       4,168      18,990
        Other EU                      833         871       4,150
    Norway                            552         538       2,482
    Russia                            771         955       3,661
    Switzerland                       886       1,130       4,753
    Other Europe                      792         723       3,400
Euro Area                          17,211      17,856      84,172
Pacific Rim Countries              38,406      39,126     185,154
    Australia                         632         523       2,835
    China                          15,067      14,745      68,968
    Japan                           9,841      11,230      52,273
    Malaysia                        2,133       2,277      10,639
    Philippines                       697         702       3,676
    Newly Industrialized Countri    8,796       8,367      40,676
        Hong Kong                     616         656       3,302
        Korea                       4,040       3,652      17,884
        Singapore                   1,289       1,249       6,100
        Taiwan                      2,851       2,810      13,391
    Other Pacific Rim               1,239       1,282       6,086
South/Central America               7,872       7,492      36,851
    Argentina                         292         276       1,338
    Brazil                          1,626       1,554       7,295
    Chile                             342         391       1,906
    Colombia                          586         516       2,737
    Other S/C A                     5,024       4,756      23,574
OPEC                                7,480       6,906      34,049
    Indonesia                         853         869       4,191
    Nigeria                         1,328       1,246       5,969
    Saudi Arabia                    1,525       1,072       6,769
    Venezuela                       2,117       1,956       9,602
    Other OPEC                      1,657       1,763       7,520
Africa                              3,771       3,528      16,794
    Algeria                           604         680       2,720
    Egypt                             101          60         412
    South Africa                      531         477       2,298
    Other Africa                    2,536       2,311      11,364
Other Countries                     5,173       4,918      25,576
    India                           1,235       1,247       6,259
    Thailand                        1,320       1,332       6,594
    Other                           2,618       2,339      12,723
Unidentified Countries (2)            (-)         (-)         (-)
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES:  This exhibit is not additive; countries may be included in more than
one area grouping.  See page 27 for a list of countries.

For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.
                                                  
SOURCE: Report FT900 (CB-05-100, BEA-05-33), Bureau of the Census, Foreign
Trade Division, May 2005.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
