                        PART B:  NOT SEASONALLY ADJUSTED
      Exhibit 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY
                           GROUPINGS - 2005 AND 2004
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This Exhibit is not additive.  See footnotes.)
                                        

2005

Item (1)                               June                    May
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis     76,856     142,182 (R)  75,099 (R) 135,858

Net Adjustments                    -1,049         242 (R)  -1,045 (R)     317

Total Census Basis (2)             77,905     141,940 (R)  76,144 (R) 135,541

Manufactured goods (3)             59,549     110,557      57,533     106,162
Agricultural commodities (3)        4,885       5,035       5,104       5,064
Mineral fuels (3)                   2,511      23,172       2,656      21,284

Selected commodities (3)                                                     

  ADP equipment; office machines    2,564       8,870       2,261       7,567
  Airplane parts                    1,431         506       1,435         491
  Airplanes                         3,315       1,257       2,502       1,048
  Alcoholic beverages, distilled       58         355          56         349
  Aluminum                            373         968         371       1,201
  Animal feeds                        331          61         327          59
  Artwork/antiques                    202         269         288         371
  Basketware, etc.                    500         760         471         701
  Cereal flour                        182         247         163         232
  Chemicals - cosmetics               651         652         669         704
  Chemicals - dyeing                  468         267         426         258
  Chemicals - fertilizers             216         237         281         305
  Chemicals - inorganic               657         890         742         965
  Chemicals - medicinal             2,194       3,605       2,175       3,171
  Chemicals - n.e.s.                1,301         810       1,310         782
  Chemicals - organic               2,133       3,292       2,349       3,534
  Chemicals - plastics              2,498       1,408       2,520       1,451
  Cigarettes                          123          15          99          17
  Clothing                            348       7,034         347       5,516
  Coal                                361         184         356         193
  Coffee                              (-)         264         (-)         241
  Copper                              176         495         187         606
  Cork, wood, lumber                  350         991         354         991
  Corn                                437           3         407           9
  Cotton, raw and linters             355           1         355           3
  Crude fertilizers/minerals          144         160         152         149
  Crude oil                            27      15,360          90      14,398
  Electrical machinery              6,151       8,262       5,976       7,928
  Fish and preparations               204       1,020         214         890
  Footwear                             40       1,672          38       1,452
  Furniture and bedding               375       2,574         365       2,618
  Gem diamonds                        217       1,181         113       1,642
  General industrial machinery      3,289       4,564       3,293       4,519
  Glass                               225         242         242         244
  Glassware                            64         181          62         176
  Gold, nonmonetary                   463         346         451         349
  Hides and skins                     137           7         144           8
  Iron and steel mill products        845       2,186         840       2,152
  Jewelry                             237         689         203         834
  Lighting, plumbing                  132         647         141         591
  Liquefied propane/butane             44         329          50         313
  Live animals                         22         109          27         133
  Meat and preparations               558         563         603         528
  Metal manufactures, n.e.s.        1,126       2,186       1,134       2,126
  Metal ores; scrap                   933         395         880         451
  Metalworking machinery              610         655         485         574
  Mineral fuels, other                329         305         245         247
  Natural gas                         259       2,383         360       1,790
  Nickel                               61         190          62         198
  Oils/fats, vegetable                 72         208          89         193
  Optical goods                       257         333         253         317
  Paper and paperboard                982       1,493         955       1,489
  Petroleum preparations            1,432       4,474       1,516       4,211
  Photographic equipment              292         358         270         383
  Plastic articles, n.e.s.            702       1,227         688       1,191
  Platinum                             50         358          51         295
  Pottery                               9         130           9         120
  Power generating machinery        3,697       3,455       3,327       3,376
  Printed materials                   474         410         436         378
  Pulp and waste paper                432         274         441         261
  Records/magnetic media              433         580         415         551
  Rice                                109          16         120          18
  Rubber articles, n.e.s.             134         259         135         254
  Rubber tires and tubes              226         681         234         669
  Scientific instruments            3,004       2,573       2,723       2,427
  Ships, boats                        236         359         197         153
  Silver and bullion                   42         104          21          76
  Soybeans                            266           8         360           6
  Spacecraft                          140         (-)         (-)         (-)
  Specialized industrial machine    2,899       2,796       2,895       2,644
  Sugar                               (-)          46         (-)          38
  Television, VCR, etc.             1,887       8,732       1,645       8,221
  Textile yearn, fabric             1,035       1,811       1,040       1,815
  Tobacco, unmanufactured              46          62          87          53
  Toys, games, and sporting good      306       1,769         318       1,591
  Travel goods                         27         598          29         531
  Vegetables and fruits               845       1,166         852       1,240
  Vehicles                          6,178      16,388       6,442      16,554
  Watches/clocks/parts                 22         313          18         330
  Wheat                               273          13         331          11
  Wood manufactures                   158       1,168         159       1,136

Re-exports                          8,520         (X)       8,429         (X)
  Agricultural commodities            154         (X)         170         (X)
  Manufactured goods                8,286         (X)       8,154         (X)
  Mineral fuels                         4         (X)          21         (X)
                                        
                               _________________

                                          2005                    2004
Item (1)                             Cumulative              Cumulative
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    439,013     795,115     396,997     698,651

Net Adjustments                    -5,511       1,785      -5,831       1,560

Total Census Basis (2)            444,524     793,331     402,827     697,091

Manufactured goods (3)            337,329     621,619     308,991     560,502
Agricultural commodities (3)       30,623      29,777      30,599      27,200
Mineral fuels (3)                  13,513     124,419       8,692      93,790

Selected commodities (3)                                                     

  ADP equipment; office machines   14,473      46,600      13,929      43,486
  Airplane parts                    8,353       2,817       7,299       2,421
  Airplanes                        15,496       6,138      12,960       5,169
  Alcoholic beverages, distilled      301       1,989         292       1,857
  Aluminum                          2,152       6,246       1,827       4,545
  Animal feeds                      1,990         328       1,943         405
  Artwork/antiques                  1,056       2,714         714       2,642
  Basketware, etc.                  2,775       4,315       2,589       4,281
  Cereal flour                        954       1,362         907       1,212
  Chemicals - cosmetics             3,909       3,863       3,585       3,234
  Chemicals - dyeing                2,417       1,509       2,283       1,325
  Chemicals - fertilizers           1,433       1,783       1,383       1,197
  Chemicals - inorganic             3,693       4,744       2,918       3,646
  Chemicals - medicinal            12,698      19,255      11,851      17,219
  Chemicals - n.e.s.                7,864       4,621       7,199       4,150
  Chemicals - organic              14,094      19,713      11,848      19,042
  Chemicals - plastics             14,391       8,372      12,012       6,808
  Cigarettes                          571          94         674         130
  Clothing                          2,079      35,824       2,275      32,253
  Coal                              1,742       1,364       1,381       1,143
  Coffee                                2       1,351           3         965
  Copper                            1,006       3,028         995       2,153
  Cork, wood, lumber                2,064       5,647       1,994       4,772
  Corn                              2,364         102       3,200         109
  Cotton, raw and linters           2,118          11       2,867          12
  Crude fertilizers/minerals          834         856         838         708
  Crude oil                           293      81,583          91      60,862
  Electrical machinery             35,323      47,030      37,132      44,857
  Fish and preparations             1,663       5,308       1,557       5,109
  Footwear                            235       8,870         225       8,141
  Furniture and bedding             2,084      15,234       2,002      13,772
  Gem diamonds                        672       7,774         302       7,101
  General industrial machinery     18,988      26,353      17,075      22,667
  Glass                             1,305       1,378       1,394       1,325
  Glassware                           374       1,049         411         978
  Gold, nonmonetary                 2,742       1,981       1,968       1,843
  Hides and skins                     783          41         806          36
  Iron and steel mill products      5,245      13,083       3,728       8,680
  Jewelry                           1,367       4,300       1,163       3,772
  Lighting, plumbing                  754       3,500         708       3,154
  Liquefied propane/butane            249       1,777         211       1,292
  Live animals                        202         746         133         637
  Meat and preparations             3,138       2,941       2,282       2,751
  Metal manufactures, n.e.s.        6,476      12,026       6,043      10,367
  Metal ores; scrap                 4,776       2,591       3,535       2,098
  Metalworking machinery            3,192       3,514       2,936       2,880
  Mineral fuels, other              1,547       1,360       1,205       1,064
  Natural gas                       1,850      13,799       1,057      11,695
  Nickel                              347       1,110         228         933
  Oils/fats, vegetable                491       1,010         474         994
  Optical goods                     1,504       1,890       1,252       1,751
  Paper and paperboard              5,721       8,676       5,272       7,858
  Petroleum preparations            7,635      23,801       4,346      17,237
  Photographic equipment            1,688       2,304       1,844       2,468
  Plastic articles, n.e.s.          3,965       6,675       3,697       5,789
  Platinum                            282       1,766         283       1,875
  Pottery                              53         764          52         768
  Power generating machinery       20,075      20,467      17,507      17,787
  Printed materials                 2,559       2,240       2,326       2,016
  Pulp and waste paper              2,473       1,590       2,254       1,425
  Records/magnetic media            2,401       3,299       2,297       3,075
  Rice                                682         106         672         127
  Rubber articles, n.e.s.             788       1,475         757       1,351
  Rubber tires and tubes            1,352       3,793       1,202       3,027
  Scientific instruments           16,734      14,578      16,367      13,680
  Ships, boats                      1,051       1,091       1,038         959
  Silver and bullion                  162         549         132         492
  Soybeans                          3,352          39       3,063          28
  Spacecraft                          144         (-)         447         (-)
  Specialized industrial machine   16,970      15,824      14,111      12,964
  Sugar                                 2         267           2         237
  Television, VCR, etc.            10,350      46,447       9,673      39,660
  Textile yearn, fabric             6,026      10,496       5,744       9,616
  Tobacco, unmanufactured             536         362         542         344
  Toys, games, and sporting good    1,773       9,832       1,714       8,128
  Travel goods                        175       2,902         141       2,639
  Vegetables and fruits             4,723       7,666       4,220       6,875
  Vehicles                         35,392      95,129      33,569      93,653
  Watches/clocks/parts                125       1,765         132       1,630
  Wheat                             1,973          78       2,642          70
  Wood manufactures                   916       6,397         890       6,100

Re-exports                         49,450         (X)      42,523         (X)
  Agricultural commodities          1,197         (X)       1,104         (X)
  Manufactured goods               47,646         (X)      40,818         (X)
  Mineral fuels                        84         (X)         242         (X)
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.
                                                  
SOURCE: Report FT900 (CB-05-117, BEA-05-36), Bureau of the Census, Foreign
Trade Division, June 2005.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
