                        PART B:  NOT SEASONALLY ADJUSTED
      Exhibit 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY
                           GROUPINGS - 2005 AND 2004
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This Exhibit is not additive.  See footnotes.)
                                        

2005

Item (1)                               July                    June
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis     69,420     136,293 (R)  76,922 (R) 142,018

Net Adjustments                      -825         221 (R)  -1,047 (R)     243

Total Census Basis (2)             70,245     136,072 (R)  77,969 (R) 141,775

Manufactured goods (3)             52,799     104,371      59,549     110,557
Agricultural commodities (3)        4,984       4,573       4,885       5,035
Mineral fuels (3)                   2,351      24,017       2,511      23,172

Selected commodities (3)                                                     

  ADP equipment; office machines    2,322       8,588       2,564       8,870
  Airplane parts                    1,379         502       1,431         506
  Airplanes                         2,392         877       3,315       1,257
  Alcoholic beverages, distilled       71         333          58         355
  Aluminum                            350       1,018         373         968
  Animal feeds                        324          59         331          61
  Artwork/antiques                    104         331         202         269
  Basketware, etc.                    485         723         500         760
  Cereal flour                        175         232         182         247
  Chemicals - cosmetics               640         649         651         652
  Chemicals - dyeing                  418         246         468         267
  Chemicals - fertilizers             213         223         216         237
  Chemicals - inorganic               699         913         657         890
  Chemicals - medicinal             1,883       3,065       2,194       3,605
  Chemicals - n.e.s.                1,232         694       1,301         810
  Chemicals - organic               2,032       2,704       2,133       3,292
  Chemicals - plastics              2,372       1,398       2,498       1,408
  Cigarettes                           91          14         123          15
  Clothing                            349       7,203         348       7,034
  Coal                                311         223         361         184
  Coffee                                1         227         (-)         264
  Copper                              168         513         176         495
  Cork, wood, lumber                  312         939         350         991
  Corn                                409           3         437           3
  Cotton, raw and linters             614           2         355           1
  Crude fertilizers/minerals          135         137         144         160
  Crude oil                            70      15,740          27      15,360
  Electrical machinery              6,061       8,118       6,151       8,262
  Fish and preparations               420         992         204       1,020
  Footwear                             41       1,739          40       1,672
  Furniture and bedding               314       2,415         375       2,574
  Gem diamonds                        250       1,580         217       1,181
  General industrial machinery      3,121       4,176       3,289       4,564
  Glass                               193         224         225         242
  Glassware                            65         174          64         181
  Gold, nonmonetary                   413         306         463         346
  Hides and skins                     139           7         137           7
  Iron and steel mill products        751       1,971         845       2,186
  Jewelry                             198         733         237         689
  Lighting, plumbing                  132         633         132         647
  Liquefied propane/butane             58         333          44         329
  Live animals                         34         105          22         109
  Meat and preparations               561         493         558         563
  Metal manufactures, n.e.s.        1,038       2,061       1,126       2,186
  Metal ores; scrap                 1,029         497         933         395
  Metalworking machinery              563         609         610         655
  Mineral fuels, other                286         275         329         305
  Natural gas                         160       2,050         259       2,383
  Nickel                               58         186          61         190
  Oils/fats, vegetable                 67         173          72         208
  Optical goods                       253         314         257         333
  Paper and paperboard                931       1,397         982       1,493
  Petroleum preparations            1,394       5,197       1,432       4,474
  Photographic equipment              256         407         292         358
  Plastic articles, n.e.s.            620       1,141         702       1,227
  Platinum                             49         310          50         358
  Pottery                               7         148           9         130
  Power generating machinery        3,007       3,079       3,697       3,455
  Printed materials                   486         450         474         410
  Pulp and waste paper                421         252         432         274
  Records/magnetic media              385         596         433         580
  Rice                                100          18         109          16
  Rubber articles, n.e.s.             112         228         134         259
  Rubber tires and tubes              204         657         226         681
  Scientific instruments            2,720       2,436       3,004       2,573
  Ships, boats                        180          89         236         359
  Silver and bullion                   15         110          42         104
  Soybeans                            161          11         266           8
  Spacecraft                          (-)         (-)         140         (-)
  Specialized industrial machine    2,702       2,593       2,899       2,796
  Sugar                                 1          61         (-)          46
  Television, VCR, etc.             1,676       8,328       1,887       8,732
  Textile yearn, fabric               917       1,786       1,035       1,811
  Tobacco, unmanufactured              31          66          46          62
  Toys, games, and sporting good      288       2,130         306       1,769
  Travel goods                         29         566          27         598
  Vegetables and fruits               805         981         845       1,166
  Vehicles                          4,271      14,192       6,178      16,388
  Watches/clocks/parts                 18         332          22         313
  Wheat                               393           9         273          13
  Wood manufactures                   139       1,075         158       1,168

Re-exports                          7,454         (X)       8,520         (X)
  Agricultural commodities            128         (X)         154         (X)
  Manufactured goods                7,235         (X)       8,286         (X)
  Mineral fuels                         5         (X)           4         (X)
                                        
                               _________________

                                          2005                    2004
Item (1)                             Cumulative              Cumulative
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    508,499     931,244     460,465     822,184

Net Adjustments                    -6,333       2,006      -6,602       1,869

Total Census Basis (2)            514,832     929,238     467,067     820,315

Manufactured goods (3)            390,128     725,990     357,724     658,955
Agricultural commodities (3)       35,606      34,350      35,210      31,663
Mineral fuels (3)                  15,865     148,436      10,360     111,224

Selected commodities (3)                                                     

  ADP equipment; office machines   16,795      55,188      16,157      51,695
  Airplane parts                    9,732       3,319       8,601       2,852
  Airplanes                        17,887       7,015      14,582       6,235
  Alcoholic beverages, distilled      372       2,323         352       2,159
  Aluminum                          2,502       7,264       2,146       5,358
  Animal feeds                      2,313         388       2,244         476
  Artwork/antiques                  1,160       3,044         833       3,021
  Basketware, etc.                  3,259       5,038       3,001       4,987
  Cereal flour                      1,129       1,594       1,055       1,427
  Chemicals - cosmetics             4,549       4,512       4,233       3,825
  Chemicals - dyeing                2,836       1,755       2,670       1,545
  Chemicals - fertilizers           1,646       2,007       1,636       1,321
  Chemicals - inorganic             4,392       5,657       3,452       4,273
  Chemicals - medicinal            14,581      22,320      13,470      20,402
  Chemicals - n.e.s.                9,097       5,315       8,465       4,798
  Chemicals - organic              16,127      22,417      13,829      21,561
  Chemicals - plastics             16,763       9,771      14,111       8,025
  Cigarettes                          662         108         771         155
  Clothing                          2,428      43,027       2,642      39,433
  Coal                              2,053       1,587       1,637       1,440
  Coffee                                3       1,577           4       1,139
  Copper                            1,175       3,541       1,149       2,597
  Cork, wood, lumber                2,376       6,586       2,268       5,756
  Corn                              2,773         105       3,752         113
  Cotton, raw and linters           2,732          13       3,297          14
  Crude fertilizers/minerals          969         994         983         837
  Crude oil                           363      97,323         104      72,123
  Electrical machinery             41,384      55,147      43,180      52,606
  Fish and preparations             2,083       6,300       1,918       6,031
  Footwear                            276      10,609         261       9,813
  Furniture and bedding             2,398      17,649       2,303      15,928
  Gem diamonds                        922       9,354         423       8,599
  General industrial machinery     22,109      30,529      19,893      26,457
  Glass                             1,498       1,602       1,584       1,552
  Glassware                           439       1,223         478       1,154
  Gold, nonmonetary                 3,155       2,286       2,358       2,163
  Hides and skins                     921          47         944          45
  Iron and steel mill products      5,996      15,054       4,375      10,740
  Jewelry                           1,565       5,034       1,346       4,434
  Lighting, plumbing                  886       4,133         819       3,736
  Liquefied propane/butane            307       2,110         252       1,544
  Live animals                        236         851         156         744
  Meat and preparations             3,699       3,434       2,735       3,283
  Metal manufactures, n.e.s.        7,514      14,087       6,990      12,272
  Metal ores; scrap                 5,805       3,087       4,199       2,465
  Metalworking machinery            3,754       4,123       3,436       3,447
  Mineral fuels, other              1,833       1,635       1,455       1,280
  Natural gas                       2,011      15,849       1,381      13,872
  Nickel                              405       1,297         274       1,069
  Oils/fats, vegetable                558       1,183         568       1,195
  Optical goods                     1,757       2,204       1,476       2,056
  Paper and paperboard              6,651      10,073       6,149       9,287
  Petroleum preparations            9,029      28,997       5,112      20,367
  Photographic equipment            1,944       2,711       2,142       2,856
  Plastic articles, n.e.s.          4,585       7,817       4,307       6,803
  Platinum                            331       2,076         340       2,137
  Pottery                              60         911          60         916
  Power generating machinery       23,082      23,546      20,281      20,519
  Printed materials                 3,045       2,690       2,755       2,428
  Pulp and waste paper              2,894       1,842       2,618       1,704
  Records/magnetic media            2,786       3,895       2,650       3,663
  Rice                                782         124         751         145
  Rubber articles, n.e.s.             900       1,703         874       1,570
  Rubber tires and tubes            1,556       4,450       1,409       3,561
  Scientific instruments           19,455      17,014      19,161      16,057
  Ships, boats                      1,231       1,180       1,136       1,031
  Silver and bullion                  177         660         150         570
  Soybeans                          3,513          51       3,204          33
  Spacecraft                          144         (-)         467         (-)
  Specialized industrial machine   19,672      18,417      16,582      15,291
  Sugar                                 3         328           2         299
  Television, VCR, etc.            12,025      54,775      11,300      46,557
  Textile yearn, fabric             6,943      12,283       6,682      11,313
  Tobacco, unmanufactured             567         428         571         402
  Toys, games, and sporting good    2,061      11,962       1,984      10,117
  Travel goods                        204       3,468         167       3,205
  Vegetables and fruits             5,528       8,647       4,899       7,745
  Vehicles                         39,663     109,320      37,392     107,785
  Watches/clocks/parts                143       2,096         155       1,950
  Wheat                             2,366          87       3,067          84
  Wood manufactures                 1,056       7,472       1,031       7,178

Re-exports                         56,904         (X)      49,652         (X)
  Agricultural commodities          1,325         (X)       1,246         (X)
  Manufactured goods               54,881         (X)      47,704         (X)
  Mineral fuels                        89         (X)         264         (X)
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.
                                                  
SOURCE: Report FT900 (CB-05-132, BEA-05-40), Bureau of the Census, Foreign
Trade Division, July 2005.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
