                        PART B:  NOT SEASONALLY ADJUSTED
      Exhibit 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY
                           GROUPINGS - 2005 AND 2004
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This Exhibit is not additive.  See footnotes.)
                                        

2005

Item (1)                               October                 September
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis     78,424     156,730 (R)  73,208 (R) 146,389

Net Adjustments                    -1,042         304 (R)  -1,117 (R)     288

Total Census Basis (2)             79,467     156,426 (R)  74,325 (R) 146,102

Manufactured goods (3)             60,017     117,385      56,439     110,630
Agricultural commodities (3)        6,246       4,994       4,581       4,749
Mineral fuels (3)                   1,911      30,710       1,888      27,459

Selected commodities (3)                                                     

  ADP equipment; office machines    2,556       8,708       2,690       8,539
  Airplane parts                    1,633         396       1,461         411
  Airplanes                         2,731         841         722         942
  Alcoholic beverages, distilled       83         443          75         427
  Aluminum                            397         984         383         897
  Animal feeds                        352          58         317          59
  Artwork/antiques                     94         693          92         446
  Basketware, etc.                    492         724         469         693
  Cereal flour                        174         321         167         285
  Chemicals - cosmetics               701         714         678         687
  Chemicals - dyeing                  409         251         400         231
  Chemicals - fertilizers             255         415         287         334
  Chemicals - inorganic               645         945         696         698
  Chemicals - medicinal             2,129       3,386       2,167       3,209
  Chemicals - n.e.s.                1,327         723       1,250         687
  Chemicals - organic               1,970       3,249       1,946       2,874
  Chemicals - plastics              2,384       1,560       2,369       1,379
  Cigarettes                           95          17         110          15
  Clothing                            350       6,919         357       7,456
  Coal                                302         162         307         175
  Coffee                              (-)         180         (-)         175
  Copper                              190         784         185         630
  Cork, wood, lumber                  330         910         318         880
  Corn                                525           4         373           4
  Cotton, raw and linters             177           2         125           3
  Crude fertilizers/minerals          146         150         144         137
  Crude oil                            41      17,829          42      16,541
  Electrical machinery              6,698       9,182       6,450       8,825
  Fish and preparations               379       1,103         415       1,038
  Footwear                             48       1,473          47       1,479
  Furniture and bedding               406       2,648         403       2,493
  Gem diamonds                        309       1,351         377       1,576
  General industrial machinery      3,415       4,412       3,185       4,102
  Glass                               250         243         247         232
  Glassware                            66         192          70         199
  Gold, nonmonetary                   506         424         484         452
  Hides and skins                     135           6         146           6
  Iron and steel mill products        881       2,004         844       1,740
  Jewelry                             305       1,107         266         974
  Lighting, plumbing                  168         757         140         712
  Liquefied propane/butane             65         629          40         371
  Live animals                        188         278          39         223
  Meat and preparations               633         437         512         439
  Metal manufactures, n.e.s.        1,251       2,202       1,155       2,119
  Metal ores; scrap                 1,020         469       1,117         395
  Metalworking machinery              534         673         491         596
  Mineral fuels, other                267         279         190         373
  Natural gas                         202       3,513         130       3,157
  Nickel                               72         168          62         190
  Oils/fats, vegetable                 83         170          60         193
  Optical goods                       277         315         253         310
  Paper and paperboard                971       1,568         926       1,467
  Petroleum preparations              929       8,039       1,047       6,557
  Photographic equipment              296         324         273         394
  Plastic articles, n.e.s.            705       1,205         686       1,177
  Platinum                             57         318          57         348
  Pottery                               9         158           8         166
  Power generating machinery        3,671       3,771       3,604       3,692
  Printed materials                   474         479         467         460
  Pulp and waste paper                432         252         428         220
  Records/magnetic media              495         741         457         662
  Rice                                101          18          92          16
  Rubber articles, n.e.s.             147         253         137         245
  Rubber tires and tubes              249         661         257         610
  Scientific instruments            3,046       2,712       2,974       2,666
  Ships, boats                        126         159         121          92
  Silver and bullion                   29          92          18          89
  Soybeans                            912           2         216           2
  Spacecraft                          (-)         (-)          63         (-)
  Specialized industrial machine    2,698       2,464       2,432       2,348
  Sugar                                 1          80           1          91
  Television, VCR, etc.             1,741      10,818       1,747       9,789
  Textile yearn, fabric             1,009       1,862       1,010       1,807
  Tobacco, unmanufactured              94          63          58          43
  Toys, games, and sporting good      379       3,302         339       3,185
  Travel goods                         41         592          32         547
  Vegetables and fruits             1,066       1,019         820         903
  Vehicles                          6,649      18,056       6,382      15,698
  Watches/clocks/parts                 22         435          19         374
  Wheat                               461          15         448          21
  Wood manufactures                   156       1,135         154       1,085

Re-exports                          8,653         (X)       8,620         (X)
  Agricultural commodities            153         (X)         124         (X)
  Manufactured goods                8,422         (X)       8,407         (X)
  Mineral fuels                         3         (X)           8         (X)
                                        
                               _________________

                                          2005                    2004
Item (1)                             Cumulative              Cumulative
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    736,372   1,380,980     668,246   1,211,030

Net Adjustments                    -9,685       2,905      -9,443       2,662

Total Census Basis (2)            746,057   1,378,075     677,689   1,208,368

Manufactured goods (3)            565,679   1,065,294     518,060     968,538
Agricultural commodities (3)       51,283      48,873      49,824      44,618
Mineral fuels (3)                  21,983     233,374      15,147     167,418

Selected commodities (3)                                                     

  ADP equipment; office machines   24,399      80,974      23,040      76,629
  Airplane parts                   14,348       4,604      12,549       4,033
  Airplanes                        24,676       9,298      20,589       9,382
  Alcoholic beverages, distilled      591       3,545         563       3,221
  Aluminum                          3,712      10,085       3,154       7,784
  Animal feeds                      3,300         566       3,073         666
  Artwork/antiques                  1,468       4,531       1,109       4,490
  Basketware, etc.                  4,685       7,264       4,258       7,010
  Cereal flour                      1,659       2,473       1,509       2,222
  Chemicals - cosmetics             6,662       6,600       6,192       5,671
  Chemicals - dyeing                4,096       2,499       3,831       2,234
  Chemicals - fertilizers           2,509       2,999       2,202       1,984
  Chemicals - inorganic             6,320       8,105       4,961       6,656
  Chemicals - medicinal            20,818      32,819      19,624      28,712
  Chemicals - n.e.s.               13,001       7,474      12,120       6,691
  Chemicals - organic              22,380      31,199      20,882      29,699
  Chemicals - plastics             24,096      14,092      20,760      11,740
  Cigarettes                          986         156       1,115         215
  Clothing                          3,494      65,030       3,775      60,950
  Coal                              2,929       2,050       2,289       2,030
  Coffee                                3       2,115           6       1,556
  Copper                            1,744       5,507       1,606       3,929
  Cork, wood, lumber                3,352       9,257       3,219       8,875
  Corn                              4,107         118       5,135         120
  Cotton, raw and linters           3,341          19       3,698          16
  Crude fertilizers/minerals        1,412       1,426       1,453       1,224
  Crude oil                           476     149,492         191     109,869
  Electrical machinery             61,069      81,877      61,617      77,507
  Fish and preparations             3,349       9,559       3,060       8,933
  Footwear                            418      15,236         376      13,940
  Furniture and bedding             3,606      25,448       3,410      22,784
  Gem diamonds                      1,897      13,546         702      12,298
  General industrial machinery     32,049      43,481      29,002      37,828
  Glass                             2,234       2,319       2,246       2,275
  Glassware                           643       1,814         680       1,725
  Gold, nonmonetary                 4,583       3,501       3,620       3,195
  Hides and skins                   1,354          66       1,336          67
  Iron and steel mill products      8,619      20,719       6,551      17,846
  Jewelry                           2,421       7,908       2,110       6,894
  Lighting, plumbing                1,359       6,316       1,224       5,636
  Liquefied propane/butane            481       3,461         343       2,393
  Live animals                        503       1,533         315       1,120
  Meat and preparations             5,432       4,804       4,173       4,709
  Metal manufactures, n.e.s.       11,115      20,643      10,087      17,996
  Metal ores; scrap                 9,076       4,309       6,440       3,684
  Metalworking machinery            5,264       6,090       4,995       5,031
  Mineral fuels, other              2,574       2,574       2,208       1,945
  Natural gas                       2,493      25,095       1,798      19,270
  Nickel                              607       1,864         408       1,560
  Oils/fats, vegetable                789       1,714         810       1,706
  Optical goods                     2,547       3,133       2,112       2,907
  Paper and paperboard              9,551      14,626       8,886      13,734
  Petroleum preparations           12,439      48,959       7,788      31,012
  Photographic equipment            2,782       3,840       3,009       4,075
  Plastic articles, n.e.s.          6,703      11,411       6,202       9,776
  Platinum                            502       3,033         462       2,913
  Pottery                              86       1,411          89       1,395
  Power generating machinery       33,876      34,807      29,881      29,740
  Printed materials                 4,477       4,120       4,078       3,719
  Pulp and waste paper              4,212       2,569       3,722       2,483
  Records/magnetic media            4,133       5,953       3,854       5,566
  Rice                              1,081         174         977         192
  Rubber articles, n.e.s.           1,325       2,459       1,264       2,279
  Rubber tires and tubes            2,318       6,402       2,103       5,166
  Scientific instruments           28,293      25,017      27,520      23,385
  Ships, boats                      1,623       1,530       1,423       1,909
  Silver and bullion                  244         951         236         830
  Soybeans                          4,865          58       4,662          43
  Spacecraft                          214         (-)         467          39
  Specialized industrial machine   27,487      25,818      24,027      21,553
  Sugar                                 7         576           3         438
  Television, VCR, etc.            17,207      84,439      16,469      70,769
  Textile yearn, fabric             9,980      17,844       9,730      16,279
  Tobacco, unmanufactured             760         592         851         549
  Toys, games, and sporting good    3,062      21,057       2,823      18,176
  Travel goods                        304       5,165         252       4,729
  Vegetables and fruits             8,192      11,552       7,229      10,345
  Vehicles                         58,797     159,618      54,322     154,929
  Watches/clocks/parts                207       3,265         217       3,069
  Wheat                             3,630         144       4,411         140
  Wood manufactures                 1,524      10,790       1,492      10,413

Re-exports                         82,250         (X)      73,575         (X)
  Agricultural commodities          1,731         (X)       1,685         (X)
  Manufactured goods               79,560         (X)      70,874         (X)
  Mineral fuels                       103         (X)         336         (X)
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.
                                                  
SOURCE: Report FT900 (CB-05-172, BEA-05-52), Bureau of the Census, Foreign
Trade Division, October 2005.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
