                        PART B:  NOT SEASONALLY ADJUSTED
         EXHIBIT 14A. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
                         COUNTRIES AND GEOGRAPHIC AREAS
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This exhibit is not additive.  See footnotes.)
                                        

Balance

Item(1)                         December    November    Cumulative
                                2004        2004        to-date

Total Balance of Payments Basis   -56,287     -66,318    -665,390

Net Adjustments                    -1,143      -1,213     -14,460

Total Census Basis                -55,144     -65,106    -650,930
North America                      -8,172     -10,113    -111,547
    Canada                         -4,870      -6,200     -66,480
    Mexico                         -3,302      -3,913     -45,067
Europe                            -11,577     -12,858    -128,178
    European Union                -10,132     -10,618    -109,336
        Austria                      -460        -408      -3,853
        Belgium                       341         390       4,425
        Czech Republic                -79         -86        -929
        Finland                      -162        -172      -1,818
        France                     -1,122        -996     -10,342
        Germany                    -4,254      -4,386     -45,850
        Hungary                      -155        -114      -1,430
        Ireland                    -1,223      -1,640     -19,281
        Italy                      -1,683      -1,418     -17,413
        Netherlands                 1,258         769      11,839
        Poland                        -79         -76        -892
        Spain                        -124          52        -712
        Sweden                       -844        -847      -9,416
        United Kingdom             -1,325      -1,179     -10,274
        Other EU                     -220        -508      -3,391
    Norway                           -440        -512      -4,904
    Russia                           -862      -1,322      -8,930
    Switzerland                      -167        -136      -2,348
    Other Europe                       26        -270      -2,660
Euro Area                          -7,395      -7,911     -82,448
Pacific Rim Countries             -23,905     -29,202    -282,816
    Australia                         425         552       6,680
    China                         -14,166     -16,715    -161,938
    Japan                          -6,764      -7,382     -75,562
    Malaysia                       -1,455      -1,477     -17,258
    Philippines                      -257        -172      -2,050
    Newly Industrialized Countri     -973      -3,160     -21,883
        Hong Kong                     739         472       6,513
        Korea                      -1,319      -2,292     -19,755
        Singapore                     257          90       4,238
        Taiwan                       -649      -1,430     -12,879
    Other Pacific Rim                -716        -849     -10,805
South/Central America              -3,669      -3,623     -37,183
    Argentina                        -123         -69        -357
    Brazil                           -890        -771      -7,263
    Chile                            -205        -108      -1,126
    Colombia                         -214        -223      -2,751
    Other S/C A                    -2,237      -2,451     -25,686
OPEC                               -5,695      -7,033     -71,843
    Indonesia                        -501        -669      -8,139
    Nigeria                        -1,280      -1,457     -14,694
    Saudi Arabia                   -1,257      -1,753     -15,702
    Venezuela                      -1,600      -1,814     -20,153
    Other OPEC                     -1,058      -1,340     -13,155
Africa                             -3,215      -3,408     -32,308
    Algeria                          -551        -563      -6,438
    Egypt                             111          72       1,794
    South Africa                     -321        -268      -2,766
    Other Africa                   -2,454      -2,649     -24,898
Other Countries                    -3,141      -3,705     -39,378
    India                            -670        -682      -9,463
    Thailand                       -1,035      -1,103     -11,211
    Other                          -1,436      -1,920     -18,705
Unidentified Countries (2)             21          54         224
                                        
                               _________________

Exports

Item(1)                         December    November    Cumulative
                                2004        2004        to-date

Total Balance of Payments Basis    70,592      68,698     807,536

Net Adjustments                      -881        -915     -11,239

Total Census Basis                 71,473      69,613     818,775
North America                      25,179      26,671     300,715
    Canada                         15,956      16,676     189,880
    Mexico                          9,224       9,996     110,835
Europe                             17,413      16,445     193,253
    European Union                 15,315      14,544     172,622
        Austria                       128         173       1,946
        Belgium                     1,506       1,449      16,871
        Czech Republic                 93          69         827
        Finland                       156         155       2,069
        France                      1,918       1,964      21,263
        Germany                     2,738       2,573      31,416
        Hungary                        57          98       1,143
        Ireland                       843         702       8,167
        Italy                         973         962      10,685
        Netherlands                 2,351       1,925      24,289
        Poland                         83          84         929
        Spain                         566         675       6,638
        Sweden                        271         264       3,267
        United Kingdom              3,030       3,017      36,000
        Other EU                      602         435       7,112
    Norway                            140         131       1,604
    Russia                            278         280       2,961
    Switzerland                       882         932       9,280
    Other Europe                      799         557       6,785
Euro Area                          11,513      10,777     127,158
Pacific Rim Countries              18,415      16,572     209,734
    Australia                       1,219       1,217      14,225
    China                           3,246       2,964      34,744
    Japan                           4,448       4,254      54,243
    Malaysia                        1,030         914      10,921
    Philippines                       442         553       7,087
    Newly Industrialized Countri    7,596       6,271      83,593
        Hong Kong                   1,440       1,300      15,827
        Korea                       2,438       2,025      26,412
        Singapore                   1,415       1,309      19,608
        Taiwan                      2,304       1,636      21,744
    Other Pacific Rim                 433         399       4,920
South/Central America               5,465       5,337      61,464
    Argentina                         273         291       3,388
    Brazil                          1,115       1,110      13,897
    Chile                             362         303       3,606
    Colombia                          457         397       4,505
    Other S/C A                     3,256       3,237      36,068
OPEC                                2,350       2,030      22,262
    Indonesia                         253         223       2,671
    Nigeria                           126         114       1,554
    Saudi Arabia                      603         473       5,257
    Venezuela                         464         461       4,767
    Other OPEC                        904         761       8,012
Africa                              1,113       1,004      13,328
    Algeria                           144         102         972
    Egypt                             219         214       3,078
    South Africa                      277         261       3,179
    Other Africa                      473         427       6,100
Other Countries                     2,516       2,406      27,883
    India                             571         558       6,109
    Thailand                          582         568       6,368
    Other                           1,363       1,279      15,405
Unidentified Countries (2)             21          54         224
                                        
                               _________________

Imports

Item(1)                         December    November    Cumulative
                                2004        2004        to-date

Total Balance of Payments Basis   126,879     135,017   1,472,926

Net Adjustments                       262         297       3,221

Total Census Basis                126,617     134,719   1,469,704
North America                      33,351      36,784     412,261
    Canada                         20,826      22,875     256,360
    Mexico                         12,526      13,909     155,902
Europe                             28,990      29,303     321,431
    European Union                 25,447      25,162     281,959
        Austria                       588         581       5,798
        Belgium                     1,165       1,059      12,446
        Czech Republic                172         155       1,756
        Finland                       318         327       3,887
        France                      3,040       2,960      31,606
        Germany                     6,992       6,959      77,266
        Hungary                       213         212       2,573
        Ireland                     2,066       2,341      27,448
        Italy                       2,656       2,380      28,097
        Netherlands                 1,092       1,156      12,451
        Poland                        162         160       1,821
        Spain                         690         623       7,350
        Sweden                      1,115       1,111      12,683
        United Kingdom              4,355       4,196      46,274
        Other EU                      822         943      10,503
    Norway                            580         643       6,509
    Russia                          1,141       1,602      11,891
    Switzerland                     1,049       1,068      11,628
    Other Europe                      773         828       9,445
Euro Area                          18,908      18,687     209,606
Pacific Rim Countries              42,320      45,774     492,549
    Australia                         794         665       7,546
    China                          17,412      19,679     196,682
    Japan                          11,212      11,636     129,805
    Malaysia                        2,485       2,391      28,179
    Philippines                       699         724       9,137
    Newly Industrialized Countri    8,569       9,430     105,476
        Hong Kong                     700         829       9,314
        Korea                       3,757       4,317      46,168
        Singapore                   1,158       1,219      15,370
        Taiwan                      2,953       3,066      34,624
    Other Pacific Rim               1,149       1,248      15,725
South/Central America               9,134       8,960      98,648
    Argentina                         396         360       3,746
    Brazil                          2,005       1,880      21,160
    Chile                             567         411       4,732
    Colombia                          671         620       7,256
    Other S/C A                     5,493       5,688      61,754
OPEC                                8,045       9,064      94,105
    Indonesia                         753         892      10,811
    Nigeria                         1,405       1,570      16,249
    Saudi Arabia                    1,860       2,226      20,959
    Venezuela                       2,065       2,275      24,921
    Other OPEC                      1,962       2,101      21,167
Africa                              4,328       4,412      45,636
    Algeria                           695         665       7,410
    Egypt                             108         142       1,284
    South Africa                      598         529       5,945
    Other Africa                    2,926       3,075      30,998
Other Countries                     5,657       6,110      67,261
    India                           1,240       1,240      15,572
    Thailand                        1,617       1,671      17,579
    Other                           2,800       3,199      34,110
Unidentified Countries (2)            (-)         (-)         (-)
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES:  This exhibit is not additive; countries may be included in more than
one area grouping.  See page 27 for a list of countries.

For information on data sources, nonsampling errors and definitions, see
the information section on page 26 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.
                                                  
SOURCE: Report FT900 (CB-06-21, BEA-06-04), Bureau of the Census, Foreign
Trade Division, December 2005.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
