                                                                           
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 17.  EXPORTS AND IMPORTS OF MOTOR VEHICLES AND PARTS BY SELECTED
COUNTRIES: 2005

(In millions of dollars.  Detail may not equal totals due to 
rounding.  (-) Represents zero or less than one half unit 
of measurement shown.  (X) Not Applicable.


July

Country                         Total         Cars          Trucks        Parts

EXPORTS                                                                            

TOTAL                               6,088         1,759           918         3,411

Australia                             127            21            43            63
Austria                                57             1           (-)            55
Belgium                                32             8             3            21
Brazil                                 53             1             9            44
Canada                              2,721           481           578         1,662
Germany                               356           249             7           100
Japan                                 163            54             6           104
Korea                                  49             7             2            40
Mexico                              1,057           179            66           811
Saudi Arabia                          177           158             7            12
Sweden                                 26             7             3            16
Taiwan                                 12             5             1             7
United Kingdom                        136            76             5            56
Other                               1,120           513           187           420

IMPORTS                                                                            

TOTAL                              17,173         9,030         1,532         6,612

Australia                              42            25           (-)            18
Austria                                57            33           (-)            24
Belgium                               143           123             9            11
Brazil                                185            22            10           153
Canada                              3,636         1,625           804         1,207
Germany                             2,545         1,981            14           551
Japan                               4,455         2,968            83         1,405
Korea                                 906           687           (-)           219
Mexico                              2,692           645           480         1,567
Saudi Arabia                          (-)           (-)           (-)           (-)
Sweden                                231           180            16            35
Taiwan                                170            15             1           154
United Kingdom                        700           528            67           104
Other                               1,410           197            49         1,164                                                                           

_________________

August

Country                         Total         Cars          Trucks        Parts

EXPORTS                                                                            

TOTAL                               8,658         2,354         1,225         5,079

Australia                             131            34            32            65
Austria                                84           (-)           (-)            83
Belgium                                34             7             3            24
Brazil                                 63             3            16            44
Canada                              4,742           886           853         3,003
Germany                               486           371             9           106
Japan                                 177            39             9           130
Korea                                  63             9             2            52
Mexico                              1,382           243           114         1,025
Saudi Arabia                          196           173             8            16
Sweden                                 22             5           (-)            17
Taiwan                                 15             6             1             8
United Kingdom                        155            84             6            65
Other                               1,110           495           173           441

IMPORTS                                                                            

TOTAL                              20,242         9,977         2,134         8,130

Australia                              38            17           (-)            21
Austria                                79            42           (-)            37
Belgium                                65            48             7            11
Brazil                                210            17            12           181
Canada                              6,494         3,336         1,229         1,930
Germany                             2,421         1,822            15           584
Japan                               4,311         2,776            77         1,458
Korea                                 798           578           (-)           220
Mexico                              3,699           794           705         2,200
Saudi Arabia                          (-)           (-)           (-)           (-)
Sweden                                100            70             4            26
Taiwan                                182            18             1           163
United Kingdom                        481           333            44           104
Other                               1,363           127            42         1,194                                                                           

_________________

September

Country                         Total         Cars          Trucks        Parts

EXPORTS                                                                            

TOTAL                               8,767         2,567         1,361         4,839

Australia                             126            19            42            66
Austria                                82             1             1            80
Belgium                                39             7             3            29
Brazil                                 44           (-)           (-)            43
Canada                              4,849         1,072           989         2,788
Germany                               506           380             6           120
Japan                                 180            44             4           133
Korea                                  55            10             4            40
Mexico                              1,442           277           139         1,027
Saudi Arabia                          135           117             5            13
Sweden                                 23             6             2            15
Taiwan                                 19             6             5             8
United Kingdom                        153            76            13            64
Other                               1,114           551           150           413

IMPORTS                                                                            

TOTAL                              19,328         9,420         2,046         7,863

Australia                              34            14           (-)            20
Austria                                60            21           (-)            39
Belgium                               142           122             7            12
Brazil                                193            13             7           174
Canada                              6,485         3,373         1,176         1,936
Germany                             1,674         1,095             8           571
Japan                               3,974         2,610            50         1,313
Korea                                 668           451           (-)           217
Mexico                              3,917         1,048           674         2,195
Saudi Arabia                          (-)           (-)           (-)           (-)
Sweden                                256           199            21            35
Taiwan                                171            21             1           150
United Kingdom                        526           369            58            99
Other                               1,229            83            43         1,103                                                                           

NOTE:  Data not available on a Balance of Payments basis.  For information on
data sources, nonsampling errors and definitions, see the information section
on page 26 of this release, or at www.census.gov/ft900 or
www.bea.gov/bea/di/home/trade.htm.
                                                                           
SOURCE: Report U.S. International Trade in Goods and Services: Annual
Report for 2005 (CB-06-87, BEA-06-02), Bureau of the Census, Foreign
Trade Division.  For more information, contact Nick Orsini (301-763-6959)
or Vanessa Ware (301-763-2311), Foreign Trade Division.
